latitude	longitude	time_UTC	altitude	speed	track	climb	Bin_18	Bin_19	Reject_count_Ratio	Temperature	Fan_rev_count	Bin_10	Bin_11	Bin_12	Bin_13	Bin_14	Bin_15	Bin_16	Bin_17	Sample_Flow_Rate	Laser_status	Bin1_MToF	Relative_humidity	Reject_count_LongTOF	PM_1	PM_2.5	PM_10	Bin5_MToF	Bin7_MToF	Checksum	Bin3_MToF	Bin_21	Bin_20	Bin_23	Bin_22	Reject_count_Glitch	Reject_Count_OutOfRange	Bin_8	Bin_9	Bin_6	Bin_7	Bin_4	Bin_5	Bin_2	Bin_3	Bin_0	Bin_1	Sampling_Period	SHT_Temp	SHT_Rhum	SHT_Dewpoint
48.359367142	10.888033557	2019-06-05T23:55:38.000Z	495.414	0.034	327.3908	-0.065	0.0	0.0	0	21.122682536	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.7	609	0.0	49.1157396811	0	0.0	0.0	0.0	0.0	0.0	57894	0.0	0.0	0.0	0.0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	13.93	18.706	60.6516	10.9415
48.35936558	10.888030387	2019-06-05T23:55:40.000Z	495.702	0.0	0.0	0.0	0.0	0.0	22	21.3363088426	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.67	609	8.0	50.5073624781	0	0.710567712784	1.2273144722	1.44069218636	11.3333333333	0.0	27119	0.0	0.0	0.0	0.0	0.0	11	5	0.0	0.0	0.0	0.0	0.0	0.185092638866	0.185092638866	0.0	16.6583374979	0.925463194329	0.81	18.706	60.8957	11.002
48.359362686	10.888028129	2019-06-05T23:55:43.000Z	495.613	0.007	294.8632	-0.029	0.0	0.0	28	21.3496604868	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.19	609	7.33333333333	50.4753185321	0	0.610308170319	0.930800139904	0.964685797691	0.0	0.0	32171	10.3333333333	0.0	0.0	0.0	0.0	9	1	0.0	0.0	0.0	0.0	0.171706244956	0.0	0.171706244956	0.171706244956	12.5345558818	0.686824979825	0.81	18.69	61.0132	11.016
48.359361309	10.88802769	2019-06-05T23:55:45.000Z	495.616	0.022	337.7238	-0.072	0.0	0.0	38	21.3923857481	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.22	609	7.66666666667	50.4707408255	0	0.610681533813	0.623215258121	0.623215258121	0.0	0.0	26575	0.0	0.0	0.0	0.0	0.0	8	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	15.9023289217	0.854963920523	0.81	18.6767	60.8911	10.9733
48.359359934	10.888026584	2019-06-05T23:55:48.000Z	495.926	0.01	355.6025	-0.142	0.0	0.0	35	21.4190890364	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.61	609	9.0	50.3715571832	0	0.602863252163	0.848168849945	0.88084435463	0.0	0.0	54056	0.0	0.0	0.0	0.0	0.0	5	2	0.0	0.0	0.0	0.0	0.186772753591	0.0	0.0	0.0	14.0079565193	0.933863767954	0.81	18.6767	60.7904	10.9483
48.359359694	10.888025427	2019-06-05T23:55:50.000Z	496.806	0.013	294.8632	-0.059	0.0	0.0	37	21.4911879149	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.19	609	10.0	50.3486686503	0	0.786945343018	1.15900301933	1.19836294651	0.0	0.0	4443	8.66666666667	0.0	0.0	0.0	0.0	7	2	0.0	0.0	0.0	0.0	0.199445541395	0.0	0.199445541395	0.199445541395	17.3517621014	0.598336624185	0.81	18.6339	60.4318	10.8189
48.359361171	10.888024999	2019-06-05T23:55:53.000Z	497.717	0.039	306.8263	0.033	0.0	0.0	35	21.504539559	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.31	609	7.66666666667	50.193026627	0	0.612998485565	0.623987853527	0.623987853527	0.0	0.0	42552	0.0	0.0	0.0	0.0	0.0	8	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	16.6304709358	0.586957797734	0.81	18.6072	61.0956	10.9583
48.35936241	10.888025676	2019-06-05T23:55:55.000Z	498.116	0.007	294.8632	-0.029	0.0	0.0	37	21.5606164645	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.34	609	8.0	50.0129701686	0	0.662928283215	0.674515902996	0.674515902996	0.0	0.0	36795	0.0	0.0	0.0	0.0	0.0	12	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	18.1095922421	0.584180394906	0.81	18.6072	62.0478	11.1916
48.359363888	10.888025738	2019-06-05T23:55:58.000Z	498.425	0.006	69.8216	-0.042	0.0	0.0	38	21.5873197528	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.27	609	8.66666666667	50.1152056153	0	0.835378825665	1.40167236328	1.6288394928	9.33333333333	0.0	65362	0.0	0.0	0.0	0.0	0.0	12	1	0.0	0.0	0.0	0.0	0.0	0.196900781696	0.393801563392	0.0	19.8869789513	0.590702345088	0.81	18.5912	61.8479	11.1278
48.359364913	10.888024418	2019-06-05T23:56:01.000Z	498.203	0.012	187.0593	0.078	0.0	0.0	39	21.6300450141	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.44	609	7.33333333333	50.1335164416	0	0.721067130566	1.2375203371	1.4583466053	9.66666666667	0.0	28689	0.0	0.0	0.0	0.0	0.0	11	1	0.0	0.0	0.0	0.0	0.0	0.191703090254	0.0	0.0	18.4034966644	0.766812361015	0.81	18.5912	61.2848	10.9898
48.359365071	10.888023954	2019-06-05T23:56:03.000Z	498.014	0.013	114.8632	0.059	0.0	0.0	41	21.6727702754	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.45	608	8.0	50.1182574197	0	0.848615825176	1.15284121037	1.1868429184	0.0	0.0	3508	0.0	0.0	0.0	0.0	0.0	8	2	0.0	0.0	0.0	0.0	0.19140587616	0.0	0.574217628481	0.0	18.7577758637	0.574217628481	0.81	18.5618	61.0452	10.9031
48.359364209	10.888023969	2019-06-05T23:56:06.000Z	497.737	0.002	249.8216	0.014	0.0	0.0	23	21.7288471809	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.63	608	7.0	50.0465400168	0	0.680767536163	1.68778073788	2.11694359779	12.0	0.0	64496	0.0	0.0	0.0	0.0	0.0	9	4	0.0	0.0	0.0	0.0	0.0	0.372418673072	0.186209336536	0.0	15.269165596	0.744837346145	0.81	18.5912	61.2833	10.9894
48.359363489	10.888023582	2019-06-05T23:56:08.000Z	497.394	0.016	328.6459	-0.079	0.0	0.0	29	21.758220798	0	0.186209336536	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.63	608	8.0	50.008392462	0	0.617423355579	0.743043541908	24.6706867218	0.0	0.0	42108	0.0	0.0	0.0	0.0	0.0	10	6	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	15.4553749325	1.11725601922	0.81	18.5618	61.4954	11.0138
48.359362133	10.888022976	2019-06-05T23:56:11.000Z	496.859	0.006	249.8216	0.042	0.0	0.0	31	21.7849240864	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.63	608	0.0	49.9443045701	0	0.656754493713	0.664837598801	0.664837598801	0.0	0.0	45967	0.0	0.0	0.0	0.0	0.0	4	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	19.3657709998	0.0	0.81	18.5618	61.5274	11.0217
48.359362113	10.888023435	2019-06-05T23:56:13.000Z	496.192	0.006	162.3884	-0.021	0.0	0.0	32	21.854352636	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.63	609	8.0	49.7627222095	0	0.878979623318	2.14448833466	3.29556107521	10.6666666667	0.0	55905	0.0	0.0	0.0	0.0	0.0	12	1	0.0	0.0	0.186209336536	0.0	0.0	0.186209336536	0.372418673072	0.0	21.9727017113	0.186209336536	0.81	18.5325	61.5091	10.9895
48.359361576	10.888023542	2019-06-05T23:56:16.000Z	494.947	0.038	177.1493	0.341	0.0	0.0	33	21.854352636	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.61	609	8.33333333333	49.5506218051	0	0.720766067505	0.96423459053	0.996909976006	0.0	0.0	55881	0.0	0.0	0.0	0.0	0.0	9	2	0.0	0.0	0.0	0.0	0.186772753591	0.0	0.0	0.0	18.8640481127	0.373545507181	0.81	18.5485	61.21	10.9312
48.359360304	10.888024572	2019-06-05T23:56:19.000Z	494.35	0.027	169.5338	0.171	0.0	0.0	32	21.9130998703	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.68	609	7.0	49.2774853132	0	0.674519717693	0.931774616241	0.964273631573	0.0	0.0	14552	0.0	0.0	0.0	0.0	0.0	8	2	0.0	0.0	0.0	0.0	0.184815554077	0.0	0.184815554077	0.0	16.4485843129	0.369631108154	0.81	18.5325	61.0056	10.8657
48.359359847	10.88802527	2019-06-05T23:56:21.000Z	494.047	0.023	178.1344	0.128	0.0	0.0	37	21.9424734874	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.71	608	7.66666666667	49.0699626154	0	0.588935494423	0.599423348904	0.599423348904	0.0	0.0	3838	0.0	0.0	0.0	0.0	0.0	8	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	16.0070651874	0.551967765083	0.81	18.4764	60.766	10.7536
48.359358987	10.888026274	2019-06-05T23:56:24.000Z	493.517	0.012	218.7287	0.049	0.0	0.0	39	21.9558251316	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.6	609	9.0	48.8364995804	0	0.652837574482	1.92881190777	5.15096235275	12.0	14.3333333333	31117	0.0	0.0	0.0	0.0	0.0	6	3	0.0	0.0	0.0	0.187055742611	0.0	0.187055742611	0.0	0.0	16.4609053498	0.748222970445	0.81	18.5058	60.6897	10.7624
48.359357775	10.888027003	2019-06-05T23:56:26.000Z	493.182	0.012	178.1344	0.064	0.0	0.0	32	21.9985503929	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.72	609	7.33333333333	48.6076142519	0	0.65564507246	0.671261906624	0.671261906624	0.0	0.0	30841	0.0	0.0	0.0	0.0	0.0	10	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	16.1669606114	1.28600823045	0.81	18.4924	60.6149	10.7312
48.359355737	10.888027161	2019-06-05T23:56:29.000Z	492.915	0.049	176.9123	0.084	0.0	0.0	26	22.0412756542	0	0.0	0.185370555741	0.0	0.0	0.0	0.0	0.0	0.0	6.66	610	8.66666666667	48.4565499351	0	0.716218173504	1.26535022259	35.1595191956	11.0	0.0	62559	0.0	0.0	0.0	0.0	0.0	8	3	0.0	0.0	0.0	0.0	0.0	0.185370555741	0.556111667223	0.0	15.5711266822	0.556111667223	0.81	18.4764	60.5783	10.7071
48.359355423	10.888026907	2019-06-05T23:56:31.000Z	492.625	0.021	194.6409	0.098	0.0	0.0	32	22.0546272984	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.7	609	6.66666666667	48.4245059892	0	0.564209938049	0.588999211788	0.589164733887	0.0	0.0	2343	0.0	0.0	0.0	0.0	0.0	8	2	0.0	0.0	0.0	0.0	0.0	0.0	0.184263865856	0.0	15.1096370002	0.184263865856	0.81	18.5058	60.6058	10.7416
48.359356292	10.888027957	2019-06-05T23:56:34.000Z	492.204	0.011	147.3908	0.022	0.0	0.0	41	22.0679789425	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.64	609	8.33333333333	48.3375295644	0	0.707682490349	0.724030733109	0.724030733109	0.0	0.0	32259	0.0	0.0	0.0	0.0	0.0	11	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	17.6632455749	1.30150230552	0.81	18.463	60.4685	10.6672
48.359356722	10.888028741	2019-06-05T23:56:36.000Z	492.122	0.011	157.7238	0.036	0.0	0.0	38	22.1107042039	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.62	609	8.66666666667	48.1513694972	0	0.591944873333	0.918909549713	0.955545425415	0.0	0.0	19156	9.0	0.0	0.0	0.0	0.0	11	7	0.0	0.0	0.0	0.0	0.186490619522	0.0	0.0	0.186490619522	13.9867964641	0.186490619522	0.81	18.4764	60.3403	10.6479
48.359357627	10.888028156	2019-06-05T23:56:39.000Z	491.778	0.022	342.985	-0.086	0.0	0.0	38	22.1534294652	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.69	608	7.33333333333	47.9896238651	0	0.674945294857	1.23307716846	8.72890090942	0.0	0.0	225	0.0	0.0	0.0	0.0	0.0	9	2	0.184539297643	0.0	0.0	0.0	0.0	0.0	0.0	0.0	18.0848511691	0.738157190574	0.81	18.4497	60.5295	10.6698
48.359357269	10.888028339	2019-06-05T23:56:42.000Z	491.706	0.024	169.9471	0.021	0.0	0.0	34	22.1667811093	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.77	607	6.66666666667	47.8797589075	0	0.55651819706	1.04406428337	1.25412631035	10.0	0.0	10383	0.0	0.0	0.0	0.0	0.0	8	2	0.0	0.0	0.0	0.0	0.0	0.182358626475	0.0	0.0	14.588690118	0.36471725295	0.81	18.4497	60.679	10.7069
48.359357039	10.888028252	2019-06-05T23:56:44.000Z	491.569	0.019	45.7079	-0.012	0.0	0.0	33	22.1961547265	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.85	607	7.33333333333	47.8934920272	0	0.564209520817	1.32090854645	4.21785354614	0.0	12.3333333333	16384	0.0	0.0	0.0	0.0	0.0	11	0	0.0	0.0	0.0	0.180228890691	0.0	0.0	0.0	0.0	14.4183112553	0.901144453456	0.81	18.4363	60.6668	10.6913
48.359356643	10.888027733	2019-06-05T23:56:47.000Z	491.661	0.013	309.365	0.006	0.0	0.0	36	22.2228580148	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.68	607	10.0	47.7531090257	0	0.677729606628	0.825520038605	0.829991817474	0.0	0.0	23864	10.6666666667	0.0	0.0	0.0	0.0	14	1	0.0	0.0	0.0	0.0	0.0	0.0	0.554446662231	0.184815554077	13.8611665558	0.554446662231	0.81	18.4203	60.4837	10.6308
48.359355939	10.88802785	2019-06-05T23:56:49.000Z	491.744	0.027	3.962	0.016	0.0	0.0	41	22.236209659	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.54	607	9.66666666667	47.6661326009	0	0.72261941433	1.52747380733	2.47710704803	0.0	0.0	14223	0.0	0.0	0.0	0.0	0.0	7	6	0.0	0.0	0.188771850342	0.0	0.0	0.0	0.566315551025	0.0	16.2343791294	0.566315551025	0.81	18.4203	60.6119	10.6626
48.359354789	10.888028043	2019-06-05T23:56:52.000Z	492.126	0.022	216.0759	0.083	0.0	0.0	34	22.2922865644	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.47	608	11.0	47.5822079805	0	0.6306874156	0.639569580555	0.639569580555	0.0	0.0	24899	0.0	0.0	0.0	0.0	0.0	15	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	18.1273493999	0.190814204209	0.81	18.4203	60.4868	10.6315
48.359356573	10.888030102	2019-06-05T23:56:54.000Z	492.27	0.039	182.2338	0.048	0.0	0.0	27	22.2789349203	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.53	608	7.33333333333	47.481498436	0	0.700231969357	0.729379057884	0.729548931122	0.0	0.0	10699	0.0	0.0	0.0	0.0	0.0	10	2	0.0	0.0	0.0	0.0	0.0	0.0	0.189060934339	0.0	18.1498496966	0.567182803017	0.81	18.4203	60.4379	10.6194
48.359357447	10.888030938	2019-06-05T23:56:57.000Z	492.612	0.025	359.1332	-0.049	0.0	0.0	26	22.3083085374	0	0.0	0.0	0.183170311756	0.0	0.0	0.0	0.0	0.0	6.74	608	6.66666666667	47.4601358053	0	0.706736922264	1.26333129406	48.0207366943	0.0	0.0	8537	0.0	0.0	0.0	0.0	0.0	9	1	0.183170311756	0.0	0.0	0.0	0.0	0.0	0.0	0.0	18.1338608638	1.09902187054	0.81	18.407	60.3952	10.5962
48.359357885	10.888029664	2019-06-05T23:57:00.000Z	492.609	0.021	329.325	-0.136	0.0	0.0	32	22.3483634699	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.79	608	7.0	47.4326695659	0	0.767089247704	0.828289091587	0.828779160976	0.0	0.0	47703	0.0	0.0	0.0	0.0	0.0	10	0	0.0	0.0	0.0	0.0	0.0	0.0	0.54546446299	0.0	18.5457917417	0.363642975327	0.81	18.407	60.3922	10.5955
48.359357826	10.888029231	2019-06-05T23:57:02.000Z	492.454	0.007	128.8362	-0.049	0.0	0.0	38	22.3643854429	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.86	609	6.66666666667	47.3807888914	0	0.734630286694	1.55851745605	2.45647478104	0.0	0.0	32736	8.33333333333	0.0	0.0	0.0	0.0	10	1	0.0	0.0	0.177771457015	0.0	0.0	0.0	0.35554291403	0.177771457015	16.8882884164	0.35554291403	0.82	18.3803	60.676	10.6408
48.359357396	10.888027829	2019-06-05T23:57:05.000Z	492.416	0.018	320.1059	0.028	0.0	0.0	36	22.4044403754	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.0	607	7.33333333333	47.4540321965	0	0.684519946575	1.24067592621	8.40469932556	0.0	0.0	9131	0.0	0.0	0.0	0.0	0.0	12	2	0.176366843034	0.0	0.0	0.0	0.0	0.0	0.176366843034	0.0	14.8148148148	1.76366843034	0.81	18.3936	61.0971	10.7574
48.359356429	10.888025561	2019-06-05T23:57:07.000Z	492.017	0.005	175.6025	0.071	0.0	0.0	40	22.4204623484	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.96	606	8.33333333333	47.5547417411	0	0.52567243576	0.535265386105	0.535265386105	0.0	0.0	44497	0.0	0.0	0.0	0.0	0.0	11	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	14.1904356464	0.532141336739	0.81	18.3642	61.1337	10.7387
48.359356267	10.888024216	2019-06-05T23:57:10.000Z	492.06	0.023	178.1344	0.128	0.0	0.0	24	22.4204623484	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.97	606	7.66666666667	47.6112001221	0	0.646718382835	1.43537592888	2.32975435257	0.0	0.0	15613	9.33333333333	0.0	0.0	0.0	0.0	10	2	0.0	0.0	0.177125954266	0.0	0.0	0.0	0.0	0.177125954266	15.9413358839	0.531377862798	0.81	18.3642	60.9216	10.6864
48.359356969	10.88802366	2019-06-05T23:57:12.000Z	492.151	0.044	165.6013	0.185	0.0	0.0	35	22.4765392538	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.96	610	8.33333333333	47.5730525673	0	0.638405740261	1.37597179413	2.26814031601	0.0	0.0	10444	0.0	0.0	0.0	0.0	0.0	9	4	0.0	0.0	0.17738044558	0.0	0.0	0.0	0.354760891159	0.0	15.9642401022	0.17738044558	0.81	18.3509	60.3998	10.5446
48.359357089	10.888022809	2019-06-05T23:57:15.000Z	492.5	0.04	170.1546	0.142	0.0	0.0	40	22.4925612268	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.03	609	7.33333333333	47.4952315557	0	0.58549696207	0.597856342793	0.597856342793	0.0	0.0	65147	0.0	0.0	0.0	0.0	0.0	18	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	15.1028221204	0.87807105351	0.81	18.3509	60.351	10.5324
48.359357326	10.888022004	2019-06-05T23:57:18.000Z	492.758	0.03	344.544	0.015	0.0	0.0	37	22.4765392538	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.09	609	7.33333333333	47.3502708476	0	0.7320291996	0.777831554413	0.778144419193	0.0	0.0	46437	0.0	0.0	0.0	0.0	0.0	16	2	0.0	0.0	0.0	0.0	0.0	0.0	0.348256107541	0.0	17.4128053771	0.870640268854	0.81	18.3082	60.8225	10.6092
48.359357151	10.888022208	2019-06-05T23:57:20.000Z	493.016	0.016	284.8696	-0.031	0.0	0.0	40	22.5192645151	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.99	609	8.66666666667	47.1885252155	0	0.580090761185	0.591376543045	0.591376543045	0.0	0.0	24682	0.0	0.0	0.0	0.0	0.0	8	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	15.3658665819	0.706476624455	0.81	18.2948	60.9369	10.6248
48.359355903	10.888022065	2019-06-05T23:57:23.000Z	493.501	0.008	104.8696	0.015	0.0	0.0	41	22.5352864881	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.04	609	7.0	47.0664530404	0	0.636410236359	2.48346209526	4.44889783859	10.3333333333	0.0	9151	0.0	0.0	0.0	0.0	0.0	6	2	0.0	0.0	0.350729517396	0.0	0.0	0.175364758698	0.0	0.0	16.3089225589	0.350729517396	0.81	18.2815	60.9323	10.6111
48.359355926	10.888021112	2019-06-05T23:57:25.000Z	493.498	0.008	194.4339	0.007	0.0	0.0	40	22.5486381323	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.07	609	7.33333333333	46.9230182345	0	0.688961863518	1.63290143013	2.03535532951	10.0	0.0	14264	0.0	0.0	0.0	0.0	0.0	12	2	0.0	0.0	0.0	0.0	0.0	0.349241273334	0.174620636667	0.0	16.23971921	0.523861910001	0.81	18.2948	61.0101	10.6428
48.359356041	10.888019435	2019-06-05T23:57:28.000Z	493.768	0.066	332.4975	-0.173	0.0	0.0	40	22.5753414206	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.09	609	7.66666666667	46.8909742885	0	0.558049499989	0.600688695908	0.601001501083	0.0	0.0	43749	0.0	0.0	0.0	0.0	0.0	8	6	0.0	0.0	0.0	0.0	0.0	0.0	0.348256107541	0.0	12.7113479253	0.696512215083	0.81	18.2654	61.001	10.6129
48.359355849	10.888020184	2019-06-05T23:57:30.000Z	493.867	0.055	348.1936	-0.249	0.0	0.0	41	22.5913633936	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.1	608	7.66666666667	46.8039978637	0	0.692210376263	1.84480679035	2.91936945915	10.3333333333	0.0	32074	0.0	0.0	0.0	0.0	0.0	8	1	0.0	0.0	0.173882802991	0.0	0.0	0.173882802991	0.0	0.0	17.0405146931	0.869414014954	0.81	18.2654	60.9552	10.6016
48.359354757	10.888020113	2019-06-05T23:57:33.000Z	493.453	0.038	333.8991	-0.151	0.0	0.0	35	22.6047150378	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.02	609	8.33333333333	46.6941329061	0	0.712638258934	0.758115708828	0.758427798748	0.0	0.0	47078	0.0	0.0	0.0	0.0	0.0	9	4	0.0	0.0	0.0	0.0	0.0	0.0	0.34743937183	0.0	16.8508095337	0.868598429574	0.82	18.2387	60.8316	10.5459
48.359356737	10.888016806	2019-06-05T23:57:36.000Z	492.91	0.06	329.5865	-0.18	0.0	0.0	31	22.6047150378	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.1	609	7.33333333333	46.5705348287	0	0.642983138561	0.737700343132	0.741438984871	0.0	0.0	22255	3.66666666667	0.0	0.0	0.0	0.0	4	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.173882802991	14.9539210572	1.04329681794	0.81	18.2387	60.6485	10.5007
48.359359604	10.888013086	2019-06-05T23:57:38.000Z	492.238	0.061	325.8796	-0.152	0.0	0.0	31	22.6474402991	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.98	609	9.66666666667	46.3935301747	0	0.672154963017	0.984657168388	1.01940345764	0.0	0.0	23680	8.0	0.0	0.0	0.0	0.0	9	2	0.0	0.0	0.0	0.0	0.176872192154	0.0	0.0	0.176872192154	16.095369486	0.353744384308	0.81	18.2387	60.7126	10.5165
48.359362439	10.888009172	2019-06-05T23:57:41.000Z	491.436	0.016	321.7625	-0.065	0.0	0.0	25	22.6741435874	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.96	609	8.0	46.3431754025	0	0.624699890614	1.36925280094	4.22041273117	0.0	14.0	26039	0.0	0.0	0.0	0.0	0.0	9	2	0.0	0.0	0.0	0.17738044558	0.0	0.0	0.0	0.0	16.6737618845	0.709521782319	0.81	18.2254	60.7889	10.5229
48.359363424	10.888010151	2019-06-05T23:57:43.000Z	491.151	0.074	35.2359	-0.027	0.0	0.0	40	22.6741435874	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.81	609	9.0	46.2653543908	0	0.58596765995	0.598499298096	0.598499298096	0.0	0.0	998	0.0	0.0	0.0	0.0	0.0	13	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	15.0468628197	0.906437519262	0.81	18.2387	60.7492	10.5256
48.359364938	10.888011767	2019-06-05T23:57:46.000Z	490.961	0.022	332.4975	-0.058	0.0	0.0	39	22.7168688487	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.82	609	7.66666666667	46.1356527047	0	0.582739531994	0.592036545277	0.592036545277	0.0	0.0	16771	0.0	0.0	0.0	0.0	0.0	9	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	16.2919517758	0.362043372796	0.81	18.196	60.676	10.4673
48.35936612	10.888011833	2019-06-05T23:57:48.000Z	490.911	0.044	329.9243	-0.101	0.0	0.0	33	22.7168688487	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.88	609	7.33333333333	46.0456244755	0	0.759093463421	1.25987839699	1.46674311161	14.6666666667	0.0	40596	0.0	0.0	0.0	0.0	0.0	16	2	0.0	0.0	0.0	0.0	0.0	0.1794430089	0.1794430089	0.0	18.6620729256	0.717772035601	0.81	18.196	60.6577	10.4627
48.359368853	10.888006824	2019-06-05T23:57:51.000Z	490.334	0.024	301.6889	-0.145	0.0	0.0	32	22.7302204929	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.88	609	0.0	45.9571221485	0	0.616808414459	0.8072463274	0.815123856068	0.0	0.0	29933	8.33333333333	0.0	0.0	0.0	0.0	11	5	0.0	0.0	0.0	0.0	0.0	0.0	0.1794430089	0.358886017801	14.1759977031	0.0	0.81	18.196	60.7111	10.4759
48.359369943	10.888003924	2019-06-05T23:57:53.000Z	490.239	0.06	335.3034	-0.222	0.0	0.0	42	22.7462424659	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.89	609	7.66666666667	45.9723811704	0	0.672191083431	0.921829402447	0.953337907791	0.0	0.0	21277	0.0	0.0	0.0	0.0	0.0	11	2	0.0	0.0	0.0	0.0	0.17918256912	0.0	0.17918256912	0.0	16.484796359	0.358365138239	0.81	18.1827	60.798	10.4849
48.359370018	10.888000973	2019-06-05T23:57:56.000Z	490.446	0.06	337.235	-0.236	0.0	0.0	43	22.75959411	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.77	609	9.33333333333	45.8838788434	0	0.817029595375	1.01380801201	1.02171599865	0.0	0.0	1554	9.0	0.0	0.0	0.0	0.0	6	2	0.0	0.0	0.0	0.0	0.0	0.0	0.180134740786	0.360269481572	18.7340130418	0.540404222358	0.82	18.1827	60.853	10.4985
48.35937107	10.887996565	2019-06-05T23:57:59.000Z	490.743	0.039	347.2756	-0.128	0.0	0.0	33	22.8023193713	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.74	609	8.33333333333	45.8762493324	0	0.757533073425	1.24259102345	1.30684602261	0.0	0.0	4111	0.0	0.0	0.0	0.0	0.0	10	5	0.0	0.0	0.0	0.0	0.366340623512	0.0	0.183170311756	0.0	17.0348389933	0.549510935268	0.81	18.1827	60.9323	10.518
