latitude	longitude	time_UTC	altitude	speed	track	climb	Temperature	Bin_10	SFR	Bin_12	Bin_13	Bin_14	Bin_15	PM2.5	Bin1_MToF	Pressure	Bin_11	Bin5_MToF	PM1	Bin7_MToF	Checksum	Bin3_MToF	PM10	Bin_8	Bin_9	Bin_6	Bin_7	Bin_4	Bin_5	Bin_2	Bin_3	Bin_0	Bin_1	Sampling_Period	SHT_Temp	SHT_Rhum	SHT_Dewpoint
48.367761738	10.889635943	2018-11-16T02:58:49.000Z	562.587	0.037	126.9197	0.06	None	0.0	3.70000004768	0.0	0.0	0.0	0.0	0.0	0.0	None	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	34200.265625	-39.7	58.593414082	-44.3418413302
48.36775984	10.889639429	2018-11-16T02:58:53.000Z	564.233	0.062	129.4982	0.062	None	0.0	2.55172419548	0.0	0.0	0.0	0.0	19.1831417084	9.66666666667	None	0.0	0.0	17.9106292725	0.0	446	15.6666666667	19.3877296448	0.0	0.0	0.108197805865	0.0	0.108197805865	0.0	0.432791223461	0.432791223461	45.8758696868	1.29837367038	3.62199473381	-39.7	58.642504648	-44.3347137488
48.367759477	10.889640855	2018-11-16T02:58:57.000Z	565.353	0.045	159.0144	0.064	None	0.0	2.97229933739	0.0	0.0	0.0	0.0	15.5524654388	7.33333333333	None	0.0	0.0	14.6733636856	0.0	422	12.6666666667	15.5707979202	0.0	0.0	0.0	0.0	0.0930804380859	0.0	0.186160876172	0.372321752343	37.0460143582	1.58236744746	3.6145067215	-39.7	58.838739272	-44.306276998
48.367763848	10.889643409	2018-11-16T02:59:00.000Z	565.295	0.034	144.0993	0.051	None	0.0	3.1875	0.0	0.0	0.0	0.0	15.3265733719	7.0	None	0.0	9.66666666667	14.5490875244	0.0	465	8.66666666667	15.3554182053	0.0	0.0	0.0	0.0	0.0	0.0834475730175	0.0834475730175	0.166895146035	36.6334845547	1.83584660639	3.75955200195	-39.7	58.740647488	-44.3204806848
48.367769522	10.889645163	2018-11-16T02:59:04.000Z	564.908	0.011	157.7386	0.036	None	0.0	3.25817203522	0.0	0.0	0.0	0.0	15.2434263229	7.0	None	0.0	17.0	14.4508962631	0.0	501	9.0	15.4046764374	0.0	0.0	0.0781922336214	0.0	0.0781922336214	0.0781922336214	0.0	0.0781922336214	37.6886566055	1.17288350432	3.92520523071	-39.7	58.789699762	-44.3133751758
48.367771793	10.889646835	2018-11-16T02:59:08.000Z	565.259	0.04	146.8964	0.03	None	0.0	3.37487053871	0.0	0.0	0.0	0.0	14.9314489365	6.0	None	0.0	0.0	14.2428188324	0.0	472	12.0	14.939414978	0.0	0.0	0.0	0.0	0.0	0.0	0.162890423596	0.244335635395	37.0575713682	0.977342541578	3.63812255859	-39.7	58.838739272	-44.306276998
48.367772574	10.889649944	2018-11-16T02:59:12.000Z	565.945	0.018	129.5931	0.037	None	0.0	3.40811252594	0.0	0.0	0.0	0.0	13.8965930939	7.0	None	0.0	0.0	13.1246862411	0.0	432	0.0	14.0467500687	0.0	0.0	0.0814725276228	0.0	0.162945055246	0.0	0.0814725276228	0.0	33.4037363254	1.46650549721	3.60142922401	-39.7	58.93678	-44.2921025837
48.367772418	10.889651595	2018-11-16T02:59:15.000Z	566.482	0.018	205.1824	0.041	None	0.0	3.29306602478	0.0	0.0	0.0	0.0	15.9561901093	8.33333333333	None	0.0	0.0	15.2400131226	0.0	513	10.6666666667	15.9635219574	0.0	0.0	0.0	0.0	0.0	0.0	0.0798293719055	0.239488115717	39.1962216056	1.4369286943	3.80396795273	-39.7	58.9612822045	-44.2885635417
48.367771377	10.889652558	2018-11-16T02:59:19.000Z	567.307	0.046	109.9815	0.041	None	0.0	3.38971996307	0.0	0.0	0.0	0.0	15.5126409531	6.66666666667	None	0.0	0.0	14.7487630844	0.0	494	10.6666666667	15.5207109451	0.0	0.0	0.0	0.0	0.0	0.0	0.159301629099	0.238952443648	37.2765812091	1.67266710553	3.70378661156	-39.7	58.9612822045	-44.2885635417
48.367769926	10.889651211	2018-11-16T02:59:23.000Z	567.986	0.043	131.7996	0.039	None	0.0	3.35571575165	0.0	0.0	0.0	0.0	15.197807312	7.66666666667	None	0.0	0.0	14.2760133743	0.0	473	11.6666666667	15.4773836136	0.0	0.0	0.162945946745	0.0	0.0	0.0	0.162945946745	0.162945946745	36.9072569377	1.14062162722	3.65764260292	-39.7	58.9122746045	-44.2956434487
48.367770238	10.889649794	2018-11-16T02:59:26.000Z	568.209	0.023	229.8476	0.04	None	0.0	3.1838953495	0.0	0.0	0.0	0.0	18.5080680847	9.0	None	0.0	21.6666666667	17.1978359222	0.0	536	10.3333333333	18.697593689	0.0	0.0	0.0859905706263	0.0	0.0859905706263	0.0859905706263	0.429952853132	0.429952853132	43.3392475957	1.6338208419	3.65250134468	-39.7	58.8142211125	-44.3098251713
48.367774251	10.88964482	2018-11-16T02:59:30.000Z	567.531	0.026	216.9273	0.018	None	0.0	3.27953624725	0.0	0.0	0.0	0.0	17.008600235	7.0	None	0.0	0.0	16.0209331512	0.0	511	24.6666666667	17.1553401947	0.0	0.0	0.0830902189558	0.0	0.0	0.0	0.249270656868	0.166180437912	39.8002148798	2.16034569285	3.66975998878	-39.7	58.789699762	-44.3133751758
48.367781516	10.889639133	2018-11-16T02:59:34.000Z	566.479	0.02	98.1825	0.003	None	0.0	3.38616776466	0.0	0.0	0.0	0.0	16.1212387085	6.66666666667	None	0.0	0.0	14.9452610016	0.0	480	10.6666666667	16.2769451141	0.0	0.0	0.0821153164079	0.0	0.0821153164079	0.0	0.574807214855	0.246345949224	36.5413158015	1.88865227738	3.5963947773	-39.7	58.69158245	-44.3275935381
48.367790095	10.88963258	2018-11-16T02:59:38.000Z	565.296	0.024	77.4531	-0.018	None	0.0	3.54838991165	0.0	0.0	0.0	0.0	15.5280170441	6.0	None	0.0	14.3333333333	14.5913305283	0.0	510	13.0	15.6840410233	0.0	0.0	0.0764369563884	0.0	0.0	0.0764369563884	0.229310869165	0.152873912777	36.8426129792	1.60517608416	3.68693327904	-39.7	58.6670451445	-44.3311527229
48.367796412	10.889628473	2018-11-16T02:59:41.000Z	564.404	0.016	20.2343	-0.027	None	0.0	3.65427684784	0.0	0.0	0.0	0.0	14.4439821243	6.33333333333	None	0.0	0.0	13.3025455475	0.0	462	15.3333333333	14.4677267075	0.0	0.0	0.0	0.0	0.149232580093	0.0	0.746162900467	0.22384887014	31.1896092395	2.16387241135	3.66745591164	-39.7	58.544310752	-44.3489762955
48.367803233	10.889622566	2018-11-16T02:59:45.000Z	563.583	0.023	49.8475	-0.04	None	0.0	3.79483532906	0.0	0.0	0.0	0.0	14.0799951553	5.66666666667	None	0.0	0.0	13.1550941467	0.0	488	11.6666666667	14.3324537277	0.0	0.0	0.145009149059	0.0	0.0	0.0	0.145009149059	0.290018298118	33.4971134326	1.30508234153	3.63447475433	-39.7	58.495194658	-44.3561186579
48.367806833	10.889619651	2018-11-16T02:59:48.000Z	563.174	0.025	91.6646	-0.039	None	0.0	3.88917326927	0.0	0.0	0.0	0.0	14.3781814575	5.66666666667	None	0.0	0.0	13.6532850266	0.0	514	8.66666666667	14.3852815628	0.0	0.0	0.0	0.0	0.0	0.0	0.35565409314	0.142261637256	35.0674935836	0.995831460793	3.61480522156	-39.7	58.396924178	-44.3704256275
48.367811343	10.889617475	2018-11-16T02:59:52.000Z	562.848	0.024	354.6411	-0.035	None	0.0	3.94437909126	0.0	0.0	0.0	0.0	14.1291217804	6.0	None	0.0	17.6666666667	13.0852022171	0.0	503	13.3333333333	14.1729030609	0.0	0.0	0.0	0.0	0.138549329562	0.069274664781	0.415647988686	0.415647988686	32.3512684527	1.4547679604	3.65971207619	-39.7	58.4214965845	-44.3668461003
48.367813157	10.889614116	2018-11-16T02:59:56.000Z	563.11	0.004	69.7701	-0.028	None	0.0	3.81431007385	0.0	0.0	0.0	0.0	15.9159393311	7.0	None	0.0	0.0	15.0376605988	0.0	556	11.6666666667	15.9274692535	0.0	0.0	0.0	0.0	0.0715910474237	0.0	0.429546284542	0.0715910474237	37.51370885	1.71818513817	3.66205859184	-39.7	58.4460658	-44.3632684308
48.367818077	10.88960747	2018-11-16T03:00:00.000Z	562.878	0.045	40.6506	-0.03	None	0.0	3.77808594704	0.0	0.0	0.0	0.0	13.0867576599	6.66666666667	None	0.0	0.0	12.3222103119	0.0	457	10.3333333333	13.0964307785	0.0	0.0	0.0	0.0	0.0	0.0	0.213026269729	0.284035026306	30.0367040318	1.91723642756	3.72748804092	-39.7	58.4460658	-44.3632684308
48.367820323	10.889603113	2018-11-16T03:00:03.000Z	562.897	0.05	69.9783	-0.029	None	0.0	3.5254714489	0.0	0.0	0.0	0.0	14.7635087967	8.33333333333	None	0.0	0.0	14.0199508667	0.0	483	0.0	14.7676029205	0.0	0.0	0.0	0.0	0.0	0.0	0.383612733088	0.0	35.0622038042	1.61117347897	3.69708800316	-39.7	58.347769792	-44.3775902613
48.367826351	10.889595045	2018-11-16T03:00:07.000Z	562.114	0.031	135.6956	-0.034	None	0.0	3.55340719223	0.0	0.0	0.0	0.0	11.9554958344	6.66666666667	None	0.0	0.0	11.3499717712	0.0	394	13.6666666667	12.0890226364	0.0	0.0	0.0776934122937	0.0	0.0	0.0	0.0776934122937	0.0776934122937	29.4458032593	0.932320947524	3.62218666077	-39.7	58.2248279845	-44.3955344717
48.367829342	10.889586472	2018-11-16T03:00:11.000Z	561.323	0.006	69.77	-0.042	None	0.0	3.35301589966	0.0	0.0	0.0	0.0	12.4801836014	8.66666666667	None	0.0	0.0	11.95038414	0.0	383	0.0	12.4816789627	0.0	0.0	0.0	0.0	0.0	0.0	0.0827941143295	0.0	30.0542635016	1.57308817226	3.602175951	-39.7	58.249422728	-44.3919418943
48.367830196	10.889580739	2018-11-16T03:00:14.000Z	560.771	0.006	69.7699	-0.042	None	0.0	3.16523718834	0.0	0.0	0.0	0.0	14.2364206314	9.33333333333	None	0.0	0.0	13.5566949844	0.0	431	13.3333333333	14.2427196503	0.0	0.0	0.0	0.0	0.0	0.0	0.167994657154	0.167994657154	34.4389047165	1.4279545858	3.76121592522	-39.7	58.151024608	-44.4063234374
48.367833084	10.889575061	2018-11-16T03:00:18.000Z	559.722	0.026	3.3976	-0.063	None	0.0	3.23798108101	0.0	0.0	0.0	0.0	13.5779542923	7.0	None	0.0	0.0	12.5789060593	31.6666666667	416	9.66666666667	14.1363019943	0.0	0.0	0.0	0.0805231522098	0.241569456629	0.0	0.402615761049	0.0805231522098	31.3235062096	1.36889358757	3.83534932137	-39.7	58.1264171005	-44.4099235093
48.367834696	10.889569669	2018-11-16T03:00:22.000Z	558.827	0.033	284.8865	-0.061	None	0.0	3.30680131912	0.0	0.0	0.0	0.0	15.0073461533	6.66666666667	None	0.0	0.0	14.2284994125	0.0	458	14.0	15.0169115067	0.0	0.0	0.0	0.0	0.0	0.0	0.333654933	0.25024119975	36.6186288968	1.000964799	3.62538671494	-39.7	58.1264171005	-44.4099235093
48.367834913	10.889561861	2018-11-16T03:00:26.000Z	558.043	0.047	64.2723	-0.072	None	0.0	3.23778295517	0.0	0.0	0.0	0.0	16.4144535065	8.0	None	0.0	0.0	15.6913518906	0.0	505	0.0	16.4168891907	0.0	0.0	0.0	0.0	0.0	0.0	0.164677972398	0.0	39.3580354032	2.05847465498	3.75099730492	-39.7	58.1756289245	-44.4027252416
48.367833196	10.889558895	2018-11-16T03:00:29.000Z	557.397	0.027	52.8091	-0.068	None	0.0	3.29951000214	0.0	0.0	0.0	0.0	24.8929767609	7.33333333333	None	0.0	0.0	23.2467498779	0.0	717	0.0	24.9067649841	0.0	0.0	0.0	0.0	0.0816699742291	0.0	0.571689819604	0.0	50.962063919	6.94194780948	3.71097588539	-39.7	58.1264171005	-44.4099235093
48.367834999	10.889549812	2018-11-16T03:00:33.000Z	557.152	0.486	337.1524	-0.01	None	0.0	3.27167534828	0.0	0.0	0.0	0.0	17.3975830078	7.66666666667	None	0.0	12.3333333333	16.5409946442	0.0	529	22.6666666667	17.4244613647	0.0	0.0	0.0	0.0	0.0	0.0828017733631	0.0828017733631	0.0828017733631	41.0696795881	2.48405320089	3.69139194489	-39.7	58.1264171005	-44.4099235093
48.367818053	10.889581945	2018-11-16T03:00:37.000Z	561.101	0.768	27.3629	0.317	None	0.0	3.41182398796	0.0	0.0	0.0	0.0	17.9770240784	6.66666666667	None	0.0	0.0	17.1256713867	0.0	565	9.66666666667	17.9816112518	0.0	0.0	0.0	0.0	0.0	0.0	0.159845790588	0.0799228952939	42.2792116105	2.6374555447	3.66726398468	-39.7	58.151024608	-44.4063234374
48.367794207	10.889590955	2018-11-16T03:00:41.000Z	560.702	0.297	274.4637	0.354	None	0.0	3.52486824989	0.0	0.0	0.0	0.0	18.144903183	6.66666666667	None	0.0	0.0	16.7345275879	0.0	579	12.6666666667	18.4180469513	0.0	0.0	0.151138443018	0.0	0.0755692215091	0.0	0.377846107546	0.377846107546	39.5982720708	3.17390730338	3.75415468216	-39.7	58.298602642	-44.3847623458
48.36777452	10.889599655	2018-11-16T03:00:44.000Z	559.33	0.164	74.9831	0.324	None	0.0	3.59971022606	0.0	0.0	0.0	0.0	19.257686615	6.66666666667	None	0.0	0.0	17.9887905121	0.0	640	10.0	19.3896160126	0.0	0.0	0.0729464037921	0.0	0.0	0.0	0.510624826544	0.145892807584	42.5277534108	3.42848097823	3.80827736855	-39.7	58.3231878125	-44.3811753714
48.367769355	10.889597242	2018-11-16T03:00:48.000Z	554.984	0.316	281.8872	0.183	None	0.0	3.50141263008	0.0	0.0	0.0	0.0	17.7924728394	7.33333333333	None	0.0	0.0	16.8797512054	0.0	583	11.0	17.7976646423	0.0	0.0	0.0	0.0	0.0	0.0	0.227084334905	0.0756947783015	40.7994855045	3.02779113206	3.7730345726	-39.7	58.3723485805	-44.3740070139
48.367747197	10.889598104	2018-11-16T03:00:52.000Z	551.234	0.196	107.3184	0.065	None	0.0	3.4360678196	0.0	0.0	0.0	0.0	21.5188694	7.33333333333	None	0.0	0.0	20.3022823334	0.0	652	11.0	21.5314064026	0.0	0.0	0.0	0.0	0.0807924472523	0.0	0.323169789009	0.0807924472523	47.9907136678	4.20120725712	3.60219740868	-39.7	58.495194658	-44.3561186579
48.367739641	10.889601326	2018-11-16T03:00:56.000Z	548.181	0.193	306.3583	-0.008	None	0.0	3.33201527596	0.0	0.0	0.0	0.0	21.7859573364	7.66666666667	None	0.0	0.0	20.384016037	13.6666666667	669	8.0	22.3207302094	0.0	0.0	0.0	0.0790882670519	0.0	0.0	0.474529602311	0.158176534104	48.1647546346	4.03350161965	3.7947306633	-39.7	58.6179609605	-44.3382766174
48.367727302	10.889592315	2018-11-16T03:00:59.000Z	546.444	0.097	191.4549	-0.036	None	0.0	3.40385293961	0.0	0.0	0.0	0.0	19.6268138885	7.0	None	0.0	13.0	18.3837985992	0.0	610	0.0	19.6923618317	0.0	0.0	0.0	0.0	0.23816058173	0.158773721154	0.317547442307	0.0	44.6948025047	3.01670070192	3.70067191124	-39.7	58.6670451445	-44.3311527229
48.367715011	10.889592422	2018-11-16T03:01:03.000Z	544.127	0.202	352.9123	-0.058	None	0.0	3.49715685844	0.0	0.0	0.0	0.0	17.0615711212	6.66666666667	None	0.0	0.0	16.2295284271	0.0	558	0.0	17.0653057098	0.0	0.0	0.0	0.0	0.0	0.0	0.306388833258	0.0	40.1369371568	2.29791624943	3.7331199646	-39.7	58.7651752205	-44.3169270131
48.367685027	10.889567425	2018-11-16T03:01:07.000Z	542.996	1.49	198.1831	-0.026	None	0.0	3.57556533813	0.0	0.0	0.0	0.0	17.3029232025	6.66666666667	None	0.0	0.0	16.3575000763	0.0	551	17.0	17.3088588715	0.0	0.0	0.0	0.0	0.0	0.0	0.308967862058	0.0772419655145	39.0844345504	3.08967862058	3.62077856064	-39.7	58.7651752205	-44.3169270131
48.36765355	10.889579309	2018-11-16T03:01:10.000Z	543.084	0.688	101.0002	0.063	None	0.0	3.93832349777	0.0	0.0	0.0	0.0	17.2494106293	5.33333333333	None	0.0	0.0	16.0841407776	0.0	617	14.0	17.486158371	0.0	0.0	0.13653622841	0.0	0.0	0.0	0.341340571025	0.13653622841	38.7080207542	2.79899268241	3.7193813324	-39.7	58.789699762	-44.3133751758
48.367655959	10.889566371	2018-11-16T03:01:14.000Z	545.468	0.824	256.5123	0.318	None	0.0	3.83940243721	0.0	0.0	0.0	0.0	17.5546245575	6.66666666667	None	0.0	0.0	16.7241668701	0.0	647	17.6666666667	17.5587425232	0.0	0.0	0.0	0.0	0.0	0.0	0.13605387953	0.0680269397652	41.0882716182	2.72107759061	3.82873606682	-39.7	58.642504648	-44.3347137488
48.367635912	10.889558436	2018-11-16T03:01:18.000Z	549.872	0.122	121.783	0.632	None	0.0	3.77916288376	0.0	0.0	0.0	0.0	18.5245494843	6.66666666667	None	0.0	0.0	17.5106887817	0.0	647	0.0	18.5387687683	0.0	0.0	0.0	0.0	0.141599392372	0.0	0.283198784744	0.0	42.2674186231	3.11518663219	3.73742938042	-39.7	58.6179609605	-44.3382766174
48.367636082	10.889541598	2018-11-16T03:01:22.000Z	553.44	0.388	256.8612	0.788	None	0.0	3.7394952774	0.0	0.0	0.0	0.0	19.0398235321	6.66666666667	None	0.0	0.0	17.8977222443	0.0	618	0.0	19.0455093384	0.0	0.0	0.0	0.0	0.0	0.0	0.44397492308	0.0	40.9196887439	4.36575341029	3.61393070221	-39.7	58.642504648	-44.3347137488
48.36762332	10.889540406	2018-11-16T03:01:26.000Z	557.873	0.156	67.3147	0.937	None	0.0	3.98308825493	0.0	0.0	0.0	0.0	17.8449802399	5.66666666667	None	0.0	13.0	16.8407173157	0.0	689	17.6666666667	17.8736171722	0.0	0.0	0.0	0.0	0.0641814659512	0.0641814659512	0.192544397854	0.128362931902	40.819412345	2.95234743376	3.91174411774	-39.7	58.9612822045	-44.2885635417
48.367623169	10.889528844	2018-11-16T03:01:29.000Z	561.928	0.452	270.3499	1.068	None	0.0	3.94243693352	0.0	0.0	0.0	0.0	17.1757392883	6.33333333333	None	0.0	0.0	16.2437992096	0.0	615	0.0	17.1885128021	0.0	0.0	0.0	0.0	0.137393806997	0.0	0.137393806997	0.0	38.5389628627	3.43484517493	3.69230937958	-39.7	59.230595848	-44.2497539358
48.36760895	10.889521907	2018-11-16T03:01:33.000Z	566.96	0.236	104.9402	1.178	None	0.0	4.38257265091	0.0	0.0	0.0	0.0	20.0478038788	5.0	None	0.0	13.0	18.7145214081	0.0	754	10.0	20.0753707886	0.0	0.0	0.0	0.0	0.0	0.0632852257744	0.379711354646	0.189855677323	42.08467514	4.99953283618	3.6055252552	-39.7	59.475091378	-44.2146619204
48.367608064	10.889516593	2018-11-16T03:01:37.000Z	572.559	0.324	258.1857	1.29	None	0.0	4.01246452332	0.0	0.0	0.0	0.0	20.9834346771	6.66666666667	None	0.0	16.3333333333	19.7139644623	0.0	742	11.0	21.0146389008	0.0	0.0	0.0	0.0	0.0685648093035	0.0685648093035	0.20569442791	0.137129618607	45.6641629961	4.73097184194	3.63485860825	-39.7	59.5972194805	-44.1971830549
48.36759936	10.889512226	2018-11-16T03:01:40.000Z	576.711	0.098	132.6867	1.357	None	0.0	3.95927429199	0.0	0.0	0.0	0.0	18.0481700897	6.33333333333	None	0.0	12.3333333333	16.7554206848	0.0	637	11.0	18.1506977081	0.0	0.0	0.0	0.0	0.0	0.344011434486	0.275209147589	0.137604573794	39.7677218266	3.30250977106	3.67097592354	-39.7	59.8900014445	-44.1554149635
48.367597395	10.889504868	2018-11-16T03:01:44.000Z	582.485	0.195	234.8623	1.437	None	0.0	4.03376436234	0.0	0.0	0.0	0.0	24.884929657	6.0	None	0.0	15.0	23.2950553894	0.0	884	9.66666666667	24.9123802185	0.0	0.0	0.0	0.0	0.0	0.0671749322624	0.537399458099	0.0671749322624	52.6651468937	6.04574390362	3.69047474861	-39.7	60.109286368	-44.1242554891
48.367590927	10.889504272	2018-11-16T03:01:48.000Z	588.315	0.022	312.1562	1.499	None	0.0	3.76158213615	0.0	0.0	0.0	0.0	23.2722625732	7.0	None	0.0	0.0	21.9039802551	0.0	775	11.3333333333	23.2929477692	0.0	0.0	0.0	0.0	0.147244366936	0.0	0.294488733873	0.220866550405	51.9772615285	4.41733100809	3.61094403267	-39.7	60.352633138	-44.0897998235
48.367587527	10.889493245	2018-11-16T03:01:51.000Z	592.451	0.219	273.201	1.728	None	0.0	3.82700157166	0.0	0.0	0.0	0.0	27.8596668243	6.33333333333	None	0.0	8.33333333333	25.8389263153	0.0	948	10.3333333333	28.1279373169	0.0	0.0	0.139363992634	0.0	0.0696819963172	0.0696819963172	0.627137966855	0.0696819963172	58.4631949102	6.61978965014	3.74990940094	-39.7	60.595660808	-44.0555174062
48.367576827	10.889489672	2018-11-16T03:01:55.000Z	597.964	0.187	89.3082	1.804	None	0.0	4.07306337357	0.0	0.0	0.0	0.0	26.4238109589	5.66666666667	None	0.0	0.0	24.5997543335	0.0	941	0.0	26.5482673645	0.0	0.0	0.0661364561537	0.0	0.0661364561537	0.0	0.661364561537	0.0	54.4964398706	6.94432789613	3.71225595474	-39.7	60.741324242	-44.0350304944
48.367573834	10.889480978	2018-11-16T03:01:59.000Z	603.825	0.153	254.8767	1.828	None	0.0	3.59501266479	0.0	0.0	0.0	0.0	24.6604061127	7.66666666667	None	0.0	0.0	22.9700279236	11.6666666667	770	13.0	25.1850414276	0.0	0.0	0.0	0.0766723346268	0.0766723346268	0.0	0.690051011642	0.0766723346268	52.9805832271	5.13704642	3.62794661522	-39.7	60.983841352	-44.0010221834
48.367566984	10.889476223	2018-11-16T03:02:03.000Z	609.948	0.139	61.3966	1.827	None	0.0	3.64675092697	0.0	0.0	0.0	0.0	27.5051345825	6.66666666667	None	0.0	11.0	25.6393680573	0.0	906	6.33333333333	27.548248291	0.0	0.0	0.0	0.0	0.145296076643	0.0726480383213	0.726480383213	0.145296076643	58.7722630019	5.95713914235	3.77459192276	-39.7	61.177625288	-43.9739375828
48.367565866	10.889472958	2018-11-16T03:02:06.000Z	614.888	0.112	283.3061	1.837	None	0.0	3.76666641235	0.0	0.0	0.0	0.0	31.2766437531	6.33333333333	None	0.0	10.3333333333	29.0721607208	0.0	1034	12.0	31.3180866241	0.0	0.0	0.0	0.0	0.0714608401769	0.0714608401769	0.928990922299	0.214382520531	65.0293645609	7.57484905875	3.71513605118	-39.7	61.3470187045	-43.9503269198
48.36756133	10.889467831	2018-11-16T03:02:10.000Z	621.277	0.117	78.1662	1.838	None	0.0	3.73510146141	0.0	0.0	0.0	0.0	22.6315898895	6.66666666667	None	0.0	0.0	21.2047328949	0.0	748	7.0	22.7739906311	0.0	0.0	0.0739776238651	0.0	0.14795524773	0.0	0.44386574319	0.0739776238651	50.6746723476	3.92081406485	3.61907196045	-39.7	61.467918272	-43.9335123677
48.367560839	10.889464535	2018-11-16T03:02:14.000Z	627.828	0.108	294.0816	1.861	None	0.0	3.37806630135	0.0	0.0	0.0	0.0	27.4461212158	8.0	None	0.0	0.0	25.7421722412	0.0	823	12.6666666667	27.4698638916	0.0	0.0	0.0	0.0	0.0812771289833	0.0	0.406385644917	0.4876627739	60.5514610926	5.3642905129	3.64219737053	-39.7	61.12919845	-43.9806986086
48.367556921	10.889459827	2018-11-16T03:02:17.000Z	632.617	0.13	137.491	1.757	None	0.0	3.37083601952	0.0	0.0	0.0	0.0	39.6596260071	7.33333333333	None	0.0	20.0	36.243976593	0.0	1127	11.3333333333	39.7505149841	0.0	0.0	0.0	0.0	0.240306313505	0.160204209003	1.68214419454	0.400510522509	76.2572034856	11.5347030482	3.70355200768	-39.7	60.838369378	-44.0214067472
48.367555401	10.889460302	2018-11-16T03:02:21.000Z	639.243	0.133	306.6508	1.883	None	0.0	3.44562578201	0.0	0.0	0.0	0.0	36.5553588867	7.0	None	0.0	15.0	32.9227027893	0.0	1067	11.0	37.0199203491	0.0	0.0	0.232963350428	0.0	0.155308900285	0.0776544501427	1.86370680342	0.85419895157	70.5102407296	9.16322511684	3.73736524582	-39.7	61.12919845	-43.9806986086
48.367551016	10.889455303	2018-11-16T03:02:25.000Z	645.577	0.107	101.3459	1.785	None	0.0	3.18440461159	0.0	0.0	0.0	0.0	45.3280677795	8.33333333333	None	0.0	11.0	40.1663246155	0.0	1185	13.3333333333	45.6136054993	0.0	0.0	0.0835542914345	0.0	0.417771457173	0.167108582869	3.34217165738	1.42042295439	80.8805541086	12.700252298	3.75839996338	-39.7	61.371205	-43.9469606698
48.367553859	10.889453428	2018-11-16T03:02:29.000Z	652.039	0.148	304.9421	1.838	None	0.0	3.00579309464	0.0	0.0	0.0	0.0	55.0409431458	8.66666666667	None	0.0	9.66666666667	47.0793266296	18.6666666667	1277	11.0	56.7184066772	0.0	0.0	0.177170323907	0.177170323907	0.885851619534	0.0885851619534	5.22652455525	2.56896969665	85.9276070948	18.0713730385	3.75560522079	-39.7	61.5404197205	-43.9234436343
48.367549051	10.889452135	2018-11-16T03:02:32.000Z	656.729	0.216	140.6745	1.768	None	0.0	3.10799503326	0.0	0.0	0.0	0.0	146.482315063	7.66666666667	None	0.0	9.66666666667	107.589668274	10.3333333333	2843	9.66666666667	151.913604736	0.0	0.0	0.767730722931	0.255910240977	7.16548674736	4.60638433759	27.5530026119	15.8664349406	131.623167276	54.6794881554	3.77184009552	-39.7	61.902496178	-43.8733234904
48.367549092	10.889448197	2018-11-16T03:02:36.000Z	663.24	0.127	288.2464	1.865	None	0.0	3.62660098076	0.0	0.0	0.0	0.0	85.5502243042	5.66666666667	None	0.0	12.0	74.0643920898	0.0	2307	6.66666666667	86.0316696167	0.0	0.0	0.147921717323	0.0	0.665647727954	0.147921717323	8.13569445277	2.44070833583	122.10937765	36.9804293308	3.72819209099	-39.7	62.143481608	-43.8401154074
48.367543638	10.889445761	2018-11-16T03:02:40.000Z	669.787	0.21	82.7101	1.823	None	0.0	3.95671343803	0.0	0.0	0.0	0.0	78.0871200562	5.66666666667	None	0.0	11.3333333333	67.8394241333	0.0	2227	6.33333333333	78.4190139771	0.0	0.0	0.0703580175003	0.0	0.492506122502	0.211074052501	8.09117201254	1.54787638501	114.402136456	31.8721819276	3.59212803841	-39.7	62.2157150125	-43.8301847665
48.367545741	10.889442317	2018-11-16T03:02:44.000Z	676.429	0.106	251.1124	1.864	None	0.0	3.92548036575	0.0	0.0	0.0	0.0	75.9961853027	6.33333333333	None	0.0	10.3333333333	65.4343338013	11.0	2261	8.33333333333	77.1367340088	0.0	0.0	0.269530537546	0.0673826343865	0.471678440705	0.269530537546	7.68162032006	2.22362693475	111.383494641	29.985272302	3.78058671951	-39.7	62.3119815445	-43.8169666232
48.367543236	10.889439801	2018-11-16T03:02:47.000Z	681.319	0.118	150.3769	1.817	None	0.0	4.37207603455	0.0	0.0	0.0	0.0	97.1804122925	5.0	None	0.0	9.0	79.8674545288	0.0	2819	7.33333333333	97.7871551514	0.0	0.0	0.0623572209044	0.0	0.935358313566	0.56121498814	14.1550891453	5.73686432321	109.000422141	45.3336995975	3.66796803474	-39.7	62.384147938	-43.807070002
48.367543637	10.889439909	2018-11-16T03:02:51.000Z	686.645	0.217	11.1512	0.788	None	0.0	4.78567934036	0.0	0.0	0.0	0.0	88.8458633423	4.66666666667	None	0.0	15.0	74.4452819824	0.0	2761	6.0	89.1785583496	0.0	0.0	0.0581375944156	0.0	0.348825566493	0.0581375944156	13.0228211491	2.67432934312	99.4152864506	44.9403604832	3.594176054	-39.7	62.4081970205	-43.8037743566
