2021-03-03 00:00:06;SN19055;measure;30.98;25.13;23.05;104161.5;26253.8;6429.0;1150.5;724.6;319.9;194.6;63.6;34.7;46.3;17.3;9.6;9.6;3.9;1.9;0.0;1.9;0.0;1.9;0.0;1.9;0.0;0.0;0.0;177770015;3.8;14.1;35.0;2021-03-02 22:00:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 00:05:06;SN19055;measure;28.75;24.73;22.79;102738.4;25943.3;5972.7;1013.8;686.1;264.0;165.7;80.9;61.7;19.3;3.9;11.6;1.9;3.9;1.9;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;3.8;14.1;35.1;2021-03-02 22:05:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 00:10:06;SN19055;measure;28.22;24.66;22.82;102865.6;25582.9;6132.7;1137.1;670.7;208.1;188.9;55.9;30.8;19.3;17.3;5.8;1.9;1.9;0.0;0.0;0.0;0.0;0.0;0.0;1.9;0.0;0.0;0.0;177770015;3.8;14.0;35.0;2021-03-02 22:10:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 00:15:06;SN19055;measure;28.28;24.45;22.56;102572.6;25334.3;6204.0;1117.8;628.3;279.5;165.7;67.5;50.1;17.3;15.4;5.8;1.9;1.9;1.9;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;3.6;13.9;35.1;2021-03-02 22:15:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 00:20:06;SN19055;measure;36.32;26.15;23.70;106598.4;26104.7;6267.9;1224.1;808.1;312.5;228.9;83.6;107.5;59.7;25.9;27.9;11.9;6.0;2.0;6.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;3.6;13.8;34.9;2021-03-02 22:20:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 00:25:06;SN19055;measure;29.75;25.88;24.12;108450.5;26254.1;6146.7;1112.1;700.2;225.6;137.3;70.6;39.2;25.5;9.8;5.9;3.9;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;3.6;13.8;34.9;2021-03-02 22:25:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 00:30:06;SN19055;measure;27.73;25.09;23.29;105441.9;25799.1;5964.3;1055.6;635.7;274.1;161.4;48.6;38.9;15.6;3.9;5.8;1.9;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;3.4;13.7;35.1;2021-03-02 22:30:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 00:35:06;SN19055;measure;29.17;25.91;24.13;109851.1;26607.7;6235.9;1017.3;700.9;254.3;162.2;46.1;46.1;10.0;8.0;12.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;3.3;13.6;35.2;2021-03-02 22:35:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 00:40:06;SN19055;measure;29.30;26.26;24.46;111716.8;27056.0;6320.8;1175.1;736.0;246.0;142.3;59.0;44.7;16.3;14.2;2.0;0.0;2.0;2.0;0.0;0.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;3.2;13.5;35.4;2021-03-02 22:40:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 00:45:06;SN19055;measure;29.22;25.95;24.13;110204.0;26749.2;6476.1;1135.7;698.5;237.4;156.3;73.2;41.6;27.7;9.9;0.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;3.2;13.4;35.4;2021-03-02 22:45:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 00:50:06;SN19055;measure;27.70;24.27;22.52;105012.4;24850.7;5837.8;1097.8;655.1;255.4;156.0;58.5;40.9;17.5;13.6;3.9;3.9;0.0;0.0;1.9;1.9;0.0;0.0;0.0;0.0;1.9;0.0;0.0;177770015;3.0;13.3;35.7;2021-03-02 22:50:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 00:55:06;SN19055;measure;30.33;25.90;24.02;110634.6;26995.4;6296.4;1172.9;709.0;267.1;160.7;52.2;64.3;18.1;8.0;10.0;8.0;0.0;0.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;3.0;13.2;35.6;2021-03-02 22:55:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 01:00:06;SN19055;measure;30.46;26.09;24.16;111147.5;26576.2;6587.1;1209.7;648.5;266.3;162.6;85.4;50.8;28.5;14.2;0.0;6.1;4.1;0.0;0.0;0.0;0.0;2.0;0.0;0.0;0.0;0.0;0.0;177770015;3.1;13.2;35.8;2021-03-02 23:00:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 01:05:06;SN19055;measure;28.91;25.94;24.10;110958.8;27185.4;6576.0;1180.2;695.4;265.9;153.4;61.4;47.0;26.6;4.1;4.1;0.0;2.0;2.0;0.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.9;13.1;35.7;2021-03-02 23:05:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 01:10:06;SN19055;measure;30.82;26.50;24.58;112655.7;27445.3;6524.8;1255.7;767.4;258.5;153.9;78.0;41.0;22.6;10.3;16.4;2.1;0.0;0.0;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;3.0;13.1;35.9;2021-03-02 23:10:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 01:15:06;SN19055;measure;29.51;26.16;24.38;112254.2;27760.5;6588.2;1123.8;745.1;273.7;131.7;67.9;35.0;16.5;6.2;6.2;6.2;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.9;13.0;36.0;2021-03-02 23:15:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 01:20:06;SN19055;measure;30.99;27.87;25.96;117192.2;29044.9;7330.7;1496.2;800.6;261.4;127.6;57.6;41.2;12.3;4.1;8.2;4.1;2.1;0.0;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;3.1;13.0;35.9;2021-03-02 23:20:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 01:25:06;SN19055;measure;29.97;26.76;25.00;115522.6;28283.3;6668.4;1325.5;705.9;255.2;127.6;57.6;37.0;18.5;12.3;2.1;4.1;0.0;0.0;0.0;4.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.9;12.9;36.2;2021-03-02 23:25:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 01:30:06;SN19055;measure;32.05;27.01;25.11;116068.0;27822.2;6629.3;1261.7;656.6;288.1;152.3;65.9;53.5;28.8;10.3;12.3;8.2;0.0;6.2;2.1;4.1;2.1;2.1;0.0;0.0;0.0;0.0;0.0;177770015;2.9;12.9;36.3;2021-03-02 23:30:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 01:35:06;SN19055;measure;28.64;25.96;24.38;112543.1;26999.2;6384.0;1082.5;623.6;242.8;125.5;41.2;39.1;14.4;6.2;0.0;6.2;0.0;0.0;0.0;0.0;0.0;0.0;0.0;2.1;0.0;0.0;0.0;177770015;2.9;12.9;36.3;2021-03-02 23:35:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 01:40:06;SN19055;measure;28.73;25.90;24.24;112119.1;26451.8;6295.5;1148.4;609.2;240.8;129.7;65.9;32.9;20.6;6.2;4.1;2.1;0.0;0.0;0.0;4.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.9;12.9;36.2;2021-03-02 23:40:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 01:45:06;SN19055;measure;27.88;24.86;23.28;109082.6;25167.2;5867.8;1082.6;607.2;220.2;133.8;49.4;45.3;24.7;8.2;2.1;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.8;12.8;36.3;2021-03-02 23:45:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 01:50:06;SN19055;measure;28.68;24.77;22.99;107582.2;24881.1;5783.4;1132.0;646.3;216.1;183.2;51.5;45.3;16.5;10.3;16.5;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.7;12.8;36.2;2021-03-02 23:50:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 01:55:06;SN19055;measure;27.76;25.51;23.84;111764.4;25593.2;5828.7;1008.5;601.0;242.9;162.6;49.4;32.9;16.5;10.3;0.0;0.0;0.0;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.6;12.8;35.9;2021-03-02 23:55:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 02:00:06;SN19055;measure;28.55;25.94;24.27;112071.8;26416.8;6336.7;1115.4;689.4;201.7;142.0;67.9;32.9;8.2;6.2;6.2;2.1;2.1;0.0;2.1;0.0;0.0;0.0;2.1;0.0;0.0;0.0;0.0;177770015;2.6;12.7;35.7;2021-03-03 00:00:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 02:05:06;SN19055;measure;29.37;26.40;24.57;113000.0;26787.3;6344.9;1175.1;664.7;253.1;142.0;76.1;53.5;28.8;4.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.6;12.6;35.8;2021-03-03 00:05:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 02:10:06;SN19055;measure;28.58;25.80;24.25;111601.8;25817.6;6141.6;1136.1;592.8;205.8;117.3;59.7;35.0;10.3;10.3;4.1;2.1;2.1;0.0;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.6;12.6;36.1;2021-03-03 00:10:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 02:15:06;SN19055;measure;27.64;25.17;23.60;109900.6;25519.5;6159.7;1138.1;566.0;187.3;133.8;63.8;35.0;12.3;10.3;2.1;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.5;12.5;36.3;2021-03-03 00:15:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 02:20:06;SN19055;measure;27.73;24.84;23.29;108934.4;25268.1;6088.0;1074.4;545.4;212.0;119.4;55.6;67.9;12.3;4.1;6.2;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;2.1;0.0;177770015;2.4;12.5;36.2;2021-03-03 00:20:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 02:25:06;SN19055;measure;27.60;25.05;23.45;109194.7;25029.7;5982.7;1183.4;644.2;234.6;117.3;51.5;41.2;16.5;4.1;6.2;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.4;12.4;36.1;2021-03-03 00:25:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 02:30:06;SN19055;measure;28.16;25.23;23.62;109523.0;26025.5;6256.8;1140.2;627.7;197.6;137.9;53.5;41.2;8.2;6.2;10.3;2.1;2.1;0.0;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.4;12.4;36.2;2021-03-03 00:30:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 02:35:06;SN19055;measure;27.18;24.60;23.13;107491.6;25066.4;5865.8;1127.9;584.5;170.8;111.1;53.5;51.5;10.3;2.1;2.1;4.1;2.1;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.4;12.3;36.3;2021-03-03 00:35:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 02:40:06;SN19055;measure;26.37;24.17;22.57;105554.0;24842.4;5863.3;1166.9;574.2;214.0;150.2;41.2;32.9;10.3;6.2;6.2;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.3;12.3;36.5;2021-03-03 00:40:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 02:45:06;SN19055;measure;27.90;24.46;22.80;106501.7;24432.4;5966.6;1078.5;625.7;222.3;160.5;53.5;24.7;22.6;12.3;10.3;2.1;0.0;0.0;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.3;12.3;36.4;2021-03-03 00:45:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 02:50:06;SN19055;measure;27.95;24.67;23.14;107440.2;24455.1;5892.5;1164.9;607.2;201.7;127.6;35.0;39.1;16.5;8.2;8.2;4.1;4.1;2.1;0.0;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.3;12.2;36.3;2021-03-03 00:50:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 02:55:06;SN19055;measure;26.67;24.33;22.85;105217.4;23930.2;5600.3;979.7;541.3;179.1;144.1;39.1;30.9;10.3;6.2;8.2;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.4;12.2;36.3;2021-03-03 00:55:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 03:00:06;SN19055;measure;26.23;23.83;22.41;104297.4;23928.2;5505.6;903.5;557.8;189.4;125.5;49.4;28.8;16.5;2.1;6.2;2.1;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.3;12.2;36.4;2021-03-03 01:00:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 03:05:06;SN19055;measure;26.28;23.25;21.87;103409.6;23360.6;5149.2;985.8;493.9;164.6;119.4;67.9;26.8;22.6;8.2;6.2;2.1;0.0;0.0;0.0;0.0;0.0;2.1;0.0;0.0;0.0;0.0;0.0;177770015;2.2;12.2;36.5;2021-03-03 01:05:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 03:10:06;SN19055;measure;26.37;23.95;22.55;105422.3;23364.8;5567.0;973.4;524.8;183.2;117.3;57.6;26.8;12.3;10.3;4.1;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.3;12.2;36.5;2021-03-03 01:10:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 03:15:06;SN19055;measure;25.41;23.15;21.64;101669.1;22860.0;5081.6;967.3;498.1;224.3;133.8;51.5;39.1;12.3;2.1;4.1;2.1;0.0;2.1;0.0;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.2;12.2;36.6;2021-03-03 01:15:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 03:20:06;SN19055;measure;26.28;23.12;21.60;101397.4;22007.9;5182.5;915.9;531.0;244.9;135.8;47.3;32.9;18.5;2.1;6.2;8.2;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;2.1;0.0;2.1;177770015;2.2;12.1;36.5;2021-03-03 01:20:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 03:25:06;SN19055;measure;25.43;23.22;21.93;103037.8;22954.7;5180.4;903.5;586.6;168.8;105.0;51.5;16.5;16.5;8.2;2.1;2.1;0.0;4.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.2;12.1;36.6;2021-03-03 01:25:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 03:30:06;SN19055;measure;31.20;23.94;21.71;102403.9;22934.1;5096.0;1020.8;753.3;306.7;228.5;94.7;82.3;53.5;24.7;16.5;2.1;6.2;2.1;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.1;12.2;36.4;2021-03-03 01:30:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 03:35:06;SN19055;measure;32.46;24.75;22.32;103054.2;23720.3;5497.4;1090.8;716.2;294.3;242.9;123.5;107.0;41.2;28.8;10.3;4.1;6.2;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.2;12.1;36.2;2021-03-03 01:35:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 03:40:06;SN19055;measure;30.60;23.79;21.77;102430.0;22547.7;5073.0;952.9;611.2;261.4;201.7;84.4;102.9;28.8;24.7;16.5;4.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.1;12.1;36.3;2021-03-03 01:40:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 03:45:06;SN19055;measure;26.05;22.90;21.54;101475.6;21853.6;4999.3;889.1;483.7;172.9;119.4;47.3;51.5;22.6;6.2;2.1;4.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.1;12.1;36.3;2021-03-03 01:45:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 03:50:06;SN19055;measure;24.67;23.06;21.86;101691.1;22237.0;4891.9;880.8;446.6;168.8;96.7;39.1;18.5;8.2;4.1;2.1;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.1;12.0;36.1;2021-03-03 01:50:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 03:55:06;SN19055;measure;24.87;22.69;21.43;100197.0;22049.7;4908.4;825.3;481.6;158.5;121.4;26.8;41.2;8.2;4.1;4.1;2.1;4.1;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.1;12.0;36.2;2021-03-03 01:55:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 04:00:06;SN19055;measure;24.48;22.45;21.17;99666.5;21528.4;4635.0;827.4;459.0;174.9;119.4;43.2;26.8;14.4;2.1;4.1;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.1;12.0;36.4;2021-03-03 02:00:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 04:05:06;SN19055;measure;23.93;21.80;20.71;97738.0;20956.2;4538.2;802.7;428.1;144.1;80.3;47.3;24.7;12.3;4.1;4.1;2.1;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.0;12.0;36.3;2021-03-03 02:05:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 04:10:06;SN19055;measure;24.65;22.07;20.86;98134.9;21014.5;4548.2;761.5;477.5;133.8;113.2;43.2;41.2;20.6;2.1;4.1;2.1;2.1;0.0;0.0;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.0;12.0;36.2;2021-03-03 02:10:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 04:15:06;SN19055;measure;24.48;22.15;20.97;98557.1;20929.4;4515.6;763.6;434.3;168.8;96.7;47.3;26.8;10.3;6.2;6.2;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.9;11.9;36.1;2021-03-03 02:15:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 04:20:06;SN19055;measure;24.16;21.98;20.79;98645.2;20584.4;4531.8;847.9;483.6;158.5;105.0;24.7;39.1;12.3;8.2;4.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.9;36.0;2021-03-03 02:20:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 04:25:06;SN19055;measure;23.62;21.73;20.48;96980.6;20340.8;4486.8;775.9;467.2;183.2;113.2;41.2;26.8;8.2;6.2;2.1;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.9;11.9;36.2;2021-03-03 02:25:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 04:30:06;SN19055;measure;23.73;21.48;20.26;96144.7;20358.0;4558.5;765.6;405.4;152.3;123.5;47.3;22.6;12.3;10.3;2.1;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.9;36.1;2021-03-03 02:30:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 04:35:06;SN19055;measure;24.07;21.22;20.16;95572.8;20161.8;4414.8;701.8;428.1;146.1;72.0;57.6;26.8;28.8;2.1;6.2;2.1;2.1;4.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.9;36.1;2021-03-03 02:35:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 04:40:06;SN19055;measure;23.27;20.88;19.66;94249.4;19966.2;4587.6;675.1;456.9;150.2;131.7;49.4;22.6;16.5;6.2;4.1;2.1;4.1;0.0;0.0;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.7;11.9;36.2;2021-03-03 02:40:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 04:45:06;SN19055;measure;22.88;20.75;19.58;93193.6;19725.4;4322.1;808.9;498.1;146.1;100.8;41.2;28.8;20.6;0.0;4.1;2.1;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.9;36.1;2021-03-03 02:45:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 04:50:06;SN19055;measure;22.74;20.67;19.61;93323.2;19381.7;4513.5;763.6;407.5;172.9;74.1;32.9;32.9;14.4;6.2;4.1;0.0;0.0;2.1;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.9;36.2;2021-03-03 02:50:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 04:55:06;SN19055;measure;24.09;20.92;19.71;92767.5;19278.8;4445.6;808.9;405.5;144.1;113.2;51.5;28.8;16.5;10.3;10.3;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.9;11.9;36.1;2021-03-03 02:55:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 05:00:06;SN19055;measure;22.87;20.88;19.72;92288.0;19835.2;4264.2;728.5;452.8;152.3;102.9;43.2;28.8;12.3;4.1;2.1;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.9;11.8;36.1;2021-03-03 03:00:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 05:05:06;SN19055;measure;24.14;21.83;20.59;97371.6;20034.1;4661.7;806.8;448.7;137.9;125.5;49.4;24.7;18.5;10.3;2.1;0.0;0.0;0.0;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.8;36.2;2021-03-03 03:05:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 05:10:06;SN19055;measure;25.30;22.34;20.65;96766.5;20682.5;4737.9;932.3;545.4;205.8;189.4;53.5;41.2;28.8;4.1;0.0;4.1;0.0;0.0;0.0;0.0;0.0;2.1;2.1;0.0;0.0;0.0;0.0;177770015;1.8;11.8;36.1;2021-03-03 03:10:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 05:15:06;SN19055;measure;26.20;22.39;20.27;94212.3;20893.1;4929.0;1049.6;755.3;339.6;195.5;78.2;53.5;28.8;6.2;6.2;2.1;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.8;36.1;2021-03-03 03:15:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-03 05:20:06;SN19055;measure;22.92;20.56;19.20;90330.8;19244.6;4482.4;806.7;514.5;189.3;131.7;45.3;28.8;18.5;8.2;0.0;2.1;2.1;0.0;0.0;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.7;36.2;2021-03-03 03:20:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
