2021-01-13 00:00:06;SN19055;measure;8.23;7.75;7.42;48696.2;2227.6;419.1;78.5;86.7;59.9;66.1;14.5;8.3;2.1;2.1;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.8;12.4;43.0;2021-01-12 22:00:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 00:05:06;SN19055;measure;8.80;8.22;7.94;52881.6;2570.2;443.8;107.3;95.0;57.8;53.7;6.2;6.2;6.2;0.0;2.1;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.6;12.4;43.0;2021-01-12 22:05:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 00:10:06;SN19055;measure;10.10;8.81;8.41;55499.4;2667.4;465.8;95.5;111.5;53.7;81.6;23.9;17.9;11.9;6.0;2.0;2.0;0.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.7;12.4;43.1;2021-01-12 22:10:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 00:15:06;SN19055;measure;7.67;7.02;6.73;48789.1;2349.2;401.3;99.3;107.4;58.8;58.8;14.2;10.1;6.1;2.0;4.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.4;12.4;43.3;2021-01-12 22:15:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 00:20:06;SN19055;measure;7.97;7.20;6.80;46103.3;2039.3;378.4;104.3;100.2;85.9;75.7;22.5;12.3;2.0;4.1;4.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.5;12.4;42.8;2021-01-12 22:20:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 00:25:06;SN19055;measure;9.60;8.17;7.78;50113.9;2655.1;416.5;110.8;123.1;73.9;69.8;20.5;8.2;18.5;4.1;2.1;4.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.6;12.4;42.3;2021-01-12 22:25:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 00:30:06;SN19055;measure;9.86;8.60;8.18;52897.4;2710.4;463.1;111.1;119.4;98.8;61.7;30.9;14.4;8.2;2.1;6.2;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.5;12.3;42.3;2021-01-12 22:30:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 00:35:06;SN19055;measure;10.59;9.01;8.59;53224.1;3067.5;489.7;121.4;109.5;101.5;57.7;19.9;17.9;27.9;4.0;0.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.6;12.3;42.2;2021-01-12 22:35:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 00:40:06;SN19055;measure;9.65;8.66;8.23;52896.2;3185.4;526.0;131.0;134.9;72.4;74.3;25.4;17.6;7.8;2.0;3.9;0.0;2.0;0.0;0.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.4;12.2;42.4;2021-01-12 22:40:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 00:45:06;SN19055;measure;11.34;9.64;9.05;55309.2;3736.7;653.2;106.9;118.6;106.9;106.9;31.1;23.3;7.8;5.8;5.8;1.9;3.9;1.9;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.6;12.2;42.2;2021-01-12 22:45:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 00:50:06;SN19055;measure;11.27;9.76;9.22;57174.7;4279.1;637.8;137.2;166.2;90.8;102.4;21.3;15.5;9.7;11.6;1.9;1.9;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.4;12.1;42.1;2021-01-12 22:50:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 00:55:06;SN19055;measure;11.27;9.69;9.00;55247.9;4089.7;774.8;192.7;183.1;107.9;136.8;27.0;15.4;15.4;7.7;5.8;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.4;12.1;42.1;2021-01-12 22:55:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 01:00:06;SN19055;measure;10.47;8.88;8.29;53629.5;4222.4;742.7;189.7;211.6;99.8;117.8;18.0;12.0;16.0;4.0;0.0;8.0;0.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.1;12.0;42.0;2021-01-12 23:00:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 01:05:06;SN19055;measure;10.43;9.35;8.56;53167.7;3694.8;640.5;192.5;198.6;160.1;139.8;34.5;24.3;8.1;4.1;0.0;0.0;2.0;0.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.2;11.9;41.9;2021-01-12 23:05:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 01:10:06;SN19055;measure;12.06;10.12;9.28;56004.7;3827.2;713.9;163.6;169.8;167.7;141.1;40.9;36.8;18.4;8.2;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.3;11.8;42.0;2021-01-12 23:10:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 01:15:06;SN19055;measure;12.09;10.01;9.20;56110.2;4060.6;631.1;136.9;190.5;160.8;140.9;35.7;33.7;17.9;9.9;2.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.2;11.8;42.1;2021-01-12 23:15:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 01:20:06;SN19055;measure;12.09;10.21;9.33;56470.7;4358.6;733.3;211.2;224.9;181.9;158.4;27.4;19.6;19.6;5.9;5.9;2.0;0.0;0.0;2.0;0.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.2;11.7;42.1;2021-01-12 23:20:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 01:25:06;SN19055;measure;13.73;10.90;9.99;59718.7;5135.9;911.9;206.9;257.1;132.6;184.8;28.1;16.1;18.1;12.1;4.0;10.0;4.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.2;11.7;42.1;2021-01-12 23:25:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 01:30:06;SN19055;measure;11.99;10.42;9.78;59463.3;5360.3;818.3;182.9;220.3;125.9;108.2;17.7;21.6;3.9;7.9;0.0;5.9;3.9;0.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.1;11.7;42.1;2021-01-12 23:30:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 01:35:06;SN19055;measure;12.40;10.37;9.39;56658.5;4829.3;756.3;196.4;217.7;202.2;167.2;46.7;31.1;25.3;5.8;1.9;0.0;3.9;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.1;11.6;42.1;2021-01-12 23:35:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 01:40:06;SN19055;measure;11.12;9.41;8.63;53167.6;4388.5;666.8;180.3;182.2;147.3;145.4;27.1;31.0;15.5;7.8;3.9;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.9;11.5;42.1;2021-01-12 23:40:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 01:45:06;SN19055;measure;11.43;9.45;8.68;53395.5;4368.4;648.9;189.7;209.6;145.7;127.8;35.9;35.9;18.0;8.0;4.0;0.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.5;42.0;2021-01-12 23:45:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 01:50:06;SN19055;measure;10.44;9.25;8.37;51495.0;4447.0;685.1;174.3;192.6;176.3;170.3;30.4;24.3;10.1;4.1;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.4;41.9;2021-01-12 23:50:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 01:55:06;SN19055;measure;10.53;8.78;7.94;48400.3;3818.8;623.8;196.4;222.9;180.0;151.4;24.5;18.4;24.5;6.1;4.1;0.0;2.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.4;41.9;2021-01-12 23:55:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 02:00:06;SN19055;measure;11.61;9.66;8.60;51532.4;4413.2;703.7;158.0;238.0;203.1;199.0;39.0;28.7;30.8;0.0;4.1;0.0;4.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.3;41.7;2021-01-13 00:00:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 02:05:06;SN19055;measure;10.78;8.59;7.69;46207.8;3704.7;642.1;207.9;265.5;183.2;150.2;39.1;22.6;28.8;6.2;6.2;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.7;11.3;41.8;2021-01-13 00:05:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 02:10:06;SN19055;measure;10.91;8.81;7.72;46263.4;3894.0;652.4;199.6;317.0;238.7;177.0;43.2;37.0;24.7;4.1;4.1;0.0;2.1;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.6;11.3;41.7;2021-01-13 00:10:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 02:15:06;SN19055;measure;12.50;10.04;8.79;51055.5;4914.6;753.2;170.8;244.9;265.5;209.9;61.7;26.8;14.4;10.3;6.2;2.1;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.2;41.6;2021-01-13 00:15:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 02:20:06;SN19055;measure;12.29;9.59;8.41;50410.6;4842.9;691.5;187.3;267.6;253.2;203.8;49.4;39.1;20.6;8.2;2.1;6.2;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.6;11.2;41.9;2021-01-13 00:20:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 02:25:06;SN19055;measure;13.04;9.98;8.69;50756.4;5021.9;885.7;242.8;298.6;244.8;215.0;63.7;41.8;25.9;10.0;4.0;4.0;2.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.7;11.1;41.8;2021-01-13 00:25:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 02:30:06;SN19055;measure;12.44;9.79;8.51;51001.1;5452.0;826.9;214.8;279.7;227.0;247.3;54.7;36.5;24.3;2.0;8.1;4.1;2.0;0.0;2.0;0.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.6;11.1;41.9;2021-01-13 00:30:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 02:35:06;SN19055;measure;12.30;10.14;8.92;52182.2;5878.5;852.9;220.9;257.7;208.6;225.0;59.3;28.6;16.4;8.2;6.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.7;11.1;41.9;2021-01-13 00:35:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 02:40:06;SN19055;measure;13.36;10.72;9.31;54816.7;6145.2;964.4;225.7;270.8;268.8;256.5;61.6;45.1;14.4;12.3;2.1;2.1;6.2;0.0;4.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.6;11.1;42.0;2021-01-13 00:40:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 02:45:06;SN19055;measure;12.78;10.05;8.86;52958.6;5948.1;926.2;249.0;282.0;238.7;214.0;43.2;37.0;32.9;8.2;8.2;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.6;11.1;42.1;2021-01-13 00:45:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 02:50:06;SN19055;measure;13.05;10.29;8.99;53152.6;6320.2;965.2;234.6;302.5;249.0;222.3;63.8;45.3;24.7;12.3;4.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.6;11.1;42.0;2021-01-13 00:50:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 02:55:06;SN19055;measure;13.29;10.61;9.27;55245.2;7043.0;1055.8;277.9;282.0;275.8;236.7;70.0;28.8;24.7;6.2;8.2;2.1;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.6;11.1;42.1;2021-01-13 00:55:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 03:00:06;SN19055;measure;13.41;10.79;9.45;56712.7;7197.4;1092.9;226.4;288.1;259.3;255.2;63.8;26.8;26.8;14.4;4.1;0.0;2.1;4.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.6;11.1;42.2;2021-01-13 01:00:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 03:05:06;SN19055;measure;13.16;10.35;9.25;55011.0;7017.9;1070.2;261.4;277.8;226.4;177.0;49.4;41.2;24.7;12.3;8.2;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.2;42.3;2021-01-13 01:05:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 03:10:06;SN19055;measure;13.15;10.83;9.59;57642.9;7557.6;1094.9;263.4;304.6;259.3;224.3;43.2;41.2;18.5;0.0;8.2;4.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.3;42.3;2021-01-13 01:10:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 03:15:06;SN19055;measure;13.45;10.93;9.57;56110.5;7669.7;1258.0;284.7;284.7;232.9;262.8;43.8;45.8;17.9;11.9;0.0;4.0;0.0;0.0;4.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.9;11.3;42.1;2021-01-13 01:15:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 03:20:06;SN19055;measure;12.98;10.49;9.49;56580.7;7440.2;1086.3;257.4;300.0;235.1;160.1;36.5;16.2;36.5;10.1;4.1;2.0;0.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.9;11.4;42.1;2021-01-13 01:20:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 03:25:06;SN19055;measure;13.36;10.98;9.79;56491.8;7727.1;1082.4;277.0;286.9;239.4;193.9;45.5;43.5;23.7;7.9;4.0;0.0;0.0;0.0;0.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.0;11.5;41.7;2021-01-13 01:25:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 03:30:06;SN19055;measure;14.32;11.24;9.94;57537.8;8194.6;1308.3;255.4;352.9;247.6;212.5;54.6;56.5;25.3;7.8;3.9;3.9;1.9;0.0;0.0;0.0;1.9;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.0;11.6;41.6;2021-01-13 01:30:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 03:35:06;SN19055;measure;13.76;10.77;9.56;56670.2;8291.0;1283.3;288.8;304.3;265.6;193.9;54.3;40.7;29.1;7.8;3.9;5.8;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.9;11.7;41.7;2021-01-13 01:35:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 03:40:06;SN19055;measure;13.67;10.89;9.63;56575.5;8065.9;1217.7;291.9;349.9;272.5;201.0;58.0;34.8;19.3;9.7;9.7;0.0;9.7;0.0;0.0;1.9;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.0;11.7;41.5;2021-01-13 01:40:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 03:45:06;SN19055;measure;13.42;11.17;9.94;56753.2;8204.0;1310.5;285.2;329.5;227.4;210.1;46.3;28.9;13.5;13.5;1.9;1.9;1.9;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.2;11.8;41.4;2021-01-13 01:45:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 03:50:06;SN19055;measure;13.39;10.80;9.66;57113.2;7804.0;1149.9;255.5;287.5;235.6;203.6;29.9;41.9;14.0;6.0;14.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;2.0;0.0;0.0;0.0;0.0;177770015;2.0;11.8;41.3;2021-01-13 01:50:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 03:55:06;SN19055;measure;13.87;11.22;9.94;56866.1;7796.2;1182.7;256.9;300.1;219.7;229.5;53.0;37.3;45.1;5.9;0.0;0.0;0.0;2.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.1;11.9;40.8;2021-01-13 01:55:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 04:00:06;SN19055;measure;13.13;11.07;9.89;56662.5;7945.2;1176.1;305.2;369.4;227.5;184.7;48.6;31.1;17.5;9.7;0.0;1.9;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.1;11.9;40.7;2021-01-13 02:00:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 04:05:06;SN19055;measure;14.70;11.30;10.06;58564.2;8238.4;1289.6;260.3;362.5;266.3;200.3;48.1;38.0;26.0;8.0;12.0;6.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.9;11.9;40.4;2021-01-13 02:05:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 04:10:06;SN19055;measure;14.18;11.83;10.48;59923.8;8792.5;1410.2;323.6;372.6;288.3;205.9;60.8;37.3;23.5;5.9;2.0;2.0;0.0;0.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.9;11.9;40.2;2021-01-13 02:10:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 04:15:06;SN19055;measure;15.59;11.92;10.45;59082.8;8680.1;1380.3;305.2;367.4;307.2;233.3;66.1;29.2;31.1;17.5;9.7;1.9;3.9;3.9;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.0;11.9;40.2;2021-01-13 02:15:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 04:20:06;SN19055;measure;14.95;12.03;10.48;59778.3;9293.3;1476.7;318.9;390.4;322.8;260.9;50.3;44.5;25.1;9.7;3.9;3.9;0.0;0.0;0.0;0.0;1.9;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.9;40.1;2021-01-13 02:20:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 04:25:06;SN19055;measure;15.32;11.94;10.29;58774.2;8826.1;1357.6;395.3;447.2;339.4;273.5;55.9;35.9;20.0;20.0;6.0;4.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.9;11.9;40.3;2021-01-13 02:25:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 04:30:06;SN19055;measure;16.67;12.61;10.99;60751.8;9541.9;1591.0;362.8;439.8;334.4;243.2;56.7;52.7;24.3;16.2;10.1;4.1;6.1;0.0;2.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;2.0;11.8;40.1;2021-01-13 02:30:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 04:35:06;SN19055;measure;16.22;12.31;10.75;61094.0;9524.0;1472.8;380.5;400.9;294.6;259.8;53.2;55.2;22.5;18.4;10.2;4.1;0.0;0.0;0.0;0.0;0.0;2.0;0.0;0.0;0.0;0.0;0.0;177770015;1.9;11.8;40.3;2021-01-13 02:35:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 04:40:06;SN19055;measure;16.37;13.00;11.35;62673.1;10092.9;1653.8;324.2;418.6;301.6;272.9;55.4;55.4;49.2;8.2;0.0;0.0;4.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.9;11.8;40.0;2021-01-13 02:40:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 04:45:06;SN19055;measure;16.29;12.94;11.21;63099.0;9895.0;1710.2;382.8;424.0;337.5;296.4;55.6;45.3;35.0;10.3;6.2;2.1;2.1;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.8;39.9;2021-01-13 02:45:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 04:50:06;SN19055;measure;17.07;13.23;11.39;62872.7;10210.5;1733.0;386.9;442.5;321.1;321.1;65.9;47.3;18.5;6.2;16.5;6.2;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.7;39.7;2021-01-13 02:50:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 04:55:06;SN19055;measure;17.98;13.21;11.32;61722.2;10132.3;1778.3;386.9;438.4;364.3;298.4;80.3;51.5;47.3;12.3;18.5;0.0;0.0;0.0;2.1;2.1;2.1;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.7;39.6;2021-01-13 02:55:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 05:00:06;SN19055;measure;19.53;13.96;11.76;63251.4;10904.1;1988.2;428.1;426.0;321.1;399.3;84.4;65.9;45.3;18.5;12.3;6.2;0.0;2.1;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.8;11.6;39.6;2021-01-13 03:00:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 05:05:06;SN19055;measure;18.59;13.77;11.49;63502.5;11042.0;1994.4;415.7;444.6;413.7;376.6;123.5;65.9;35.0;16.5;10.3;2.1;2.1;0.0;2.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.6;11.5;39.8;2021-01-13 03:05:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 05:10:06;SN19055;measure;19.58;13.71;11.46;64722.8;11333.5;2119.8;452.8;477.5;442.5;386.9;72.0;92.6;32.9;30.9;10.3;6.2;4.1;0.0;0.0;0.0;2.1;2.1;0.0;0.0;0.0;0.0;0.0;177770015;1.4;11.5;39.9;2021-01-13 03:10:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 05:15:06;SN19055;measure;20.03;14.22;11.78;65260.0;11689.6;2095.1;483.6;541.3;401.3;436.3;98.8;78.2;59.7;18.5;16.5;0.0;0.0;0.0;2.1;2.1;0.0;0.0;2.1;0.0;0.0;0.0;0.0;177770015;1.4;11.4;40.0;2021-01-13 03:15:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 05:20:06;SN19055;measure;20.89;14.37;11.86;66145.2;12363.4;2467.7;491.9;512.5;421.9;454.9;111.1;76.2;53.5;26.8;16.5;4.1;4.1;0.0;2.1;0.0;0.0;0.0;2.1;0.0;0.0;0.0;0.0;177770015;1.3;11.3;40.0;2021-01-13 03:20:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-01-13 05:25:06;SN19055;measure;21.50;14.98;12.25;67392.1;12496.3;2422.3;469.2;594.8;386.9;500.1;139.9;80.3;70.0;16.5;10.3;4.1;6.2;4.1;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;0.0;177770015;1.4;11.2;40.1;2021-01-13 03:25:06;E10.906988;N48.357960;478.600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
