2021-04-24 00:00:06;SN19020;measure;27,99;21,39;18,02;71688,0;8997,3;2486,6;894,2;1051,1;556,9;235,3;133,4;117,7;15,7;7,8;7,8;7,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;7,3;16,6;56,3;2021-04-23 22:00:06;E10,933415;N48,400233;477,600;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 00:05:06;SN19020;measure;29,98;22,84;18,98;75790,3;9190,6;2787,7;948,0;1028,3;658,8;369,6;112,5;40,2;72,3;32,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;7,1;16,6;56,7;2021-04-23 22:05:06;E10,933412;N48,400230;477,400;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 00:10:06;SN19020;measure;29,01;22,96;19,63;78051,1;9976,9;2431,2;1032,7;1032,7;658,6;219,5;89,4;81,3;32,5;16,3;0,0;8,1;0,0;0,0;0,0;0,0;0,0;8,1;0,0;0,0;0,0;0,0;0,0;177340612;7,2;16,5;56,2;2021-04-23 22:10:06;E10,933412;N48,400227;477,300;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 00:15:06;SN19020;measure;27,80;22,14;19,10;76617,7;9576,2;2731,5;755,2;1116,7;538,3;241,0;72,3;72,3;48,2;8,0;0,0;8,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;7,1;16,4;57,1;2021-04-23 22:15:06;E10,933423;N48,400230;476,600;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 00:20:06;SN19020;measure;26,78;23,31;19,81;79841,4;9462,2;2413,2;1087,5;1317,7;643,0;254,0;87,3;63,5;15,9;0,0;7,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;7,9;0,0;7,9;0,0;0,0;177340612;6,9;16,4;57,8;2021-04-23 22:20:06;E10,933428;N48,400223;476,100;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 00:25:06;SN19020;measure;26,53;22,79;19,48;77991,8;9628,9;2389,4;912,9;1127,2;666,8;230,2;95,3;47,6;15,9;15,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;7,1;16,2;56,8;2021-04-23 22:25:06;E10,933382;N48,400247;474,200;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 00:30:06;SN19020;measure;27,35;22,27;18,93;76143,5;9491,5;2502,3;933,5;1082,5;643,2;274,5;78,4;39,2;54,9;15,7;0,0;0,0;7,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;6,9;16,1;57,6;2021-04-23 22:30:06;E10,933402;N48,400243;474,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 00:35:06;SN19020;measure;26,77;22,73;19,41;77983,9;9795,6;2857,7;952,6;1087,5;611,2;254,0;87,3;79,4;23,8;7,9;0,0;0,0;0,0;0,0;0,0;0,0;7,9;0,0;0,0;0,0;0,0;0,0;0,0;177340612;7,0;16,1;57,6;2021-04-23 22:35:06;E10,933398;N48,400227;474,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 00:40:06;SN19020;measure;32,68;25,14;21,67;86914,2;11137,1;2881,5;1198,7;1246,3;523,9;262,0;119,1;79,4;31,8;7,9;23,8;7,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;6,9;16,0;57,5;2021-04-23 22:40:06;E10,933418;N48,400240;471,600;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 00:45:06;SN19020;measure;27,21;23,94;21,03;85501,2;10700,6;2865,7;976,4;920,8;563,6;230,2;55,6;55,6;23,8;0,0;7,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;6,6;16,0;58,6;2021-04-23 22:45:06;E10,933403;N48,400213;472,100;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 00:50:06;SN19020;measure;28,66;25,16;21,38;86900,9;11552,5;2884,1;1084,6;1317,5;698,9;305,3;80,3;88,4;8,0;8,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;6,6;15,9;59,2;2021-04-23 22:50:06;E10,933407;N48,400178;473,400;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 00:55:06;SN19020;measure;28,39;25,53;22,22;90790,5;11286,8;3155,1;1195,4;1171,0;520,4;284,6;73,2;73,2;16,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;8,1;0,0;0,0;0,0;177340612;6,6;15,8;59,5;2021-04-23 22:55:06;E10,933432;N48,400160;471,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 01:00:06;SN19020;measure;31,06;25,30;22,19;91229,6;12124,4;2886,8;870,1;1284,8;699,3;178,9;73,2;65,1;40,7;8,1;8,1;8,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;6,4;15,8;60,0;2021-04-23 23:00:06;E10,933425;N48,400222;468,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 01:05:06;SN19020;measure;28,77;24,66;21,63;89052,5;11538,1;3228,1;1000,1;1252,2;561,1;227,7;65,0;48,8;40,7;0,0;0,0;8,1;0,0;0,0;8,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;6,2;15,7;60,4;2021-04-23 23:05:06;E10,933423;N48,400267;471,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 01:10:06;SN19020;measure;28,60;23,90;21,11;87684,2;11514,5;2935,5;1105,9;1073,4;577,4;178,9;48,8;73,2;16,3;8,1;8,1;8,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;6,1;15,6;61,4;2021-04-23 23:10:06;E10,933468;N48,400318;475,600;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 01:15:06;SN19020;measure;27,95;24,15;20,94;87237,0;11921,1;3252,7;918,9;1431,2;674,9;211,4;89,4;40,7;24,4;8,1;8,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;5,8;15,5;62,0;2021-04-23 23:15:06;E10,933463;N48,400307;476,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 01:20:06;SN19020;measure;27,87;23,10;20,15;84878,8;12132,5;2789,2;870,1;967,7;553,0;252,1;56,9;105,7;32,5;0,0;0,0;8,1;0,0;8,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;5,8;15,4;62,9;2021-04-23 23:20:06;E10,933627;N48,400360;481,000;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 01:25:06;SN19020;measure;31,08;23,83;20,73;86261,2;12213,8;2772,9;886,4;1244,2;658,7;195,2;65,1;105,7;40,7;24,4;16,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;6,0;15,4;61,7;2021-04-23 23:25:06;E10,933495;N48,400265;475,000;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 01:30:06;SN19020;measure;26,64;23,79;20,59;85800,1;11082,8;2683,3;829,4;1016,4;609,8;309,0;65,0;32,5;24,4;0,0;8,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;6,0;15,2;61,3;2021-04-23 23:30:06;E10,933485;N48,400292;468,600;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 01:35:06;SN19020;measure;27,18;23,11;20,30;84675,5;11164,8;3138,8;837,6;870,1;569,2;235,8;73,2;32,5;8,1;16,3;16,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;5,8;15,1;61,6;2021-04-23 23:35:06;E10,933495;N48,400337;468,900;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 01:40:06;SN19020;measure;29,39;23,96;20,64;86277,4;11571,4;2667,2;788,8;1244,2;609,9;227,7;154,5;81,3;40,7;8,1;0,0;0,0;8,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;5,7;15,1;61,8;2021-04-23 23:40:06;E10,933617;N48,400425;479,000;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 01:45:06;SN19020;measure;28,53;23,70;20,85;86968,6;12051,2;2618,4;829,4;1008,3;731,9;138,2;81,3;65,1;40,7;8,1;8,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;5,7;15,0;61,6;2021-04-23 23:45:06;E10,933485;N48,400272;471,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 01:50:06;SN19020;measure;26,80;24,72;21,69;90284,7;12302,5;2942,3;1025,2;1158,6;650,1;191,7;75,0;66,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;5,6;15,0;61,7;2021-04-23 23:50:06;E10,933483;N48,400357;475,400;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 01:55:06;SN19020;measure;27,59;24,45;21,57;90127,2;12199,2;2996,3;839,6;905,5;502,1;279,9;74,1;32,9;16,5;16,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;5,6;14,9;61,7;2021-04-23 23:55:06;E10,933430;N48,400255;469,300;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 02:00:06;SN19020;measure;31,21;24,82;21,60;91079,9;12899,7;3070,6;930,2;1201,9;584,5;238,7;123,5;82,3;41,2;16,5;0,0;8,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;5,2;14,8;63,0;2021-04-24 00:00:06;E10,933435;N48,400207;472,700;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 02:05:06;SN19020;measure;29,94;24,98;21,57;91960,1;12285,8;2950,6;858,5;1266,9;625,1;275,1;125,0;83,4;25,0;8,3;8,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;5,1;14,7;63,7;2021-04-24 00:05:06;E10,933428;N48,400292;467,100;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 02:10:06;SN19020;measure;29,62;24,77;22,01;94177,2;13202,6;3159,0;925,2;1066,9;541,8;191,7;100,0;58,3;25,0;8,3;16,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;4,9;14,7;64,3;2021-04-24 00:10:06;E10,933372;N48,400268;461,300;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 02:15:06;SN19020;measure;29,48;25,28;22,59;98964,9;13893,1;3291,8;911,6;945,3;574,0;244,8;42,2;33,8;8,4;33,8;8,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;4,4;14,6;66,2;2021-04-24 00:15:06;E10,933438;N48,400240;464,100;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 02:20:06;SN19020;measure;33,11;27,58;24,65;104864,9;14543,0;3207,4;1105,7;1063,5;574,0;227,9;76,0;42,2;59,1;16,9;8,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;5,0;14,5;63,6;2021-04-24 00:20:06;E10,933395;N48,400217;462,200;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 02:25:06;SN19020;measure;34,37;27,17;24,19;102460,9;14482,9;3376,0;869,3;1097,2;641,4;211,0;59,1;101,3;50,6;16,9;8,4;8,4;0,0;0,0;8,4;8,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;5,0;14,3;63,2;2021-04-24 00:25:06;E10,933420;N48,400215;462,600;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 02:30:06;SN19020;measure;32,07;27,14;23,95;103106,1;14951,7;3205,8;1042,9;1034,4;589,9;265,0;102,6;94,0;17,1;8,5;0,0;8,5;0,0;8,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;4,6;14,2;64,9;2021-04-24 00:30:06;E10,933372;N48,400377;472,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 02:35:06;SN19020;measure;31,82;26,67;23,91;104155,9;14340,4;3401,5;818,7;1156,3;523,3;219,5;50,6;118,2;25,3;8,4;0,0;8,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;4,5;14,1;65,6;2021-04-24 00:35:06;E10,933405;N48,400228;466,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 02:40:06;SN19020;measure;31,78;27,28;24,44;107304,9;14258,3;3333,8;940,3;1248,0;470,1;205,2;145,3;51,3;42,7;0,0;8,5;0,0;0,0;0,0;8,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;4,4;14,0;66,2;2021-04-24 00:40:06;E10,933378;N48,400213;472,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 02:45:06;SN19020;measure;32,33;27,49;24,71;107874,4;14513,7;3498,5;969,9;969,9;493,6;242,5;86,6;69,3;8,7;8,7;8,7;8,7;8,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;4,4;13,9;65,7;2021-04-24 00:45:06;E10,933395;N48,400233;474,200;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 02:50:06;SN19020;measure;31,74;25,71;22,52;98262,1;13769,0;3386,0;1065,1;1151,7;701,4;242,5;69,3;86,6;52,0;8,7;17,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;4,4;13,8;66,2;2021-04-24 00:50:06;E10,933373;N48,400235;475,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 02:55:06;SN19020;measure;30,23;25,45;22,32;97065,6;13124,6;3447,8;1035,2;1149,3;614,1;263,2;96,5;43,9;17,5;26,3;8,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;4,4;13,7;65,8;2021-04-24 00:55:06;E10,933355;N48,400277;466,700;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 03:00:06;SN19020;measure;28,01;25,20;22,47;97352,8;13730,8;3351,5;991,4;1044,1;438,7;272,0;52,6;52,6;17,5;0,0;8,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;4,6;13,7;65,4;2021-04-24 01:00:06;E10,933328;N48,400203;477,900;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 03:05:06;SN19020;measure;31,24;25,37;22,52;99563,8;14169,5;3044,5;947,6;1000,2;649,3;219,3;70,2;61,4;17,5;35,1;0,0;8,8;8,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;4,3;13,6;67,0;2021-04-24 01:05:06;E10,933387;N48,400210;479,200;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 03:10:06;SN19020;measure;30,15;24,88;21,47;95405,7;13051,5;3422,9;978,0;986,9;684,6;302,3;151,1;62,2;44,5;17,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;4,2;13,6;67,6;2021-04-24 01:10:06;E10,933373;N48,400265;469,200;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 03:15:06;SN19020;measure;30,81;24,03;20,77;90545,4;12659,5;2969,3;942,3;1066,8;604,5;284,5;142,2;53,3;26,7;17,8;17,8;8,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;4,4;13,5;66,0;2021-04-24 01:15:06;E10,933415;N48,400290;473,700;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 03:20:06;SN19020;measure;27,96;23,46;20,44;90240,3;13167,1;3271,8;986,9;1138,0;711,3;231,2;44,5;88,9;35,6;0,0;0,0;8,9;8,9;0,0;0,0;0,0;0,0;8,9;0,0;0,0;0,0;0,0;0,0;177340612;4,2;13,5;67,4;2021-04-24 01:20:06;E10,933372;N48,400267;473,100;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 03:25:06;SN19020;measure;26,73;23,15;20,33;91079,6;12441,1;2991,8;894,9;1175,7;544,0;254,4;70,2;61,4;35,1;8,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;4,1;13,4;68,1;2021-04-24 01:25:06;E10,933372;N48,400233;469,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 03:30:06;SN19020;measure;29,45;22,95;19,84;88570,3;12318,3;3474,4;1017,7;1017,7;763,3;236,9;105,3;26,3;26,3;0,0;43,9;8,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;4,1;13,4;68,2;2021-04-24 01:30:06;E10,933400;N48,400333;478,900;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 03:35:06;SN19020;measure;26,72;22,09;19,21;88746,6;11913,5;2996,2;906,8;1155,8;720,1;213,4;62,2;88,9;35,6;0,0;17,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;3,6;13,4;70,4;2021-04-24 01:35:06;E10,933327;N48,400212;474,100;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 03:40:06;SN19020;measure;27,30;22,13;19,07;85815,9;11770,5;3040,4;817,9;986,8;551,2;320,0;80,0;106,7;35,6;8,9;8,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;4,0;13,3;68,5;2021-04-24 01:40:06;E10,933402;N48,400272;482,900;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 03:45:06;SN19020;measure;25,87;22,20;19,23;85647,0;11494,9;2907,1;951,2;1137,9;622,3;248,9;80,0;62,2;17,8;17,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;4,1;13,2;67,8;2021-04-24 01:45:06;E10,933413;N48,400337;476,600;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 03:50:06;SN19020;measure;31,08;22,81;19,66;87697,5;11655,7;2836,1;871,3;924,6;542,3;302,3;124,5;124,5;35,6;44,5;8,9;0,0;0,0;0,0;0,0;8,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;4,1;13,2;67,6;2021-04-24 01:50:06;E10,933367;N48,400240;479,700;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 03:55:06;SN19020;measure;26,97;22,70;19,57;88612,3;11533,8;2847,4;1063,3;1054,3;639,8;297,4;90,1;54,1;0,0;18,0;18,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;3,9;13,1;68,9;2021-04-24 01:55:06;E10,933318;N48,400307;503,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 04:00:06;SN19020;measure;25,76;22,50;19,55;88593,1;12057,2;2722,0;1041,3;1023,0;639,4;274,0;63,9;45,7;36,5;9,1;0,0;0,0;0,0;9,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;3,9;13,1;69,0;2021-04-24 02:00:06;E10,933387;N48,400362;505,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 04:05:06;SN19020;measure;27,82;22,02;19,05;86222,2;12042,5;3089,0;931,2;975,9;555,1;295,5;98,5;71,6;35,8;26,9;9,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;3,9;13,1;69,1;2021-04-24 02:05:06;E10,933315;N48,400262;499,600;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 04:10:06;SN19020;measure;28,06;21,95;19,26;88191,9;11839,4;2766,1;1063,2;1045,2;468,5;198,2;126,1;108,1;36,0;18,0;9,0;0,0;0,0;9,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;3,7;13,0;69,8;2021-04-24 02:10:06;E10,933462;N48,400293;494,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 04:15:06;SN19020;measure;23,40;21,40;18,53;85819,0;11371,6;2568,1;756,9;1135,4;558,7;297,4;81,1;54,1;9,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;3,6;13,0;70,3;2021-04-24 02:15:06;E10,933462;N48,400357;497,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 04:20:06;SN19020;measure;25,67;20,97;18,41;85954,1;11651,0;2640,2;783,9;937,1;495,6;270,3;63,1;63,1;27,0;9,0;9,0;9,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;3,4;12,9;70,9;2021-04-24 02:20:06;E10,933520;N48,400377;497,300;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 04:25:06;SN19020;measure;26,67;21,57;18,80;86924,8;11325,7;2868,0;986,4;1160,0;493,2;292,3;54,8;63,9;63,9;0,0;18,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;3,4;12,9;70,4;2021-04-24 02:25:06;E10,933523;N48,400392;494,600;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 04:30:06;SN19020;measure;29,44;21,93;18,96;88048,3;11407,9;2868,0;794,6;995,6;739,8;219,2;137,0;54,8;45,7;45,7;0,0;9,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;3,4;12,8;70,5;2021-04-24 02:30:06;E10,933475;N48,400370;488,400;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 04:35:06;SN19020;measure;25,63;21,28;18,52;86108,5;11719,2;2795,1;840,4;1178,3;557,2;219,2;100,5;109,6;27,4;9,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;3,3;12,7;70,8;2021-04-24 02:35:06;E10,933457;N48,400307;479,400;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 04:40:06;SN19020;measure;27,58;22,08;19,12;90110,6;12178,4;2935,8;944,6;1055,8;620,5;305,6;64,8;83,4;37,0;0,0;18,5;9,3;0,0;9,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;3,1;12,7;71,7;2021-04-24 02:40:06;E10,933502;N48,400410;478,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 04:45:06;SN19020;measure;27,46;21,73;18,91;89638,9;12685,2;3185,2;944,4;1074,1;611,1;259,3;92,6;64,8;55,6;18,5;9,3;0,0;9,3;0,0;9,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;3,0;12,6;72,2;2021-04-24 02:45:06;E10,933457;N48,400343;472,600;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 04:50:06;SN19020;measure;27,52;22,02;19,33;90141,2;12180,0;3186,2;833,6;1046,6;555,7;240,8;92,6;74,1;18,5;18,5;9,3;9,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;3,2;12,5;71,0;2021-04-24 02:50:06;E10,933398;N48,400280;464,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 04:55:06;SN19020;measure;24,70;21,10;18,28;88082,4;12604,4;3306,2;1009,5;1102,1;611,2;268,6;92,6;64,8;18,5;18,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;2,8;12,5;73,4;2021-04-24 02:55:06;E10,933448;N48,400283;461,700;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 05:00:06;SN19020;measure;24,51;21,93;18,97;88193,6;12650,7;3130,3;879,8;1287,3;611,2;287,1;74,1;55,6;27,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;9,3;0,0;0,0;0,0;0,0;0,0;0,0;177340612;3,1;12,4;71,1;2021-04-24 03:00:06;E10,933408;N48,400363;462,100;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 05:05:06;SN19020;measure;26,01;21,30;18,93;89354,6;12508,7;3174,1;939,1;910,9;572,8;140,9;112,7;65,7;18,8;0,0;28,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;2,9;12,3;71,9;2021-04-24 03:05:06;E10,933383;N48,400287;464,100;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 05:10:06;SN19020;measure;25,68;21,31;18,46;87923,7;12152,7;3249,5;892,2;1080,0;544,7;300,5;103,3;56,3;0,0;9,4;28,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;2,8;12,3;72,5;2021-04-24 03:10:06;E10,933392;N48,400255;466,900;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 05:15:06;SN19020;measure;25,38;21,82;18,82;90151,4;12602,5;3181,6;990,7;1105,0;638,2;304,8;85,7;76,2;28,6;9,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;2,7;12,2;72,9;2021-04-24 03:15:06;E10,933410;N48,400212;471,100;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-04-24 05:20:06;SN19020;measure;26,06;21,11;18,54;87463,5;12406,2;3042,9;882,8;929,8;507,1;225,4;112,7;84,5;9,4;9,4;9,4;9,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;2,8;12,1;71,9;2021-04-24 03:20:06;E10,933408;N48,400178;469,300;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
