2021-03-06 00:00:06;SN19020;measure;19,68;17,54;16,82;80426,3;3641,8;1128,4;282,1;230,8;166,7;51,3;38,5;0,0;25,6;0,0;12,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;0,2;9,5;69,6;2021-03-05 22:00:06;E10,933480;N48,400137;483,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 00:05:06;SN19020;measure;19,14;17,43;16,64;80938,9;3712,9;1372,7;339,9;339,9;209,2;52,3;13,1;13,1;13,1;0,0;13,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,1;9,5;71,0;2021-03-05 22:05:06;E10,933423;N48,400127;480,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 00:10:06;SN19020;measure;20,12;18,53;17,76;81963,1;4227,5;1346,9;333,4;266,7;120,0;93,4;0,0;13,3;13,3;13,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;0,6;9,4;67,2;2021-03-05 22:10:06;E10,933422;N48,400180;480,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 00:15:06;SN19020;measure;19,60;17,82;17,27;82500,8;4367,9;1088,6;299,4;340,2;108,9;27,2;13,6;13,6;0,0;0,0;0,0;13,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;0,1;9,4;69,7;2021-03-05 22:15:06;E10,933425;N48,400177;476,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 00:20:06;SN19020;measure;20,02;18,89;18,23;85235,9;3782,8;1115,8;272,1;244,9;95,3;81,6;13,6;0,0;0,0;0,0;13,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;0,4;9,4;67,9;2021-03-05 22:20:06;E10,933402;N48,400210;479,000;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 00:25:06;SN19020;measure;18,86;18,03;17,27;81837,7;4182,7;1006,5;444,4;274,5;143,8;39,2;39,2;26,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;0,2;9,5;69,2;2021-03-05 22:25:06;E10,933390;N48,400270;485,200;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 00:30:06;SN19020;measure;19,35;18,64;17,95;87860,8;4253,0;933,3;253,3;400,0;133,3;40,0;26,7;26,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,2;9,5;71,2;2021-03-05 22:30:06;E10,933373;N48,400250;483,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 00:35:06;SN19020;measure;20,01;18,94;18,21;86600,0;4426,7;1013,3;306,7;266,7;133,3;66,7;13,3;26,7;13,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;0,1;9,5;69,3;2021-03-05 22:35:06;E10,933428;N48,400227;483,100;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 00:40:06;SN19020;measure;18,54;17,31;16,77;84394,4;4333,0;1279,9;333,3;280,0;66,7;26,7;40,0;26,7;13,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,7;9,4;73,1;2021-03-05 22:40:06;E10,933433;N48,400215;481,900;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 00:45:06;SN19020;measure;20,14;18,60;17,94;85994,3;3919,7;1039,9;306,6;280,0;93,3;80,0;0,0;13,3;13,3;13,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,2;9,3;69,8;2021-03-05 22:45:06;E10,933408;N48,400202;482,900;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 00:50:06;SN19020;measure;20,28;18,61;17,66;84213,3;4026,7;1080,0;453,3;306,7;160,0;80,0;26,7;53,3;13,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,2;9,3;69,6;2021-03-05 22:50:06;E10,933447;N48,400208;482,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 00:55:06;SN19020;measure;18,28;17,92;17,46;85820,9;3786,4;933,3;306,6;240,0;146,7;0,0;13,3;13,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;13,3;0,0;0,0;0,0;0,0;177340612;-0,6;9,2;71,4;2021-03-05 22:55:06;E10,933472;N48,400183;482,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 01:00:06;SN19020;measure;19,00;19,00;18,31;88775,5;3986,4;1102,0;217,7;353,7;163,3;68,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,4;9,2;70,5;2021-03-05 23:00:06;E10,933650;N48,400108;502,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 01:05:06;SN19020;measure;20,57;19,07;18,42;87096,2;4244,6;965,9;258,5;380,9;149,6;27,2;13,6;27,2;0,0;13,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,2;9,1;68,8;2021-03-05 23:05:06;E10,933523;N48,400185;483,100;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 01:10:06;SN19020;measure;19,92;19,18;18,25;86746,7;3960,0;1213,3;280,0;320,0;293,3;53,3;0,0;40,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,2;9,1;69,2;2021-03-05 23:10:06;E10,933565;N48,400218;475,900;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 01:15:06;SN19020;measure;18,93;18,93;18,24;87825,0;4640,6;1120,1;400,1;293,4;173,4;53,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,5;9,1;70,3;2021-03-05 23:15:06;E10,933578;N48,400315;481,900;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 01:20:06;SN19020;measure;20,14;19,06;18,18;86129,1;4536,6;967,4;339,9;313,8;156,9;65,4;39,2;39,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,2;9,1;69,1;2021-03-05 23:20:06;E10,933482;N48,400278;469,200;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 01:25:06;SN19020;measure;18,94;18,70;18,23;89481,3;3742,0;1387,9;217,7;340,2;68,0;40,8;0,0;13,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,7;9,1;71,3;2021-03-05 23:25:06;E10,933458;N48,400233;472,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 01:30:06;SN19020;measure;19,22;18,62;17,96;86198,2;4280,6;973,5;346,7;293,4;106,7;53,3;13,3;26,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,4;9,1;70,0;2021-03-05 23:30:06;E10,933497;N48,400268;470,900;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 01:35:06;SN19020;measure;18,85;18,50;17,97;88177,6;4267,5;1000,2;306,7;306,7;80,0;40,0;13,3;13,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,8;9,0;71,4;2021-03-05 23:35:06;E10,933433;N48,400255;465,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 01:40:06;SN19020;measure;19,18;19,07;18,35;88825,2;3987,2;986,8;320,0;293,4;186,7;53,3;13,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,6;9,0;70,4;2021-03-05 23:40:06;E10,933478;N48,400328;474,400;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 01:45:06;SN19020;measure;23,28;20,71;19,94;93804,2;4625,6;1375,2;305,6;291,7;111,1;55,6;13,9;83,3;0,0;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,2;8,9;68,5;2021-03-05 23:45:06;E10,933500;N48,400368;469,700;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 01:50:06;SN19020;measure;21,14;21,02;20,35;96324,9;5206,4;1447,0;439,8;439,8;70,9;56,7;14,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,4;8,9;69,2;2021-03-05 23:50:06;E10,933448;N48,400262;471,700;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 01:55:06;SN19020;measure;20,97;20,71;20,18;97888,1;4278,3;1208,5;333,4;388,9;69,5;41,7;0,0;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,6;8,9;70,6;2021-03-05 23:55:06;E10,933415;N48,400210;466,300;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 02:00:06;SN19020;measure;20,14;19,89;19,35;96568,4;4597,8;1403,0;277,8;236,1;111,1;55,6;0,0;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,1;8,8;72,5;2021-03-06 00:00:06;E10,933453;N48,400192;471,100;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 02:05:06;SN19020;measure;20,75;20,37;19,71;95165,5;4153,3;1014,0;375,1;277,8;152,8;41,7;13,9;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,7;8,8;70,2;2021-03-06 00:05:06;E10,933410;N48,400232;472,000;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 02:10:06;SN19020;measure;22,88;21,43;20,70;101263,5;4375,6;1152,9;333,4;263,9;125,0;55,6;27,8;41,7;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,9;8,8;71,1;2021-03-06 00:10:06;E10,933415;N48,400225;471,300;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 02:15:06;SN19020;measure;22,52;20,93;19,98;96922,2;4403,7;1139,1;319,5;375,1;125,0;97,2;41,7;41,7;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;13,9;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,8;8,8;70,6;2021-03-06 00:15:06;E10,933408;N48,400217;471,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 02:20:06;SN19020;measure;22,03;20,72;19,78;96597,9;3864,5;1265,5;340,2;353,8;176,9;95,3;13,6;40,8;13,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,9;8,7;71,0;2021-03-06 00:20:06;E10,933417;N48,400220;470,700;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 02:25:06;SN19020;measure;23,09;21,07;20,41;98904,1;4422,7;1156,7;258,6;340,2;95,3;81,6;0,0;13,6;27,2;13,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,8;8,7;70,4;2021-03-06 00:25:06;E10,933415;N48,400205;469,900;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 02:30:06;SN19020;measure;20,13;20,02;19,17;92965,3;4014,1;1146,9;333,4;360,1;160,0;93,4;13,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,8;8,6;70,6;2021-03-06 00:30:06;E10,933430;N48,400213;470,100;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 02:35:06;SN19020;measure;21,44;20,30;19,65;97679,7;4320,6;1146,8;320,0;266,7;200,0;13,3;26,7;26,7;13,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,1;8,6;72,1;2021-03-06 00:35:06;E10,933428;N48,400210;469,900;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 02:40:06;SN19020;measure;20,19;19,40;18,63;97407,2;4313,8;1211,1;340,2;340,2;163,3;54,4;40,8;27,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,7;8,6;75,1;2021-03-06 00:40:06;E10,933418;N48,400202;469,300;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 02:45:06;SN19020;measure;21,56;21,44;20,60;102367,7;4639,8;1194,7;291,7;333,4;111,1;125,0;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,2;8,6;72,1;2021-03-06 00:45:06;E10,933395;N48,400202;468,300;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 02:50:06;SN19020;measure;20,75;20,75;20,30;103506,8;4306,4;1097,4;361,2;305,6;97,2;27,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,6;8,5;73,6;2021-03-06 00:50:06;E10,933395;N48,400185;466,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 02:55:06;SN19020;measure;23,12;22,61;21,96;107085,2;4667,6;1248,5;397,2;468,2;99,3;28,4;28,4;14,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,1;8,4;70,9;2021-03-06 00:55:06;E10,933430;N48,400223;467,300;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 03:00:06;SN19020;measure;22,92;22,32;21,58;103201,2;4681,5;1055,8;514,0;389,0;152,8;41,7;13,9;0,0;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,9;8,3;69,7;2021-03-06 01:00:06;E10,933420;N48,400237;465,200;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 03:05:06;SN19020;measure;22,87;22,35;21,74;104545,7;4866,2;1432,9;411,4;297,9;113,5;42,6;0,0;28,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,9;8,3;70,1;2021-03-06 01:05:06;E10,933443;N48,400222;461,600;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 03:10:06;SN19020;measure;23,22;22,57;21,86;103772,7;4497,1;1276,8;198,6;170,2;85,1;99,3;14,2;28,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-0,6;8,3;68,8;2021-03-06 01:10:06;E10,933425;N48,400200;463,900;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 03:15:06;SN19020;measure;21,05;20,81;20,06;101673,1;4500,9;1208,6;291,7;236,2;69,5;138,9;0,0;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,5;8,3;73,3;2021-03-06 01:15:06;E10,933385;N48,400178;461,200;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 03:20:06;SN19020;measure;22,23;21,60;20,78;101701,5;4241,7;1262,6;354,7;255,4;156,0;70,9;42,6;14,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,2;8,3;71,1;2021-03-06 01:20:06;E10,933495;N48,400177;471,000;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 03:25:06;SN19020;measure;21,41;20,91;20,47;101138,5;4486,7;1111,3;333,4;291,7;27,8;41,7;0,0;27,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,4;8,3;71,7;2021-03-06 01:25:06;E10,933488;N48,400090;481,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 03:30:06;SN19020;measure;23,01;20,70;19,85;101228,6;4237,0;1291,9;263,9;263,9;125,0;125,0;0,0;55,6;0,0;0,0;0,0;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,8;8,3;73,6;2021-03-06 01:30:06;E10,933447;N48,400115;477,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 03:35:06;SN19020;measure;23,28;21,28;20,59;101895,4;4181,4;1097,4;375,1;305,6;152,8;41,7;13,9;27,8;0,0;0,0;0,0;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,5;8,2;71,8;2021-03-06 01:35:06;E10,933497;N48,400148;476,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 03:40:06;SN19020;measure;21,57;21,21;20,39;101895,4;4153,6;1180,8;305,6;333,4;208,4;69,5;13,9;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,6;8,1;72,4;2021-03-06 01:40:06;E10,933653;N48,400063;491,700;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 03:45:06;SN19020;measure;21,95;21,95;21,40;105521,3;4565,8;1174,1;173,9;449,3;116,0;43,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,4;8,1;71,5;2021-03-06 01:45:06;E10,933547;N48,400213;486,600;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 03:50:06;SN19020;measure;21,65;21,53;20,95;106390,1;4738,5;1149,2;411,4;368,9;99,3;42,6;14,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;14,2;0,0;0,0;0,0;0,0;177340612;-1,8;8,0;73,5;2021-03-06 01:50:06;E10,933603;N48,400397;489,200;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 03:55:06;SN19020;measure;22,19;21,69;20,95;105021,0;4450,2;1145,2;434,9;434,9;101,5;58,0;29,0;14,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,7;8,0;72,7;2021-03-06 01:55:06;E10,933498;N48,400280;486,000;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 04:00:06;SN19020;measure;22,69;22,42;21,74;105325,4;4261,7;1029,2;362,4;420,4;145,0;43,5;0,0;14,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,3;8,0;70,3;2021-03-06 02:00:06;E10,933465;N48,400290;467,100;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 04:05:06;SN19020;measure;21,30;20,94;20,47;102166,4;4097,8;1208,5;263,9;361,2;97,2;13,9;13,9;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,8;8,0;72,3;2021-03-06 02:05:06;E10,933498;N48,400287;471,900;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 04:10:06;SN19020;measure;22,42;22,05;21,45;106836,9;4411,9;1149,1;439,8;297,9;99,3;42,6;14,2;14,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,8;7,9;72,2;2021-03-06 02:10:06;E10,933535;N48,400212;470,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 04:15:06;SN19020;measure;21,66;20,05;19,61;100938,6;4218,2;1211,0;299,4;136,1;68,0;40,8;0,0;40,8;0,0;0,0;13,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-2,1;7,9;74,1;2021-03-06 02:15:06;E10,933545;N48,400282;464,900;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 04:20:06;SN19020;measure;24,28;22,55;21,77;106886,6;4142,7;1035,7;227,0;326,3;212,8;70,9;0,0;14,2;14,2;0,0;14,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,7;7,9;71,1;2021-03-06 02:20:06;E10,933468;N48,400265;463,200;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 04:25:06;SN19020;measure;22,88;22,63;21,92;109869,7;4609,3;1464,0;260,9;347,9;159,4;72,5;0,0;14,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-2,0;7,8;72,6;2021-03-06 02:25:06;E10,933457;N48,400248;461,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 04:30:06;SN19020;measure;23,77;21,88;20,99;107840,5;4536,8;1217,6;362,4;362,4;260,9;58,0;14,5;29,0;0,0;0,0;14,5;0,0;14,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-2,3;7,8;74,1;2021-03-06 02:30:06;E10,933473;N48,400375;471,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 04:35:06;SN19020;measure;22,87;22,15;21,40;104900,4;4171,0;1191,7;212,8;454,0;156,1;56,7;28,4;0,0;14,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,8;7,7;71,1;2021-03-06 02:35:06;E10,933412;N48,400147;464,300;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 04:40:06;SN19020;measure;23,58;21,47;20,81;102985,1;4057,5;1149,2;354,7;241,2;141,9;56,7;14,2;14,2;0,0;0,0;0,0;14,2;14,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,9;7,7;71,8;2021-03-06 02:40:06;E10,933427;N48,400283;463,600;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 04:45:06;SN19020;measure;22,03;21,31;20,81;101249,6;4347,8;1208,5;291,7;361,2;97,2;27,8;0,0;13,9;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,7;7,7;70,7;2021-03-06 02:45:06;E10,933452;N48,400292;463,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 04:50:06;SN19020;measure;22,39;21,07;20,40;99639,0;3864,7;1102,3;408,2;313,0;54,4;81,6;13,6;13,6;0,0;0,0;13,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,7;7,7;70,9;2021-03-06 02:50:06;E10,933427;N48,400217;465,900;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 04:55:06;SN19020;measure;22,32;22,06;21,38;104629,6;4421,2;1043,7;521,8;260,9;159,5;43,5;0,0;14,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,8;7,7;71,2;2021-03-06 02:55:06;E10,933420;N48,400250;467,700;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 05:00:06;SN19020;measure;22,96;22,45;21,70;107782,5;4928,2;1014,6;318,9;463,8;87,0;87,0;0,0;29,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,9;7,7;72,1;2021-03-06 03:00:06;E10,933350;N48,400238;468,700;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 05:05:06;SN19020;measure;23,18;22,43;21,43;109311,7;4247,2;1188,6;434,9;260,9;188,4;116,0;29,0;29,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-2,2;7,7;73,6;2021-03-06 03:05:06;E10,933382;N48,400223;466,800;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 05:10:06;SN19020;measure;23,73;23,46;22,82;113444,9;5112,1;1378,1;296,4;237,1;59,3;103,7;0,0;14,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-2,0;7,7;72,1;2021-03-06 03:10:06;E10,933493;N48,400237;467,500;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 05:15:06;SN19020;measure;22,70;21,10;20,52;103578,4;4490,4;1129,4;326,6;272,1;122,5;40,8;27,2;0,0;13,6;0,0;13,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-2,2;7,7;73,0;2021-03-06 03:15:06;E10,933537;N48,400150;481,100;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
2021-03-06 05:20:06;SN19020;measure;23,54;23,07;22,42;108986,3;4610,9;1291,0;368,9;482,4;156,1;28,4;0,0;0,0;14,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340612;-1,8;7,6;70,7;2021-03-06 03:20:06;E10,933593;N48,400115;484,200;300;SW V2-0 (2020-09-30);2019-06-11 14:16:04;original set-up
