2021-11-11 00:00:06;SN19019;measure;19,31;18,03;17,27;255058,1;34191,2;7122,0;1411,6;1056,9;482,4;163,2;35,5;42,6;49,7;0,0;14,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;2,1;13,2;44,9;2021-11-10 22:00:06;E10,888357;N48,376568;485,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 00:05:06;SN19019;measure;18,45;17,08;16,36;242277,8;30766,0;6481,6;1362,3;1018,1;337,0;172,1;50,2;57,4;35,8;14,3;7,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,9;13,2;45,0;2021-11-10 22:05:06;E10,888423;N48,376552;484,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 00:10:06;SN19019;measure;18,24;16,79;16,10;238576,6;30720,9;5900,4;1254,6;982,2;372,8;143,4;57,4;64,5;14,3;14,3;7,2;7,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,6;13,1;45,1;2021-11-10 22:10:06;E10,888323;N48,376540;495,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 00:15:06;SN19019;measure;17,45;16,01;15,38;227930,9;29181,5;5829,1;1175,9;860,4;394,3;143,4;28,7;28,7;7,2;28,7;0,0;14,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,8;13,0;45,1;2021-11-10 22:15:06;E10,888370;N48,376500;489,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 00:20:06;SN19019;measure;17,00;16,07;15,38;227357,3;29683,4;6431,4;1319,3;946,4;329,8;157,7;64,5;43,0;14,3;7,2;7,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;2,0;12,9;45,5;2021-11-10 22:20:06;E10,888383;N48,376548;491,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 00:25:06;SN19019;measure;17,67;16,31;15,56;229888,3;30407,5;6481,6;1347,9;903,4;466,0;157,7;71,7;35,8;28,7;14,3;0,0;7,2;7,2;7,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,8;12,9;45,5;2021-11-10 22:25:06;E10,888370;N48,376533;484,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 00:30:06;SN19019;measure;17,85;16,60;15,79;232232,8;32494,0;7363,5;1520,0;1082,7;437,4;179,2;71,7;43,0;43,0;14,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,9;12,9;45,3;2021-11-10 22:30:06;E10,888383;N48,376540;484,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 00:35:06;SN19019;measure;17,80;16,74;15,89;233496,3;32084,9;7488,2;1758,5;1296,9;359,0;190,5;73,3;58,6;29,3;7,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,7;12,8;45,4;2021-11-10 22:35:06;E10,888342;N48,376550;484,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 00:40:06;SN19019;measure;17,67;16,75;15,95;234669,2;32199,0;7668,2;1496,6;1089,1;444,5;163,0;81,5;44,5;7,4;7,4;7,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,5;12,7;45,5;2021-11-10 22:40:06;E10,888395;N48,376580;486,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 00:45:06;SN19019;measure;17,60;16,91;15,97;234023,8;33930,4;8260,4;1674,3;1207,6;607,5;207,4;59,3;22,2;7,4;14,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,4;12,7;45,7;2021-11-10 22:45:06;E10,888380;N48,376563;482,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 00:50:06;SN19019;measure;17,64;16,96;16,12;236091,7;34125,3;8423,9;1822,6;1170,6;474,2;177,8;37,0;37,0;29,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,7;12,7;45,9;2021-11-10 22:50:06;E10,888353;N48,376517;485,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 00:55:06;SN19019;measure;17,84;16,62;15,84;232647,3;33442,6;7620,6;1428,9;1084,5;498,3;124,6;80,6;65,9;22,0;7,3;7,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,9;12,6;45,9;2021-11-10 22:55:06;E10,888317;N48,376582;484,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 01:00:06;SN19019;measure;18,32;16,38;15,58;228139,8;33571,9;7950,9;1674,2;1094,4;442,1;130,5;108,7;29,0;43,5;21,7;21,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,7;12,6;45,9;2021-11-10 23:00:06;E10,888457;N48,376523;487,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 01:05:06;SN19019;measure;18,85;17,23;16,28;239696,3;34043,4;7166,3;1392,2;1047,8;534,9;271,1;80,6;44,0;58,6;22,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,8;12,6;45,7;2021-11-10 23:05:06;E10,888440;N48,376527;482,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 01:10:06;SN19019;measure;17,88;16,73;15,98;234496,2;33325,5;7878,4;1688,7;1239,4;376,9;137,7;50,7;36,2;0,0;21,7;14,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,7;12,6;45,7;2021-11-10 23:10:06;E10,888418;N48,376563;478,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 01:15:06;SN19019;measure;17,57;16,82;16,06;236303,7;32907,7;7540,0;1421,5;1099,1;410,3;197,8;29,3;29,3;29,3;7,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,8;12,6;45,5;2021-11-10 23:15:06;E10,888467;N48,376565;479,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 01:20:06;SN19019;measure;17,39;16,41;15,78;232321,8;32593,5;7131,9;1442,3;1050,9;318,9;94,2;50,7;43,5;29,0;0,0;7,2;0,0;7,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,6;12,6;45,4;2021-11-10 23:20:06;E10,888427;N48,376530;482,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 01:25:06;SN19019;measure;17,31;16,72;16,01;235173,0;33236,3;6986,6;1815,2;1215,1;437,1;103,7;14,8;22,2;7,4;7,4;7,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,8;12,6;45,4;2021-11-10 23:25:06;E10,888487;N48,376485;487,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 01:30:06;SN19019;measure;18,14;17,38;16,56;231531,8;33970,6;7472,5;1609,0;1159,7;420,4;166,7;50,7;29,0;21,7;7,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,8;12,6;45,3;2021-11-10 23:30:06;E10,888452;N48,376572;487,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 01:35:06;SN19019;measure;17,79;16,76;15,92;234301,5;32103,8;7642,0;1535,9;989,0;517,0;202,3;37,5;45,0;30,0;15,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;0,9;12,5;45,2;2021-11-10 23:35:06;E10,888432;N48,376572;484,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 01:40:06;SN19019;measure;17,72;16,88;16,11;236818,1;33877,2;7454,2;1550,8;929,0;449,5;179,8;44,9;37,5;15,0;15,0;0,0;0,0;0,0;0,0;7,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,2;12,5;44,9;2021-11-10 23:40:06;E10,888422;N48,376448;495,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 01:45:06;SN19019;measure;17,77;16,79;16,05;235844,9;33782,0;7447,2;1543,4;1093,9;389,6;164,8;37,5;37,5;30,0;15,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,2;12,4;45,1;2021-11-10 23:45:06;E10,888500;N48,376502;491,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 01:50:06;SN19019;measure;17,68;17,01;16,30;239769,8;34326,7;7214,4;1505,8;1078,8;352,1;164,8;37,5;37,5;15,0;7,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;0,9;12,3;45,1;2021-11-10 23:50:06;E10,888372;N48,376527;491,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 01:55:06;SN19019;measure;17,62;17,03;16,29;239471,1;34194,1;7342,3;1535,9;1123,8;561,9;67,4;45,0;59,9;7,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;0,8;12,3;45,1;2021-11-10 23:55:06;E10,888433;N48,376533;492,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 02:00:06;SN19019;measure;19,12;17,88;17,02;250791,7;34254,0;7716,9;1483,4;1168,8;442,0;224,8;67,4;37,5;45,0;15,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,2;12,1;45,2;2021-11-11 00:00:06;E10,888383;N48,376528;497,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 02:05:06;SN19019;measure;18,32;17,34;16,64;246012,6;32512,0;6836,5;1392,2;835,3;432,3;131,9;65,9;44,0;22,0;0,0;0,0;7,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;1,1;12,1;45,7;2021-11-11 00:05:06;E10,888418;N48,376517;495,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 02:10:06;SN19019;measure;18,17;17,19;16,46;243641,3;31947,1;6364,2;1355,8;815,0;363,0;200,0;59,3;37,0;22,2;7,4;7,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;0,6;12,0;45,8;2021-11-11 00:10:06;E10,888413;N48,376565;499,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 02:15:06;SN19019;measure;17,80;16,69;16,08;237957,7;30618,9;6556,4;1296,5;1052,0;385,2;96,3;29,6;14,8;14,8;7,4;14,8;7,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;0,6;12,1;45,4;2021-11-11 00:15:06;E10,888422;N48,376532;511,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 02:20:06;SN19019;measure;17,77;17,08;16,44;243204,2;31821,2;6542,0;1333,6;866,8;400,1;111,1;44,5;51,9;7,4;7,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;0,6;12,0;45,3;2021-11-11 00:20:06;E10,888477;N48,376578;505,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 02:25:06;SN19019;measure;17,93;17,14;16,45;243662,1;31063,4;6541,6;1311,3;992,7;377,8;125,9;88,9;29,6;14,8;0,0;7,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;0,9;12,0;45,3;2021-11-11 00:25:06;E10,888453;N48,376543;503,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 02:30:06;SN19019;measure;17,05;16,57;15,95;236001,5;30850,6;5993,3;1408,4;824,1;262,2;149,8;52,4;30,0;0,0;7,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;0,4;11,9;45,4;2021-11-11 00:30:06;E10,888495;N48,376500;502,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 02:35:06;SN19019;measure;20,43;15,33;14,72;217172,2;30324,2;5789,0;1310,9;939,6;257,6;98,5;60,6;90,9;98,5;22,7;53,0;30,3;53,0;22,7;7,6;22,7;7,6;0,0;0,0;0,0;0,0;0,0;0,0;177340911;0,2;11,9;45,3;2021-11-11 00:35:06;E10,888348;N48,376545;493,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 02:40:06;SN19019;measure;27,91;13,98;13,25;194213,2;29164,9;6120,7;1303,5;1056,3;262,2;127,4;127,4;127,4;142,3;89,9;127,4;142,3;149,8;127,4;112,4;22,5;59,9;22,5;0,0;0,0;15,0;0,0;7,5;177340911;0,1;11,8;45,2;2021-11-11 00:40:06;E10,888455;N48,376520;498,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 02:45:06;SN19019;measure;72,82;13,76;12,26;179505,6;26331,0;6167,9;1295,7;1189,6;568,3;439,5;227,3;416,8;409,2;477,4;689,5;575,9;560,7;363,7;318,2;219,7;136,4;159,1;37,9;53,0;15,2;7,6;22,7;177340911;0,4;11,7;45,7;2021-11-11 00:45:06;E10,888445;N48,376535;509,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 02:50:06;SN19019;measure;64,59;13,83;12,43;181736,4;26996,0;6372,1;1371,4;1318,4;484,9;484,9;181,8;257,6;295,5;416,7;522,8;553,1;575,8;469,8;234,9;219,7;151,5;45,5;30,3;15,2;22,7;0,0;22,7;177340911;0,8;11,6;46,0;2021-11-11 00:50:06;E10,888422;N48,376578;505,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 02:55:06;SN19019;measure;101,45;13,91;11,92;173421,7;25836,6;6399,7;1724,5;1594,2;720,5;751,1;214,6;390,9;620,8;582,5;927,4;1011,7;912,1;751,1;490,5;337,2;252,9;199,3;61,3;30,7;30,7;23,0;30,7;177340911;1,1;11,7;46,3;2021-11-11 00:55:06;E10,888443;N48,376568;502,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 03:00:06;SN19019;measure;123,36;13,80;11,49;167143,5;24715,4;6523,6;1613,9;1757,8;674,3;863,8;348,5;545,5;651,6;765,3;1227,4;1189,6;1310,8;1356,2;1341,1;1371,4;1235,0;1053,2;803,1;591,0;401,6;257,6;621,3;177340911;0,8;11,7;46,1;2021-11-11 01:00:06;E10,888422;N48,376547;494,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 03:05:06;SN19019;measure;105,53;14,21;11,77;170483,5;26252,4;6653,0;1948,0;1873,0;719,2;944,0;412,1;412,1;554,4;696,8;1093,9;929,0;989,0;951,5;629,3;681,8;397,1;232,3;89,9;30,0;30,0;15,0;59,9;177340911;1,1;11,8;46,1;2021-11-11 01:05:06;E10,888473;N48,376585;488,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 03:10:06;SN19019;measure;67,85;13,73;11,52;167239,4;25218,5;6795,4;1738,2;1610,8;824,1;854,1;314,7;322,2;502,0;427,1;539,4;569,4;449,5;397,1;307,2;224,8;157,3;127,4;59,9;22,5;22,5;15,0;45,0;177340911;1,1;11,8;46,3;2021-11-11 01:10:06;E10,888360;N48,376582;486,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 03:15:06;SN19019;measure;78,45;13,89;11,70;169711,8;27076,6;6653,0;1595,8;1663,3;741,7;779,2;397,1;397,1;464,5;479,5;756,7;651,8;576,9;494,5;262,2;194,8;89,9;52,4;15,0;30,0;15,0;22,5;15,0;177340911;1,2;11,9;46,0;2021-11-11 01:15:06;E10,888383;N48,376585;487,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 03:20:06;SN19019;measure;97,13;13,50;11,32;164340,0;26529,7;6046,2;1558,4;1535,9;599,4;876,6;344,6;434,5;584,4;584,4;996,5;899,1;689,3;726,7;494,5;337,1;202,3;217,3;194,8;82,4;97,4;52,4;172,3;177340911;0,6;12,0;46,2;2021-11-11 01:20:06;E10,888372;N48,376587;482,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 03:25:06;SN19019;measure;118,92;13,31;11,15;161642,8;25750,5;6533,1;1573,3;1468,5;696,8;741,7;382,1;524,4;659,3;666,8;1281,2;1101,3;1296,1;936,5;801,7;554,4;247,2;262,2;104,9;52,4;22,5;22,5;22,5;177340911;1,0;11,9;46,2;2021-11-11 01:25:06;E10,888352;N48,376548;484,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 03:30:06;SN19019;measure;132,79;13,74;11,05;160713,8;24102,2;5828,9;1610,8;1446,0;839,1;1116,3;412,1;569,4;914,0;756,7;1258,7;1356,1;1251,2;906,5;786,7;651,8;419,6;284,7;172,3;74,9;30,0;30,0;22,5;177340911;1,2;11,9;46,6;2021-11-11 01:30:06;E10,888325;N48,376548;484,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 03:35:06;SN19019;measure;120,46;12,82;10,93;160306,0;22070,4;5259,1;1281,1;1183,7;584,3;644,3;382,1;457,0;591,8;771,6;1221,1;1206,2;1138,7;1063,8;981,4;614,3;457,0;284,7;74,9;44,9;22,5;22,5;97,4;177340911;0,9;12,0;46,6;2021-11-11 01:35:06;E10,888363;N48,376548;484,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 03:40:06;SN19019;measure;147,33;12,90;10,43;152854,5;20535,9;4914,8;1363,6;1333,6;764,2;876,6;502,0;644,3;794,2;906,5;1333,6;1648,3;1341,1;1251,2;1116,3;681,8;517,0;374,6;277,2;112,4;104,9;15,0;45,0;177340911;1,0;12,1;46,7;2021-11-11 01:40:06;E10,888343;N48,376550;483,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 03:45:06;SN19019;measure;161,96;13,60;10,53;154128,2;20625,8;4952,3;1528,4;1408,5;906,5;1198,7;651,8;666,8;951,5;1161,3;1446,0;1693,2;1618,3;1663,3;1243,7;1101,3;674,3;472,0;179,8;67,4;119,9;67,4;67,4;177340911;1,3;12,2;46,6;2021-11-11 01:45:06;E10,888297;N48,376522;483,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 03:50:06;SN19019;measure;166,33;14,40;10,60;154964,5;20137,5;5124,3;1633,2;1850,4;988,9;1483,3;741,7;1063,8;1056,3;1221,1;1640,7;1543,3;1520,8;1251,1;1003,9;764,1;479,5;434,5;209,8;74,9;74,9;22,5;74,9;177340911;1,6;12,3;46,8;2021-11-11 01:50:06;E10,888333;N48,376505;482,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 03:55:06;SN19019;measure;171,20;15,82;11,44;165460,3;25891,1;6952,2;1820,5;1745,6;1311,0;1820,5;861,5;951,4;1483,3;1303,5;1558,3;1595,7;1176,2;1101,3;794,1;539,4;314,6;314,6;164,8;59,9;44,9;59,9;89,9;177340911;1,4;12,3;46,5;2021-11-11 01:55:06;E10,888315;N48,376548;482,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 04:00:06;SN19019;measure;259,15;17,27;11,36;164122,7;24109,7;7177,5;2015,4;2240,1;1483,4;2434,9;1243,7;1558,4;2367,5;1933,0;2787,1;2285,1;1790,6;1341,1;1146,3;809,2;546,9;756,7;502,0;367,1;262,2;217,3;531,9;177340911;0,9;12,3;46,6;2021-11-11 02:00:06;E10,888365;N48,376557;480,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 04:05:06;SN19019;measure;254,32;16,88;11,41;166204,0;22434,8;6053,8;1742,7;1947,2;1485,0;2189,7;1136,5;1553,2;2106,3;2098,8;2614,0;2303,3;1666,9;1598,7;977,4;750,1;591,0;484,9;257,6;250,0;242,5;159,1;287,9;177340911;0,6;12,3;46,4;2021-11-11 02:05:06;E10,888383;N48,376552;481,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 04:10:06;SN19019;measure;249,06;15,99;10,87;158969,8;19639,6;5427,4;1721,3;1860,8;1039,0;2132,2;1186,3;1387,9;2155,5;2264,0;2419,1;2194,2;1822,1;1163,0;635,8;457,5;317,9;310,1;255,9;93,0;93,0;69,8;217,1;177340911;-0,1;12,3;46,4;2021-11-11 02:10:06;E10,888370;N48,376537;478,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 04:15:06;SN19019;measure;341,91;15,24;10,32;150658,9;19420,6;5395,0;1583,7;1924,6;1136,6;1841,3;1045,7;1727,6;2515,7;2689,9;3652,2;3379,5;2735,4;1970,1;1326,0;765,3;591,0;348,6;227,3;151,5;128,8;68,2;68,2;177340911;0,4;12,2;46,0;2021-11-11 02:15:06;E10,888348;N48,376580;477,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 04:20:06;SN19019;measure;281,57;14,91;10,48;153417,7;18563,1;5296,1;1655,5;1701,5;1103,7;1801,1;766,4;1440,9;1931,4;2337,6;2759,2;2843,5;2337,6;2230,3;1356,6;1011,7;712,8;528,8;298,9;191,6;99,6;76,6;183,9;177340911;0,7;12,1;46,0;2021-11-11 02:20:06;E10,888333;N48,376527;481,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 04:25:06;SN19019;measure;183,30;13,56;10,50;153463,6;19023,0;5549,0;1693,8;1709,2;935,1;1226,3;528,8;666,8;1287,6;1402,6;1778,1;1816,5;1709,2;1571,2;1325,9;1065,3;735,8;735,8;482,9;268,3;252,9;61,3;283,6;177340911;0,3;11,9;46,1;2021-11-11 02:25:06;E10,888330;N48,376555;483,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 04:30:06;SN19019;measure;140,80;13,82;10,92;159456,6;20387,0;5608,6;1788,5;1741,4;894,2;1160,9;502,0;564,8;933,5;1113,9;1443,3;1247,2;1239,4;1325,7;1215,8;972,7;831,5;1035,4;1106,0;831,5;698,1;486,3;1490,4;177340911;0,2;11,9;46,2;2021-11-11 02:30:06;E10,888283;N48,376575;482,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 04:35:06;SN19019;measure;107,98;13,47;10,65;156000,2;19678,4;5264,6;1511,9;1535,2;945,9;1163,0;488,5;504,0;837,4;814,1;984,7;961,4;759,8;690,1;705,6;504,0;333,4;511,7;364,4;263,6;201,6;162,8;372,2;177340911;0,1;11,8;45,9;2021-11-11 02:35:06;E10,888347;N48,376592;481,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 04:40:06;SN19019;measure;74,43;12,07;10,25;151301,6;17476,4;4807,2;1217,3;1031,2;597,0;713,3;341,2;310,1;542,7;333,4;752,1;651,3;659,0;612,5;573,8;535,0;348,9;504,0;457,5;356,7;209,3;139,6;294,6;177340911;-0,1;11,7;46,1;2021-11-11 02:40:06;E10,888345;N48,376587;482,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 04:45:06;SN19019;measure;69,76;12,03;10,14;149612,1;17272,9;4690,8;1121,7;1459,0;800,1;643,2;298,1;376,5;360,8;415,7;596,2;619,7;706,0;564,8;525,6;384,4;400,1;549,1;298,1;305,9;141,2;117,7;274,5;177340911;-0,3;11,6;46,0;2021-11-11 02:45:06;E10,888368;N48,376605;482,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 04:50:06;SN19019;measure;83,70;12,42;10,36;152689,3;17590,8;4874,0;1349,5;1301,8;579,5;833,5;349,3;404,8;523,9;444,5;762,1;777,9;849,4;801,7;770,0;579,5;460,4;531,9;373,1;166,7;198,5;127,0;158,8;177340911;0,0;11,6;46,0;2021-11-11 02:50:06;E10,888357;N48,376595;481,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 04:55:06;SN19019;measure;100,67;11,55;10,13;149871,0;17288,6;4204,5;1051,1;1153,1;525,6;517,7;188,3;282,4;580,5;619,7;862,9;1066,8;1113,9;996,2;855,0;753,0;674,6;455,0;172,6;70,6;23,5;15,7;15,7;177340911;0,4;11,4;46,4;2021-11-11 02:55:06;E10,888355;N48,376528;479,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 05:00:06;SN19019;measure;110,36;11,55;9,54;140725,8;15987,7;4543,5;1186,3;1093,2;612,5;775,3;387,7;418,7;604,8;759,8;953,7;1132,0;1201,8;1108,7;899,4;643,5;674,6;744,3;465,2;155,1;54,3;54,3;62,0;177340911;0,7;11,5;46,8;2021-11-11 03:00:06;E10,888383;N48,376553;480,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 05:05:06;SN19019;measure;136,10;11,08;8,94;132383,1;14227,7;3473,6;1077,7;1054,5;573,8;845,1;418,7;542,7;845,1;783,1;1240,6;1535,2;1294,8;1194,0;1263,8;1015,7;659,0;721,1;387,7;124,1;116,3;131,8;100,8;177340911;0,5;11,5;46,7;2021-11-11 03:05:06;E10,888343;N48,376558;481,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-11-11 05:10:06;SN19019;measure;118,81;11,57;9,10;134461,0;13584,1;4148,1;1263,8;1449,9;713,3;930,4;558,3;488,5;752,1;612,5;1248,3;1108,7;1535,2;1698,0;1403,4;1178,5;1225,1;1271,6;1039,0;581,5;310,1;248,1;488,5;177340911;0,2;11,5;46,5;2021-11-11 03:10:06;E10,888320;N48,376557;482,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
