2021-10-27 00:00:06;SN19019;measure;7,83;7,66;7,13;105348,2;12314,0;3022,4;779,0;747,8;330,3;143,3;31,2;12,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,6;18,3;45,3;2021-10-26 22:00:06;E10,888450;N48,376493;486,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 00:05:06;SN19019;measure;8,19;7,61;7,14;105578,7;12226,7;3184,4;797,7;623,2;305,4;93,5;37,4;31,2;0,0;0,0;0,0;6,2;6,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,7;18,2;45,1;2021-10-26 22:05:06;E10,888400;N48,376457;489,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 00:10:06;SN19019;measure;8,25;7,65;7,15;105609,1;12026,5;3078,3;916,0;710,4;286,6;130,9;18,7;18,7;6,2;6,2;0,0;6,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,9;18,2;45,3;2021-10-26 22:10:06;E10,888350;N48,376482;490,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 00:15:06;SN19019;measure;7,99;7,52;7,06;104631,5;12127,0;2928,9;673,0;604,5;349,0;81,0;37,4;18,7;0,0;12,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,9;18,1;45,5;2021-10-26 22:15:06;E10,888438;N48,376395;485,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 00:20:06;SN19019;measure;8,09;7,60;7,19;106625,7;11472,7;2928,9;828,8;560,9;174,5;112,2;31,2;18,7;12,5;0,0;6,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,6;18,1;45,5;2021-10-26 22:20:06;E10,888408;N48,376445;483,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 00:25:06;SN19019;measure;8,11;7,83;7,23;107086,8;11690,8;2947,6;847,5;747,8;330,3;174,5;56,1;18,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,7;18,1;45,7;2021-10-26 22:25:06;E10,888412;N48,376430;481,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 00:30:06;SN19019;measure;382,02;12,21;0,99;1287,7;0,1;1628,3;876,9;771,8;782,0;782,0;782,0;782,0;782,0;782,0;782,0;782,0;782,0;782,0;782,0;782,0;782,0;782,0;782,0;782,0;782,0;782,0;782,0;177340911;6,5;-10,9;19,5;2021-10-26 22:30:06;E10,888460;N48,376295;485,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 00:40:06;SN19019;measure;8,22;7,54;7,01;103802,7;11516,3;3022,4;747,8;722,9;268,0;149,6;43,6;31,2;18,7;0,0;6,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,7;18,0;45,8;2021-10-26 22:40:06;E10,888375;N48,376490;491,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 00:45:06;SN19019;measure;7,87;7,46;7,01;104157,9;11130,0;2854,2;679,3;710,4;274,2;99,7;37,4;12,5;0,0;0,0;0,0;6,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,6;17,9;46,0;2021-10-26 22:45:06;E10,888433;N48,376455;492,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 00:50:06;SN19019;measure;7,94;7,43;6,96;102992,6;11503,9;2947,6;803,9;641,9;274,2;118,4;18,7;31,2;12,5;6,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,4;17,9;46,1;2021-10-26 22:50:06;E10,888380;N48,376585;492,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 00:55:06;SN19019;measure;7,84;7,47;7,05;104756,8;11334,8;2667,0;673,1;666,8;292,1;63,5;38,1;19,1;0,0;0,0;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,6;17,9;46,1;2021-10-26 22:55:06;E10,888387;N48,376580;483,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 01:00:06;SN19019;measure;8,25;7,61;7,07;105121,7;11354,5;2623,2;616,5;748,6;308,2;157,3;31,5;37,7;12,6;6,3;0,0;0,0;6,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,6;17,8;45,9;2021-10-26 23:00:06;E10,888410;N48,376520;486,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 01:05:06;SN19019;measure;7,83;7,33;6,88;102300,8;11005,3;2717,1;579,6;585,8;324,1;99,7;43,6;12,5;12,5;0,0;6,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,1;17,8;46,1;2021-10-26 23:05:06;E10,888385;N48,376578;490,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 01:10:06;SN19019;measure;7,77;7,41;6,94;103079,8;11235,9;2791,8;573,3;641,9;317,8;112,2;43,6;24,9;6,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,0;17,7;45,9;2021-10-26 23:10:06;E10,888345;N48,376597;488,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 01:15:06;SN19019;measure;8,05;7,67;7,17;106332,8;11790,5;2860,4;735,3;685,5;386,4;87,2;24,9;37,4;6,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,8;17,6;45,9;2021-10-26 23:15:06;E10,888392;N48,376597;485,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 01:20:06;SN19019;measure;8,04;7,49;7,04;104675,1;11553,7;2710,8;567,1;654,3;311,6;81,0;49,9;31,2;18,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,9;17,5;46,0;2021-10-26 23:20:06;E10,888423;N48,376562;494,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 01:25:06;SN19019;measure;8,63;7,75;7,22;107106,3;11798,4;2851,2;800,1;558,8;362,0;114,3;25,4;69,9;19,1;0,0;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,3;17,4;46,1;2021-10-26 23:25:06;E10,888443;N48,376580;491,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 01:30:06;SN19019;measure;8,28;7,64;7,14;106008,6;11555,8;2793,0;666,8;673,1;358,6;125,8;25,2;18,9;12,6;0,0;12,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,1;17,4;46,2;2021-10-26 23:30:06;E10,888395;N48,376533;484,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 01:35:06;SN19019;measure;8,98;8,15;7,61;104493,7;10668,1;2617,2;654,3;648,1;336,5;112,2;12,5;62,3;6,2;6,2;6,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,5;17,3;46,2;2021-10-26 23:35:06;E10,888432;N48,376480;492,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 01:40:06;SN19019;measure;8,73;8,15;7,68;104808,3;11151,4;2705,3;565,2;666,8;355,6;57,2;31,8;38,1;6,4;6,4;0,0;0,0;0,0;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,5;17,3;46,2;2021-10-26 23:40:06;E10,888392;N48,376497;491,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 01:45:06;SN19019;measure;9,55;8,77;8,30;104863,7;11461,4;2648,3;698,3;534,7;289,4;88,1;18,9;6,3;18,9;6,3;0,0;6,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,6;17,3;46,1;2021-10-26 23:45:06;E10,888365;N48,376532;488,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 01:50:06;SN19019;measure;8,00;7,25;6,84;101534,3;10949,2;2642,3;691,7;592,0;280,4;87,2;18,7;18,7;24,9;0,0;12,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,2;17,3;46,0;2021-10-26 23:50:06;E10,888403;N48,376537;492,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 01:55:06;SN19019;measure;7,71;7,33;6,81;101144,0;10986,3;2597,3;635,0;685,9;336,6;139,7;44,5;19,1;0,0;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,8;17,3;46,0;2021-10-26 23:55:06;E10,888390;N48,376548;491,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 02:00:06;SN19019;measure;7,51;7,12;6,72;100076,2;10466,8;2484,6;629,0;616,4;220,2;113,2;12,6;12,6;12,6;6,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,1;17,2;46,0;2021-10-27 00:00:06;E10,888340;N48,376537;488,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 02:05:06;SN19019;measure;7,70;7,20;6,71;99975,6;10192,5;2400,5;685,9;590,6;311,2;139,7;12,7;19,1;19,1;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,2;17,2;45,9;2021-10-27 00:05:06;E10,888365;N48,376567;487,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 02:10:06;SN19019;measure;7,80;7,05;6,63;98917,2;10386,7;2430,0;506,5;468,0;275,7;121,8;25,6;19,2;25,6;12,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,1;17,2;45,8;2021-10-27 00:10:06;E10,888400;N48,376592;486,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 02:15:06;SN19019;measure;7,31;7,02;6,61;98371,9;10033,5;2610,6;597,6;578,7;314,5;69,2;37,7;6,3;12,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,9;17,2;45,6;2021-10-27 00:15:06;E10,888337;N48,376535;488,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 02:20:06;SN19019;measure;8,20;7,47;7,01;95365,0;9511,3;2421,9;660,5;541,0;239,0;113,2;18,9;18,9;12,6;6,3;0,0;6,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,1;17,1;45,5;2021-10-27 00:20:06;E10,888360;N48,376495;489,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 02:25:06;SN19019;measure;7,51;7,14;6,71;91937,4;9248,0;2081,4;542,2;473,6;299,1;93,5;18,7;24,9;0,0;6,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,1;17,1;45,4;2021-10-27 00:25:06;E10,888330;N48,376503;482,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 02:30:06;SN19019;measure;7,00;6,72;6,38;95117,4;9499,7;2127,3;622,3;476,3;247,7;44,5;44,5;12,7;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,7;17,1;45,4;2021-10-27 00:30:06;E10,888325;N48,376515;478,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 02:35:06;SN19019;measure;8,12;7,31;6,83;93332,8;9662,2;2256,9;641,2;532,2;262,9;121,8;12,8;51,3;0,0;0,0;6,4;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;6,0;17,1;45,4;2021-10-27 00:35:06;E10,888338;N48,376583;479,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 02:40:06;SN19019;measure;6,75;6,56;6,22;92781,6;9430,7;2218,2;519,3;455,2;269,3;64,1;12,8;12,8;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,6;17,0;45,5;2021-10-27 00:40:06;E10,888398;N48,376535;488,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 02:45:06;SN19019;measure;6,88;6,53;6,13;91478,6;9125,6;2241,7;565,2;482,6;247,7;95,3;38,1;19,1;0,0;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,4;17,0;45,4;2021-10-27 00:45:06;E10,888365;N48,376550;483,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 02:50:06;SN19019;measure;7,25;6,73;6,41;93935,5;9360,8;2359,4;525,7;487,3;147,5;64,1;32,1;32,1;19,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,8;17,0;45,1;2021-10-27 00:50:06;E10,888323;N48,376547;485,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 02:55:06;SN19019;measure;7,14;6,69;6,27;93300,7;9835,3;2103,0;628,3;525,7;282,1;96,2;32,1;32,1;0,0;0,0;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,4;16,9;45,2;2021-10-27 00:55:06;E10,888352;N48,376512;484,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 03:00:06;SN19019;measure;7,06;6,62;6,27;93448,2;9264,7;2404,3;602,7;468,0;256,5;64,1;19,2;12,8;6,4;0,0;0,0;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,2;16,9;45,2;2021-10-27 01:00:06;E10,888428;N48,376497;486,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 03:05:06;SN19019;measure;7,13;6,71;6,35;94737,4;9613,6;2285,2;563,2;472,6;271,9;71,2;19,4;12,9;12,9;6,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,4;16,8;45,1;2021-10-27 01:05:06;E10,888377;N48,376518;483,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 03:10:06;SN19019;measure;6,98;6,66;6,27;93656,5;9366,9;2252,7;504,9;472,6;284,8;90,6;19,4;19,4;12,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,3;16,8;45,2;2021-10-27 01:10:06;E10,888317;N48,376563;479,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 03:15:06;SN19019;measure;6,78;6,51;6,16;91751,7;9316,1;2273,5;565,2;489,0;317,5;44,5;12,7;25,4;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,4;16,7;45,3;2021-10-27 01:15:06;E10,888377;N48,376547;478,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 03:20:06;SN19019;measure;8,08;7,48;7,04;94031,6;10258,5;2590,3;589,9;551,4;275,7;83,4;25,6;25,6;6,4;6,4;0,0;0,0;12,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,6;16,7;45,2;2021-10-27 01:20:06;E10,888413;N48,376537;479,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 03:25:06;SN19019;measure;6,99;6,60;6,16;92217,4;8520,4;2090,0;506,5;436,0;243,6;153,9;25,6;19,2;6,4;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,3;16,7;45,3;2021-10-27 01:25:06;E10,888463;N48,376523;480,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 03:30:06;SN19019;measure;6,79;6,52;6,17;92180,2;8920,9;2194,6;582,6;433,7;207,2;77,7;25,9;19,4;6,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;4,9;16,7;45,2;2021-10-27 01:30:06;E10,888390;N48,376613;482,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 03:35:06;SN19019;measure;6,92;6,49;6,05;90278,4;8839,9;2222,7;520,7;374,7;228,6;171,5;25,4;25,4;6,4;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;4,9;16,6;45,0;2021-10-27 01:35:06;E10,888458;N48,376537;483,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 03:40:06;SN19019;measure;6,80;6,54;6,16;91819,9;9232,0;2333,6;564,2;397,5;294,9;89,8;25,6;6,4;12,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;4,8;16,5;45,1;2021-10-27 01:40:06;E10,888493;N48,376463;489,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 03:45:06;SN19019;measure;6,95;6,61;6,25;93255,8;9296,7;2186,3;545,0;596,3;237,2;57,7;44,9;12,8;6,4;0,0;0,0;0,0;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,2;16,6;45,0;2021-10-27 01:45:06;E10,888442;N48,376472;492,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 03:50:06;SN19019;measure;7,47;7,27;6,88;92277,4;9011,5;2110,5;485,5;563,2;207,2;90,6;19,4;0,0;0,0;6,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,4;16,5;45,2;2021-10-27 01:50:06;E10,888420;N48,376513;491,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 03:55:06;SN19019;measure;6,93;6,51;6,13;91668,8;8597,2;2207,6;530,9;440,2;239,5;97,1;32,4;19,4;6,5;6,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,3;16,5;45,2;2021-10-27 01:55:06;E10,888357;N48,376562;492,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 04:00:06;SN19019;measure;6,46;6,33;5,93;88322,4;8992,3;2063,9;520,7;565,2;285,8;88,9;44,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,1;16,5;45,2;2021-10-27 02:00:06;E10,888478;N48,376547;495,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 04:05:06;SN19019;measure;6,44;6,29;5,94;88703,6;8219,6;2173,5;602,7;455,2;256,5;70,5;12,8;6,4;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,1;16,5;45,2;2021-10-27 02:05:06;E10,888460;N48,376548;496,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 04:10:06;SN19019;measure;6,96;6,78;6,38;90050,5;8770,4;2077,2;570,6;468,0;218,0;115,4;19,2;6,4;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,2;16,4;45,0;2021-10-27 02:10:06;E10,888523;N48,376577;501,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 04:15:06;SN19019;measure;6,77;6,33;5,99;89597,2;8299,4;1987,5;524,4;472,6;252,5;77,7;6,5;6,5;0,0;0,0;6,5;6,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;4,9;16,3;45,1;2021-10-27 02:15:06;E10,888485;N48,376543;505,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 04:20:06;SN19019;measure;6,52;6,19;5,83;87221,3;8338,2;1942,1;511,4;401,4;239,5;90,6;25,9;19,4;0,0;6,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;4,8;16,3;45,1;2021-10-27 02:20:06;E10,888440;N48,376540;495,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 04:25:06;SN19019;measure;6,61;6,21;5,87;87694,5;8415,4;2071,5;504,9;466,1;252,5;51,8;45,3;6,5;6,5;0,0;6,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;4,9;16,2;45,1;2021-10-27 02:25:06;E10,888477;N48,376552;500,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 04:30:06;SN19019;measure;6,64;6,16;5,82;86865,3;8474,2;2142,8;453,2;446,7;200,7;71,2;45,3;32,4;12,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;4,4;16,2;45,0;2021-10-27 02:30:06;E10,888383;N48,376537;494,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 04:35:06;SN19019;measure;6,90;6,20;5,83;86412,8;8370,0;2039,1;550,2;459,6;239,5;64,7;45,3;25,9;12,9;12,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;4,9;16,1;45,1;2021-10-27 02:35:06;E10,888433;N48,376555;505,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 04:40:06;SN19019;measure;9,00;8,18;7,73;87506,2;8577,8;2065,1;543,8;394,9;181,3;71,2;38,8;45,3;19,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,2;16,0;45,3;2021-10-27 02:40:06;E10,888322;N48,376507;497,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 04:45:06;SN19019;measure;8,48;7,82;7,33;86348,1;7768,0;1948,5;492,0;466,1;213,6;103,6;32,4;32,4;6,5;0,0;6,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,2;16,0;45,4;2021-10-27 02:45:06;E10,888430;N48,376547;511,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 04:50:06;SN19019;measure;9,01;8,33;7,86;85110,9;8538,9;1968,0;550,3;459,6;200,7;58,3;32,4;51,8;6,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,4;16,0;45,5;2021-10-27 02:50:06;E10,888407;N48,376608;497,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 04:55:06;SN19019;measure;8,64;8,02;7,60;83661,6;8441,3;1663,7;524,3;479,0;161,8;77,7;19,4;19,4;12,9;6,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,4;16,1;45,5;2021-10-27 02:55:06;E10,888403;N48,376585;496,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 05:00:06;SN19019;measure;7,67;7,05;6,65;85218,4;8272,3;1775,9;495,1;323,5;237,7;92,4;19,8;26,4;13,2;0,0;6,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;5,2;16,1;45,4;2021-10-27 03:00:06;E10,888365;N48,376630;491,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 05:05:06;SN19019;measure;6,08;5,86;5,54;82970,8;7831,6;1797,7;438,0;411,8;235,3;65,4;19,6;26,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;4,7;16,1;45,2;2021-10-27 03:05:06;E10,888458;N48,376582;494,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 05:10:06;SN19019;measure;6,43;5,77;5,39;80379,0;7867,7;1905,0;527,1;349,3;228,6;69,9;63,5;44,5;6,4;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;4,9;16,1;45,1;2021-10-27 03:10:06;E10,888397;N48,376545;488,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 05:15:06;SN19019;measure;6,17;5,69;5,38;80605,9;7289,9;1711,9;423,2;397,5;230,8;57,7;19,2;32,1;6,4;0,0;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;4,4;16,1;45,1;2021-10-27 03:15:06;E10,888370;N48,376542;494,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 05:20:06;SN19019;measure;6,29;5,73;5,41;80958,5;7309,2;2000,4;468,0;423,2;192,3;70,5;32,1;25,6;6,4;0,0;0,0;6,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;4,8;16,0;44,9;2021-10-27 03:20:06;E10,888335;N48,376587;487,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-10-27 05:25:06;SN19019;measure;6,29;5,82;5,48;81997,0;7574,3;1838,6;472,6;375,5;213,6;90,6;19,4;25,9;0,0;12,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340911;4,3;16,0;44,9;2021-10-27 03:25:06;E10,888313;N48,376593;483,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
