2021-08-19 00:00:06;SN19018;measure;7,39;6,32;5,70;44830,4;8266,3;2000,3;423,0;229,4;150,6;100,4;50,2;57,4;7,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;14,4;24,7;46,8;2021-08-18 22:00:06;E10,935128;N48,350357;502,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 00:05:06;SN19018;measure;8,03;6,54;5,90;44403,1;8145,0;1907,2;423,0;243,8;150,6;114,7;28,7;57,4;14,3;0,0;7,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;14,5;24,6;46,8;2021-08-18 22:05:06;E10,935130;N48,350367;504,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 00:10:06;SN19018;measure;7,04;5,96;5,35;41582,6;7922,2;1856,9;337,0;236,6;164,9;114,7;21,5;57,4;14,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;14,4;24,6;47,0;2021-08-18 22:10:06;E10,935143;N48,350375;504,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 00:15:06;SN19018;measure;7,55;6,14;5,38;41288,7;7965,2;1935,7;279,6;243,8;207,9;164,9;28,7;57,4;14,3;7,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;14,5;24,6;47,1;2021-08-18 22:15:06;E10,935148;N48,350372;505,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 00:20:06;SN19018;measure;8,33;6,02;5,21;42044,3;7628,8;1857,0;466,0;193,6;200,8;143,4;78,9;86,0;21,5;14,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;14,4;24,6;47,4;2021-08-18 22:20:06;E10,935153;N48,350373;505,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 00:25:06;SN19018;measure;7,20;5,99;5,10;41341,6;6926,1;1548,7;279,6;279,6;186,4;200,8;93,2;64,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;14,5;24,6;47,5;2021-08-18 22:25:06;E10,935158;N48,350375;505,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 00:30:06;SN19018;measure;7,12;5,75;4,95;39909,7;6941,7;1754,7;266,7;266,7;203,5;182,5;63,2;42,1;28,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;14,5;24,6;47,6;2021-08-18 22:30:06;E10,935155;N48,350375;505,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 00:35:06;SN19018;measure;6,93;5,79;5,07;40485,3;7173,4;1333,6;273,7;210,6;161,4;154,4;63,2;49,1;0,0;7,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;14,6;24,6;47,6;2021-08-18 22:35:06;E10,935140;N48,350362;504,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 00:40:06;SN19018;measure;7,44;5,70;4,97;40376,1;7084,8;1604,5;208,4;138,9;152,8;201,4;34,7;62,5;41,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;14,6;24,6;47,7;2021-08-18 22:40:06;E10,935118;N48,350345;503,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 00:45:06;SN19018;measure;6,71;5,76;5,14;40107,4;6429,4;1592,0;231,3;231,3;163,3;142,9;20,4;34,0;20,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;14,8;24,7;47,8;2021-08-18 22:45:06;E10,935125;N48,350340;503,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 00:50:06;SN19018;measure;6,68;5,23;4,73;40713,3;6729,4;1677,2;254,3;185,6;130,6;123,7;41,2;13,7;20,6;20,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;14,5;24,7;47,8;2021-08-18 22:50:06;E10,935132;N48,350330;503,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 00:55:06;SN19018;measure;7,55;6,12;5,42;40582,7;6791,3;1471,0;275,0;220,0;144,3;144,3;55,0;41,2;27,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;14,9;24,7;47,7;2021-08-18 22:55:06;E10,935143;N48,350323;502,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 01:00:06;SN19018;measure;6,94;5,54;5,03;41811,9;7061,1;1502,1;343,9;224,6;168,5;77,2;28,1;63,2;28,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;7,0;0,0;0,0;0,0;0,0;0,0;177340910;14,7;24,8;47,9;2021-08-18 23:00:06;E10,935155;N48,350315;502,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 01:05:06;SN19018;measure;7,06;6,00;5,34;42272,3;7222,0;1754,6;301,8;154,4;147,4;140,4;63,2;42,1;7,0;0,0;0,0;0,0;7,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;14,9;24,8;47,9;2021-08-18 23:05:06;E10,935162;N48,350307;502,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 01:10:06;SN19018;measure;7,38;5,86;5,31;41769,5;7063,4;1625,2;284,8;166,7;104,2;104,2;62,5;41,7;20,8;6,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;14,9;24,9;47,7;2021-08-18 23:10:06;E10,935165;N48,350300;502,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 01:15:06;SN19018;measure;7,56;6,28;5,67;42490,8;6370,1;1440,0;255,4;184,4;92,2;113,5;78,0;42,6;14,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,1;24,9;47,8;2021-08-18 23:15:06;E10,935153;N48,350295;502,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 01:20:06;SN19018;measure;8,33;6,02;5,37;41851,2;7025,5;1684,4;379,0;259,7;154,4;119,3;49,1;42,1;14,0;21,1;0,0;7,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,1;25,0;47,9;2021-08-18 23:20:06;E10,935152;N48,350288;502,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 01:25:06;SN19018;measure;8,53;6,38;5,78;41355,5;6737,5;1458,6;222,3;138,9;83,4;138,9;27,8;55,6;27,8;6,9;6,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,4;25,0;47,7;2021-08-18 23:25:06;E10,935160;N48,350282;501,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 01:30:06;SN19018;measure;6,71;6,05;5,49;39928,9;7042,6;1500,2;229,2;222,3;118,1;132,0;13,9;20,8;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,3;25,1;47,7;2021-08-18 23:30:06;E10,935153;N48,350278;501,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 01:35:06;SN19018;measure;7,53;5,86;5,28;41133,2;6772,2;1576,7;201,4;215,3;138,9;118,1;27,8;69,5;20,8;6,9;0,0;0,0;0,0;0,0;0,0;0,0;6,9;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,1;25,1;47,6;2021-08-18 23:35:06;E10,935130;N48,350267;501,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 01:40:06;SN19018;measure;6,23;5,42;5,01;41068,0;6959,3;1541,9;326,4;132,0;138,9;55,6;41,7;27,8;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,0;25,2;47,5;2021-08-18 23:40:06;E10,935150;N48,350253;501,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 01:45:06;SN19018;measure;7,16;6,11;5,50;42633,1;7306,7;1705,6;231,6;245,7;154,4;119,3;49,1;28,1;21,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,2;25,2;47,4;2021-08-18 23:45:06;E10,935155;N48,350252;500,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 01:50:06;SN19018;measure;7,66;5,94;5,28;42345,3;7601,5;1544,2;182,5;238,6;119,3;147,4;56,2;77,2;14,0;7,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,1;25,3;47,3;2021-08-18 23:50:06;E10,935182;N48,350253;499,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 01:55:06;SN19018;measure;7,64;5,68;5,20;42487,7;6911,1;1653,1;340,3;166,7;111,1;83,4;41,7;48,6;20,8;13,9;6,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,1;25,3;47,5;2021-08-18 23:55:06;E10,935202;N48,350257;500,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 02:00:06;SN19018;measure;8,18;5,59;4,95;40849,4;6653,4;1510,8;312,1;219,9;219,9;106,4;56,7;42,6;14,2;35,5;7,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,1;25,3;47,5;2021-08-19 00:00:06;E10,935202;N48,350262;499,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 02:05:06;SN19018;measure;6,94;5,24;4,75;42001,4;5910,0;1614,4;231,6;189,5;147,4;91,2;49,1;49,1;28,1;0,0;0,0;7,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;14,9;25,3;47,6;2021-08-19 00:05:06;E10,935200;N48,350265;498,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 02:10:06;SN19018;measure;8,04;5,92;5,20;39695,4;6272,1;1396,1;173,6;215,3;152,8;111,1;90,3;83,4;13,9;0,0;6,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,4;25,3;47,6;2021-08-19 00:10:06;E10,935197;N48,350268;498,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 02:15:06;SN19018;measure;7,21;5,54;4,93;40693,4;6100,1;1354,8;319,2;177,3;134,8;120,6;70,9;42,6;14,2;7,1;7,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,2;25,4;47,6;2021-08-19 00:15:06;E10,935195;N48,350270;497,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 02:20:06;SN19018;measure;7,97;6,00;5,32;40256,3;6235,3;1489,7;276,7;227,0;127,7;120,6;49,7;92,2;14,2;7,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,4;25,4;47,4;2021-08-19 00:20:06;E10,935182;N48,350283;497,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 02:25:06;SN19018;measure;7,73;5,85;5,10;39829,9;6042,9;1277,4;336,9;140,4;161,4;168,4;49,1;63,2;28,1;7,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,4;25,4;47,5;2021-08-19 00:25:06;E10,935157;N48,350310;498,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 02:30:06;SN19018;measure;6,18;5,20;4,71;42716,9;6591,6;1417,0;284,8;138,9;118,1;138,9;34,7;20,8;20,8;6,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,0;25,5;47,4;2021-08-19 00:30:06;E10,935147;N48,350342;498,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 02:35:06;SN19018;measure;8,60;6,01;5,46;40561,3;5958,6;1383,3;198,6;198,6;63,8;113,5;28,4;85,1;35,5;14,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,6;25,5;47,3;2021-08-19 00:35:06;E10,935132;N48,350348;500,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 02:40:06;SN19018;measure;7,59;5,77;5,22;39601,0;6440,6;1227,1;198,6;219,9;106,4;127,7;21,3;35,5;42,6;0,0;7,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,5;25,5;47,4;2021-08-19 00:40:06;E10,935127;N48,350357;501,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 02:45:06;SN19018;measure;6,95;5,80;5,31;41994,1;6309,5;1369,4;229,4;193,6;107,5;86,0;43,0;43,0;7,2;7,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,4;25,5;47,3;2021-08-19 00:45:06;E10,935135;N48,350325;505,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 02:50:06;SN19018;measure;7,01;5,70;5,25;42342,5;6330,7;1424,8;273,7;154,4;105,3;77,2;49,1;28,1;35,1;0,0;0,0;0,0;0,0;0,0;0,0;7,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,4;25,6;47,3;2021-08-19 00:50:06;E10,935185;N48,350452;513,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 02:55:06;SN19018;measure;7,19;5,62;5,09;40724,5;5930,3;1390,3;191,5;163,2;163,2;92,2;42,6;42,6;28,4;7,1;0,0;0,0;0,0;0,0;0,0;7,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,3;25,6;47,0;2021-08-19 00:55:06;E10,935130;N48,350380;505,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 03:00:06;SN19018;measure;7,56;5,56;5,05;40392,5;5878,9;1340,7;243,8;200,7;136,2;93,2;28,7;57,4;14,3;7,2;14,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,3;25,6;47,1;2021-08-19 01:00:06;E10,935170;N48,350545;506,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 03:05:06;SN19018;measure;6,76;5,24;4,83;41299,5;6092,4;1375,7;182,5;196,5;91,2;77,2;42,1;42,1;21,1;0,0;0,0;7,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,2;25,6;47,3;2021-08-19 01:05:06;E10,935163;N48,350457;491,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 03:10:06;SN19018;measure;6,77;5,18;4,73;40172,0;5834,1;1437,7;222,3;166,7;97,2;90,3;48,6;41,7;6,9;13,9;6,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,2;25,6;47,2;2021-08-19 01:10:06;E10,935185;N48,350418;497,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 03:15:06;SN19018;measure;6,45;5,19;4,75;39396,8;5730,3;1215,5;166,7;194,5;125,0;83,4;27,8;48,6;13,9;0,0;6,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,2;25,6;47,2;2021-08-19 01:15:06;E10,935118;N48,350380;498,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 03:20:06;SN19018;measure;7,02;5,66;5,06;38820,3;5515,0;1173,8;180,6;132,0;125,0;145,9;41,7;27,8;0,0;20,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,5;25,5;47,3;2021-08-19 01:20:06;E10,935122;N48,350372;501,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 03:30:06;SN19018;measure;7,91;5,88;5,23;38646,6;5521,9;993,3;187,5;97,2;132,0;132,0;48,6;62,5;27,8;0,0;6,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,8;25,6;47,5;2021-08-19 01:30:06;E10,935175;N48,350388;501,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 03:35:06;SN19018;measure;8,39;5,97;5,30;39205,2;5867,4;1284,4;259,7;245,6;140,4;112,3;56,1;63,2;21,1;21,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,7;25,6;47,4;2021-08-19 01:35:06;E10,935165;N48,350353;501,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 03:40:06;SN19018;measure;7,64;6,25;5,74;41414,1;6080,9;1311,9;224,7;181,2;101,5;58,0;50,7;72,5;7,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,8;25,6;47,3;2021-08-19 01:40:06;E10,935152;N48,350330;500,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 03:45:06;SN19018;measure;8,28;6,12;5,53;39850,3;5485,0;1333,6;186,4;107,5;136,2;86,0;71,7;50,2;21,5;14,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,9;25,7;47,2;2021-08-19 01:45:06;E10,935147;N48,350322;500,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 03:50:06;SN19018;measure;7,79;5,67;5,14;38352,6;5433,3;1156,2;212,8;120,6;78,0;92,2;56,7;70,9;28,4;7,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,8;25,8;47,1;2021-08-19 01:50:06;E10,935147;N48,350310;499,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 03:55:06;SN19018;measure;7,69;5,63;5,03;38344,5;5453,7;1087,9;196,5;140,4;147,4;98,3;49,1;77,2;14,0;14,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,7;25,8;47,0;2021-08-19 01:55:06;E10,935143;N48,350302;499,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 04:00:06;SN19018;measure;8,09;5,42;4,76;36912,7;5149,6;1049,8;205,7;198,6;163,1;99,3;92,2;49,7;35,5;21,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,7;25,9;47,1;2021-08-19 02:00:06;E10,935140;N48,350297;499,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 04:05:06;SN19018;measure;7,89;5,23;4,70;37190,9;5320,0;1087,9;266,7;133,4;119,3;112,3;42,1;35,1;56,1;14,0;7,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,6;25,9;47,0;2021-08-19 02:05:06;E10,935145;N48,350287;499,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 04:10:06;SN19018;measure;6,51;5,24;4,66;39022,0;5738,7;1184,6;198,6;177,3;99,3;127,7;70,9;56,7;14,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,5;25,9;47,1;2021-08-19 02:10:06;E10,935148;N48,350278;499,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 04:15:06;SN19018;measure;7,33;5,52;5,03;38721,0;5685,0;1151,0;210,6;126,3;70,2;112,3;42,1;35,1;14,0;14,0;7,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,7;25,9;46,9;2021-08-19 02:15:06;E10,935155;N48,350272;498,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 04:20:06;SN19018;measure;6,21;5,18;4,79;37514,4;5383,0;1194,7;187,5;97,2;90,3;69,5;20,8;55,6;0,0;6,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,6;25,9;46,8;2021-08-19 02:20:06;E10,935165;N48,350258;498,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 04:25:06;SN19018;measure;8,66;5,77;5,09;37477,2;5834,1;1229,3;194,5;166,7;90,3;132,0;69,5;76,4;6,9;13,9;6,9;6,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,8;25,8;46,8;2021-08-19 02:25:06;E10,935143;N48,350258;497,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 04:30:06;SN19018;measure;7,45;5,38;4,83;38209,0;5653,9;1194,7;201,4;145,9;125,0;111,1;48,6;55,6;20,8;6,9;0,0;6,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,6;25,9;46,9;2021-08-19 02:30:06;E10,935150;N48,350255;497,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 04:35:06;SN19018;measure;6,69;5,27;4,69;36977,2;6105,0;1298,8;187,5;187,5;159,7;125,0;34,7;41,7;20,8;0,0;6,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,6;25,9;47,0;2021-08-19 02:35:06;E10,935155;N48,350257;496,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 04:40:06;SN19018;measure;5,76;4,74;4,28;36951,8;5945,6;1264,1;215,3;180,6;145,9;62,5;69,5;41,7;0,0;6,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,3;25,9;46,9;2021-08-19 02:40:06;E10,935030;N48,350363;481,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 04:45:06;SN19018;measure;6,57;5,09;4,65;37831,4;5854,9;1257,1;250,0;194,5;111,1;76,4;27,8;48,6;13,9;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,4;25,8;46,7;2021-08-19 02:45:06;E10,935150;N48,350358;482,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 04:50:06;SN19018;measure;7,46;5,67;5,09;38407,7;5685,3;1193,2;287,8;133,4;133,4;98,3;35,1;70,2;21,1;7,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,6;25,8;46,8;2021-08-19 02:50:06;E10,935173;N48,350312;484,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 04:55:06;SN19018;measure;5,83;5,12;4,67;38447,2;5888,5;1565,1;315,8;154,4;126,3;63,2;49,1;42,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,4;25,8;47,0;2021-08-19 02:55:06;E10,935167;N48,350348;490,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 05:00:06;SN19018;measure;8,56;5,79;5,14;38424,4;5806,7;1583,7;284,8;208,4;111,1;132,0;34,7;76,4;20,8;13,9;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,6;25,8;46,9;2021-08-19 03:00:06;E10,934997;N48,350360;494,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 05:05:06;SN19018;measure;6,56;5,43;4,86;37546,5;6001,2;1326,5;276,7;212,8;127,7;85,1;70,9;49,7;7,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,6;25,8;47,0;2021-08-19 03:05:06;E10,935142;N48,350223;475,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 05:10:06;SN19018;measure;5,84;5,09;4,55;37856,1;5922,8;1177,5;255,4;212,8;141,9;113,5;42,6;35,5;7,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,4;25,8;47,0;2021-08-19 03:10:06;E10,935090;N48,350230;476,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 05:15:06;SN19018;measure;6,31;5,30;4,91;38638,6;5664,2;1240,4;193,6;136,2;78,9;57,4;43,0;57,4;0,0;0,0;0,0;0,0;7,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,5;25,8;46,9;2021-08-19 03:15:06;E10,935080;N48,350248;478,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 05:20:06;SN19018;measure;7,80;5,19;4,58;36741,7;5593,7;1298,4;217,6;147,4;63,2;140,4;63,2;84,2;14,0;28,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,5;25,8;47,0;2021-08-19 03:20:06;E10,935083;N48,350253;479,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-08-19 05:25:06;SN19018;measure;6,71;4,78;4,23;35558,0;5327,2;1113,6;233,7;185,6;116,9;103,1;48,1;82,5;27,5;6,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;15,4;25,8;47,3;2021-08-19 03:25:06;E10,934987;N48,350343;505,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
