2021-03-05 00:00:06;SN19018;measure;19,82;18,31;15,86;109619,6;13474,0;3880,1;1069,2;1253,1;735,8;379,4;92,0;28,7;11,5;0,0;5,7;0,0;0,0;0,0;0,0;0,0;0,0;5,7;0,0;0,0;0,0;0,0;0,0;177340910;7,1;16,0;47,6;2021-03-04 22:00:06;E10,935132;N48,350352;498,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 00:05:06;SN19018;measure;22,01;17,47;15,27;112513,6;13735,2;3768,6;1066,8;1124,8;736,3;307,3;127,6;58,0;34,8;17,4;17,4;5,8;23,2;0,0;0,0;0,0;0,0;5,8;5,8;0,0;0,0;5,8;23,2;177340910;6,8;16,0;47,4;2021-03-04 22:05:06;E10,935133;N48,350352;498,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 00:10:06;SN19018;measure;21,10;17,56;15,37;108781,2;13017,1;3502,1;945,1;1130,7;719,0;324,7;81,2;40,6;17,4;17,4;17,4;5,8;5,8;0,0;5,8;11,6;11,6;0,0;0,0;5,8;5,8;0,0;23,2;177340910;7,1;16,0;47,8;2021-03-04 22:10:06;E10,935132;N48,350350;498,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 00:15:06;SN19018;measure;20,86;18,21;15,81;111332,4;13382,4;3548,5;916,1;1252,4;649,4;434,9;87,0;29,0;40,6;5,8;0,0;5,8;5,8;5,8;11,6;0,0;5,8;11,6;0,0;0,0;0,0;11,6;34,8;177340910;7,1;16,0;47,7;2021-03-04 22:15:06;E10,935127;N48,350348;498,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 00:20:06;SN19018;measure;20,39;17,09;14,83;110398,9;12912,7;3455,8;1101,7;1124,9;603,0;417,5;110,2;46,4;29,0;5,8;11,6;5,8;17,4;5,8;5,8;0,0;0,0;11,6;0,0;0,0;0,0;0,0;29,0;177340910;6,9;16,0;48,1;2021-03-04 22:20:06;E10,935122;N48,350347;497,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 00:25:06;SN19018;measure;22,95;17,57;15,56;111522,1;12529,2;3357,0;858,1;910,3;620,4;295,7;121,8;46,4;40,6;17,4;11,6;23,2;5,8;0,0;5,8;5,8;0,0;11,6;11,6;5,8;0,0;11,6;34,8;177340910;7,1;15,9;48,0;2021-03-04 22:25:06;E10,935122;N48,350345;497,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 00:30:06;SN19018;measure;20,40;16,76;14,76;111552,7;12733,0;3438,4;863,9;997,3;492,9;411,7;75,4;69,6;23,2;29,0;11,6;0,0;11,6;5,8;0,0;11,6;5,8;5,8;0,0;5,8;0,0;0,0;11,6;177340910;6,9;15,9;48,1;2021-03-04 22:30:06;E10,935120;N48,350345;497,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 00:35:06;SN19018;measure;20,95;17,90;15,42;115551,6;13671,4;3154,0;1014,6;1217,6;724,7;481,2;98,6;34,8;23,2;11,6;23,2;0,0;0,0;0,0;0,0;5,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,9;15,9;48,3;2021-03-04 22:35:06;E10,935118;N48,350342;497,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 00:40:06;SN19018;measure;17,60;16,29;14,62;113742,7;12877,1;3304,8;887,1;1211,8;469,6;301,5;40,6;52,2;11,6;5,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,9;15,9;48,6;2021-03-04 22:40:06;E10,935115;N48,350342;497,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 00:45:06;SN19018;measure;15,04;14,10;12,74;103180,1;10923,9;2702,0;730,6;956,7;458,1;237,7;46,4;29,0;17,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;5,8;177340910;6,8;15,9;48,5;2021-03-04 22:45:06;E10,935115;N48,350340;497,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 00:50:06;SN19018;measure;15,07;12,95;11,57;91223,8;9636,1;2232,2;550,8;701,5;365,3;289,9;52,2;58,0;29,0;11,6;0,0;0,0;5,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,6;15,8;48,0;2021-03-04 22:50:06;E10,935113;N48,350338;497,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 00:55:06;SN19018;measure;12,08;11,35;10,36;81167,2;7739,4;1886,4;495,8;484,4;341,9;171,0;45,6;11,4;5,7;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,6;15,8;48,0;2021-03-04 22:55:06;E10,935115;N48,350338;497,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 01:00:06;SN19018;measure;12,86;12,18;11,23;84264,0;8128,1;1868,2;436,9;632,3;316,2;143,7;23,0;23,0;11,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,6;15,7;47,8;2021-03-04 23:00:06;E10,935112;N48,350342;497,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 01:05:06;SN19018;measure;14,17;12,85;11,74;85572,7;8041,5;1818,0;524,3;484,4;353,3;159,6;57,0;34,2;11,4;0,0;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,8;15,6;48,1;2021-03-04 23:05:06;E10,935110;N48,350342;498,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 01:10:06;SN19018;measure;15,24;12,58;11,51;86643,7;8363,2;2057,7;574,8;609,3;275,9;143,7;103,5;28,7;5,7;23,0;5,7;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,7;15,6;48,3;2021-03-04 23:10:06;E10,935112;N48,350343;497,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 01:15:06;SN19018;measure;15,66;13,46;12,32;89647,6;8508,8;2120,1;461,6;701,0;336,2;171,0;45,6;39,9;28,5;11,4;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,8;15,6;48,2;2021-03-04 23:15:06;E10,935110;N48,350345;497,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 01:20:06;SN19018;measure;14,60;13,29;12,20;92110,0;8685,1;2138,2;557,5;701,2;350,6;120,7;80,5;40,2;5,7;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,7;15,6;48,4;2021-03-04 23:20:06;E10,935110;N48,350347;497,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 01:25:06;SN19018;measure;16,21;13,15;11,99;91927,2;8628,5;2011,8;632,6;524,3;324,9;193,8;62,7;57,0;11,4;22,8;17,1;0,0;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,7;15,6;48,5;2021-03-04 23:25:06;E10,935110;N48,350343;497,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 01:30:06;SN19018;measure;14,38;13,20;11,94;92374,4;9227,8;2011,7;553,8;712,0;395,6;237,3;39,6;22,6;11,3;11,3;0,0;0,0;0,0;5,7;0,0;5,7;0,0;0,0;0,0;0,0;0,0;0,0;5,7;177340910;6,6;15,6;48,4;2021-03-04 23:30:06;E10,935112;N48,350342;497,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 01:35:06;SN19018;measure;12,83;11,48;10,47;86196,4;8158,0;1961,0;571,5;549,1;375,4;151,3;67,2;28,0;5,6;5,6;0,0;5,6;0,0;0,0;0,0;0,0;0,0;5,6;0,0;0,0;0,0;0,0;0,0;177340910;6,4;15,6;48,3;2021-03-04 23:35:06;E10,935113;N48,350338;496,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 01:40:06;SN19018;measure;12,49;12,07;11,20;84923,0;7961,7;1766,7;461,6;455,9;273,6;142,5;39,9;5,7;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,6;15,6;48,1;2021-03-04 23:40:06;E10,935117;N48,350338;496,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 01:45:06;SN19018;measure;15,43;12,64;11,61;86580,5;8242,5;1804,8;580,5;505,8;264,4;178,2;40,2;40,2;23,0;17,2;0,0;11,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,6;15,6;48,0;2021-03-04 23:45:06;E10,935120;N48,350338;496,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 01:50:06;SN19018;measure;13,47;11,89;10,90;85414,2;8291,5;1791,7;545,0;632,0;330,5;145,0;34,8;46,4;5,8;11,6;5,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,5;15,6;48,2;2021-03-04 23:50:06;E10,935128;N48,350340;495,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 01:55:06;SN19018;measure;12,29;11,55;10,72;85327,3;7943,1;1710,4;417,4;498,6;342,1;81,2;75,4;17,4;5,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,4;15,6;47,9;2021-03-04 23:55:06;E10,935128;N48,350343;495,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 02:00:06;SN19018;measure;13,86;11,80;10,89;84336,0;7574,2;1743,9;547,1;484,4;267,9;159,6;28,5;28,5;39,9;17,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,4;15,6;47,8;2021-03-05 00:00:06;E10,935125;N48,350347;495,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 02:05:06;SN19018;measure;12,55;10,79;9,94;79547,0;7346,1;1525,7;384,3;429,5;282,5;146,9;33,9;45,2;11,3;11,3;0,0;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,4;15,5;48,0;2021-03-05 00:05:06;E10,935123;N48,350343;495,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 02:10:06;SN19018;measure;11,06;10,03;9,34;73117,1;6192,9;1514,3;412,5;361,6;197,8;113,0;28,3;33,9;11,3;5,7;0,0;0,0;0,0;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,4;15,5;47,8;2021-03-05 00:10:06;E10,935017;N48,350278;592,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 02:15:06;SN19018;measure;11,39;9,68;8,95;68971,8;5978,8;1300,0;353,0;420,3;240,9;84,1;56,0;44,8;28,0;5,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,3;15,5;47,5;2021-03-05 00:15:06;E10,935252;N48,350767;693,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 02:20:06;SN19018;measure;10,46;9,24;8,64;66994,9;5843,9;1305,5;336,2;392,2;179,3;89,6;33,6;5,6;33,6;5,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,2;15,5;47,3;2021-03-05 00:20:06;E10,933458;N48,349730;773,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 02:25:06;SN19018;measure;9,71;9,06;8,51;63194,7;5379,2;991,8;246,5;330,6;168,1;78,4;28,0;11,2;11,2;0,0;0,0;0,0;5,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,4;15,5;47,5;2021-03-05 00:25:06;E10,933628;N48,351580;876,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 02:30:06;SN19018;measure;8,78;8,41;7,98;60218,9;4587,5;1048,6;313,4;319,1;96,9;51,3;28,5;17,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,3;15,5;47,3;2021-03-05 00:30:06;E10,934005;N48,350060;892,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 02:35:06;SN19018;measure;9,85;8,71;8,18;59115,2;4266,1;977,5;248,6;305,1;175,2;62,2;22,6;17,0;22,6;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,4;15,5;47,1;2021-03-05 00:35:06;E10,934170;N48,350763;795,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 02:40:06;SN19018;measure;7,57;7,15;6,72;52247,7;3989,5;819,4;141,3;203,4;130,0;79,1;28,3;11,3;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,2;15,5;47,2;2021-03-05 00:40:06;E10,932707;N48,351605;817,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 02:45:06;SN19018;measure;9,18;8,24;7,79;55200,7;4219,2;661,1;183,9;166,7;161,0;40,2;34,5;23,0;17,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,3;15,5;46,6;2021-03-05 00:45:06;E10,933868;N48,350633;702,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 02:50:06;SN19018;measure;9,56;8,13;7,74;56691,2;4396,1;819,3;107,4;192,1;113,0;56,5;22,6;22,6;22,6;11,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,2;15,4;46,9;2021-03-05 00:50:06;E10,934363;N48,349988;641,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 02:55:06;SN19018;measure;8,75;8,07;7,68;56305,0;4108,2;762,9;158,2;265,6;113,0;56,5;22,6;0,0;11,3;0,0;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,3;15,4;47,0;2021-03-05 00:55:06;E10,934363;N48,349988;641,100;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 03:00:06;SN19018;measure;8,79;8,43;8,08;56896,4;4311,2;868,0;178,2;178,2;69,0;57,5;23,0;5,7;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,3;15,5;46,5;2021-03-05 01:00:06;E10,935455;N48,349313;457,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 03:05:06;SN19018;measure;9,48;8,25;7,89;55819,1;3910,4;779,8;158,2;163,9;118,7;50,9;17,0;5,7;11,3;11,3;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,3;15,4;46,7;2021-03-05 01:05:06;E10,935517;N48,350313;425,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 03:10:06;SN19018;measure;8,37;8,19;7,78;55706,1;4125,1;774,2;197,8;186,5;113,0;67,8;17,0;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,3;15,5;46,7;2021-03-05 01:10:06;E10,935517;N48,350313;425,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 03:15:06;SN19018;measure;9,17;8,71;8,37;58224,5;4297,8;750,9;190,5;302,6;78,4;39,2;16,8;5,6;11,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,3;15,5;46,3;2021-03-05 01:15:06;E10,935150;N48,350265;496,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 03:20:06;SN19018;measure;9,05;8,36;7,97;59485,3;4521,9;846,1;190,5;263,4;89,7;61,6;22,4;5,6;11,2;5,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,1;15,5;46,5;2021-03-05 01:20:06;E10,935150;N48,350265;496,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 03:25:06;SN19018;measure;10,16;9,00;8,43;61067,0;4958,6;986,1;229,7;196,1;196,1;72,8;39,2;22,4;16,8;5,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,2;15,5;46,6;2021-03-05 01:25:06;E10,935150;N48,350265;496,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 03:30:06;SN19018;measure;10,29;9,94;9,44;67364,7;5810,3;941,3;369,8;347,4;117,7;78,4;11,2;0,0;0,0;0,0;5,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,3;15,5;46,7;2021-03-05 01:30:06;E10,935150;N48,350265;496,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 03:35:06;SN19018;measure;10,81;10,08;9,62;68277,0;5872,3;1154,3;246,5;269,0;145,7;39,2;39,2;5,6;5,6;0,0;5,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,4;15,5;46,7;2021-03-05 01:35:06;E10,935150;N48,350265;496,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 03:40:06;SN19018;measure;11,81;10,71;10,05;70680,8;5945,2;1165,5;308,2;269,0;218,5;95,3;16,8;22,4;28,0;0,0;0,0;0,0;0,0;5,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,5;15,6;46,9;2021-03-05 01:40:06;E10,935150;N48,350265;496,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 03:45:06;SN19018;measure;11,50;11,19;10,56;74761,4;6320,4;1390,6;347,6;421,7;210,9;68,4;22,8;5,7;0,0;0,0;0,0;0,0;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,5;15,6;46,8;2021-03-05 01:45:06;E10,935150;N48,350265;496,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 03:50:06;SN19018;measure;12,90;12,02;11,19;78083,4;7233,1;1570,9;418,2;344,7;209,1;141,3;33,9;11,3;11,3;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,6;15,7;46,7;2021-03-05 01:50:06;E10,935150;N48,350265;496,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 03:55:06;SN19018;measure;13,75;12,80;11,92;84160,5;7306,1;1534,8;362,1;431,1;252,9;138,0;34,5;23,0;5,7;0,0;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,5;15,7;46,6;2021-03-05 01:55:06;E10,935150;N48,350265;496,400;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 04:00:06;SN19018;measure;13,09;12,63;11,85;84785,3;7775,0;1746,0;350,3;412,5;254,3;124,3;5,7;22,6;5,7;0,0;0,0;0,0;0,0;0,0;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,5;15,7;46,7;2021-03-05 02:00:06;E10,935080;N48,350410;508,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 04:05:06;SN19018;measure;14,16;13,38;12,45;88537,5;8199,4;1610,5;418,2;480,3;322,1;141,3;17,0;11,3;0,0;5,7;5,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,6;15,7;46,8;2021-03-05 02:05:06;E10,935085;N48,350405;507,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 04:10:06;SN19018;measure;13,95;13,44;12,54;89233,5;8477,9;1664,2;437,1;504,3;235,3;151,3;22,4;28,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,6;15,7;46,8;2021-03-05 02:10:06;E10,935098;N48,350402;507,600;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 04:15:06;SN19018;measure;14,67;13,49;12,56;91525,3;8438,7;1804,3;437,1;448,3;319,4;151,3;16,8;16,8;16,8;11,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,5;15,7;46,9;2021-03-05 02:15:06;E10,935105;N48,350405;506,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 04:20:06;SN19018;measure;13,41;12,84;12,05;90414,3;8205,0;1812,9;435,3;380,2;214,9;137,8;44,1;5,5;11,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,4;15,7;46,9;2021-03-05 02:20:06;E10,935103;N48,350405;506,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 04:25:06;SN19018;measure;13,92;13,29;12,53;90001,3;8240,5;1611,4;433,4;394,5;250,1;83,4;33,3;33,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,4;15,7;46,6;2021-03-05 02:25:06;E10,935107;N48,350405;505,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 04:30:06;SN19018;measure;14,62;14,17;13,31;94063,0;8936,8;1669,7;392,2;476,3;229,7;140,1;28,0;11,2;5,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,5;15,6;46,9;2021-03-05 02:30:06;E10,935107;N48,350403;504,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 04:35:06;SN19018;measure;15,60;13,04;12,32;94668,1;8976,0;1652,9;420,2;459,4;240,9;78,4;39,2;44,8;39,2;16,8;5,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,2;15,5;47,4;2021-03-05 02:35:06;E10,935107;N48,350402;504,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 04:40:06;SN19018;measure;14,91;12,68;11,92;92393,8;8713,2;1669,8;459,5;453,9;235,3;128,9;16,8;22,4;33,6;22,4;5,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,3;15,5;47,7;2021-03-05 02:40:06;E10,935110;N48,350397;503,800;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 04:45:06;SN19018;measure;13,90;12,74;12,00;90006,4;8998,4;1731,3;431,4;375,4;184,9;128,9;39,2;11,2;5,6;16,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,4;15,5;47,6;2021-03-05 02:45:06;E10,935108;N48,350397;503,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 04:50:06;SN19018;measure;12,91;11,63;10,99;86783,2;8541,7;1526,5;391,3;385,8;242,5;66,1;44,1;22,0;16,5;11,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,3;15,5;47,9;2021-03-05 02:50:06;E10,935107;N48,350388;502,500;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 04:55:06;SN19018;measure;12,89;12,04;11,61;89005,9;8772,8;1405,6;222,2;272,2;122,2;72,2;16,7;5,6;0,0;11,1;5,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,4;15,5;47,8;2021-03-05 02:55:06;E10,935105;N48,350390;502,200;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 05:00:06;SN19018;measure;13,34;12,56;12,09;94485,0;9883,1;1776,5;311,6;196,8;147,6;71,1;21,9;27,3;5,5;5,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,3;15,5;47,7;2021-03-05 03:00:06;E10,935100;N48,350387;501,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 05:05:06;SN19018;measure;14,04;13,12;12,77;102187,1;12348,5;1886,4;292,7;292,7;113,8;27,1;21,7;21,7;16,3;5,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,2;15,5;47,6;2021-03-05 03:05:06;E10,935095;N48,350375;500,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 05:10:06;SN19018;measure;17,46;16,60;16,19;117733,9;16023,8;2390,6;379,5;314,4;92,2;37,9;27,1;10,8;5,4;10,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,3;15,5;47,0;2021-03-05 03:10:06;E10,935092;N48,350380;500,300;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 05:15:06;SN19018;measure;17,58;16,36;15,93;120090,1;17650,9;2634,1;369,2;192,9;148,8;60,6;11,0;5,5;27,6;5,5;5,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,2;15,5;47,1;2021-03-05 03:15:06;E10,935093;N48,350375;499,900;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 05:20:06;SN19018;measure;17,98;17,07;16,69;125672,5;17674,5;2880,2;409,9;240,5;43,7;71,0;5,5;16,4;10,9;10,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,2;15,5;47,4;2021-03-05 03:20:06;E10,935085;N48,350365;500,000;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
2021-03-05 05:25:06;SN19018;measure;18,45;17,49;17,11;128546,0;19521,5;2992,5;428,3;195,2;92,2;32,5;32,5;16,3;16,3;5,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340910;6,1;15,5;46,9;2021-03-05 03:25:06;E10,935083;N48,350362;499,700;300;SW V1-11 (2020-06-17);2019-06-11 14:16:04;original set-up
