2021-04-19 00:00:06;SN19001;measure;52,77;52,49;51,66;263306,9;26807,6;4724,1;791,1;384,3;158,2;56,5;11,3;11,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,9;14,6;74,7;2021-04-18 22:00:06;E10,856158;N48,389710;471,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 00:05:06;SN19001;measure;52,48;52,29;51,51;256039,9;24615,1;4012,1;813,7;406,9;67,8;67,8;22,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,1;14,7;73,1;2021-04-18 22:05:06;E10,856130;N48,389700;473,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 00:10:06;SN19001;measure;52,85;52,00;51,21;249038,7;24404,9;4478,7;622,3;455,6;133,4;33,3;33,3;11,1;11,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,2;14,7;71,8;2021-04-18 22:10:06;E10,856132;N48,389693;474,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 00:15:06;SN19001;measure;53,85;53,46;52,64;255684,5;26360,8;4000,8;766,8;300,1;111,1;77,8;0,0;22,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,3;14,8;71,8;2021-04-18 22:15:06;E10,856145;N48,389688;475,800;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 00:20:06;SN19001;measure;56,62;55,74;54,94;263712,9;27570,3;4600,6;877,9;300,0;155,6;33,3;22,2;0,0;0,0;11,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,4;14,9;71,1;2021-04-18 22:20:06;E10,856147;N48,389685;476,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 00:25:06;SN19001;measure;55,91;55,40;54,55;262775,7;27124,1;4588,5;1096,3;406,9;113,0;33,9;11,3;22,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,4;14,9;71,4;2021-04-18 22:25:06;E10,856147;N48,389687;476,700;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 00:30:06;SN19001;measure;54,57;54,16;53,52;256135,8;26647,6;4418,7;757,2;406,8;135,6;0,0;0,0;22,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,4;14,9;70,9;2021-04-18 22:30:06;E10,856085;N48,389650;478,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 00:35:06;SN19001;measure;53,86;53,47;52,79;256373,5;26583,1;4678,7;922,4;366,7;22,2;44,5;22,2;11,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,3;15,0;71,9;2021-04-18 22:35:06;E10,856098;N48,389657;479,000;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 00:40:06;SN19001;measure;54,83;54,44;53,62;262697,0;27305,5;4734,3;1055,8;477,9;88,9;44,5;0,0;22,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,3;15,0;72,5;2021-04-18 22:40:06;E10,856117;N48,389657;479,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 00:45:06;SN19001;measure;52,59;52,11;51,04;250761,3;26460,8;5012,1;933,5;522,3;100,0;111,1;11,1;22,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,4;15,1;72,7;2021-04-18 22:45:06;E10,856128;N48,389658;480,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 00:50:06;SN19001;measure;52,85;52,55;51,93;248916,4;27583,3;4867,6;722,4;389,0;55,6;33,3;11,1;11,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,7;15,1;71,2;2021-04-18 22:50:06;E10,856123;N48,389658;480,700;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 00:55:06;SN19001;measure;53,72;53,11;52,20;249807,3;25562,7;4791,6;938,0;678,1;113,0;33,9;0,0;33,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,8;15,1;71,0;2021-04-18 22:55:06;E10,856125;N48,389657;480,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 01:00:06;SN19001;measure;52,41;52,01;51,20;245615,8;25038,3;4334,2;900,2;477,9;100,0;44,5;0,0;22,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,7;15,2;71,1;2021-04-18 23:00:06;E10,856110;N48,389687;480,900;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 01:05:06;SN19001;measure;50,70;50,51;49,45;242626,3;25527,3;4645,4;911,3;577,9;211,2;66,7;0,0;11,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,3;15,2;72,6;2021-04-18 23:05:06;E10,856123;N48,389710;483,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 01:10:06;SN19001;measure;50,81;49,82;48,85;245060,1;26983,2;4712,1;844,6;633,5;155,6;55,6;33,3;0,0;22,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,1;15,2;74,0;2021-04-18 23:10:06;E10,856128;N48,389705;483,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 01:15:06;SN19001;measure;46,49;46,03;45,19;237602,3;27777,7;5017,6;847,6;440,7;124,3;67,8;11,3;22,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,7;15,1;76,6;2021-04-18 23:15:06;E10,856118;N48,389697;483,700;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 01:20:06;SN19001;measure;49,89;49,24;48,34;245485,9;28419,5;4817,1;1080,7;436,9;138,0;57,5;11,5;11,5;11,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,0;15,1;74,8;2021-04-18 23:20:06;E10,856113;N48,389682;483,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 01:25:06;SN19001;measure;48,17;47,59;46,75;236250,6;25304,5;4588,5;757,2;519,9;158,2;33,9;22,6;22,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,1;14,9;74,3;2021-04-18 23:25:06;E10,856117;N48,389673;483,700;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 01:30:06;SN19001;measure;48,43;48,05;47,16;242059,9;26212,1;4736,6;988,7;655,3;103,5;46,0;23,0;11,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,8;14,8;75,3;2021-04-18 23:30:06;E10,856122;N48,389677;483,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 01:35:06;SN19001;measure;46,36;46,09;45,18;245818,1;28331,5;5040,2;983,2;587,6;124,3;79,1;11,3;11,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,2;14,7;78,1;2021-04-18 23:35:06;E10,856123;N48,389672;483,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 01:40:06;SN19001;measure;47,58;47,32;46,40;248298,2;28469,0;5210,1;960,6;599,0;135,6;56,5;33,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,3;14,7;77,4;2021-04-18 23:40:06;E10,856127;N48,389668;483,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 01:45:06;SN19001;measure;49,05;48,87;47,80;244186,8;28143,6;4955,0;1034,7;586,3;195,4;69,0;23,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,6;14,5;75,1;2021-04-18 23:45:06;E10,856118;N48,389668;483,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 01:50:06;SN19001;measure;48,57;47,73;46,87;236302,7;25562,7;4633,4;858,9;395,5;146,9;56,5;11,3;22,6;11,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,7;14,4;74,3;2021-04-18 23:50:06;E10,856123;N48,389662;482,800;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 01:55:06;SN19001;measure;49,83;49,35;48,49;245773,3;26499,6;5104,5;747,3;448,4;183,9;34,5;34,5;11,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,6;14,4;74,5;2021-04-18 23:55:06;E10,856105;N48,389655;482,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 02:05:06;SN19001;measure;48,76;48,76;47,98;247371,1;27912,0;5720,4;1029,4;456,2;117,0;46,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,4;14,3;75,6;2021-04-19 00:05:06;E10,856108;N48,389643;480,700;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 02:10:06;SN19001;measure;49,33;48,23;46,93;253413,9;29267,1;5743,5;1111,3;620,0;233,9;93,6;46,8;46,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,0;14,3;77,9;2021-04-19 00:10:06;E10,856118;N48,389635;479,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 02:15:06;SN19001;measure;47,20;46,69;45,67;251617,6;29561,5;5977,8;1158,1;432,8;198,9;81,9;23,4;0,0;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;2,8;14,2;78,8;2021-04-19 00:15:06;E10,856125;N48,389623;479,800;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 02:20:06;SN19001;measure;47,79;47,61;46,66;244645,4;27795,0;5451,4;994,4;526,4;198,9;46,8;23,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,2;14,1;76,5;2021-04-19 00:20:06;E10,855958;N48,389652;454,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 02:25:06;SN19001;measure;50,46;49,77;48,78;247163,9;28015,6;5167,4;893,0;678,7;166,7;23,8;59,5;11,9;0,0;0,0;0,0;0,0;0,0;11,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,5;14,0;74,7;2021-04-19 00:25:06;E10,856148;N48,389617;478,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 02:30:06;SN19001;measure;51,53;50,37;49,04;248774,9;28988,3;5685,3;1181,5;620,0;187,2;128,7;23,4;11,7;0,0;0,0;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,5;14,0;74,9;2021-04-19 00:30:06;E10,856110;N48,389630;479,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 02:35:06;SN19001;measure;49,85;49,38;48,27;248938,7;29994,3;5872,5;1087,9;666,8;140,4;81,9;35,1;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,5;14,1;75,8;2021-04-19 00:35:06;E10,856093;N48,389595;482,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 02:40:06;SN19001;measure;50,75;48,53;47,45;248957,2;28354,7;5685,0;982,6;772,0;93,6;81,9;35,1;35,1;23,4;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,5;14,2;76,5;2021-04-19 00:40:06;E10,856035;N48,389682;482,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 02:45:06;SN19001;measure;50,48;48,68;47,63;247453,0;28064,1;5463,1;994,4;737,0;117,0;81,9;23,4;11,7;0,0;11,7;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,7;14,2;76,0;2021-04-19 00:45:06;E10,856093;N48,389663;487,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 02:50:06;SN19001;measure;50,78;49,94;48,82;255501,4;29397,7;6024,6;1193,2;783,8;163,8;70,2;11,7;23,4;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,7;14,3;76,5;2021-04-19 00:50:06;E10,856138;N48,389605;489,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 02:55:06;SN19001;measure;49,30;49,02;47,90;253711,6;29526,4;6118,2;1228,3;783,8;175,5;70,2;11,7;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,7;14,4;77,1;2021-04-19 00:55:06;E10,856003;N48,389567;488,800;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 03:00:06;SN19001;measure;50,39;50,01;48,90;254039,1;31538,5;6270,3;1228,3;701,9;210,6;58,5;0,0;23,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,9;14,4;76,3;2021-04-19 01:00:06;E10,856107;N48,389635;488,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 03:05:06;SN19001;measure;52,41;51,09;49,88;255747,1;31164,1;6188,4;1275,1;760,4;210,6;70,2;11,7;11,7;11,7;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,1;14,5;75,6;2021-04-19 01:05:06;E10,856137;N48,389642;489,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 03:10:06;SN19001;measure;55,28;54,29;52,83;263766,2;34203,4;7100,4;1532,4;760,3;198,9;93,6;23,4;46,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,4;14,6;74,4;2021-04-19 01:10:06;E10,856168;N48,389585;489,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 03:15:06;SN19001;measure;55,35;55,15;54,03;263035,1;32380,7;6527,6;1345,3;889,1;128,7;46,8;0,0;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,8;14,6;72,7;2021-04-19 01:15:06;E10,856125;N48,389595;491,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 03:20:06;SN19001;measure;55,14;54,13;52,89;256981,6;33080,4;7135,5;1438,8;760,3;175,5;70,2;0,0;11,7;0,0;0,0;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,9;14,8;72,8;2021-04-19 01:20:06;E10,856223;N48,389645;490,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 03:25:06;SN19001;measure;53,12;52,83;51,51;251579,1;30546,3;6392,1;1310,6;919,7;195,4;69,0;11,5;11,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;5,0;14,9;72,9;2021-04-19 01:25:06;E10,856175;N48,389593;489,000;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 03:30:06;SN19001;measure;55,10;54,01;52,75;255901,8;31029,2;6357,6;1471,6;655,3;115,0;92,0;23,0;11,5;0,0;11,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;5,1;15,1;72,5;2021-04-19 01:30:06;E10,856297;N48,389637;483,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 03:35:06;SN19001;measure;54,82;53,55;52,06;252590,7;31535,0;6599,0;1494,6;873,7;275,9;80,5;11,5;0,0;11,5;0,0;11,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;5,1;15,2;72,6;2021-04-19 01:35:06;E10,856177;N48,389532;483,000;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 03:40:06;SN19001;measure;54,07;53,42;52,09;256924,9;32776,7;6771,5;1448,6;712,8;241,4;57,5;34,5;0,0;11,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;5,0;15,4;73,6;2021-04-19 01:40:06;E10,856200;N48,389658;498,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 03:45:06;SN19001;measure;56,44;55,76;54,21;264007,6;36662,7;8250,2;1525,7;768,5;282,5;79,1;33,9;22,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;5,1;15,4;73,2;2021-04-19 01:45:06;E10,855890;N48,389682;494,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 03:50:06;SN19001;measure;55,86;54,30;53,08;258526,3;33622,5;7120,1;1424,0;757,2;135,6;56,5;22,6;33,9;0,0;0,0;11,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;5,1;15,5;72,9;2021-04-19 01:50:06;E10,856098;N48,389725;493,900;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 03:55:06;SN19001;measure;55,14;53,80;52,47;260609,5;32498,6;7184,9;1276,0;977,1;160,9;57,5;46,0;34,5;11,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,9;15,5;74,0;2021-04-19 01:55:06;E10,856067;N48,389652;497,800;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 04:00:06;SN19001;measure;54,20;52,97;51,63;260187,6;33215,7;6735,8;1424,0;915,4;192,1;79,1;0,0;33,9;0,0;11,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,8;15,6;74,8;2021-04-19 02:00:06;E10,856005;N48,389665;498,700;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 04:05:06;SN19001;measure;52,44;52,16;50,86;258763,6;32469,8;7470,4;1401,4;768,5;226,0;79,1;11,3;11,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,6;15,6;75,3;2021-04-19 02:05:06;E10,856287;N48,389575;485,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 04:10:06;SN19001;measure;53,95;52,56;50,96;265544,6;34425,0;7560,8;1684,0;802,4;146,9;169,5;45,2;0,0;0,0;0,0;0,0;11,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,4;15,6;76,6;2021-04-19 02:10:06;E10,856310;N48,389522;486,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 04:15:06;SN19001;measure;54,44;52,72;51,27;261713,4;35702,1;6973,1;1604,8;904,1;214,7;101,7;11,3;11,3;22,6;0,0;11,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,4;15,5;75,7;2021-04-19 02:15:06;E10,856055;N48,389683;477,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 04:20:06;SN19001;measure;53,20;52,75;51,42;266803,9;34953,8;7842,9;1582,1;847,6;169,5;79,1;33,9;11,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,2;15,4;76,4;2021-04-19 02:20:06;E10,856123;N48,389552;488,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 04:25:06;SN19001;measure;55,53;54,42;52,97;269516,2;34931,2;8249,7;1491,7;1017,1;259,9;67,8;22,6;11,3;0,0;0,0;11,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,4;15,3;75,4;2021-04-19 02:25:06;E10,856130;N48,389643;488,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 04:30:06;SN19001;measure;56,53;56,06;54,42;277860,2;37789,2;8702,9;2092,4;1034,7;195,4;92,0;34,5;11,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,3;15,3;75,8;2021-04-19 02:30:06;E10,856062;N48,389640;490,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 04:35:06;SN19001;measure;56,66;55,92;54,37;282596,7;38375,5;8438,5;1609,5;1115,2;218,4;80,5;46,0;23,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,2;15,2;76,6;2021-04-19 02:35:06;E10,856182;N48,389588;483,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 04:40:06;SN19001;measure;56,20;55,75;54,17;286873,5;40295,4;8564,9;1644,0;1092,2;298,9;80,5;34,5;11,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,0;15,1;77,5;2021-04-19 02:40:06;E10,856125;N48,389555;488,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 04:45:06;SN19001;measure;57,95;57,11;55,60;284233,3;38993,7;9265,6;1793,3;1080,6;183,9;103,5;0,0;11,5;0,0;11,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,3;15,1;75,9;2021-04-19 02:45:06;E10,856162;N48,389618;480,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 04:50:06;SN19001;measure;54,32;53,61;52,04;282642,7;38570,9;8737,4;1885,4;954,2;321,9;69,0;23,0;34,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,8;15,1;78,6;2021-04-19 02:50:06;E10,856120;N48,389645;477,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 04:55:06;SN19001;measure;52,63;51,91;50,50;272146,4;35018,5;7507,2;1598,0;758,8;252,9;92,0;23,0;34,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,9;15,0;78,1;2021-04-19 02:55:06;E10,856007;N48,389650;475,700;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 05:00:06;SN19001;measure;53,93;52,03;50,75;271571,6;37409,8;7610,7;1563,5;931,2;149,5;80,5;23,0;23,0;46,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,9;15,0;77,9;2021-04-19 03:00:06;E10,855982;N48,389620;479,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 05:05:06;SN19001;measure;58,44;57,96;56,43;288853,1;40031,4;8574,8;1813,2;1111,3;234,0;58,5;35,1;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,2;14,9;75,9;2021-04-19 03:05:06;E10,856203;N48,389592;481,800;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 05:10:06;SN19001;measure;60,10;58,66;57,22;291578,8;40838,6;8832,2;1684,5;1099,6;234,0;35,1;23,4;35,1;0,0;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,4;14,9;75,7;2021-04-19 03:10:06;E10,855972;N48,389607;484,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 05:15:06;SN19001;measure;60,70;58,13;56,58;295419,5;43713,4;8609,3;1953,5;1099,6;245,6;81,9;11,7;0,0;11,7;11,7;23,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,2;14,9;77,0;2021-04-19 03:15:06;E10,856012;N48,389623;486,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 05:20:06;SN19001;measure;60,89;59,48;57,47;295793,8;41853,5;9147,4;2058,8;1146,4;362,6;117,0;46,8;23,4;0,0;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,4;15,0;76,3;2021-04-19 03:20:06;E10,856093;N48,389573;487,700;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-19 05:25:06;SN19001;measure;59,58;59,30;57,50;286942,4;39318,2;8978,8;1919,9;1207,1;206,9;126,5;34,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,7;15,0;74,6;2021-04-19 03:25:06;E10,856215;N48,389585;486,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
