2021-04-08 00:00:06;SN19001;measure;20,07;19,60;17,95;106896,4;4570,4;1708,7;639,0;958,5;527,9;180,6;13,9;0,0;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,4;10,9;81,0;2021-04-07 22:00:06;E10,856273;N48,389645;494,700;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 00:05:06;SN19001;measure;21,50;21,20;19,78;116214,1;5773,8;1915,1;709,3;1049,8;326,3;141,9;42,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,5;11,0;80,6;2021-04-07 22:05:06;E10,856015;N48,389657;490,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 00:10:06;SN19001;measure;22,34;21,52;19,66;116516,1;4493,7;1536,5;637,8;985,7;521,8;231,9;29,0;14,5;14,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,6;11,0;80,7;2021-04-07 22:10:06;E10,856195;N48,389607;491,800;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 00:15:06;SN19001;measure;20,26;19,56;18,07;108224,5;4319,7;1420,6;768,3;739,3;434,9;159,5;43,5;0,0;14,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,5;11,0;81,1;2021-04-07 22:15:06;E10,856197;N48,389688;490,000;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 00:20:06;SN19001;measure;21,24;20,11;18,39;109898,7;4189,0;1420,5;681,3;884,2;565,3;173,9;14,5;43,5;14,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,5;11,1;81,0;2021-04-07 22:20:06;E10,856100;N48,389640;488,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 00:25:06;SN19001;measure;23,31;20,74;18,66;112507,3;4243,3;1864,0;833,5;1015,4;424,3;287,9;75,8;60,6;15,2;15,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,4;11,1;81,4;2021-04-07 22:25:06;E10,856140;N48,389677;486,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 00:30:06;SN19001;measure;21,90;20,97;19,09;114037,6;4149,0;1896,7;740,9;815,0;503,8;251,9;44,5;14,8;14,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,5;11,1;81,0;2021-04-07 22:30:06;E10,856108;N48,389615;488,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 00:35:06;SN19001;measure;19,95;18,84;17,41;110103,6;3674,6;1540,9;800,1;948,3;370,4;118,5;74,1;44,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,2;11,1;82,9;2021-04-07 22:35:06;E10,856165;N48,389653;485,900;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 00:40:06;SN19001;measure;21,98;21,13;19,50;117860,6;4549,1;1541,0;607,5;681,6;607,5;133,4;59,3;29,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,4;11,1;81,4;2021-04-07 22:40:06;E10,856228;N48,389605;483,800;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 00:45:06;SN19001;measure;22,37;21,14;19,33;115283,9;6581,0;2145,4;869,7;768,3;449,4;246,4;29,0;43,5;14,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,4;11,1;81,2;2021-04-07 22:45:06;E10,856107;N48,389665;481,000;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 00:50:06;SN19001;measure;20,06;18,96;17,22;103381,8;4751,0;1944,8;541,8;930,7;500,1;194,5;41,7;55,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,4;11,1;81,3;2021-04-07 22:50:06;E10,856160;N48,389678;481,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 00:55:06;SN19001;measure;21,08;20,33;18,74;112355,7;4785,8;1718,7;814,9;889,0;429,7;163,0;44,5;29,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,4;11,1;81,2;2021-04-07 22:55:06;E10,856127;N48,389703;482,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 01:00:06;SN19001;measure;21,15;19,91;18,06;105151,5;4015,3;1797,5;869,7;855,2;449,4;246,4;29,0;14,5;29,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,5;11,1;80,2;2021-04-07 23:00:06;E10,856218;N48,389715;483,000;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 01:05:06;SN19001;measure;20,21;19,55;17,67;100672,3;3638,4;1754,0;695,8;1145,2;318,9;275,4;29,0;29,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,6;11,0;79,3;2021-04-07 23:05:06;E10,856138;N48,389712;483,900;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 01:10:06;SN19001;measure;21,84;20,22;18,42;106362,0;3897,1;1689,2;726,1;1081,7;311,2;266,7;44,5;0,0;14,8;0,0;14,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,6;11,1;79,8;2021-04-07 23:10:06;E10,856217;N48,389702;482,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 01:15:06;SN19001;measure;20,97;19,68;17,85;101243,1;4133,9;1837,3;637,1;1081,6;370,4;251,9;29,6;14,8;29,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,6;11,1;79,2;2021-04-07 23:15:06;E10,856078;N48,389652;482,900;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 01:20:06;SN19001;measure;22,18;19,68;17,92;101550,6;3955,3;1470,0;848,7;954,7;454,6;197,0;15,2;15,2;15,2;15,2;15,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,6;11,1;79,1;2021-04-07 23:20:06;E10,856132;N48,389633;484,700;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 01:25:06;SN19001;measure;20,39;19,71;17,69;101232,4;4046,3;2000,4;833,5;1000,2;515,3;242,5;30,3;30,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,5;11,1;79,6;2021-04-07 23:25:06;E10,856138;N48,389650;485,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 01:30:06;SN19001;measure;20,52;20,18;17,78;101392,3;4197,5;1954,8;863,8;1182,0;636,4;303,1;45,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,4;11,1;79,6;2021-04-07 23:30:06;E10,856143;N48,389612;485,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 01:35:06;SN19001;measure;21,17;20,04;17,86;100565,6;4455,4;1742,8;712,3;1076,0;591,0;257,6;30,3;30,3;15,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,4;11,1;79,0;2021-04-07 23:35:06;E10,856107;N48,389647;485,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 01:40:06;SN19001;measure;21,03;20,11;17,85;98640,9;4031,1;1954,9;924,4;1106,3;591,0;272,8;0,0;30,3;15,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,6;11,1;78,3;2021-04-07 23:40:06;E10,856130;N48,389657;485,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 01:45:06;SN19001;measure;20,01;19,66;17,58;97565,0;4031,1;1697,3;909,3;1045,7;530,4;242,5;15,2;15,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,5;11,1;78,4;2021-04-07 23:45:06;E10,856160;N48,389640;486,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 01:50:06;SN19001;measure;21,06;18,20;16,34;90713,8;3957,3;1754,0;695,8;927,7;521,8;173,9;29,0;58,0;29,0;0,0;14,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;14,5;0,0;0,0;0,0;177340604;0,5;11,1;78,4;2021-04-07 23:50:06;E10,856138;N48,389667;485,800;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 01:55:06;SN19001;measure;20,37;19,37;17,11;92685,2;4297,2;1704,0;755,7;1185,4;533,4;266,7;29,6;29,6;0,0;0,0;0,0;0,0;14,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,6;11,1;77,4;2021-04-07 23:55:06;E10,856155;N48,389697;486,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 02:00:06;SN19001;measure;20,77;19,56;17,66;96571,0;3892,0;1721,2;666,8;1054,4;403,2;248,1;15,5;15,5;0,0;15,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,6;11,1;77,7;2021-04-08 00:00:06;E10,856097;N48,389555;486,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 02:05:06;SN19001;measure;19,80;18,87;17,21;95709,1;3923,3;1457,7;728,8;1054,5;387,7;170,6;31,0;15,5;15,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,5;11,1;78,4;2021-04-08 00:05:06;E10,856090;N48,389572;483,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 02:10:06;SN19001;measure;20,30;19,05;17,22;94542,9;4106,6;1742,7;651,6;863,8;500,1;212,1;15,2;15,2;30,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,6;11,2;77,9;2021-04-08 00:10:06;E10,856122;N48,389640;482,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 02:15:06;SN19001;measure;21,38;19,70;17,34;95019,0;3818,9;1697,3;848,7;879,0;424,3;333,4;60,6;75,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,6;11,1;77,8;2021-04-08 00:15:06;E10,856060;N48,389710;483,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 02:20:06;SN19001;measure;21,26;19,21;17,40;94664,5;3822,7;1496,5;651,9;874,2;429,7;207,4;29,6;29,6;0,0;0,0;0,0;14,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,8;11,2;77,4;2021-04-08 00:20:06;E10,856142;N48,389662;480,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 02:25:06;SN19001;measure;20,42;19,28;17,29;95822,2;3879,6;1636,7;697,1;924,4;318,2;303,1;60,6;15,2;15,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,6;11,2;78,2;2021-04-08 00:25:06;E10,856120;N48,389665;481,800;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 02:30:06;SN19001;measure;19,92;18,61;16,75;93656,9;3763,5;1540,9;651,9;948,3;503,8;207,4;29,6;14,8;29,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,6;11,2;78,6;2021-04-08 00:30:06;E10,856030;N48,389630;481,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 02:35:06;SN19001;measure;19,97;17,98;16,20;91114,5;3674,8;1467,0;726,1;1096,5;518,6;118,5;59,3;44,5;29,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,5;11,2;78,9;2021-04-08 00:35:06;E10,856022;N48,389595;482,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 02:40:06;SN19001;measure;19,45;18,31;16,66;93019,8;4059,8;1748,4;459,3;933,5;444,5;192,6;14,8;14,8;0,0;14,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,6;11,2;78,5;2021-04-08 00:40:06;E10,856057;N48,389660;481,900;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 02:45:06;SN19001;measure;19,49;18,48;16,95;95159,8;3571,1;1689,2;770,5;889,1;355,6;177,8;14,8;0,0;0,0;0,0;14,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,6;11,2;78,8;2021-04-08 00:45:06;E10,856228;N48,389602;480,800;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 02:50:06;SN19001;measure;20,31;18,72;16,88;95512,7;3606,5;1636,6;621,3;939,5;454,6;181,8;90,9;30,3;15,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,6;11,2;79,1;2021-04-08 00:50:06;E10,856113;N48,389562;478,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 02:55:06;SN19001;measure;19,46;18,31;16,59;92329,6;3497,0;1615,1;592,7;948,3;459,4;148,2;59,3;44,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,7;11,3;78,4;2021-04-08 00:55:06;E10,856100;N48,389573;475,700;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 03:00:06;SN19001;measure;21,07;18,22;16,41;93781,7;3778,5;1348,4;577,9;829,8;429,7;222,3;59,3;44,5;29,6;0,0;14,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,6;11,3;79,4;2021-04-08 01:00:06;E10,856042;N48,389568;475,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 03:05:06;SN19001;measure;17,47;17,15;15,70;90765,7;3174,3;1406,0;768,2;739,2;463,8;116,0;43,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,5;11,3;79,9;2021-04-08 01:05:06;E10,856092;N48,389580;474,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 03:10:06;SN19001;measure;18,57;18,12;16,64;93265,0;3739,9;1362,6;623,3;811,8;463,9;116,0;29,0;14,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,7;11,3;78,6;2021-04-08 01:10:06;E10,856168;N48,389610;478,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 03:15:06;SN19001;measure;19,44;18,08;16,56;92061,9;3305,0;1130,7;594,3;811,8;318,9;145,0;58,0;58,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;14,5;0,0;0,0;0,0;177340604;0,8;11,3;78,2;2021-04-08 01:15:06;E10,856078;N48,389607;480,000;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 03:20:06;SN19001;measure;20,93;20,17;18,21;99886,3;3587,8;1635,1;889,0;968,4;412,8;238,1;31,8;31,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,8;11,3;77,8;2021-04-08 01:20:06;E10,856052;N48,389637;481,700;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 03:25:06;SN19001;measure;22,64;19,75;17,68;95352,4;3969,8;1752,3;651,3;945,9;496,2;263,6;15,5;31,0;0,0;15,5;0,0;15,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,9;11,3;77,1;2021-04-08 01:25:06;E10,856093;N48,389640;486,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 03:30:06;SN19001;measure;20,82;19,05;17,11;91760,8;3424,9;1576,1;682,0;1121,4;500,1;181,9;45,5;0,0;15,2;0,0;15,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,9;11,4;76,8;2021-04-08 01:30:06;E10,856052;N48,389630;487,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 03:35:06;SN19001;measure;19,60;19,12;17,47;94231,0;4031,1;1924,6;636,5;894,1;409,2;166,7;30,3;15,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,9;11,4;77,1;2021-04-08 01:35:06;E10,856117;N48,389648;487,800;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 03:40:06;SN19001;measure;19,90;19,08;16,86;93360,9;4000,5;1757,8;818,3;969,8;681,9;212,1;45,5;30,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,7;11,4;78,4;2021-04-08 01:40:06;E10,856088;N48,389618;489,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 03:45:06;SN19001;measure;20,42;19,01;16,97;97071,3;3793,4;1926,3;740,9;889,1;414,9;340,8;14,8;0,0;14,8;0,0;14,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,6;11,5;79,6;2021-04-08 01:45:06;E10,856102;N48,389642;490,000;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 03:50:06;SN19001;measure;20,05;18,88;17,08;98303,3;5121,6;1901,1;794,5;1049,9;468,2;170,2;42,6;56,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,5;11,5;80,0;2021-04-08 01:50:06;E10,856115;N48,389610;490,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 03:55:06;SN19001;measure;21,14;19,27;17,58;103283,1;4951,3;1943,7;723,5;893,8;496,6;170,2;28,4;42,6;28,4;0,0;0,0;0,0;14,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,4;11,4;80,6;2021-04-08 01:55:06;E10,856143;N48,389682;491,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 04:00:06;SN19001;measure;22,27;20,17;18,19;109659,6;4522,6;1898,9;1029,2;1029,2;478,4;246,4;43,5;43,5;43,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,3;11,3;81,5;2021-04-08 02:00:06;E10,856140;N48,389513;492,000;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 04:05:06;SN19001;measure;20,84;19,35;17,49;107956,4;4783,2;1739,4;927,7;956,6;434,8;231,9;72,5;43,5;14,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,2;11,2;82,3;2021-04-08 02:05:06;E10,856198;N48,389527;495,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 04:10:06;SN19001;measure;21,72;19,38;17,72;110761,3;4493,7;1971,4;782,8;1000,2;391,4;260,9;0,0;14,5;29,0;29,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,2;11,2;82,6;2021-04-08 02:10:06;E10,856138;N48,389592;494,000;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 04:15:06;SN19001;measure;21,85;19,94;18,14;114185,8;4845,4;1615,1;815,0;978,0;592,7;192,6;29,6;44,5;14,8;14,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,2;11,1;82,8;2021-04-08 02:15:06;E10,856083;N48,389630;493,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 04:20:06;SN19001;measure;22,58;20,34;18,38;116066,7;4348,7;1913,4;898,7;1116,2;507,3;275,4;43,5;14,5;14,5;29,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,2;11,0;82,9;2021-04-08 02:20:06;E10,856012;N48,389700;497,800;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 04:25:06;SN19001;measure;21,22;20,23;18,71;117689,8;4845,1;1852,1;844,6;1259,4;251,9;207,4;29,6;29,6;14,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,2;10,9;82,8;2021-04-08 02:25:06;E10,856015;N48,389777;495,000;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 04:30:06;SN19001;measure;21,89;19,99;18,49;115139,0;4812,6;1768,5;652,3;1261,1;521,8;116,0;0,0;29,0;0,0;14,5;14,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,4;10,9;82,5;2021-04-08 02:30:06;E10,855958;N48,389717;498,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 04:35:06;SN19001;measure;21,31;19,77;18,29;117856,3;5160,1;1913,3;884,2;985,6;304,4;202,9;29,0;43,5;0,0;0,0;14,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,2;10,9;83,5;2021-04-08 02:35:06;E10,856057;N48,389643;503,700;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 04:40:06;SN19001;measure;21,42;21,12;19,15;121935,5;5112,1;1748,5;918,7;1111,3;459,4;326,0;14,8;14,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,3;10,9;83,2;2021-04-08 02:40:06;E10,855963;N48,389722;502,900;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 04:45:06;SN19001;measure;21,52;20,30;18,65;121471,1;5022,3;2000,4;794,5;851,2;553,3;212,8;14,2;28,4;0,0;0,0;14,2;0,0;0,0;14,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,2;10,9;83,8;2021-04-08 02:45:06;E10,855967;N48,389785;497,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 04:50:06;SN19001;measure;21,57;20,11;18,11;118988,1;4736,7;1611,3;847,3;916,8;444,5;361,2;41,7;41,7;0,0;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,2;10,9;84,0;2021-04-08 02:50:06;E10,856097;N48,389695;486,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 04:55:06;SN19001;measure;20,96;20,31;18,59;121017,1;5263,5;1858,5;908,0;1007,3;553,3;170,2;70,9;14,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,2;10,9;83,8;2021-04-08 02:55:06;E10,856135;N48,389618;491,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 05:00:06;SN19001;measure;20,61;20,24;18,69;122782,3;4695,7;2042,8;794,4;766,1;411,4;241,2;28,4;14,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,2;10,9;84,0;2021-04-08 03:00:06;E10,855965;N48,389767;482,700;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 05:05:06;SN19001;measure;22,11;20,92;19,40;123945,6;5064,5;1702,4;808,6;964,7;368,8;227,0;14,2;0,0;0,0;0,0;0,0;14,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,3;10,9;83,2;2021-04-08 03:05:06;E10,855857;N48,389887;476,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 05:10:06;SN19001;measure;22,29;21,92;20,27;130970,6;5181,6;1639,2;777,9;1055,8;389,0;250,1;27,8;13,9;0,0;0,0;0,0;0,0;0,0;13,9;0,0;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,2;10,9;83,5;2021-04-08 03:10:06;E10,855973;N48,389755;481,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 05:15:06;SN19001;measure;24,29;23,09;21,49;136471,7;5904,0;1667,0;861,3;1153,0;416,8;208,4;13,9;0,0;13,9;0,0;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,2;10,9;83,0;2021-04-08 03:15:06;E10,856020;N48,389740;481,800;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-08 05:20:06;SN19001;measure;24,12;23,25;21,92;137305,2;5390,0;1861,5;764,0;791,8;444,5;138,9;0,0;13,9;0,0;13,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;0,4;10,9;82,5;2021-04-08 03:20:06;E10,856167;N48,389688;485,900;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
