2021-04-04 00:00:06;SN19001;measure;45,41;43,99;42,02;170613,4;19391,9;5061,1;1377,3;710,5;306,1;131,2;10,9;21,9;21,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,9;16,1;57,0;2021-04-03 22:00:06;E10,856197;N48,389677;487,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 00:05:06;SN19001;measure;45,51;43,61;41,28;167738,2;17838,4;4853,1;1257,0;918,2;382,6;131,2;54,7;43,7;10,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,9;16,1;56,8;2021-04-03 22:05:06;E10,856165;N48,389638;487,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 00:10:06;SN19001;measure;42,19;39,59;37,27;152511,4;13937,2;3651,0;994,7;798,0;415,4;174,9;32,8;32,8;0,0;21,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,9;15,9;56,8;2021-04-03 22:10:06;E10,856282;N48,389728;486,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 00:15:06;SN19001;measure;39,58;37,19;35,41;146473,7;11891,3;3389,6;689,0;777,9;333,4;100,0;55,6;11,1;0,0;22,2;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,7;15,8;57,5;2021-04-03 22:15:06;E10,856168;N48,389760;487,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 00:20:06;SN19001;measure;36,57;36,22;34,30;142537,0;10883,5;2938,4;892,8;904,1;395,6;113,0;11,3;11,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,6;15,7;58,0;2021-04-03 22:20:06;E10,856183;N48,389600;485,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 00:25:06;SN19001;measure;39,28;36,06;34,04;142534,3;9737,6;2943,1;735,8;850,7;275,9;183,9;34,5;34,5;0,0;11,5;0,0;11,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,4;15,6;58,5;2021-04-03 22:25:06;E10,856118;N48,389617;485,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 00:30:06;SN19001;measure;35,15;34,69;33,08;138830,0;9640,3;2599,4;757,2;768,5;237,3;124,3;22,6;11,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,4;15,4;58,7;2021-04-03 22:30:06;E10,856143;N48,389620;486,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 00:35:06;SN19001;measure;33,94;32,62;30,68;129158,5;9425,0;2463,6;971,9;700,7;406,8;124,3;22,6;11,3;22,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,2;15,3;59,5;2021-04-03 22:35:06;E10,856128;N48,389662;488,000;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 00:40:06;SN19001;measure;34,88;31,48;29,80;125841,3;9335,2;2540,7;632,3;505,8;264,4;138,0;57,5;34,5;34,5;11,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,1;15,2;59,6;2021-04-03 22:40:06;E10,856120;N48,389688;486,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 00:45:06;SN19001;measure;34,69;32,26;29,98;126197,7;9335,2;2494,8;804,8;758,8;505,8;172,4;23,0;23,0;0,0;11,5;11,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;4,0;15,1;59,5;2021-04-03 22:45:06;E10,856135;N48,389675;486,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 00:50:06;SN19001;measure;34,20;32,30;30,13;127278,3;9093,8;2609,7;873,7;712,8;436,9;172,4;34,5;11,5;34,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,9;14,9;59,8;2021-04-03 22:50:06;E10,856175;N48,389673;481,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 00:55:06;SN19001;measure;33,53;31,79;30,02;126668,6;9592,6;2304,6;713,6;737,0;292,5;152,1;23,4;11,7;11,7;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,9;14,8;59,6;2021-04-03 22:55:06;E10,856210;N48,389670;480,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 01:00:06;SN19001;measure;32,56;31,26;29,65;124949,0;9955,2;2831,0;795,5;701,9;327,6;93,6;23,4;11,7;0,0;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,8;14,8;59,8;2021-04-03 23:00:06;E10,856125;N48,389622;479,800;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 01:05:06;SN19001;measure;32,61;31,09;28,94;122047,8;9721,2;2444,9;877,4;620,0;444,5;163,8;35,1;35,1;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,8;14,7;59,9;2021-04-03 23:05:06;E10,856157;N48,389692;474,900;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 01:10:06;SN19001;measure;34,90;32,55;30,04;126189,0;9709,5;2690,6;947,6;807,2;339,2;245,7;70,2;35,1;0,0;0,0;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,7;14,6;59,5;2021-04-03 23:10:06;E10,856133;N48,389693;478,700;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 01:15:06;SN19001;measure;35,39;33,95;32,15;135760,8;10305,5;2561,7;713,5;713,5;374,3;105,3;23,4;58,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,6;14,5;59,7;2021-04-03 23:15:06;E10,856132;N48,389700;481,000;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 01:20:06;SN19001;measure;35,36;34,06;32,59;137735,1;9218,2;2889,5;842,3;748,7;234,0;46,8;58,5;35,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;11,7;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,6;14,3;59,6;2021-04-03 23:20:06;E10,856143;N48,389697;481,000;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 01:25:06;SN19001;measure;33,44;32,27;30,33;129523,0;10025,4;2608,7;713,6;795,5;350,9;140,4;46,8;35,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,4;14,2;61,1;2021-04-03 23:25:06;E10,856147;N48,389695;481,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 01:30:06;SN19001;measure;34,39;32,46;30,28;129093,2;9451,6;2608,5;807,1;807,1;327,5;198,9;58,5;23,4;23,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,4;14,1;60,8;2021-04-03 23:30:06;E10,856155;N48,389712;482,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 01:35:06;SN19001;measure;33,28;31,21;29,41;127206,7;8902,4;2421,5;737,0;748,7;315,9;105,3;81,9;23,4;0,0;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,2;14,1;62,1;2021-04-03 23:35:06;E10,856147;N48,389708;482,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 01:40:06;SN19001;measure;35,09;32,84;31,04;134515,0;9251,9;2059,9;583,5;893,0;285,8;142,9;23,8;59,5;0,0;11,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,1;14,0;62,0;2021-04-03 23:40:06;E10,856155;N48,389693;482,900;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 01:45:06;SN19001;measure;32,93;30,54;28,79;124613,1;8305,2;2386,3;736,9;701,8;315,8;117,0;35,1;58,5;23,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;3,1;13,9;62,1;2021-04-03 23:45:06;E10,856148;N48,389685;483,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 01:50:06;SN19001;measure;32,20;29,65;27,91;121220,8;8597,6;2175,7;842,2;772,0;315,8;117,0;35,1;23,4;11,7;0,0;0,0;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;2,9;13,8;62,7;2021-04-03 23:50:06;E10,856162;N48,389688;483,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 01:55:06;SN19001;measure;33,09;31,01;28,25;122965,1;8430,3;2131,4;964,5;904,9;512,0;226,2;107,2;11,9;0,0;11,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;2,9;13,8;63,0;2021-04-03 23:55:06;E10,856158;N48,389680;483,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 02:00:06;SN19001;measure;32,61;30,49;28,76;125957,3;8108,2;2095,5;762,0;821,5;321,5;119,1;35,7;11,9;11,9;11,9;0,0;0,0;11,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;2,8;13,7;63,2;2021-04-04 00:00:06;E10,856155;N48,389670;483,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 02:05:06;SN19001;measure;30,43;29,17;27,39;119321,5;8168,3;2202,8;654,9;785,9;392,9;107,2;35,7;23,8;11,9;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;2,9;13,6;62,8;2021-04-04 00:05:06;E10,856168;N48,389655;483,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 02:10:06;SN19001;measure;29,60;27,95;26,24;114201,4;7394,3;2179,0;714,4;643,0;262,0;131,0;47,6;59,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;2,8;13,5;62,6;2021-04-04 00:10:06;E10,856105;N48,389747;483,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 02:15:06;SN19001;measure;28,01;27,12;25,53;111238,6;6866,9;2152,5;772,1;818,9;339,2;81,9;23,4;11,7;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;2,8;13,5;62,8;2021-04-04 00:15:06;E10,856112;N48,389735;484,000;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 02:20:06;SN19001;measure;28,73;27,78;26,14;114609,2;7734,4;2048,8;460,7;751,6;315,2;133,4;24,2;36,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;2,6;13,4;63,2;2021-04-04 00:20:06;E10,856117;N48,389720;483,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 02:25:06;SN19001;measure;29,35;27,56;26,03;114689,6;6739,4;2357,6;845,4;571,5;273,9;95,3;47,6;23,8;23,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;2,6;13,4;63,8;2021-04-04 00:25:06;E10,856113;N48,389697;483,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 02:30:06;SN19001;measure;30,86;28,98;27,24;119922,4;10457,5;2409,7;725,2;982,6;269,0;140,4;11,7;46,8;23,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;2,4;13,3;64,5;2021-04-04 00:30:06;E10,856113;N48,389688;482,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 02:35:06;SN19001;measure;28,54;27,32;25,47;111928,8;8551,4;2105,7;795,5;748,7;362,6;140,4;35,1;23,4;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;2,6;13,2;64,1;2021-04-04 00:35:06;E10,856118;N48,389677;482,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 02:40:06;SN19001;measure;27,38;26,59;24,84;109963,5;8270,7;2047,2;737,0;561,5;421,1;117,0;35,1;23,4;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;2,4;13,2;64,6;2021-04-04 00:40:06;E10,856127;N48,389668;482,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 02:45:06;SN19001;measure;31,50;26,85;25,34;112759,4;8247,3;1860,0;760,4;631,7;222,3;105,3;35,1;70,2;0,0;11,7;11,7;11,7;0,0;11,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;2,3;13,1;64,9;2021-04-04 00:45:06;E10,856102;N48,389652;482,800;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 02:50:06;SN19001;measure;28,01;26,23;24,51;108867,0;7251,5;1952,8;488,2;726,3;381,0;119,1;47,6;23,8;23,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;2,3;13,1;64,5;2021-04-04 00:50:06;E10,856112;N48,389650;482,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 02:55:06;SN19001;measure;30,14;27,95;26,08;114996,5;6919,2;2012,8;679,3;805,1;314,5;151,0;25,2;75,5;12,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;2,4;13,0;63,8;2021-04-04 00:55:06;E10,856085;N48,389620;482,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 03:00:06;SN19001;measure;27,76;26,19;24,17;106184,8;6064,1;2277,2;666,8;729,7;415,2;163,6;37,7;37,7;12,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;2,4;12,9;63,5;2021-04-04 01:00:06;E10,856273;N48,389578;482,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 03:05:06;SN19001;measure;27,60;26,37;24,09;106511,9;6114,4;2138,8;767,4;717,1;402,6;226,5;50,3;37,7;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;2,3;12,8;64,2;2021-04-04 01:05:06;E10,856138;N48,389637;484,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 03:10:06;SN19001;measure;27,00;26,13;24,13;106675,2;6475,7;2000,4;615,5;1077,1;397,5;141,1;38,5;25,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;2,3;12,7;64,2;2021-04-04 01:10:06;E10,856130;N48,389622;482,700;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 03:15:06;SN19001;measure;27,55;25,37;23,41;105944,3;6411,5;2077,3;730,9;846,3;397,5;153,9;25,6;51,3;0,0;0,0;12,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,9;12,7;66,3;2021-04-04 01:15:06;E10,856132;N48,389613;482,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 03:20:06;SN19001;measure;26,18;25,36;23,52;109706,9;6000,8;2025,9;820,6;871,9;397,5;128,2;38,5;25,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,6;12,7;68,6;2021-04-04 01:20:06;E10,856123;N48,389610;481,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 03:25:06;SN19001;measure;26,86;24,93;23,18;107386,9;5634,7;1660,4;823,6;810,6;313,8;143,8;26,1;39,2;0,0;0,0;13,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,8;12,6;67,9;2021-04-04 01:25:06;E10,856133;N48,389608;481,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 03:30:06;SN19001;measure;26,49;25,17;23,08;105302,1;6066,6;1856,6;836,8;889,1;457,6;143,8;65,4;13,1;13,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,8;12,5;67,0;2021-04-04 01:30:06;E10,856183;N48,389612;482,900;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 03:35:06;SN19001;measure;25,24;24,42;22,74;103148,8;5616,5;1872,2;692,4;769,4;371,9;128,2;12,8;12,8;12,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,9;12,5;66,3;2021-04-04 01:35:06;E10,856163;N48,389605;483,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 03:40:06;SN19001;measure;27,16;24,99;22,80;103110,4;5578,0;1795,2;730,9;782,2;294,9;230,8;102,6;12,8;0,0;0,0;12,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,8;12,4;66,0;2021-04-04 01:40:06;E10,856150;N48,389608;482,900;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 03:45:06;SN19001;measure;26,72;25,27;23,36;105392,9;5398,5;1987,6;705,3;872,0;461,6;115,4;25,6;38,5;12,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,8;12,4;65,8;2021-04-04 01:45:06;E10,856137;N48,389613;483,800;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 03:50:06;SN19001;measure;25,45;24,97;23,31;105739,1;5757,6;1897,8;718,1;705,3;294,9;153,9;25,6;12,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,8;12,3;66,2;2021-04-04 01:50:06;E10,856128;N48,389610;484,900;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 03:55:06;SN19001;measure;26,71;25,51;23,66;106675,2;5924,3;1782,4;769,4;756,6;397,5;141,1;25,6;25,6;12,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,8;12,3;65,8;2021-04-04 01:55:06;E10,856123;N48,389608;486,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 04:00:06;SN19001;measure;27,36;25,89;24,13;108845,3;6014,3;1791,2;810,6;745,2;313,8;143,8;52,3;0,0;0,0;0,0;13,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,7;12,3;65,8;2021-04-04 02:00:06;E10,856087;N48,389612;486,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 04:05:06;SN19001;measure;26,33;26,21;24,72;112728,4;6851,0;2065,8;745,2;797,5;313,8;104,6;13,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,5;12,2;66,9;2021-04-04 02:05:06;E10,856160;N48,389618;492,700;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 04:10:06;SN19001;measure;29,56;26,61;24,81;113270,0;7465,0;2157,2;653,7;954,4;431,4;52,3;65,4;78,4;0,0;13,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,6;12,2;67,1;2021-04-04 02:10:06;E10,856162;N48,389610;498,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 04:15:06;SN19001;measure;29,07;27,85;25,67;116650,8;7099,5;1948,1;889,1;719,1;470,7;156,9;78,4;26,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,6;12,2;66,6;2021-04-04 02:15:06;E10,856143;N48,389640;493,800;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 04:20:06;SN19001;measure;28,97;27,43;25,80;118498,1;6962,9;2051,7;730,9;730,9;256,5;153,9;12,8;51,3;12,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,4;12,2;67,3;2021-04-04 02:20:06;E10,856163;N48,389605;495,600;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 04:25:06;SN19001;measure;28,75;28,04;26,34;119226,5;7269,4;2131,1;797,5;666,8;379,2;130,7;26,1;0,0;13,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,6;12,1;66,2;2021-04-04 02:25:06;E10,856090;N48,389728;490,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 04:30:06;SN19001;measure;28,85;27,87;26,13;118369,8;7116,8;1936,3;846,3;769,4;269,3;153,9;25,6;38,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,5;12,1;66,2;2021-04-04 02:30:06;E10,856178;N48,389657;487,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 04:35:06;SN19001;measure;28,23;27,30;25,67;117805,6;6475,7;1782,4;692,4;654,0;333,4;128,2;51,3;0,0;12,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,4;12,1;67,0;2021-04-04 02:35:06;E10,856193;N48,389625;489,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 04:40:06;SN19001;measure;28,29;27,33;25,66;117267,0;6065,3;1872,2;615,5;807,9;294,9;115,4;76,9;12,8;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,5;12,0;66,6;2021-04-04 02:40:06;E10,856365;N48,389502;500,100;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 04:45:06;SN19001;measure;29,68;27,19;25,54;116770,3;6114,0;1874,5;641,6;641,6;314,5;138,4;50,3;12,6;50,3;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,5;12,0;66,6;2021-04-04 02:45:06;E10,855987;N48,389700;504,900;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 04:50:06;SN19001;measure;28,90;26,07;24,44;112349,5;6932,2;1887,2;478,1;641,6;226,5;138,4;88,1;62,9;0,0;12,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,4;12,0;67,2;2021-04-04 02:50:06;E10,856132;N48,389702;502,900;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 04:55:06;SN19001;measure;26,72;26,37;24,77;113291,9;6347,4;1910,6;679,6;923,3;269,3;128,2;38,5;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,4;11,9;66,9;2021-04-04 02:55:06;E10,856128;N48,389668;502,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 05:00:06;SN19001;measure;33,54;32,27;30,43;140745,1;6894,5;1899,8;629,1;830,4;352,3;163,6;37,7;25,2;12,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,3;11,8;67,3;2021-04-04 03:00:06;E10,856138;N48,389590;496,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 05:05:06;SN19001;measure;35,77;34,62;32,72;150334,5;6994,6;2138,6;754,8;754,8;427,7;138,4;50,3;12,6;12,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,5;11,8;66,8;2021-04-04 03:05:06;E10,856003;N48,389717;485,200;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 05:10:06;SN19001;measure;28,98;27,42;25,89;118089,0;7243,3;2301,1;902,1;588,4;235,3;104,6;65,4;26,1;13,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,4;11,8;66,9;2021-04-04 03:10:06;E10,856343;N48,389592;482,900;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 05:15:06;SN19001;measure;29,71;27,86;26,14;119375,4;6275,3;2078,7;575,2;784,4;392,2;130,7;13,1;39,2;0,0;0,0;13,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,4;11,8;66,6;2021-04-04 03:15:06;E10,856145;N48,389668;483,300;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 05:20:06;SN19001;measure;27,04;26,80;24,96;114228,0;6668,0;2244,0;743,7;705,3;461,6;141,1;25,6;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,3;11,7;67,1;2021-04-04 03:20:06;E10,856152;N48,389637;483,400;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
2021-04-04 05:25:06;SN19001;measure;29,69;27,55;25,69;118938,8;6537,3;1725,8;810,6;797,5;405,3;117,7;52,3;39,2;26,1;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;0,0;177340604;1,2;11,7;67,8;2021-04-04 03:25:06;E10,855935;N48,389737;485,500;300;SW V2-0 (2020-10-26);2019-06-11 14:16:04;original set-up
