latitude	longitude	time_UTC	altitude	speed	track	climb	Bin_18	Bin_19	Reject_count_Ratio	Temperature	Fan_rev_count	Bin_10	Bin_11	Bin_12	Bin_13	Bin_14	Bin_15	Bin_16	Bin_17	Sample_Flow_Rate	Laser_status	Bin1_MToF	Relative_humidity	Reject_count_LongTOF	PM_1	PM_2.5	PM_10	Bin5_MToF	Bin7_MToF	Checksum	Bin3_MToF	Bin_21	Bin_20	Bin_23	Bin_22	Reject_count_Glitch	Reject_Count_OutOfRange	Bin_8	Bin_9	Bin_6	Bin_7	Bin_4	Bin_5	Bin_2	Bin_3	Bin_0	Bin_1	Sampling_Period	SHT_Temp	SHT_Rhum	SHT_Dewpoint
48.36451106	10.903640474	2020-02-06T23:59:02.000Z	485.73	0.012	317.8308	-0.008	0.0	0.0	0	-1.07576104372	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.7	627	0.0	52.5444419013	0	0.0	0.0	0.0	0.0	0.0	5257	0.0	0.0	0.0	0.0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	18.87	-4.1787	89.5705	-5.4687
48.364511066	10.903640381	2020-02-06T23:59:05.000Z	485.943	0.045	31.3639	0.019	0.0	0.0	189	-0.56572823682	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.41	626	16.0	60.0381475547	0	7.6292963028	13.8424444199	15.2021312714	21.0	0.0	47120	15.3333333333	0.0	0.0	0.0	0.0	5	3	0.0	0.0	0.0	0.0	1.7511601436	0.875580071798	7.88022064618	1.7511601436	98.9405481131	19.2627615795	0.81	-4.192	89.604	-5.4775
48.364511302	10.903641044	2020-02-06T23:59:08.000Z	485.987	0.133	48.0113	0.282	0.0	0.0	197	-0.49629968719	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.49	625	15.0	60.5752651255	0	5.39955997467	5.85020494461	5.85318183899	0.0	0.0	29176	0.0	0.0	0.0	0.0	0.0	4	4	0.0	0.0	0.0	0.0	0.0	0.0	3.31427624493	0.0	105.228270776	14.0856740409	0.81	-4.192	89.6452	-5.4722
48.364512643	10.903641886	2020-02-06T23:59:10.000Z	485.667	0.018	309.6105	-0.037	0.0	0.0	230	-0.453574425879	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.58	625	14.3333333333	61.1566338598	0	6.1897110939	11.7112455368	16.4838619232	23.3333333333	0.0	27799	0.0	0.0	0.0	0.0	0.0	2	1	0.0	0.0	0.77184316147	0.0	0.0	0.77184316147	3.08737264588	0.0	113.460944736	18.5242358753	0.82	-4.1787	89.6315	-5.4608
48.364514014	10.903643695	2020-02-06T23:59:13.000Z	484.314	0.023	287.7825	-0.06	0.0	0.0	203	-0.42687113756	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.62	625	14.3333333333	61.6418707561	0	5.78099441528	8.43822383881	9.33382892609	24.6666666667	0.0	44938	18.0	0.0	0.0	0.0	0.0	6	1	0.0	0.0	0.0	0.0	0.0	0.762078951379	1.52415790276	0.762078951379	112.025605853	16.003657979	0.81	-4.1653	89.6773	-5.4416
48.364515537	10.903642767	2020-02-06T23:59:15.000Z	484.484	0.013	180.0	-0.015	0.0	0.0	203	-0.354772259098	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.64	624	14.0	62.0614938582	0	4.37091588974	9.12066650391	21.3712978363	0.0	20.6666666667	22642	23.3333333333	0.0	0.0	0.0	0.0	7	0	0.0	0.0	0.0	0.752785305631	0.752785305631	0.0	3.01114122252	0.752785305631	88.0758807588	4.51671183379	0.81	-4.1787	89.6483	-5.4586
48.364511837	10.903641803	2020-02-06T23:59:18.000Z	484.261	0.093	60.4348	0.213	0.0	0.0	206	-0.312046997787	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.59	625	16.3333333333	62.4475471122	0	4.59766626358	5.81182050705	5.94905471802	0.0	0.0	50660	0.0	0.0	0.0	0.0	0.0	9	5	0.0	0.0	0.0	0.0	0.776457799519	0.0	1.55291559904	0.0	99.3865983384	8.5410357947	0.81	-4.1493	89.6574	-5.4283
48.364508549	10.903640748	2020-02-06T23:59:20.000Z	483.904	0.034	250.0727	-0.083	0.0	0.0	203	-0.255970092317	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.65	624	13.3333333333	62.7908751049	0	5.51129722595	7.03934907913	7.17495298386	0.0	0.0	65123	0.0	0.0	0.0	0.0	0.0	3	6	0.0	0.0	0.0	0.0	0.748222970445	0.0	5.23756079312	0.0	104.002992892	8.97867564534	0.81	-4.1787	89.6208	-5.4622
48.364504842	10.903640427	2020-02-06T23:59:23.000Z	483.387	0.004	69.8246	-0.028	0.0	0.0	220	-0.199893186847	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.73	624	13.6666666667	63.1143663691	0	6.64246463776	8.50247573853	8.6471529007	0.0	0.0	37212	14.0	0.0	0.0	0.0	0.0	8	2	0.0	0.0	0.0	0.0	0.713623064297	0.0	4.99536145008	0.713623064297	111.32519803	17.8405766074	0.81	-4.1653	89.6498	-5.4451
48.364502811	10.903639876	2020-02-06T23:59:26.000Z	483.214	0.002	249.8246	0.014	0.0	0.0	227	-0.143816281376	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.69	624	15.0	63.3752956435	0	6.44603252411	13.1824359894	17.8580532074	17.6666666667	0.0	34524	20.0	0.0	0.0	0.0	0.0	6	4	0.0	0.0	0.730513551026	0.0	0.730513551026	0.730513551026	2.19154065308	1.46102710205	118.343195266	14.6102710205	0.81	-4.1653	89.6666	-5.443
48.364502062	10.903641598	2020-02-06T23:59:28.000Z	483.555	0.105	70.0632	0.222	0.0	0.0	213	-0.087739375906	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.76	624	13.3333333333	63.5950255589	0	4.70940542221	4.96910142899	4.97036170959	0.0	0.0	60831	0.0	0.0	0.0	0.0	0.0	8	5	0.0	0.0	0.0	0.0	0.0	0.0	1.40291806958	0.0	99.6071829405	12.6262626263	0.81	-4.1493	89.7139	-5.421
48.364501007	10.903642979	2020-02-06T23:59:31.000Z	483.499	0.037	232.8318	-0.034	0.0	0.0	217	-0.0583657587549	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.88	624	12.6666666667	63.7933928435	0	4.91469955444	7.93773078918	34.7277603149	0.0	0.0	44006	0.0	0.0	0.0	0.0	0.0	6	4	0.656685053848	0.0	0.0	0.0	0.656685053848	0.0	1.3133701077	0.0	96.5327029157	14.4470711847	0.81	-4.1493	89.6941	-5.4235
48.364500636	10.903643046	2020-02-06T23:59:33.000Z	483.255	0.02	180.0	-0.022	0.0	0.0	254	-0.0316624704356	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.96	624	12.6666666667	63.9810788128	0	5.08046340942	12.5440254211	19.1277217865	0.0	0.0	13739	13.6666666667	0.0	0.0	0.0	0.0	10	6	0.0	0.0	1.25976316453	0.0	1.25976316453	0.0	2.51952632905	1.25976316453	81.2547241119	12.5976316453	0.81	-4.1653	89.6986	-5.4388
48.364500021	10.903641736	2020-02-06T23:59:36.000Z	482.981	0.018	19.4138	0.052	0.0	0.0	219	0.0110627908751	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.06	623	12.0	64.1550316625	0	4.57812070847	8.78600502014	33.367389679	0.0	0.0	44662	10.6666666667	0.0	0.0	0.0	0.0	6	5	0.599304806425	0.0	0.0	0.0	1.19860961285	0.0	2.99652403212	1.19860961285	73.1151863838	10.1881817092	0.81	-4.136	89.7276	-5.406
48.364499268	10.903639734	2020-02-06T23:59:38.000Z	482.614	0.081	64.5432	0.183	0.0	0.0	233	0.0698100251774	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.18	624	11.6666666667	64.2908369574	0	4.94965457916	7.94465827942	8.72196102142	15.0	0.0	50206	14.6666666667	0.0	0.0	0.0	0.0	4	5	0.0	0.0	0.0	0.0	0.566315551025	0.566315551025	1.69894665308	1.13263110205	92.8757503681	10.7599954695	0.81	-4.1493	89.7826	-5.412
48.364497738	10.903638099	2020-02-06T23:59:41.000Z	482.096	0.055	235.2765	-0.079	0.0	0.0	217	0.0991836423285	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.3	624	11.0	64.4693675135	0	4.0594997406	7.27971029282	16.0038852692	0.0	21.3333333333	24343	0.0	0.0	0.0	0.0	0.0	6	4	0.0	0.0	0.0	0.536768652711	0.536768652711	0.0	2.68384326355	0.0	82.6623725174	6.97799248524	0.81	-4.136	89.8039	-5.3961
48.364496355	10.903633983	2020-02-06T23:59:44.000Z	481.283	0.02	203.9802	-0.038	0.0	0.0	220	0.155260547799	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.39	624	11.3333333333	64.6112764172	0	3.53244948387	5.07096385956	5.66692066193	20.3333333333	0.0	43559	0.0	0.0	0.0	0.0	0.0	1	6	0.0	0.0	0.0	0.0	0.0	0.516555607211	1.03311121442	0.0	76.4502298672	7.74833410817	0.81	-4.0932	89.8604	-5.3464
48.364496202	10.903633101	2020-02-06T23:59:46.000Z	481.137	0.016	261.2998	-0.038	0.0	0.0	233	0.168612191958	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.37	624	12.6666666667	64.730296788	0	3.80858874321	6.98869943619	28.2743988037	0.0	0.0	48760	11.6666666667	0.0	0.0	0.0	0.0	3	7	0.520914726259	0.0	0.0	0.0	0.520914726259	0.0	2.08365890504	1.56274417878	70.323488045	5.20914726259	0.81	-4.0665	89.8268	-5.3243
48.36449569	10.903632469	2020-02-06T23:59:49.000Z	481.121	0.029	326.7121	-0.008	0.0	0.0	227	0.211337453269	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.44	624	11.3333333333	64.8584725719	0	3.36923670769	4.21699142456	4.30687236786	0.0	0.0	60581	0.0	0.0	0.0	0.0	0.0	4	10	0.0	0.0	0.0	0.0	0.505970451326	0.0	1.51791135398	0.0	70.3298927343	6.57761586723	0.81	-4.0665	89.8695	-5.3187
48.364495394	10.903632423	2020-02-06T23:59:51.000Z	481.191	0.008	14.4531	-0.007	0.0	0.0	248	0.238040741588	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.62	624	10.3333333333	64.9240863661	0	3.69552612305	3.92216014862	3.92342972755	0.0	0.0	34831	0.0	0.0	0.0	0.0	0.0	3	7	0.0	0.0	0.0	0.0	0.0	0.0	1.41362736783	0.0	78.6919234756	8.95297332956	0.81	-4.0238	89.9046	-5.2719
48.364495557	10.903633284	2020-02-06T23:59:54.000Z	481.429	0.035	59.6713	0.105	0.0	0.0	236	0.280766002899	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.55	623	12.3333333333	65.0110627909	0	3.80637478828	7.33406829834	9.9489736557	0.0	0.0	33675	10.6666666667	0.0	0.0	0.0	0.0	6	6	0.0	0.0	0.484144274994	0.0	0.968288549988	0.0	0.968288549988	0.484144274994	67.7801984992	10.6511740499	0.81	-4.0372	89.9687	-5.2768
48.364496453	10.903633599	2020-02-06T23:59:56.000Z	481.915	0.056	36.5006	0.107	0.0	0.0	222	0.32349126421	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.68	623	10.3333333333	65.0797283894	0	3.50164318085	6.0281662941	8.36619091034	0.0	0.0	61372	8.33333333333	0.0	0.0	0.0	0.0	6	2	0.0	0.0	0.46065966464	0.0	0.0	0.0	2.3032983232	0.92131932928	65.4136723788	6.44923530496	0.81	-3.9677	89.9977	-5.2042
48.364494602	10.903630406	2020-02-06T23:59:59.000Z	482.259	0.069	45.9548	0.145	0.0	0.0	217	0.352864881361	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.71	624	11.3333333333	65.1483939879	0	3.66675567627	5.9205031395	42.5976791382	11.6666666667	0.0	27128	0.0	0.0	0.0	0.0	0.0	4	4	0.0	0.455560111157	0.0	0.0	0.0	0.455560111157	2.73336066694	0.0	69.700697007	8.20008200082	0.81	-3.9811	90.0099	-5.2159
