latitude	longitude	time_UTC	altitude	speed	track	climb	Temperature	Bin_10	SFR	Bin_12	Bin_13	Bin_14	Bin_15	PM2.5	Bin1_MToF	Pressure	Bin_11	Bin5_MToF	PM1	Bin7_MToF	Checksum	Bin3_MToF	PM10	Bin_8	Bin_9	Bin_6	Bin_7	Bin_4	Bin_5	Bin_2	Bin_3	Bin_0	Bin_1	Sampling_Period	SHT_Temp	SHT_Rhum	SHT_Dewpoint
48.364453235	10.903574958	2020-02-06T22:59:08.000Z	480.782	0.006	279.3095	-0.108	None	0.0	3.70000004768	0.0	0.0	0.0	0.0	0.0	0.0	None	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	24113.5566406	-2.56	89.2061413405	-3.91367367919
48.364452112	10.903575258	2020-02-06T22:59:09.000Z	480.786	0.037	186.5024	-0.088	None	0.0	2.64285707474	0.0	0.0	0.0	0.0	11.9548873901	9.33333333333	None	0.0	0.0	10.6732788086	0.0	105	26.3333333333	11.9727611542	0.0	0.0	0.0	0.0	0.0	0.0	1.25496974524	0.250993949048	22.3384614653	2.50993949048	1.5075199604	-2.57	89.178950272	-3.92716826301
48.364450507	10.903576339	2020-02-06T22:59:11.000Z	480.517	0.072	95.6977	-0.248	None	0.0	2.72950816154	0.0	0.0	0.0	0.0	11.392115593	8.66666666667	None	0.0	21.6666666667	9.77263832092	0.0	106	16.6666666667	11.8887147903	0.0	0.0	0.242281871811	0.0	0.0	0.242281871811	0.484563743622	0.726845615433	22.0476503348	1.93825497449	1.51214933395	-2.58	89.1517576125	-3.94066353102
48.364450817	10.903577491	2020-02-06T22:59:12.000Z	480.366	0.104	34.9766	-0.209	None	0.0	2.4595375061	0.0	0.0	0.0	0.0	20.0560073853	10.6666666667	None	0.0	14.3333333333	16.7534618378	0.0	144	16.0	20.6201896667	0.0	0.0	0.269655770188	0.0	0.0	0.269655770188	2.42690193169	0.539311540376	27.7745443294	7.55036156527	1.50777602196	-2.54	89.1620616125	-3.89970268798
48.364449939	10.903578669	2020-02-06T22:59:14.000Z	480.051	0.07	55.7314	-0.169	None	0.0	2.21331810951	0.0	0.0	0.0	0.0	55.4558296204	12.0	None	0.0	0.0	46.1590766907	13.6666666667	322	13.6666666667	57.5417175293	0.0	0.0	0.0	0.296901936236	0.296901936236	0.0	7.71945034214	0.593803872473	52.8485446501	33.8468207309	1.52174937725	-2.52	89.1672136125	-3.87922204123
48.364443437	10.903581566	2020-02-06T22:59:16.000Z	480.266	0.095	127.087	-0.257	None	0.0	2.01423335075	0.0	0.0	0.0	0.0	24.2269878387	15.0	None	0.0	0.0	21.7242412567	0.0	162	7.66666666667	24.27592659	0.0	0.0	0.0	0.0	0.326302325339	0.0	1.6315116267	0.326302325339	42.7456046194	7.83125580814	1.5214933157	-2.52	89.1672136125	-3.87922204123
48.364441738	10.903583628	2020-02-06T22:59:17.000Z	480.849	0.197	169.7275	0.145	None	0.0	2.05140852928	0.0	0.0	0.0	0.0	16.2081871033	11.0	None	0.0	9.66666666667	14.4915943146	0.0	113	35.0	16.3149452209	0.0	0.0	0.0	0.0	0.0	0.321082443864	0.963247331591	0.321082443864	30.5028321671	4.17407177023	1.51820802689	-2.4	89.1488555205	-3.76285780372
48.364438016	10.903581397	2020-02-06T22:59:19.000Z	483.585	0.187	15.2004	0.616	None	0.0	2.07001972198	0.0	0.0	0.0	0.0	26.2174930573	11.6666666667	None	0.0	0.0	23.9768638611	0.0	185	22.3333333333	26.2395439148	0.0	0.0	0.0	0.0	0.0	0.0	1.2740715988	0.3185178997	49.0517565538	8.28146539221	1.51667201519	-2.09	89.2286619205	-3.44539073633
48.364436123	10.903580026	2020-02-06T22:59:20.000Z	485.096	0.119	14.7852	0.767	None	0.0	2.08247685432	0.0	0.0	0.0	0.0	34.9998970032	11.6666666667	None	0.0	0.0	30.8393192291	15.6666666667	241	16.3333333333	37.1509056091	0.0	0.0	0.0	0.316732855453	0.0	0.0	3.48406140998	0.633465710905	64.2967696569	7.60158853086	1.5160959959	-1.89	89.2307854645	-3.24710847425
48.364434537	10.90357716	2020-02-06T22:59:22.000Z	487.274	0.044	311.7429	1.004	None	0.0	2.1173286438	0.0	0.0	0.0	0.0	26.445110321	11.0	None	0.0	0.0	23.7438468933	0.0	192	18.0	26.4886302948	0.0	0.0	0.0	0.0	0.0	0.0	2.1671568437	0.928781504444	50.7733889096	5.57268902667	1.5255253315	-1.83	89.1474358605	-3.19878769669
48.364432286	10.903575474	2020-02-06T22:59:23.000Z	488.366	0.062	210.7629	1.065	None	0.0	2.15463161469	0.0	0.0	0.0	0.0	29.6775341034	11.0	None	0.0	21.0	26.2001056671	0.0	213	17.0	29.8371105194	0.0	0.0	0.0	0.0	0.605520942543	0.302760471271	2.42208377017	0.302760471271	52.6803220012	8.17453272433	1.53294932842	-1.66	88.8447741805	-3.07086336725
48.364429084	10.903575074	2020-02-06T22:59:25.000Z	490.823	0.092	166.3451	1.163	None	0.0	2.14014005661	0.0	0.0	0.0	0.0	28.0006446838	11.6666666667	None	0.0	14.6666666667	25.2470245361	0.0	212	17.6666666667	28.2085990906	0.0	0.0	0.0	0.0	0.297786223537	0.595572447075	0.297786223537	0.595572447075	51.517016672	9.82694537673	1.56910932064	-1.66	88.8447741805	-3.07086336725
48.364425039	10.903572741	2020-02-06T22:59:27.000Z	493.578	0.097	221.6251	1.295	None	0.0	2.2161989212	0.0	0.0	0.0	0.0	22.5932998657	10.0	None	0.0	56.0	19.8314361572	0.0	163	0.0	22.7192802429	0.0	0.0	0.0	0.0	0.295105264544	0.295105264544	2.36084211635	0.0	38.9538949198	6.19721055542	1.52902400494	-1.52	88.458998912	-2.98399741473
48.364422782	10.903570728	2020-02-06T22:59:28.000Z	494.938	0.09	303.8026	1.2	None	0.0	2.12515211105	0.0	0.0	0.0	0.0	27.3898391724	12.6666666667	None	0.0	14.3333333333	22.9752616882	0.0	191	13.3333333333	29.0486984253	0.0	0.0	0.902653624648	0.0	0.300884541549	0.300884541549	1.50442270775	0.902653624648	45.4335657739	8.12388262183	1.56390404701	-1.52	88.458998912	-2.98399741473
48.364421119	10.903569405	2020-02-06T22:59:30.000Z	497.645	0.061	287.2693	1.429	None	0.0	2.08782434464	0.0	0.0	0.0	0.0	22.268989563	12.3333333333	None	0.0	0.0	19.9189949036	0.0	156	13.0	22.3207206726	0.0	0.0	0.0	0.0	0.311832126695	0.0	1.24732850678	0.62366425339	38.9790158368	7.48397104067	1.53597867489	-1.44	87.8575325245	-2.98589238734
48.36442139	10.903568531	2020-02-06T22:59:32.000Z	500.174	0.056	281.4262	1.315	None	0.0	2.11240625381	0.0	0.0	0.0	0.0	24.1755962372	11.3333333333	None	0.0	0.0	22.0564231873	0.0	176	0.0	24.2117900848	0.0	0.0	0.0	0.0	0.308928500639	0.0	1.23571400256	0.0	45.4124895939	7.41428401533	1.53237330914	-1.44	87.8575325245	-2.98589238734
48.364421164	10.903568229	2020-02-06T22:59:33.000Z	500.798	0.09	261.6882	1.002	None	0.0	2.03925609589	0.0	0.0	0.0	0.0	18.9584980011	13.6666666667	None	0.0	12.3333333333	17.1153087616	0.0	137	12.6666666667	19.0691509247	0.0	0.0	0.0	0.0	0.0	0.316389404943	0.632778809886	0.632778809886	36.7011709734	5.06223047909	1.54990935326	-1.37	87.251246962	-2.99892651691
48.364420531	10.903566489	2020-02-06T22:59:35.000Z	501.249	0.122	232.0118	0.348	None	0.0	2.13836026192	0.0	0.0	0.0	0.0	20.4566764832	9.66666666667	None	0.0	0.0	18.0936775208	0.0	150	11.6666666667	21.0088005066	0.0	0.0	0.306557433133	0.0	0.0	0.0	0.613114866266	1.22622973253	38.3196791417	5.5180337964	1.52548265457	-1.37	87.251246962	-2.99892651691
48.364420605	10.903567779	2020-02-06T22:59:37.000Z	501.148	0.033	215.1324	0.118	None	0.0	2.14417695999	0.0	0.0	0.0	0.0	19.0967960358	11.3333333333	None	0.0	24.3333333333	17.8486099243	0.0	153	0.0	19.1854858398	0.0	0.0	0.0	0.0	0.0	0.305153972335	0.305153972335	0.0	42.721556127	3.35669369569	1.52834129333	-1.18	86.6223117845	-2.89718504985
48.364419832	10.903567916	2020-02-06T22:59:38.000Z	501.131	0.012	235.5461	-0.087	None	0.0	2.17373347282	0.0	0.0	0.0	0.0	25.1486186981	11.0	None	0.0	0.0	21.6073570251	16.3333333333	174	21.0	27.6951808929	0.0	0.0	0.30214769872	0.30214769872	0.0	0.0	1.81288619232	0.604295397439	41.3942347246	8.15798786543	1.52256000042	-1.03	86.232201298	-2.80275538145
48.364418645	10.903568315	2020-02-06T22:59:40.000Z	500.592	0.098	241.7977	-0.093	None	0.0	2.17446708679	0.0	0.0	0.0	0.0	17.8421974182	11.3333333333	None	0.0	9.66666666667	16.4787826538	0.0	135	0.0	17.9289131165	0.0	0.0	0.0	0.0	0.0	0.303056379481	0.0	0.0	33.9423145018	6.66724034857	1.51748263836	-1.03	85.92998125	-2.84449233137
48.364417356	10.903567735	2020-02-06T22:59:41.000Z	500.051	0.058	251.6024	-0.144	None	0.0	2.18772697449	0.0	0.0	0.0	0.0	20.1451950073	11.0	None	0.0	0.0	18.4452533722	0.0	157	19.0	20.1839694977	0.0	0.0	0.0	0.0	0.299079420952	0.0	0.897238262857	0.299079420952	40.9738806705	4.48619131429	1.52834129333	-1.0	85.6598961445	-2.85231257828
48.364417916	10.903567686	2020-02-06T22:59:43.000Z	499.353	0.114	338.266	-0.108	None	0.0	2.20353531837	0.0	0.0	0.0	0.0	23.4308395386	11.0	None	0.0	17.3333333333	20.5708847046	0.0	170	22.6666666667	23.646697998	0.0	0.0	0.0	0.0	0.299597676496	0.599195352993	1.19839070599	0.599195352993	40.7452840035	7.48994191241	1.51475203037	-0.88	85.3860657805	-2.77202704591
48.364418304	10.903568548	2020-02-06T22:59:44.000Z	499.221	0.086	27.7632	-0.148	None	0.0	2.1214568615	0.0	0.0	0.0	0.0	22.8424949646	12.6666666667	None	0.0	0.0	20.621679306	0.0	161	11.3333333333	22.8715133667	0.0	0.0	0.0	0.0	0.0	0.0	1.24645887153	0.623229435763	40.5099133246	7.79036794704	1.51268267632	-0.93	84.892856488	-2.89018309721
48.364418174	10.90356967	2020-02-06T22:59:46.000Z	498.953	0.04	92.5851	-0.159	None	0.0	2.14582657814	0.0	0.0	0.0	0.0	20.3347797394	11.0	None	0.0	0.0	18.4732761383	0.0	152	17.3333333333	20.3672714233	0.0	0.0	0.0	0.0	0.0	0.0	0.922354160518	0.922354160518	39.9686802891	4.91922218943	1.51575469971	-0.88	84.752830018	-2.8605227586
48.364418005	10.903569151	2020-02-06T22:59:47.000Z	498.675	0.023	124.4611	-0.162	None	0.0	2.15449333191	0.0	0.0	0.0	0.0	23.9018497467	11.3333333333	None	0.0	0.0	21.8361225128	0.0	175	13.0	23.9228534698	0.0	0.0	0.0	0.0	0.0	0.0	1.22790016013	0.306975040031	44.8183558446	7.36740096076	1.51199996471	-0.94	84.43369645	-2.96445996634
48.364417515	10.903568234	2020-02-06T22:59:49.000Z	498.349	0.051	171.4575	-0.116	None	0.0	2.05146861076	0.0	0.0	0.0	0.0	23.3634376526	13.6666666667	None	0.0	0.0	21.0073242188	0.0	162	0.0	23.4055252075	0.0	0.0	0.0	0.0	0.316707328329	0.0	1.90024396997	0.0	42.4387819961	6.65085389491	1.53913605213	-1.0	84.1396532845	-3.06497362016
48.364417794	10.903565253	2020-02-06T22:59:51.000Z	498.121	0.056	292.0009	-0.206	None	0.0	2.1232676506	0.0	0.0	0.0	0.0	22.7996292114	10.3333333333	None	0.0	0.0	20.3042259216	0.0	160	15.3333333333	22.8409862518	0.0	0.0	0.0	0.0	0.0	0.0	1.87608420792	0.938042103961	41.2738525743	5.94093332509	1.50624001026	-0.98	83.9917939805	-3.06614967761
48.364418515	10.903564709	2020-02-06T22:59:52.000Z	497.969	0.136	304.4158	-0.069	None	0.0	2.19460725784	0.0	0.0	0.0	0.0	17.7788772583	10.3333333333	None	0.0	11.6666666667	15.913064003	0.0	130	0.0	17.9709186554	0.0	0.0	0.0	0.0	0.301262009705	0.602524019411	0.0	0.0	30.7287249899	7.53155024263	1.51251196861	-0.94	83.823110002	-3.05062257888
48.364419499	10.903564633	2020-02-06T22:59:54.000Z	497.738	0.031	184.8557	-0.173	None	0.0	2.22801470757	0.0	0.0	0.0	0.0	21.4970378876	10.6666666667	None	0.0	21.6666666667	18.8917198181	0.0	157	8.0	21.6938838959	0.0	0.0	0.0	0.0	0.0	0.593631939912	0.890447909868	0.890447909868	36.8051802745	7.4203992489	1.51214933395	-0.94	83.6446760645	-3.07591027383
48.364419307	10.903567722	2020-02-06T22:59:55.000Z	497.597	0.014	149.5649	-0.15	None	0.0	2.23211288452	0.0	0.0	0.0	0.0	21.3656463623	11.0	None	0.0	12.3333333333	19.0331478119	0.0	157	12.3333333333	21.4752922058	0.0	0.0	0.0	0.0	0.0	0.29650946315	1.1860378526	0.5930189263	37.3601923569	7.1162271156	1.51093327999	-0.9	83.5011378405	-3.05692074649
48.364417849	10.903566637	2020-02-06T22:59:57.000Z	497.406	0.108	349.0879	-0.04	None	0.0	2.23438096046	0.0	0.0	0.0	0.0	18.0448551178	11.0	None	0.0	0.0	15.9068527222	0.0	134	17.6666666667	18.5826377869	0.0	0.0	0.297295642908	0.0	0.297295642908	0.0	0.891886928723	0.297295642908	32.9998163627	5.05402592943	1.50540804863	-0.9	83.42455125	-3.0678099319
48.364417118	10.903565163	2020-02-06T22:59:58.000Z	497.452	0.025	305.678	-0.066	None	0.0	2.2586581707	0.0	0.0	0.0	0.0	19.7934074402	10.6666666667	None	0.0	0.0	17.8187007904	0.0	150	19.0	19.8317642212	0.0	0.0	0.0	0.0	0.285294624938	0.0	0.855883874813	0.285294624938	33.3794711177	7.98824949825	1.551872015	-0.92	83.2409887205	-3.11362460214
48.364415994	10.903563477	2020-02-06T23:00:00.000Z	497.014	0.046	41.8793	-0.044	None	0.0	2.13631272316	0.0	0.0	0.0	0.0	18.9182949066	13.3333333333	None	0.0	0.0	16.2902908325	0.0	128	15.0	19.4890041351	0.0	0.0	0.309618044541	0.0	0.309618044541	0.0	1.23847217816	0.619236089082	30.6521864096	6.50197893536	1.51185071468	-0.86	83.127399298	-3.07079400115
48.364416516	10.903565812	2020-02-06T23:00:01.000Z	496.762	0.039	36.3886	0.012	None	0.0	2.17936110497	0.0	0.0	0.0	0.0	18.2775115967	10.6666666667	None	0.0	0.0	16.409778595	0.0	132	0.0	18.3323154449	0.0	0.0	0.0	0.0	0.607433045272	0.0	0.911149567907	0.0	32.1939513994	6.37804697535	1.51078402996	-0.87	82.9971173005	-3.09924116485
48.364420468	10.903569167	2020-02-06T23:00:03.000Z	496.746	0.093	9.3475	-0.015	None	0.0	2.09097075462	0.0	0.0	0.0	0.0	25.6957626343	12.6666666667	None	0.0	0.0	23.427154541	0.0	177	29.6666666667	25.7158660889	0.0	0.0	0.0	0.0	0.0	0.0	0.952719876658	0.317573292219	44.4602609107	10.4799186432	1.50594139099	-0.9	82.862038728	-3.14806926615
48.364420361	10.903569284	2020-02-06T23:00:04.000Z	496.904	0.045	97.2852	0.206	None	0.0	2.14227628708	0.0	0.0	0.0	0.0	21.5722484589	10.6666666667	None	0.0	12.3333333333	19.1395263672	0.0	154	16.6666666667	21.6935768127	0.0	0.0	0.0	0.0	0.0	0.308952323	1.235809292	0.926856969	38.927992698	6.17904646	1.51089072227	-0.92	82.7804928125	-3.17941419391
48.364421464	10.903569891	2020-02-06T23:00:06.000Z	497.009	0.032	81.2996	0.076	None	0.0	2.27456402779	0.0	0.0	0.0	0.0	22.1167373657	8.33333333333	None	0.0	9.0	19.6059112549	0.0	174	14.0	22.252407074	0.0	0.0	0.0	0.0	0.286828564431	0.286828564431	1.43414282215	0.860485693292	42.4506275357	4.58925703089	1.53277862072	-0.94	82.6733063845	-3.21444197537
48.364419593	10.903570181	2020-02-06T23:00:08.000Z	496.766	0.103	189.7646	-0.057	None	0.0	2.26528739929	0.0	0.0	0.0	0.0	22.4907112122	11.0	None	0.0	0.0	20.5276756287	0.0	172	13.6666666667	22.5107574463	0.0	0.0	0.0	0.0	0.0	0.0	1.17227687424	0.293069218559	41.908898254	7.03366124542	1.50628268719	-0.92	82.5754961005	-3.20880884877
48.364418857	10.903570105	2020-02-06T23:00:09.000Z	496.718	0.081	215.8554	-0.102	None	0.0	2.31248545647	0.0	0.0	0.0	0.0	18.7048435211	10.0	None	0.0	0.0	16.6842346191	0.0	142	11.6666666667	18.7473068237	0.0	0.0	0.0	0.0	0.286224191092	0.0	1.43112095546	0.286224191092	32.9157819756	5.72448382184	1.51082670689	-0.94	82.493867282	-3.2401949641
48.364417959	10.903569679	2020-02-06T23:00:11.000Z	497.409	0.055	9.0112	0.232	None	0.0	2.23114442825	0.0	0.0	0.0	0.0	19.7236537933	13.0	None	0.0	22.3333333333	17.3488674164	0.0	155	15.3333333333	26.3776512146	0.297070179327	0.0	0.0	0.0	0.594140358654	0.297070179327	0.297070179327	0.594140358654	40.4015443885	3.56484215193	1.50873601437	-0.93	82.444919848	-3.23739786886
48.364418112	10.903568536	2020-02-06T23:00:12.000Z	498.17	0.091	352.7827	0.589	None	0.0	2.25168180466	0.0	0.0	0.0	0.0	23.5594539642	10.6666666667	None	0.0	0.0	21.3358402252	0.0	184	17.3333333333	23.6268939972	0.0	0.0	0.0	0.0	0.587301197971	0.0	0.880951796956	0.587301197971	45.8094934417	6.16666257869	1.51238405704	-0.92	82.4216145445	-3.2309178187
48.36441671	10.90356744	2020-02-06T23:00:14.000Z	501.573	0.16	59.5663	1.48	None	0.0	2.21185112	0.0	0.0	0.0	0.0	21.8669109344	11.6666666667	None	0.0	12.3333333333	20.0819416046	0.0	167	0.0	21.9578800201	0.0	0.0	0.0	0.0	0.0	0.299564009564	0.599128019127	0.0	42.2385253485	6.88997221996	1.5092266798	-0.92	82.3702951645	-3.23829951442
48.364416203	10.903567419	2020-02-06T23:00:15.000Z	503.67	0.135	66.384	1.798	None	0.0	2.24291229248	0.0	0.0	0.0	0.0	22.0797023773	10.6666666667	None	0.0	0.0	19.4277362823	0.0	156	10.6666666667	22.1342201233	0.0	0.0	0.0	0.0	0.29576664383	0.0	1.77459986298	0.591533287659	35.1962306157	8.28146602723	1.50743472576	-0.88	82.3283454205	-3.20501811866
48.364416693	10.903567978	2020-02-06T23:00:17.000Z	507.943	0.101	39.0165	1.977	None	0.0	2.20708751678	0.0	0.0	0.0	0.0	17.9852809906	12.0	None	0.0	0.0	15.6166391373	26.3333333333	128	0.0	19.9906921387	0.0	0.0	0.0	0.299153416661	0.0	0.0	2.09407391663	0.0	32.0094155827	3.88899441659	1.51455998421	-0.83	82.2887141125	-3.16157991245
48.364416716	10.903568665	2020-02-06T23:00:18.000Z	510.015	0.055	42.2536	2.064	None	0.0	2.20025420189	0.0	0.0	0.0	0.0	16.3134403229	11.3333333333	None	0.0	0.0	14.8027448654	0.0	122	20.3333333333	16.3501377106	0.0	0.0	0.0	0.0	0.301590561005	0.0	0.603181122009	0.301590561005	30.4606466615	5.12703953708	1.50698661804	-0.73	82.3121541125	-3.05990876358
48.364416644	10.903568505	2020-02-06T23:00:20.000Z	514.157	0.047	55.614	1.957	None	0.0	2.2262430191	0.0	0.0	0.0	0.0	19.7370548248	10.6666666667	None	0.0	0.0	17.9658737183	0.0	149	21.0	19.7567977905	0.0	0.0	0.0	0.0	0.0	0.0	1.18955134036	0.29738783509	37.1734793863	5.65036886672	1.51044261456	-0.68	82.298177672	-3.01277799691
48.364416612	10.903568347	2020-02-06T23:00:21.000Z	516.234	0.024	344.5024	1.986	None	0.0	2.24639558792	0.0	0.0	0.0	0.0	22.3644065857	10.6666666667	None	0.0	7.0	20.117275238	0.0	169	0.0	22.4633789062	0.0	0.0	0.0	0.0	0.0	0.294495332167	1.766971993	0.0	42.1128324999	5.59541131118	1.51159465313	-0.63	82.2841900405	-2.9656507826
48.364416203	10.903568768	2020-02-06T23:00:23.000Z	520.315	0.04	27.7692	1.962	None	0.0	2.29570031166	0.0	0.0	0.0	0.0	20.6592674255	10.0	None	0.0	11.0	18.4994182587	0.0	162	0.0	20.773059845	0.0	0.0	0.0	0.0	0.283958526378	0.283958526378	1.41979263189	0.0	38.6183595874	5.39521200118	1.53401601315	-0.56	82.2491588045	-2.9019073127
48.364415882	10.903568813	2020-02-06T23:00:25.000Z	524.307	0.027	234.3077	2.061	None	0.0	2.31527161598	0.0	0.0	0.0	0.0	17.9975986481	10.3333333333	None	0.0	0.0	15.787571907	0.0	136	12.6666666667	18.0626831055	0.0	0.0	0.0	0.0	0.568827832362	0.0	1.70648349708	0.284413916181	31.2855307799	4.83503657507	1.51861333847	-0.5	82.186023218	-2.85206314139
48.364416364	10.903569292	2020-02-06T23:00:26.000Z	526.079	0.022	323.9844	1.871	None	0.0	2.36362719536	0.0	0.0	0.0	0.0	17.6610221863	9.66666666667	None	0.0	10.3333333333	15.0795631409	12.3333333333	134	13.0	19.6338596344	0.0	0.0	0.0	0.279325168421	0.279325168421	0.279325168421	1.3966258421	0.279325168421	30.1671181894	4.74852786315	1.51464533806	-0.46	82.092412162	-2.82630028613
48.364417197	10.903569466	2020-02-06T23:00:28.000Z	529.743	0.048	355.9333	1.831	None	0.0	2.30861568451	0.0	0.0	0.0	0.0	19.5309867859	11.3333333333	None	0.0	0.0	18.1245918274	0.0	157	16.3333333333	19.5431842804	0.0	0.0	0.0	0.0	0.0	0.0	0.286951145041	0.286951145041	37.8775511454	6.59987633594	1.50952529907	-0.42	81.895644882	-2.81552588623
48.364418157	10.903569945	2020-02-06T23:00:29.000Z	531.575	0.056	331.3917	1.856	None	0.0	2.38364672661	0.0	0.0	0.0	0.0	16.1464176178	8.66666666667	None	0.0	14.3333333333	14.7397193909	0.0	140	0.0	16.688703537	0.0	0.0	0.276515735324	0.0	0.0	0.276515735324	0.0	0.0	34.8409826508	3.31818882389	1.51718401909	-0.36	81.7290719845	-2.78079146307
48.36441955	10.903569716	2020-02-06T23:00:31.000Z	535.224	0.057	4.1759	1.782	None	0.0	2.36684250832	0.0	0.0	0.0	0.0	20.4328250885	10.6666666667	None	0.0	12.3333333333	17.8338108063	0.0	156	0.0	20.6087112427	0.0	0.0	0.0	0.0	0.0	0.558686197603	2.23474479041	0.0	35.7559166466	5.02817577843	1.51249063015	-0.36	81.5741940805	-2.80334585169
48.364420826	10.9035694	2020-02-06T23:00:32.000Z	537.078	0.06	289.735	1.815	None	0.0	2.45041537285	0.0	0.0	0.0	0.0	18.6065731049	9.0	None	0.0	11.6666666667	16.172088623	0.0	150	19.3333333333	19.178812027	0.0	0.0	0.270993188766	0.0	0.270993188766	0.270993188766	0.812979566298	0.541986377532	33.0611690295	5.41986377532	1.50592005253	-0.35	81.3698235125	-2.82334839258
48.36442241	10.903569222	2020-02-06T23:00:34.000Z	540.721	0.048	297.387	1.867	None	0.0	2.43817973137	0.0	0.0	0.0	0.0	15.3806495667	10.3333333333	None	0.0	0.0	13.4256801605	0.0	121	15.6666666667	15.429271698	0.0	0.0	0.0	0.0	0.271806376689	0.0	1.63083826013	0.543612753377	26.6370249155	3.80528927364	1.50894927979	-0.34	81.294572098	-2.82452872369
48.364423264	10.903569386	2020-02-06T23:00:35.000Z	542.564	0.038	339.7705	1.815	None	0.0	2.38238215446	0.0	0.0	0.0	0.0	16.2409152985	11.0	None	0.0	0.0	14.2509250641	21.6666666667	124	15.6666666667	18.0995025635	0.0	0.0	0.0	0.277505357586	0.0	0.0	0.832516072758	0.277505357586	26.9180196858	6.10511786689	1.512575984	-0.33	81.0640119405	-2.84847163321
48.364424652	10.903567964	2020-02-06T23:00:37.000Z	546.186	0.074	328.6226	1.884	None	0.0	2.35300993919	0.0	0.0	0.0	0.0	14.8752632141	11.0	None	0.0	18.3333333333	12.8824014664	0.0	113	0.0	15.0635929108	0.0	0.0	0.0	0.0	0.282135314336	0.564270628672	1.12854125734	0.0	25.6743136046	4.23202971504	1.50632536411	-0.31	80.887305922	-2.85477830757
48.364425253	10.90356826	2020-02-06T23:00:38.000Z	548.0	0.068	298.1133	1.858	None	0.0	2.37605881691	0.0	0.0	0.0	0.0	13.8632135391	10.0	None	0.0	11.6666666667	12.2686300278	0.0	108	0.0	13.9698505402	0.0	0.0	0.0	0.0	0.278924434624	0.278924434624	0.836773303871	0.0	24.2664258123	4.46279095398	1.50888538361	-0.3	80.6562518605	-2.87896094765
48.364426595	10.903569112	2020-02-06T23:00:40.000Z	551.573	0.058	348.6657	1.823	None	0.0	2.39457678795	0.0	0.0	0.0	0.0	14.9030590057	10.0	None	0.0	9.0	13.7289466858	0.0	128	0.0	14.9822349548	0.0	0.0	0.0	0.0	0.0	0.270835995118	0.270835995118	0.0	29.791959463	4.33337592189	1.54193067551	-0.3	80.4486118845	-2.90958832623
48.3644267	10.903571089	2020-02-06T23:00:42.000Z	555.216	0.039	28.5051	1.883	None	0.0	2.37953662872	0.0	0.0	0.0	0.0	13.9902954102	10.6666666667	None	0.0	13.6666666667	12.1102542877	0.0	110	7.0	14.1801919937	0.0	0.0	0.0	0.0	0.278151037928	0.556302075855	0.834453113783	0.278151037928	25.0335934135	3.61596349306	1.51086938381	-0.28	80.323291592	-2.90849244506
48.364427106	10.903572429	2020-02-06T23:00:43.000Z	557.196	0.003	120.9148	1.808	None	0.0	2.4646024704	0.0	0.0	0.0	0.0	14.7756929398	8.66666666667	None	0.0	0.0	13.1707839966	0.0	119	0.0	14.8085289001	0.0	0.0	0.0	0.0	0.268554437864	0.0	1.34277218932	0.0	26.0497804728	4.29687100582	1.51084804535	-0.26	80.0418008605	-2.93058396837
48.364427247	10.90357277	2020-02-06T23:00:45.000Z	560.915	0.06	21.9153	1.877	None	0.0	2.3828189373	0.0	0.0	0.0	0.0	15.6458587646	11.3333333333	None	0.0	28.3333333333	13.7918052673	0.0	120	12.3333333333	15.7459602356	0.0	0.0	0.0	0.0	0.0	0.278093812922	0.834281438766	0.556187625844	25.8627246017	5.83997007136	1.50909864902	-0.16	79.6476161405	-2.89120848429
48.36442722	10.903572755	2020-02-06T23:00:46.000Z	562.751	0.018	195.5856	1.849	None	0.0	2.40357112885	0.0	0.0	0.0	0.0	10.1911058426	9.66666666667	None	0.0	21.6666666667	9.17560195923	0.0	84	0.0	10.2731590271	0.0	0.0	0.0	0.0	0.0	0.275424126278	0.550848252557	0.0	19.830537092	2.47881713651	1.51057064533	0.0	78.9518584245	-3.21773885937
48.364427973	10.903571613	2020-02-06T23:00:48.000Z	566.53	0.075	177.9727	1.725	None	0.0	2.40206408501	0.0	0.0	0.0	0.0	9.23276805878	10.3333333333	None	0.0	0.0	8.55648803711	0.0	79	0.0	9.23820400238	0.0	0.0	0.0	0.0	0.0	0.0	0.551871912101	0.0	19.5914528796	1.6556157363	1.5087146759	0.12	78.48044125	-3.18140733795
48.364428238	10.903571939	2020-02-06T23:00:49.000Z	568.363	0.04	317.4709	1.834	None	0.0	2.34176182747	0.0	0.0	0.0	0.0	11.6791467667	11.6666666667	None	0.0	0.0	10.3427171707	0.0	89	15.0	11.7016372681	0.0	0.0	0.0	0.0	0.0	0.0	0.842619198879	0.561746132586	19.6611146405	3.9322229281	1.52036261559	0.34	77.2381690045	-3.18196396141
