latitude	longitude	time_UTC	altitude	speed	track	climb	Temperature	Bin_10	SFR	Bin_12	Bin_13	Bin_14	Bin_15	PM2.5	Bin1_MToF	Pressure	Bin_11	Bin5_MToF	PM1	Bin7_MToF	Checksum	Bin3_MToF	PM10	Bin_8	Bin_9	Bin_6	Bin_7	Bin_4	Bin_5	Bin_2	Bin_3	Bin_0	Bin_1	Sampling_Period	SHT_Temp	SHT_Rhum	SHT_Dewpoint
48.364423172	10.903561132	2020-02-06T20:16:54.000Z	751.113	0.024	69.6684	3.097	None	0.0	3.70000004768	0.0	0.0	0.0	0.0	0.0	0.0	None	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	62.0620384216	2.64	45.480440802	-7.98821514606
48.364423341	10.903560462	2020-02-06T20:16:56.000Z	757.251	0.031	229.8898	3.189	None	0.0	2.38709688187	0.0	0.0	0.0	0.0	5.18141937256	10.3333333333	None	0.0	0.0	4.56017875671	0.0	42	15.3333333333	5.19784212112	0.0	0.0	0.0	0.0	0.0	0.0	0.27785860718	0.555717214361	9.72505125131	1.11143442872	1.50766932964	2.62	45.659227328	-7.95588437358
48.364423362	10.90356079	2020-02-06T20:16:57.000Z	760.326	0.013	236.1701	3.177	None	0.0	2.63657951355	0.0	0.0	0.0	0.0	7.00742864609	9.0	None	0.0	0.0	6.08428382874	0.0	56	15.0	7.02108287811	0.0	0.0	0.0	0.0	0.0	0.0	0.754240975771	0.25141365859	10.3079600022	2.76555024449	1.50858664513	2.58	46.1068966605	-7.86653006999
48.36442411	10.903558954	2020-02-06T20:16:59.000Z	764.427	0.029	71.8715	2.026	None	0.0	2.69239258766	0.0	0.0	0.0	0.0	9.99504566193	9.0	None	0.0	0.0	8.96899414062	0.0	86	10.3333333333	10.0070009232	0.0	0.0	0.0	0.0	0.0	0.0	0.491548749116	0.245774374558	15.9753343463	4.42393874204	1.51121068001	2.57	46.7081805205	-7.70819664516
48.364424934	10.903558667	2020-02-06T20:17:00.000Z	765.014	0.071	342.9315	1.036	None	0.0	2.62313437462	0.0	0.0	0.0	0.0	5.69800901413	11.0	None	0.0	0.0	4.92897891998	0.0	49	11.0	5.72751092911	0.0	0.0	0.0	0.0	0.252734458213	0.0	0.505468916427	0.252734458213	10.1093783285	1.26367229107	1.50839471817	2.5	47.330252128	-7.60127258535
48.364426474	10.903556262	2020-02-06T20:17:02.000Z	764.849	0.123	311.0581	-0.059	None	0.0	2.5076072216	0.0	0.0	0.0	0.0	7.9515838623	11.3333333333	None	0.0	0.0	7.35119581223	0.0	69	19.6666666667	7.9592628479	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.264973982271	15.1035169894	2.91471380498	1.50500261784	2.46	47.864822722	-7.49257756434
48.364427103	10.903555577	2020-02-06T20:17:03.000Z	764.131	0.059	357.1946	-0.548	None	0.0	2.51882410049	0.0	0.0	0.0	0.0	9.94898891449	9.66666666667	None	0.0	0.0	8.62149047852	0.0	76	9.0	9.98315143585	0.0	0.0	0.0	0.0	0.263089158977	0.0	0.789267476932	0.263089158977	14.2068145848	4.47251570261	1.50903463364	2.43	48.100399122	-7.45656134984
48.364427388	10.903556946	2020-02-06T20:17:05.000Z	761.146	0.077	77.6456	-1.446	None	0.0	2.60042023659	0.0	0.0	0.0	0.0	8.83228397369	8.33333333333	None	0.0	0.0	7.31492567062	11.6666666667	66	9.66666666667	10.5353069305	0.0	0.0	0.0	0.254377211879	0.0	0.0	0.763131635638	0.254377211879	11.4469745346	4.07003539007	1.51174402237	2.43	48.57896005	-7.32814171168
48.364428033	10.903558145	2020-02-06T20:17:06.000Z	758.861	0.1	31.9002	-1.989	None	0.0	2.47650814056	0.0	0.0	0.0	0.0	9.76550006866	12.3333333333	None	0.0	0.0	8.81072235107	0.0	79	0.0	9.77363300323	0.0	0.0	0.0	0.0	0.0	0.0	0.8025154039	0.0	17.1203286165	3.2100616156	1.50948262215	2.44	48.9685557005	-7.21519508034
48.364426874	10.90355901	2020-02-06T20:17:08.000Z	753.998	0.167	183.3467	-2.26	None	0.0	2.46221971512	0.0	0.0	0.0	0.0	8.7932510376	10.3333333333	None	0.0	8.33333333333	7.52557182312	0.0	66	0.0	8.87781715393	0.0	0.0	0.0	0.0	0.0	0.268053558703	1.07221423481	0.0	13.4026779352	2.94858914574	1.51513600349	2.46	49.299395362	-7.10921577045
48.364426532	10.903558849	2020-02-06T20:17:10.000Z	751.423	0.017	98.9214	-2.205	None	0.0	2.49059128761	0.0	0.0	0.0	0.0	7.59712553024	9.33333333333	None	0.0	0.0	6.94848394394	0.0	64	0.0	7.61791944504	0.0	0.0	0.0	0.0	0.26639535576	0.0	0.0	0.0	13.5861631437	3.19674426912	1.50720000267	2.48	49.600105672	-7.01163322092
48.364426205	10.903561477	2020-02-06T20:17:11.000Z	746.518	0.146	108.6118	-2.327	None	0.0	2.67290282249	0.0	0.0	0.0	0.0	8.65804100037	6.33333333333	None	0.0	0.0	7.24273967743	0.0	65	0.0	8.69007205963	0.0	0.0	0.0	0.0	0.247071190882	0.0	1.48242714529	0.0	10.8711323988	3.45899667235	1.51424002647	2.52	49.6949738205	-6.94978829248
48.36442634	10.9035633	2020-02-06T20:17:13.000Z	741.501	0.009	188.4983	-2.387	None	0.0	2.67056727409	0.0	0.0	0.0	0.0	6.39644670486	9.33333333333	None	0.0	9.66666666667	5.43307876587	0.0	56	14.3333333333	6.48219299316	0.0	0.0	0.0	0.0	0.0	0.248463434549	0.496926869097	0.496926869097	11.4293179892	1.24231717274	1.50707197189	2.54	49.6977450205	-6.93057451921
48.364426359	10.90356426	2020-02-06T20:17:14.000Z	739.117	0.029	121.6073	-2.355	None	0.0	2.58626079559	0.0	0.0	0.0	0.0	9.07551288605	10.6666666667	None	0.0	11.0	7.60228586197	0.0	69	11.6666666667	9.17958259583	0.0	0.0	0.0	0.0	0.256015564533	0.256015564533	0.768046693599	0.256015564533	12.032731533	4.09624903253	1.51029336452	2.6	49.557118418	-6.91202480094
48.364425643	10.903565161	2020-02-06T20:17:16.000Z	734.05	0.033	162.5702	-2.501	None	0.0	2.58084893227	0.0	0.0	0.0	0.0	7.47645664215	9.66666666667	None	0.0	0.0	6.40038871765	0.0	57	7.66666666667	7.49255943298	0.0	0.0	0.0	0.0	0.0	0.0	1.02586186951	0.256465467378	10.5150841625	2.82112014116	1.51080536842	2.6	49.258998688	-6.99058675941
48.364425587	10.903565683	2020-02-06T20:17:17.000Z	731.433	0.052	172.7366	-2.416	None	0.0	2.57701230049	0.0	0.0	0.0	0.0	7.517182827	9.66666666667	None	0.0	0.0	6.73576879501	0.0	64	11.6666666667	7.5287899971	0.0	0.0	0.0	0.0	0.0	0.0	0.514159264142	0.257079632071	13.3681408677	2.31371668864	1.50943994522	2.66	48.8193903805	-7.05185735402
48.364426098	10.903566095	2020-02-06T20:17:19.000Z	726.325	0.133	16.2274	-2.375	None	0.0	2.69630765915	0.0	0.0	0.0	0.0	8.09551715851	7.33333333333	None	0.0	0.0	6.59993886948	0.0	61	8.33333333333	8.52388763428	0.0	0.0	0.245820046966	0.0	0.0	0.0	0.983280187863	0.245820046966	10.0786219256	3.44148065752	1.50873601437	2.68	48.2837171645	-7.17687417593
48.36442604	10.903565628	2020-02-06T20:17:20.000Z	723.962	0.061	218.8381	-2.379	None	0.0	2.7600543499	0.0	0.0	0.0	0.0	10.5752811432	8.33333333333	None	0.0	7.0	9.2327337265	0.0	92	0.0	10.6810321808	0.0	0.0	0.0	0.0	0.480359822078	0.240179911039	0.240179911039	0.0	16.0920540396	5.04377813181	1.50850129128	2.68	48.1040219405	-7.22531863673
48.364427684	10.903561596	2020-02-06T20:17:22.000Z	719.023	0.156	303.9245	-2.392	None	0.0	2.7826385498	0.0	0.0	0.0	0.0	8.4406709671	8.66666666667	None	0.0	0.0	6.8246216774	0.0	63	14.3333333333	8.86512947083	0.0	0.0	0.238791169517	0.0	0.0	0.0	0.477582339034	0.71637350855	8.35769093309	5.25340572937	1.50495994091	2.74	48.0521428045	-7.18408028096
48.36442767	10.903561307	2020-02-06T20:17:23.000Z	716.563	0.087	184.923	-2.506	None	0.0	2.8798661232	0.0	0.0	0.0	0.0	6.98998165131	6.0	None	0.0	0.0	5.63007688522	0.0	57	0.0	7.3878030777	0.0	0.0	0.229622601697	0.0	0.0	0.0	1.37773561018	0.0	9.87377187299	1.60735821188	1.51221334934	2.72	48.199263112	-7.16277344498
48.364426691	10.903564144	2020-02-06T20:17:25.000Z	711.535	0.176	125.9261	-2.343	None	0.0	2.87342715263	0.0	0.0	0.0	0.0	6.71144580841	8.66666666667	None	0.0	0.0	5.9076924324	0.0	59	17.6666666667	6.72225856781	0.0	0.0	0.0	0.0	0.0	0.0	0.460378215423	0.230189107712	9.66794252388	3.22264750796	1.51187205315	2.73	48.2305595205	-7.1451240182
48.364425538	10.903567724	2020-02-06T20:17:26.000Z	709.0	0.329	109.2193	-2.392	None	0.0	2.77248883247	0.0	0.0	0.0	0.0	9.7698431015	10.0	None	0.0	19.0	8.24579143524	0.0	80	0.0	9.91236877441	0.0	0.0	0.0	0.0	0.0	0.479181232941	0.958362465883	0.0	13.6566651388	4.07304048	1.50542938709	2.81	48.211366312	-7.07659967478
48.364425034	10.903570673	2020-02-06T20:17:28.000Z	704.126	0.147	188.8468	-2.453	None	0.0	2.83318638802	0.0	0.0	0.0	0.0	6.77825403214	7.66666666667	None	0.0	0.0	5.67293214798	0.0	56	20.3333333333	6.80990839005	0.0	0.0	0.0	0.0	0.232831074537	0.0	0.931324298149	0.232831074537	9.08041190695	2.56114181991	1.51594662666	2.8	47.850286112	-7.18354209013
48.364425971	10.903568576	2020-02-06T20:17:29.000Z	701.638	0.124	281.6896	-2.444	None	0.0	2.81130337715	0.0	0.0	0.0	0.0	9.22051239014	9.0	None	0.0	28.0	7.68840646744	0.0	75	7.66666666667	9.31803226471	0.0	0.0	0.0	0.0	0.234560893633	0.234560893633	0.938243574532	0.234560893633	11.7280446817	4.2220960854	1.51647996902	2.83	47.313783842	-7.30239183862
48.36442602	10.903565486	2020-02-06T20:17:31.000Z	696.749	0.155	269.8723	-2.529	None	0.0	2.71302914619	0.0	0.0	0.0	0.0	8.31031513214	10.0	None	0.0	0.0	7.24632453918	0.0	66	0.0	8.33415699005	0.0	0.0	0.0	0.0	0.242372064306	0.0	0.484744128612	0.0	10.1796267009	5.08981335043	1.52076804638	2.86	46.655668672	-7.4565505502
48.364425705	10.903564776	2020-02-06T20:17:33.000Z	691.79	0.086	141.6405	-2.482	None	0.0	2.80340313911	0.0	0.0	0.0	0.0	7.48650026321	7.33333333333	None	0.0	0.0	6.67115688324	0.0	69	16.3333333333	7.51279211044	0.0	0.0	0.0	0.0	0.236871346267	0.0	0.236871346267	0.236871346267	12.7910526984	2.8424561552	1.50592005253	2.9	45.9669845245	-7.61253441357
48.364426023	10.903565853	2020-02-06T20:17:34.000Z	689.216	0.122	92.8285	-2.47	None	0.0	2.79350805283	0.0	0.0	0.0	0.0	7.31123590469	9.0	None	0.0	0.0	6.55040931702	0.0	68	17.3333333333	7.32589864731	0.0	0.0	0.0	0.0	0.0	0.0	0.236951768918	0.473903537836	12.7953955216	2.6064694581	1.51074135303	2.92	45.576584008	-7.70460535649
48.364426532	10.903568115	2020-02-06T20:17:36.000Z	684.47	0.07	131.8587	-2.367	None	0.0	2.78457283974	0.0	0.0	0.0	0.0	6.85592603683	9.0	None	0.0	0.0	6.17475271225	0.0	61	0.0	6.86110496521	0.0	0.0	0.0	0.0	0.0	0.0	0.474847561713	0.0	11.1589177003	2.84908537028	1.512575984	2.97	44.7346152	-7.89991237616
48.364426507	10.903568647	2020-02-06T20:17:37.000Z	682.01	0.025	144.36	-2.364	None	0.0	2.77769041061	0.0	0.0	0.0	0.0	6.81640911102	9.0	None	0.0	0.0	5.9369301796	0.0	58	13.0	6.82934808731	0.0	0.0	0.0	0.0	0.0	0.0	0.714529988645	0.238176662882	10.2415965039	2.6199432917	1.51153063774	3.0	43.887461448	-8.11923948646
48.364428562	10.903566306	2020-02-06T20:17:39.000Z	677.097	0.165	331.5423	-2.404	None	0.0	2.83300018311	0.0	0.0	0.0	0.0	7.10681629181	7.66666666667	None	0.0	0.0	5.9232916832	0.0	58	7.33333333333	7.12911128998	0.0	0.0	0.0	0.0	0.0	0.0	1.169316525	0.46772661	9.588395505	2.33863305	1.50935471058	3.01	43.340342162	-8.27174806314
48.364429233	10.903565824	2020-02-06T20:17:40.000Z	674.596	0.062	280.0046	-2.458	None	0.0	2.74179363251	0.0	0.0	0.0	0.0	7.77049016953	10.3333333333	None	0.0	16.3333333333	6.36035728455	0.0	62	11.6666666667	7.87459468842	0.0	0.0	0.0	0.0	0.242235155532	0.242235155532	0.726705466597	0.484470311064	10.1738765324	3.14905702192	1.50566399097	3.02	43.158539848	-8.31675675167
48.364430017	10.903566567	2020-02-06T20:17:42.000Z	669.728	0.113	78.2154	-2.349	None	0.0	2.79897093773	0.0	0.0	0.0	0.0	11.1864280701	8.33333333333	None	0.0	0.0	10.1515283585	0.0	100	0.0	11.1926078796	0.0	0.0	0.0	0.0	0.0	0.0	0.47233827888	0.0	17.712685458	5.43189020713	1.51278936863	3.05	43.0706120125	-8.31570718519
48.364430323	10.903567227	2020-02-06T20:17:43.000Z	667.236	0.077	112.3214	-2.342	None	0.0	2.83139896393	0.0	0.0	0.0	0.0	7.52178907394	8.33333333333	None	0.0	0.0	6.42894220352	0.0	62	11.6666666667	7.54062175751	0.0	0.0	0.0	0.0	0.0	0.0	0.700570752039	0.467047168026	9.57446694453	3.73637734421	1.5124052763	3.04	42.977818658	-8.35255777288
48.36442987	10.903566073	2020-02-06T20:17:45.000Z	662.357	0.127	231.1957	-2.418	None	0.0	2.83273410797	0.0	0.0	0.0	0.0	5.25765609741	8.66666666667	None	0.0	0.0	4.73985290527	0.0	51	0.0	5.27739667892	0.0	0.0	0.0	0.0	0.234412085565	0.0	0.234412085565	0.0	10.0797196793	1.40647251339	1.50596261024	3.05	42.9484886245	-8.35224580354
48.364429243	10.903565229	2020-02-06T20:17:46.000Z	659.823	0.059	230.9902	-2.63	None	0.0	2.97730875015	0.0	0.0	0.0	0.0	5.92927694321	6.33333333333	None	0.0	0.0	4.85218000412	0.0	50	9.66666666667	6.31304788589	0.0	0.0	0.222446327358	0.0	0.0	0.0	0.444892654717	0.222446327358	7.34072880283	2.89180225566	1.5099093914	3.08	43.043707552	-8.29645719787
48.364428396	10.903565345	2020-02-06T20:17:48.000Z	654.876	0.056	83.466	-2.414	None	0.0	3.07021713257	0.0	0.0	0.0	0.0	5.31909275055	6.66666666667	None	0.0	0.0	4.67552042007	0.0	53	9.66666666667	5.33210611343	0.0	0.0	0.0	0.0	0.0	0.0	0.210634759064	0.421269518128	8.2147556035	2.3169823497	1.54632532597	3.08	43.1352833605	-8.26909715364
48.364428747	10.903566332	2020-02-06T20:17:50.000Z	650.051	0.06	55.2106	-2.492	None	0.0	3.07224202156	0.0	0.0	0.0	0.0	5.38552570343	8.0	None	0.0	0.0	4.82113361359	0.0	53	7.0	5.39359045029	0.0	0.0	0.0	0.0	0.0	0.0	0.215947954658	0.215947954658	8.6379181863	2.37542750123	1.50728535652	3.11	43.047329152	-8.26808252857
48.364428989	10.903567103	2020-02-06T20:17:51.000Z	647.646	0.013	72.0678	-2.399	None	0.0	3.05429840088	0.0	0.0	0.0	0.0	6.18410348892	8.33333333333	None	0.0	0.0	5.47815752029	0.0	62	7.66666666667	6.20798492432	0.0	0.0	0.0	0.0	0.21596644788	0.0	0.21596644788	0.21596644788	10.3663894982	2.37563092668	1.51601064205	3.26	42.9126749845	-8.17200686675
48.364429167	10.903564793	2020-02-06T20:17:53.000Z	642.959	0.106	270.5342	-2.436	None	0.0	3.01815485954	0.0	0.0	0.0	0.0	6.28938627243	9.33333333333	None	0.0	0.0	5.34841394424	0.0	63	0.0	6.67780399323	0.0	0.0	0.219311916107	0.0	0.219311916107	0.0	0.438623832214	0.0	11.8428434698	1.09655958053	1.5107626915	3.14	42.5925689245	-8.3774853924
48.364428358	10.903563693	2020-02-06T20:17:54.000Z	640.55	0.154	209.427	-2.503	None	0.0	3.06998205185	0.0	0.0	0.0	0.0	5.01964235306	7.0	None	0.0	19.0	4.24523639679	0.0	49	12.0	5.09241771698	0.0	0.0	0.0	0.0	0.0	0.215499967539	0.215499967539	0.430999935078	7.97349879894	1.72399974031	1.51153063774	3.12	42.376032498	-8.46119320203
48.364427534	10.903566127	2020-02-06T20:17:56.000Z	635.855	0.166	119.7784	-2.335	None	0.0	2.97725701332	0.0	0.0	0.0	0.0	9.21665859222	9.0	None	0.0	0.0	7.76188325882	11.0	81	15.3333333333	10.7069730759	0.0	0.0	0.0	0.222011062421	0.0	0.0	0.444022124843	0.444022124843	12.2106084332	4.66223231085	1.51289594173	3.12	42.2229753205	-8.50769609286
48.364426999	10.903567331	2020-02-06T20:17:57.000Z	633.499	0.078	105.8122	-2.363	None	0.0	2.99321126938	0.0	0.0	0.0	0.0	6.34675216675	8.0	None	0.0	0.0	5.07247495651	0.0	54	9.0	6.74650335312	0.0	0.0	0.221327057779	0.0	0.221327057779	0.0	0.663981173336	0.221327057779	8.18910113782	2.43459763557	1.50948262215	3.09	42.188799912	-8.54533137569
48.364428497	10.903568736	2020-02-06T20:17:59.000Z	628.735	0.151	340.3189	-2.307	None	0.0	2.94724583626	0.0	0.0	0.0	0.0	6.58282470703	9.33333333333	None	0.0	0.0	5.45687103271	0.0	61	13.0	6.98627233505	0.0	0.0	0.224559905408	0.0	0.224559905408	0.0	0.449119810817	0.224559905408	10.7788754596	1.79647924327	1.51095461845	3.12	42.253593138	-8.49838157885
48.36442805	10.903567158	2020-02-06T20:18:00.000Z	626.331	0.101	222.0161	-2.342	None	0.0	3.06522631645	0.0	0.0	0.0	0.0	7.30084085464	6.66666666667	None	0.0	9.66666666667	5.73004436493	0.0	63	12.6666666667	7.45922088623	0.0	0.0	0.0	0.0	0.216472863212	0.432945726423	0.649418589635	0.649418589635	8.65891452847	3.03062008496	1.50707197189	3.06	42.430085832	-8.49930317471
48.364428449	10.90356576	2020-02-06T20:18:02.000Z	621.461	0.109	320.6624	-2.47	None	0.0	2.99926710129	0.0	0.0	0.0	0.0	9.34687900543	8.66666666667	None	0.0	0.0	8.05403232574	0.0	80	0.0	9.3725643158	0.0	0.0	0.0	0.0	0.220450224274	0.0	0.881800897097	0.0	11.242961438	5.29080538258	1.51242661476	3.07	42.737048242	-8.39754659923
48.36442897	10.903565518	2020-02-06T20:18:03.000Z	618.961	0.091	347.1425	-2.527	None	0.0	2.90218234062	0.0	0.0	0.0	0.0	8.60565185547	10.0	None	0.0	13.6666666667	7.2693605423	0.0	74	0.0	8.68173885345	0.0	0.0	0.0	0.0	0.0	0.228844819742	1.37306891845	0.0	12.8153099055	2.51729301716	1.50568532944	3.07	42.859267378	-8.36081286577
48.36442704	10.903563753	2020-02-06T20:18:05.000Z	613.853	0.258	204.8099	-2.441	None	0.0	2.88796925545	0.0	0.0	0.0	0.0	8.70599555969	8.66666666667	None	0.0	0.0	7.62471485138	0.0	76	8.66666666667	8.72291183472	0.0	0.0	0.0	0.0	0.0	0.0	0.45870081195	0.45870081195	11.9262211107	4.5870081195	1.50976002216	3.06	43.041293152	-8.31537358016
48.364427132	10.903563964	2020-02-06T20:18:06.000Z	611.356	0.074	69.145	-2.418	None	0.0	2.87863206863	0.0	0.0	0.0	0.0	9.89721775055	8.66666666667	None	0.0	13.6666666667	8.52095127106	0.0	87	13.6666666667	9.97581672668	0.0	0.0	0.0	0.0	0.0	0.229627091715	0.918508366861	0.229627091715	14.6961338698	3.90366055916	1.51283204556	3.04	43.22198245	-8.27964725957
48.36442754	10.903566236	2020-02-06T20:18:08.000Z	606.351	0.195	33.8949	-2.499	None	0.0	2.89620923996	0.0	0.0	0.0	0.0	8.56289672852	8.33333333333	None	0.0	0.0	7.41444063187	0.0	72	0.0	8.57412815094	0.0	0.0	0.0	0.0	0.0	0.0	1.14211767692	0.0	11.4211767692	3.88320010154	1.51157331467	3.04	43.343987762	-8.24335217647
48.364430489	10.903568937	2020-02-06T20:18:10.000Z	601.337	0.13	62.5571	-2.582	None	0.0	2.76035070419	0.0	0.0	0.0	0.0	9.27331542969	10.3333333333	None	0.0	0.0	8.13507175446	0.0	81	10.3333333333	9.31816101074	0.0	0.0	0.0	0.0	0.48096122675	0.0	0.240480613375	0.240480613375	14.1883561891	4.32865104075	1.50645327568	3.02	43.3720491125	-8.25322701975
48.364431627	10.90357001	2020-02-06T20:18:11.000Z	598.789	0.125	13.3788	-2.476	None	0.0	2.81985139847	0.0	0.0	0.0	0.0	6.69338607788	7.33333333333	None	0.0	0.0	5.76458978653	0.0	60	7.66666666667	6.72293567657	0.0	0.0	0.0	0.0	0.233787367424	0.0	0.701362102273	0.233787367424	10.9880062689	1.87029893939	1.51688528061	3.0	43.461068418	-8.24503563543
48.364431139	10.903569509	2020-02-06T20:18:13.000Z	593.766	0.1	226.6593	-2.535	None	0.0	2.78457045555	0.0	0.0	0.0	0.0	8.13039207458	9.33333333333	None	0.0	10.3333333333	6.85303354263	0.0	69	9.0	8.21926116943	0.0	0.0	0.0	0.0	0.0	0.238267470502	0.476534941005	0.714802411507	11.6751060546	3.33574458703	1.50722134113	3.0	43.582958818	-8.20896329149
48.364430618	10.903568981	2020-02-06T20:18:14.000Z	591.222	0.137	209.9742	-2.544	None	0.0	2.73731470108	0.0	0.0	0.0	0.0	6.24399518967	9.66666666667	None	0.0	0.0	5.52746200562	0.0	51	0.0	6.2494263649	0.0	0.0	0.0	0.0	0.0	0.0	0.483011457274	0.0	8.45270050229	3.38108020092	1.51268267632	3.02	43.768151488	-8.13610057136
48.364428751	10.903567104	2020-02-06T20:18:16.000Z	586.028	0.126	210.5653	-2.486	None	0.0	2.62760400772	0.0	0.0	0.0	0.0	7.67784309387	11.0	None	0.0	0.0	6.55379199982	0.0	59	11.6666666667	7.69803380966	0.0	0.0	0.0	0.0	0.0	0.0	0.758275667847	0.505517111898	10.110342238	3.53861978329	1.50568532944	3.02	44.011638752	-8.06456951728
48.364427726	10.903568375	2020-02-06T20:18:17.000Z	583.413	0.128	115.1937	-2.48	None	0.0	2.67925691605	0.0	0.0	0.0	0.0	6.5218205452	8.0	None	0.0	0.0	5.8959274292	0.0	57	0.0	6.52694416046	0.0	0.0	0.0	0.0	0.0	0.0	0.495722161781	0.0	11.401609721	2.23074972802	1.50583469868	3.04	44.1357778	-8.00999097857
48.36442908	10.903571402	2020-02-06T20:18:19.000Z	578.329	0.113	70.2291	-2.456	None	0.0	2.76680803299	0.0	0.0	0.0	0.0	7.1886548996	7.66666666667	None	0.0	0.0	6.23089504242	0.0	59	9.0	7.20191383362	0.0	0.0	0.0	0.0	0.0	0.0	0.717370751434	0.239123583811	9.80406693626	3.34773017336	1.51146662235	3.12	44.631951432	-7.7925806515
48.364429098	10.903573463	2020-02-06T20:18:20.000Z	575.785	0.155	127.3548	-2.338	None	0.0	2.80535507202	0.0	0.0	0.0	0.0	10.3637857437	8.33333333333	None	0.0	0.0	8.67695713043	0.0	85	9.66666666667	10.417673111	0.0	0.0	0.0	0.0	0.472435964217	0.0	1.41730789265	0.236217982109	14.1730789265	3.77948771374	1.50903463364	3.06	45.3522402	-7.64032978548
48.364429897	10.903572356	2020-02-06T20:18:22.000Z	570.956	0.156	300.9067	-2.6	None	0.0	2.76950573921	0.0	0.0	0.0	0.0	9.63672924042	9.33333333333	None	0.0	0.0	8.55498981476	0.0	83	0.0	9.64637947083	0.0	0.0	0.0	0.0	0.0	0.0	0.955724474483	0.0	15.0526604731	3.82289789793	1.51121068001	3.04	46.2869854645	-7.39429263129
48.364431323	10.90357086	2020-02-06T20:18:23.000Z	568.42	0.298	323.2388	-2.634	None	0.0	2.71828532219	0.0	0.0	0.0	0.0	8.69464015961	9.66666666667	None	0.0	0.0	7.44798851013	0.0	70	0.0	8.73825359344	0.0	0.0	0.0	0.0	0.488528605851	0.0	0.732792908777	0.0	11.7246865404	4.15249314973	1.50606930256	3.02	46.676519872	-7.30389395803
48.364434328	10.903568061	2020-02-06T20:18:25.000Z	563.493	0.089	341.4862	-2.55	None	0.0	2.7609398365	0.0	0.0	0.0	0.0	8.77999687195	8.33333333333	None	0.0	0.0	7.56215572357	0.0	74	7.0	8.80105113983	0.0	0.0	0.0	0.0	0.0	0.0	0.9521438057	0.47607190285	12.853941377	3.33250331995	1.52160000801	3.02	47.5493058005	-7.06315650096
48.364433179	10.903568105	2020-02-06T20:18:27.000Z	558.629	0.09	165.3377	-2.344	None	0.0	2.80280566216	0.0	0.0	0.0	0.0	8.23862457275	8.0	None	0.0	0.0	7.11744213104	0.0	71	13.0	8.25536727905	0.0	0.0	0.0	0.0	0.0	0.0	1.17927999798	0.235855999595	12.9720799777	2.35855999595	1.51272535324	3.03	48.300899938	-6.84976400522
48.364432472	10.903569151	2020-02-06T20:18:28.000Z	556.264	0.117	147.0363	-2.361	None	0.0	2.69471335411	0.0	0.0	0.0	0.0	10.6245002747	10.6666666667	None	0.0	0.0	9.05700111389	0.0	83	0.0	10.6425676346	0.0	0.0	0.0	0.0	0.0	0.0	1.96547284075	0.0	14.9867304107	3.43957747131	1.51046395302	3.02	49.0478069005	-6.6588529517
48.36443122	10.903571672	2020-02-06T20:18:30.000Z	551.625	0.157	126.1116	-2.366	None	0.0	2.6825671196	0.0	0.0	0.0	0.0	10.5675420761	9.33333333333	None	0.0	15.6666666667	8.75611400604	0.0	84	14.6666666667	10.6744661331	0.0	0.0	0.0	0.0	0.0	0.247565752511	0.742697257532	1.23782876255	14.1112478931	4.45618354519	1.50577068329	3.02	49.615145618	-6.50864536101
48.364430598	10.903572256	2020-02-06T20:18:31.000Z	548.662	0.015	260.9167	-2.674	None	0.0	2.64399671555	0.0	0.0	0.0	0.0	8.64551544189	10.0	None	0.0	0.0	7.89268255234	0.0	77	0.0	8.65095329285	0.0	0.0	0.0	0.0	0.0	0.0	0.496119814418	0.0	15.6277741542	2.97671888651	1.52469336987	3.0	49.791293088	-6.48080844286
48.36443073	10.903567766	2020-02-06T20:18:33.000Z	543.003	0.214	320.4217	-2.889	None	0.0	2.74165987968	0.0	0.0	0.0	0.0	11.6240501404	8.0	None	0.0	7.66666666667	9.27314853668	0.0	86	15.6666666667	11.7440109253	0.0	0.0	0.0	0.0	0.240245432639	0.240245432639	1.92196346111	0.720736297918	12.7330079299	4.80490865279	1.51820802689	2.98	49.907723848	-6.46876626878
48.364431924	10.90356857	2020-02-06T20:18:34.000Z	539.981	0.137	17.1298	-2.953	None	0.0	2.85271263123	0.0	0.0	0.0	0.0	11.5369129181	7.33333333333	None	0.0	0.0	9.15794944763	21.0	96	9.66666666667	13.5043802261	0.0	0.0	0.231120293953	0.231120293953	0.231120293953	0.0	1.15560146977	0.69336088186	15.9473002828	3.69792470325	1.51671469212	2.96	50.083644658	-6.44125636059
48.364432078	10.903570575	2020-02-06T20:18:36.000Z	534.066	0.191	176.88	-3.001	None	0.0	2.82071566582	0.0	0.0	0.0	0.0	9.3374710083	9.33333333333	None	0.0	25.0	7.92114305496	0.0	86	9.33333333333	9.43643093109	0.0	0.0	0.0	0.0	0.0	0.235357505646	0.470715011292	1.17678752823	16.0043103839	2.35357505646	1.50630402565	2.92	50.316129442	-6.41770228119
