latitude	longitude	time_UTC	altitude	speed	track	climb	Temperature	Bin_10	SFR	Bin_12	Bin_13	Bin_14	Bin_15	PM2.5	Bin1_MToF	Pressure	Bin_11	Bin5_MToF	PM1	Bin7_MToF	Checksum	Bin3_MToF	PM10	Bin_8	Bin_9	Bin_6	Bin_7	Bin_4	Bin_5	Bin_2	Bin_3	Bin_0	Bin_1	Sampling_Period	SHT_Temp	SHT_Rhum	SHT_Dewpoint
48.364414371	10.903589213	2020-02-06T20:09:44.000Z	521.138	0.053	146.8511	0.28	None	0.0	3.70000004768	0.0	0.0	0.0	0.0	0.0	0.0	None	0.0	0.0	0.0	0.0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	74.6458892822	1.52	71.174766802	-3.14010084753
48.364414616	10.903589724	2020-02-06T20:09:45.000Z	520.873	0.094	158.0777	0.265	None	0.0	2.3125	0.0	0.0	0.0	0.0	18.1546859741	10.6666666667	None	0.0	0.0	15.7629861832	0.0	133	14.0	18.2349777222	0.0	0.0	0.0	0.0	0.574204219941	0.0	0.861306329911	1.14840843988	28.4231088871	7.17755274926	1.50619733334	1.54	70.9331635205	-3.16656702283
48.364416087	10.903590047	2020-02-06T20:09:47.000Z	520.313	0.119	163.8309	0.249	None	0.0	2.24525928497	0.0	0.0	0.0	0.0	17.7984485626	11.3333333333	None	0.0	23.3333333333	15.0558614731	0.0	120	12.3333333333	17.9942035675	0.0	0.0	0.0	0.0	0.0	0.590355188911	1.77106556673	0.590355188911	25.6804507176	6.78908467248	1.50886404514	1.54	70.7146453045	-3.20802999395
48.364416579	10.903591271	2020-02-06T20:09:48.000Z	520.064	0.117	156.5387	0.23	None	0.0	2.29679918289	0.0	0.0	0.0	0.0	15.2946691513	10.0	None	0.0	15.6666666667	12.2598991394	17.6666666667	104	9.0	19.2487449646	0.0	0.0	0.0	0.577197479795	0.288598739897	0.288598739897	1.44299369949	0.288598739897	22.510701712	4.61757983836	1.50862932205	1.54	70.5506226205	-3.23922747087
48.36441858	10.903592487	2020-02-06T20:09:50.000Z	519.451	0.032	139.352	0.209	None	0.0	2.38290572166	0.0	0.0	0.0	0.0	19.619228363	9.66666666667	None	0.0	22.3333333333	16.9325065613	0.0	140	12.6666666667	19.7323055267	0.0	0.0	0.0	0.0	0.0	0.278311865988	1.39155932994	0.834935597964	26.9962510008	9.46260344359	1.50786137581	1.54	70.413849298	-3.26529134421
48.364419686	10.903592916	2020-02-06T20:09:51.000Z	519.261	0.017	118.7156	0.194	None	0.0	2.49132966995	0.0	0.0	0.0	0.0	21.750246048	9.0	None	0.0	0.0	18.0883293152	0.0	159	19.3333333333	22.2796382904	0.0	0.0	0.265324945956	0.0	0.530649891912	0.0	2.65324945956	0.795974837868	29.981718893	7.95974837868	1.51283204556	1.57	70.3376510125	-3.25100182431
48.364421381	10.903594722	2020-02-06T20:09:53.000Z	518.746	0.046	131.9058	0.175	None	0.0	2.55783414841	0.0	0.0	0.0	0.0	16.2768096924	9.0	None	0.0	0.0	14.134979248	0.0	125	15.6666666667	16.3032341003	0.0	0.0	0.0	0.0	0.0	0.0	2.07308272853	0.259135341067	23.8404513782	6.2192481856	1.50869333744	1.57	70.1733458845	-3.28240949865
48.364421601	10.903595065	2020-02-06T20:09:54.000Z	518.336	0.052	135.4212	0.153	None	0.0	2.61987447739	0.0	0.0	0.0	0.0	20.6974277496	9.0	None	0.0	0.0	18.1107788086	0.0	168	8.33333333333	20.7590007782	0.0	0.0	0.0	0.0	0.505775976372	0.0	1.7702159173	0.252887988186	31.6109985233	8.34530361014	1.50935471058	1.52	70.0539453125	-3.35330207542
48.364423145	10.903596861	2020-02-06T20:09:56.000Z	517.648	0.025	100.7205	0.124	None	0.0	2.52442121506	0.0	0.0	0.0	0.0	20.3763160706	10.3333333333	None	0.0	25.6666666667	17.6835689545	0.0	154	12.3333333333	20.4790401459	0.0	0.0	0.0	0.0	0.0	0.262101943125	1.57261165875	0.52420388625	28.0449079143	9.95987383874	1.51136004925	1.53	69.9462664845	-3.36433987441
48.364423867	10.903597922	2020-02-06T20:09:57.000Z	517.363	0.067	103.9093	0.108	None	0.0	2.60867500305	0.0	0.0	0.0	0.0	17.7323818207	8.66666666667	None	0.0	15.0	15.8880090714	0.0	155	10.3333333333	17.8862247467	0.0	0.0	0.0	0.0	0.0	0.508177215314	0.508177215314	0.254088607657	32.0151645648	6.09812658376	1.50867199898	1.54	69.865958258	-3.37015167886
48.364424884	10.903599148	2020-02-06T20:09:59.000Z	516.781	0.03	109.3816	0.089	None	0.0	2.51804375648	0.0	0.0	0.0	0.0	23.2063846588	10.3333333333	None	0.0	0.0	20.1839179993	0.0	182	11.0	23.2793292999	0.0	0.0	0.0	0.0	0.262877093542	0.0	1.31438546771	1.57726256125	34.6997763476	9.98932955461	1.51072001457	1.54	69.811098952	-3.38069133032
48.364425338	10.903600153	2020-02-06T20:10:00.000Z	516.415	0.063	147.0954	0.073	None	0.0	2.52965712547	0.0	0.0	0.0	0.0	19.7527770996	9.66666666667	None	0.0	34.3333333333	16.5909767151	0.0	147	17.6666666667	20.294626236	0.0	0.0	0.259846589271	0.0	0.0	0.259846589271	2.07877271417	0.519693178543	26.7641986949	8.31509085668	1.52132260799	1.53	69.754275682	-3.40121698989
48.364424149	10.903600663	2020-02-06T20:10:02.000Z	515.97	0.07	96.7196	0.088	None	0.0	2.56869792938	0.0	0.0	0.0	0.0	19.6486701965	9.33333333333	None	0.0	11.0	16.1651096344	0.0	147	16.3333333333	20.25116539	0.0	0.0	0.256880663276	0.0	1.0275226531	0.256880663276	1.79816464293	0.256880663276	25.6880663276	8.47706188809	1.51549863815	1.56	69.705241248	-3.38184937419
48.364423682	10.903601868	2020-02-06T20:10:04.000Z	515.294	0.049	129.5484	0.068	None	0.0	2.68148803711	0.0	0.0	0.0	0.0	17.3376636505	8.33333333333	None	0.0	0.0	14.2770137787	0.0	131	18.3333333333	22.7809619904	0.24650588683	0.0	0.0	0.0	0.0	0.0	2.4650588683	0.73951766049	21.9390239279	6.90216483124	1.51285338402	1.56	69.6228852645	-3.39770945461
48.364422784	10.903603153	2020-02-06T20:10:05.000Z	514.995	0.05	162.9563	0.15	None	0.0	2.74357438087	0.0	0.0	0.0	0.0	15.6949920654	8.33333333333	None	0.0	0.0	12.815123558	25.6666666667	131	12.0	17.3934879303	0.0	0.0	0.0	0.241295018044	0.723885054131	0.0	1.44777010826	1.20647509022	23.4056167502	4.58460534283	1.51054930687	1.53	69.589587688	-3.43292174366
48.364423754	10.903603813	2020-02-06T20:10:07.000Z	514.257	0.043	252.054	0.065	None	0.0	2.77693629265	0.0	0.0	0.0	0.0	17.7262992859	8.66666666667	None	0.0	12.3333333333	15.334605217	0.0	151	16.3333333333	17.8368415833	0.0	0.0	0.0	0.0	0.239213676518	0.239213676518	1.43528205911	0.478427353035	26.5527180935	7.17641029553	1.50538671017	1.52	69.587641288	-3.44289522827
48.364424291	10.90360435	2020-02-06T20:10:08.000Z	513.615	0.025	309.3715	0.012	None	0.0	2.7171163559	0.0	0.0	0.0	0.0	19.7709445953	9.33333333333	None	0.0	0.0	16.6518001556	0.0	148	11.6666666667	19.8415050507	0.0	0.0	0.0	0.0	0.487351196851	0.0	2.19308038583	0.487351196851	21.6871282599	11.2090775276	1.51035737991	1.52	69.5601829205	-3.44818753751
48.364425514	10.903603894	2020-02-06T20:10:10.000Z	512.838	0.045	181.9281	0.04	None	0.0	2.62262797356	0.0	0.0	0.0	0.0	17.4330368042	10.0	None	0.0	10.3333333333	14.8761568069	0.0	138	9.0	17.5701255798	0.0	0.0	0.0	0.0	0.504197413674	0.252098706837	1.00839482735	0.756296120511	23.9493771495	8.31925732562	1.51249063015	1.53	69.5621285205	-3.43821449953
48.364426447	10.903604532	2020-02-06T20:10:11.000Z	512.585	0.063	157.3005	0.065	None	0.0	2.79484534264	0.0	0.0	0.0	0.0	13.9813804626	7.66666666667	None	0.0	0.0	12.4156198502	0.0	123	12.0	14.005443573	0.0	0.0	0.0	0.0	0.0	0.0	0.470798130416	0.706197195625	20.7151177383	7.06197195625	1.51997864246	1.48	69.5524005205	-3.48807934121
48.364427587	10.90360516	2020-02-06T20:10:13.000Z	512.205	0.04	70.0349	0.041	None	0.0	2.70173811913	0.0	0.0	0.0	0.0	19.6461391449	9.66666666667	None	0.0	11.0	16.8008651733	0.0	162	16.6666666667	33.6244239807	0.0	0.245847398151	0.0	0.0	0.0	0.245847398151	1.22923699075	0.983389592604	28.7641455837	8.35881153713	1.5055359602	1.5	69.528831762	-3.47342739573
48.364427697	10.903604748	2020-02-06T20:10:14.000Z	511.98	0.042	115.3488	0.083	None	0.0	2.67823195457	0.0	0.0	0.0	0.0	19.6153717041	9.33333333333	None	0.0	21.6666666667	16.2784118652	0.0	149	18.3333333333	20.5394210815	0.0	0.0	0.494979233014	0.0	0.0	0.247489616507	1.73242731555	0.247489616507	24.5014720342	9.65209504378	1.50867199898	1.5	69.528831762	-3.47342739573
48.364429133	10.903605305	2020-02-06T20:10:16.000Z	511.758	0.04	236.2503	0.073	None	0.0	2.76396346092	0.0	0.0	0.0	0.0	17.0424060822	8.33333333333	None	0.0	0.0	14.4243459702	0.0	146	11.3333333333	17.8887653351	0.0	0.0	0.478030899085	0.0	0.239015449543	0.0	0.717046348628	0.717046348628	25.8136685506	6.93144803674	1.51370668411	1.5	69.528831762	-3.47342739573
48.364429319	10.903605081	2020-02-06T20:10:17.000Z	511.592	0.018	129.6103	0.037	None	0.0	2.6817843914	0.0	0.0	0.0	0.0	16.6075592041	9.66666666667	None	0.0	0.0	14.0383491516	0.0	129	11.3333333333	17.0652942657	0.0	0.0	0.246496030216	0.0	0.246496030216	0.0	1.23248015108	0.492992060433	20.9521625684	8.62736105757	1.5127466917	1.52	69.5052566125	-3.45877957109
48.364429643	10.903604068	2020-02-06T20:10:19.000Z	511.105	0.036	202.2823	-0.011	None	0.0	2.74876713753	0.0	0.0	0.0	0.0	13.4318246841	8.33333333333	None	0.0	12.3333333333	11.3374938965	0.0	110	11.3333333333	13.5426263809	0.0	0.0	0.0	0.0	0.241671971229	0.241671971229	1.45003182738	0.483343942458	19.0920857271	5.07511139581	1.50534403324	1.53	69.5072006125	-3.44880742689
48.364429152	10.903605053	2020-02-06T20:10:21.000Z	510.712	0.05	242.8976	0.007	None	0.0	2.86812520027	0.0	0.0	0.0	0.0	16.9377002716	7.66666666667	None	0.0	20.6666666667	13.8870477676	19.3333333333	142	9.0	20.0938358307	0.0	0.0	0.0	0.461933241752	0.0	0.230966620876	2.07869958789	0.230966620876	24.251495192	5.54319890103	1.509567976	1.52	69.477788672	-3.4640792995
48.364429318	10.903604936	2020-02-06T20:10:22.000Z	510.562	0.031	315.7013	0.034	None	0.0	2.8612704277	0.0	0.0	0.0	0.0	18.882226944	8.66666666667	None	0.0	0.0	15.6499147415	0.0	158	12.6666666667	19.6938266754	0.0	0.0	0.462379913628	0.0	0.0	0.0	2.54308952495	0.462379913628	26.8180349904	6.24212883398	1.51172268391	1.52	69.477788672	-3.4640792995
48.36442976	10.903606258	2020-02-06T20:10:24.000Z	510.171	0.03	149.115	-0.071	None	0.0	2.7972111702	0.0	0.0	0.0	0.0	14.7583465576	9.33333333333	None	0.0	9.0	13.0825929642	0.0	136	9.66666666667	14.8590183258	0.0	0.0	0.0	0.0	0.236594653352	0.236594653352	0.473189306704	0.473189306704	25.3156279087	5.44167702709	1.51101863384	1.54	69.481675072	-3.44413587066
48.364430008	10.903606722	2020-02-06T20:10:25.000Z	510.012	0.083	140.1185	-0.01	None	0.0	2.75130033493	0.0	0.0	0.0	0.0	13.8191900253	9.33333333333	None	0.0	0.0	12.0974788666	0.0	115	13.0	13.8396930695	0.0	0.0	0.0	0.0	0.0	0.0	1.44793755821	0.241322926368	20.2711258149	5.79175023283	1.50613331795	1.56	69.4580871405	-3.42949629781
48.3644306	10.903608053	2020-02-06T20:10:27.000Z	509.793	0.029	73.1454	0.033	None	0.0	2.70960712433	0.0	0.0	0.0	0.0	19.809387207	9.33333333333	None	0.0	16.3333333333	17.3307723999	0.0	166	14.6666666667	19.9090766907	0.0	0.0	0.0	0.0	0.0	0.244807351868	1.22403675934	0.734422055605	29.6216895761	8.81306466726	1.50754129887	1.54	69.4542023405	-3.44943897092
48.3644312	10.903609292	2020-02-06T20:10:28.000Z	509.788	0.051	75.319	0.029	None	0.0	2.75364351273	0.0	0.0	0.0	0.0	18.1709575653	8.66666666667	None	0.0	8.33333333333	14.8093013763	0.0	143	12.0	18.7143592834	0.0	0.0	0.240046536001	0.0	0.480093072002	0.240046536001	2.16041882401	0.720139608003	23.2845139921	7.20139608003	1.51285338402	1.54	69.426726418	-3.45474455073
48.364431692	10.903609965	2020-02-06T20:10:30.000Z	509.618	0.062	116.8135	0.092	None	0.0	2.70426130295	0.0	0.0	0.0	0.0	15.9920072556	9.66666666667	None	0.0	0.0	13.5981903076	0.0	132	7.0	16.428894043	0.0	0.0	0.24448862243	0.0	0.0	0.0	2.20039760187	0.24448862243	25.1823281103	4.40079520374	1.51249063015	1.54	69.426726418	-3.45474455073
48.364431434	10.903610439	2020-02-06T20:10:31.000Z	509.55	0.047	186.4718	0.068	None	0.0	2.67936062813	0.0	0.0	0.0	0.0	17.2077999115	9.33333333333	None	0.0	0.0	14.7557849884	0.0	131	12.0	17.2544403076	0.0	0.0	0.0	0.0	0.2472595018	0.0	1.4835570108	0.4945190036	20.2752791476	9.890380072	1.50943994522	1.54	69.4542023405	-3.44943897092
48.364431777	10.903609635	2020-02-06T20:10:33.000Z	509.423	0.054	256.6141	0.078	None	0.0	2.63541960716	0.0	0.0	0.0	0.0	19.9615974426	9.66666666667	None	0.0	0.0	16.7581138611	20.3333333333	154	10.6666666667	21.6700553894	0.0	0.0	0.0	0.250917546069	0.0	0.0	2.50917546069	0.752752638208	27.6009300676	7.52752638208	1.51223468781	1.53	69.4522599405	-3.45941025536
48.364431861	10.903610287	2020-02-06T20:10:34.000Z	509.294	0.062	150.7451	0.101	None	0.0	2.70652794838	0.0	0.0	0.0	0.0	18.9633312225	8.66666666667	None	0.0	0.0	15.8239564896	0.0	151	11.0	33.2224197388	0.0	0.244376938582	0.244376938582	0.0	0.488753877163	0.0	1.71063857007	0.244376938582	25.9039554897	8.0644389732	1.51191461086	1.54	69.4542023405	-3.44943897092
48.364431746	10.903612581	2020-02-06T20:10:36.000Z	509.145	0.013	107.2148	0.137	None	0.0	2.85409331322	0.0	0.0	0.0	0.0	17.7097835541	8.0	None	0.0	8.66666666667	14.4773931503	0.0	141	6.33333333333	31.2641716003	0.0	0.230450977432	0.230450977432	0.0	0.230450977432	0.460901954864	1.15225488716	0.230450977432	19.8187840592	10.139843007	1.52038395405	1.55	69.428668018	-3.44477367913
48.364432131	10.903614355	2020-02-06T20:10:38.000Z	509.2	0.091	50.9782	0.07	None	0.0	2.73470568657	0.0	0.0	0.0	0.0	17.4662055969	9.66666666667	None	0.0	13.3333333333	13.8820943832	0.0	127	10.3333333333	18.0699501038	0.0	0.0	0.241286962284	0.0	0.482573924569	0.482573924569	2.41286962284	0.241286962284	18.3378091336	8.44504367995	1.51549863815	1.54	69.4542023405	-3.44943897092
48.36443309	10.903613994	2020-02-06T20:10:39.000Z	509.052	0.172	20.4139	0.03	None	0.0	2.66431689262	0.0	0.0	0.0	0.0	18.2837753296	9.66666666667	None	0.0	9.66666666667	16.0564517975	0.0	149	23.6666666667	18.3726959229	0.0	0.0	0.0	0.0	0.0	0.248473006935	1.24236503467	0.248473006935	26.586611742	8.69655524272	1.51054930687	1.56	69.4031289045	-3.44011172973
48.364449238	10.903626354	2020-02-06T20:10:41.000Z	509.008	0.6	29.976	0.073	None	0.0	2.78472852707	0.0	0.0	0.0	0.0	14.6647882462	8.0	None	0.0	8.33333333333	12.7371807098	0.0	124	0.0	14.7606630325	0.0	0.0	0.0	0.0	0.237407157887	0.237407157887	1.18703578943	0.0	21.1292370519	6.64740042082	1.51259732246	1.58	69.3520363045	-3.4307978688
48.364451672	10.90362789	2020-02-06T20:10:42.000Z	508.901	0.085	19.901	0.022	None	0.0	2.61836051941	0.0	0.0	0.0	0.0	18.456533432	10.3333333333	None	0.0	11.0	16.1434593201	0.0	145	7.66666666667	18.5474395752	0.0	0.0	0.0	0.0	0.0	0.253510782302	1.26755391151	0.253510782302	25.6045890125	9.37989894517	1.50651729107	1.58	69.324544418	-3.43611518066
48.36442982	10.9036135	2020-02-06T20:10:44.000Z	508.372	1.277	202.3064	-0.167	None	0.0	2.76810121536	0.0	0.0	0.0	0.0	11.2563829422	7.0	None	0.0	0.0	8.97141361237	21.0	92	6.33333333333	18.5000610352	0.239173910319	0.0	0.239173910319	0.239173910319	0.0	0.0	0.717521730957	0.239173910319	16.502999812	3.8267825651	1.51044261456	1.6	69.2459216125	-3.43214628962
48.364420713	10.903608849	2020-02-06T20:10:45.000Z	508.175	1.063	202.327	0.218	None	0.0	2.82493829727	0.0	0.0	0.0	0.0	16.5631160736	8.33333333333	None	0.0	26.0	13.2517585754	0.0	134	13.0	17.5366649628	0.0	0.0	0.468895732939	0.0	0.468895732939	0.468895732939	1.64113506529	0.23444786647	21.8036515817	6.33009239468	1.50988805294	1.6	69.1909059205	-3.44280515823
48.364410674	10.903603127	2020-02-06T20:10:47.000Z	508.084	0.272	202.7777	0.223	None	0.0	2.83351230621	0.0	0.0	0.0	0.0	20.1471176147	8.66666666667	None	0.0	17.0	17.1489810944	0.0	170	10.6666666667	20.6476516724	0.0	0.0	0.233349413157	0.0	0.233349413157	0.233349413157	1.40009647894	0.466698826313	27.5352307525	9.56732593942	1.5124052763	1.6	69.1358774645	-3.45347403185
48.364408344	10.903602642	2020-02-06T20:10:48.000Z	508.073	0.065	193.075	0.123	None	0.0	2.86957812309	0.0	0.0	0.0	0.0	13.5605983734	8.33333333333	None	0.0	0.0	11.3815937042	0.0	114	0.0	13.9953966141	0.0	0.0	0.230549928993	0.0	0.461099857986	0.0	1.38329957396	0.0	18.4439943194	5.76374822482	1.51153063774	1.62	69.057171648	-3.44956651785
48.364409144	10.903601807	2020-02-06T20:10:50.000Z	507.941	0.185	4.1104	0.104	None	0.0	2.82831645012	0.0	0.0	0.0	0.0	18.6369056702	9.0	None	0.0	0.0	15.1471014023	0.0	146	12.0	19.0960731506	0.0	0.0	0.234894676169	0.0	0.234894676169	0.0	3.28852546636	0.704684028507	23.4894676169	6.34215625656	1.50521600246	1.62	68.9745715125	-3.46561393294
48.364411093	10.903602078	2020-02-06T20:10:51.000Z	507.868	0.191	1.4831	0.017	None	0.0	2.87457203865	0.0	0.0	0.0	0.0	17.3791103363	8.33333333333	None	0.0	12.3333333333	14.3862142563	0.0	145	8.33333333333	18.2540798187	0.0	0.0	0.460936351669	0.0	0.230468175835	0.230468175835	1.38280905501	0.230468175835	23.0468175835	7.83591797838	1.50943994522	1.6	68.9707155125	-3.48554084912
48.364413638	10.903603568	2020-02-06T20:10:53.000Z	507.483	0.128	27.8197	-0.101	None	0.0	2.8063890934	0.0	0.0	0.0	0.0	18.2454566956	9.33333333333	None	0.0	12.6666666667	13.6505994797	0.0	143	10.6666666667	20.087387085	0.0	0.0	0.942338989548	0.0	0.235584747387	0.706754242161	1.8846779791	1.17792373694	23.3228899913	5.4184491899	1.51253330708	1.6	68.9156360005	-3.49624990934
48.364414891	10.903604237	2020-02-06T20:10:54.000Z	507.332	0.194	17.8345	-0.097	None	0.0	2.81922364235	0.0	0.0	0.0	0.0	16.0967025757	8.66666666667	None	0.0	0.0	13.7850646973	0.0	131	12.3333333333	16.1250324249	0.0	0.0	0.0	0.0	0.0	0.0	2.34479165273	0.234479165273	21.3376040399	6.79989579293	1.5127466917	1.78	68.9503112005	-3.3169189567
48.364417687	10.903606028	2020-02-06T20:10:56.000Z	507.123	0.162	0.2862	-0.063	None	0.0	2.87219071388	0.0	0.0	0.0	0.0	17.4563694	8.33333333333	None	0.0	9.66666666667	14.2736253738	11.6666666667	141	11.6666666667	19.4690570831	0.0	0.0	0.230454047904	0.230454047904	0.0	0.230454047904	1.38272428743	0.691362143713	20.9713183593	8.75725382037	1.51078402996	1.65	68.9252680005	-3.4464368726
48.364418802	10.90360483	2020-02-06T20:10:57.000Z	507.16	0.095	26.4132	-0.076	None	0.0	2.7863945961	0.0	0.0	0.0	0.0	16.6370754242	9.33333333333	None	0.0	0.0	14.6062040329	11.0	146	7.66666666667	18.2431507111	0.0	0.0	0.0	0.237358943251	0.237358943251	0.0	0.474717886502	0.237358943251	25.6347658711	7.83284512728	1.51199996471	1.64	68.8682429245	-3.4671223096
48.364419817	10.903605066	2020-02-06T20:10:59.000Z	506.832	0.103	338.3184	-0.072	None	0.0	2.87223887444	0.0	0.0	0.0	0.0	17.4514522552	8.0	None	0.0	17.0	14.1720266342	11.0	149	10.0	20.7242012024	0.0	0.0	0.0	0.460328361132	0.0	0.690492541698	1.3809850834	0.460328361132	25.0878956817	6.21443287528	1.51266133785	1.64	68.8131314845	-3.47785517888
48.364421873	10.903604669	2020-02-06T20:11:01.000Z	506.682	0.078	8.3577	-0.002	None	0.0	2.865193367	0.0	0.0	0.0	0.0	14.9382286072	8.66666666667	None	0.0	10.6666666667	12.754442215	0.0	129	0.0	15.0843830109	0.0	0.0	0.0	0.0	0.0	0.463289790292	1.85315916117	0.0	22.4695548292	5.09618769322	1.50668799877	1.67	68.7637720805	-3.45871817765
48.364422905	10.903604609	2020-02-06T20:11:02.000Z	506.687	0.07	331.1077	0.013	None	0.0	2.93117642403	0.0	0.0	0.0	0.0	16.0288658142	8.0	None	0.0	10.0	13.5407886505	0.0	139	7.33333333333	16.1828842163	0.0	0.0	0.0	0.0	0.0	0.451581993346	1.80632797338	0.451581993346	22.3533086706	6.32214790684	1.51095461845	1.65	68.677216242	-3.49477308096
48.364424101	10.903605664	2020-02-06T20:11:04.000Z	506.783	0.039	23.9802	0.075	None	0.0	2.89926815033	0.0	0.0	0.0	0.0	16.6069564819	8.66666666667	None	0.0	0.0	14.3111200333	0.0	138	17.0	16.6332130432	0.0	0.0	0.0	0.0	0.0	0.0	2.06164436408	0.229071596009	21.3036584288	8.01750586031	1.5057066679	1.7	68.7143903125	-3.43959644348
48.364424856	10.903605201	2020-02-06T20:11:05.000Z	506.668	0.066	344.3423	0.051	None	0.0	2.91923332214	0.0	0.0	0.0	0.0	15.4728116989	8.33333333333	None	0.0	9.0	13.2329654694	0.0	134	15.3333333333	15.5737895966	0.0	0.0	0.0	0.0	0.226391899905	0.226391899905	1.58474329934	0.226391899905	21.2808385911	6.79175699716	1.51310932636	1.64	68.6477205805	-3.51011460573
48.364425779	10.903604136	2020-02-06T20:11:07.000Z	506.684	0.034	324.1181	-0.051	None	0.0	2.89615488052	0.0	0.0	0.0	0.0	16.8558311462	8.66666666667	None	0.0	9.0	14.5118789673	0.0	149	11.6666666667	16.9594287872	0.0	0.0	0.0	0.0	0.228447172338	0.228447172338	1.82757737871	0.228447172338	25.3576361296	6.16807365313	1.51144528389	1.65	68.5944748845	-3.5109308317
48.364426028	10.903603132	2020-02-06T20:11:08.000Z	506.74	0.041	316.8154	-0.067	None	0.0	2.85419464111	0.0	0.0	0.0	0.0	15.8801498413	9.0	None	0.0	12.3333333333	13.0034770966	0.0	131	12.6666666667	16.3740348816	0.0	0.0	0.232695695465	0.0	0.0	0.232695695465	2.32695695465	0.698087086396	22.1060910692	4.88660960477	1.50566399097	1.64	68.5925580845	-3.52088807758
48.364426737	10.903601867	2020-02-06T20:11:10.000Z	506.924	0.026	286.2668	0.047	None	0.0	2.85156965256	0.0	0.0	0.0	0.0	17.209859848	8.66666666667	None	0.0	9.66666666667	14.7832479477	0.0	148	7.66666666667	17.3153171539	0.0	0.0	0.0	0.0	0.232176318911	0.232176318911	1.85741055129	0.232176318911	25.0750424424	6.73311324842	1.51042127609	1.62	68.56114005	-3.54619211689
48.364426173	10.903602867	2020-02-06T20:11:11.000Z	506.752	0.008	194.4531	0.007	None	0.0	2.85006690025	0.0	0.0	0.0	0.0	13.7859563828	8.66666666667	None	0.0	10.3333333333	11.8035230637	0.0	122	11.6666666667	13.9058141708	0.0	0.0	0.0	0.0	0.464991516342	0.232495758171	0.929983032684	0.464991516342	20.9246182354	5.34740243793	1.50914132595	1.64	68.5373828245	-3.5316717426
48.364426835	10.903603166	2020-02-06T20:11:13.000Z	505.309	0.092	353.9817	-0.697	None	0.0	2.64205527306	0.0	0.0	0.0	0.0	21.3958854675	10.3333333333	None	0.0	25.6666666667	18.1233463287	0.0	167	11.3333333333	21.5374355316	0.0	0.0	0.0	0.0	0.250960019635	0.250960019635	1.50576011781	1.50576011781	28.1075221991	10.289360805	1.50818133354	1.62	68.5335524245	-3.55158431683
48.364427841	10.903602492	2020-02-06T20:11:14.000Z	504.393	0.118	333.1589	-0.816	None	0.0	2.6788482666	0.0	0.0	0.0	0.0	19.8459892273	9.0	None	0.0	11.3333333333	16.2938957214	0.0	148	12.0	20.0941410065	0.0	0.0	0.0	0.0	0.0	0.741522096927	2.47174032309	0.741522096927	23.4815330694	9.14543919543	1.5102506876	1.62	68.505961608	-3.55697906896
48.364429659	10.903601295	2020-02-06T20:11:16.000Z	504.119	0.07	84.1028	-0.14	None	0.0	2.59657788277	0.0	0.0	0.0	0.0	14.346367836	10.6666666667	None	0.0	9.66666666667	11.6154613495	0.0	110	8.33333333333	14.905254364	0.0	0.0	0.253968761823	0.0	0.507937523646	0.253968761823	2.03175009458	0.253968761823	20.8254384695	3.80953142734	1.51641595364	1.62	68.505961608	-3.55697906896
48.364429309	10.903601943	2020-02-06T20:11:17.000Z	503.86	0.064	102.3571	-0.028	None	0.0	2.67653131485	0.0	0.0	0.0	0.0	15.6972484589	8.66666666667	None	0.0	0.0	13.9592189789	0.0	128	0.0	15.7108020782	0.0	0.0	0.0	0.0	0.0	0.0	1.23802431632	0.0	22.7796474202	7.67575076117	1.50892794132	1.67	68.4327300125	-3.52340605678
48.36442993	10.903603763	2020-02-06T20:11:19.000Z	503.839	0.112	41.5847	-0.007	None	0.0	2.69510221481	0.0	0.0	0.0	0.0	15.7370681763	9.0	None	0.0	16.3333333333	13.2488632202	0.0	124	17.6666666667	15.898478508	0.0	0.0	0.0	0.0	0.0	0.491755704224	1.9670228169	0.245877852112	21.6372509859	6.14694630281	1.5090559721	1.7	68.3003842	-3.52061086082
48.364430257	10.90360123	2020-02-06T20:11:21.000Z	503.994	0.031	11.2251	0.067	None	0.0	2.81040692329	0.0	0.0	0.0	0.0	16.5754947662	8.0	None	0.0	11.6666666667	13.5595169067	0.0	131	9.33333333333	17.0867710114	0.0	0.0	0.236080386301	0.0	0.236080386301	0.236080386301	2.12472347671	0.472160772603	20.7750739945	6.84633120274	1.50720000267	1.7	68.245129138	-3.5314563668
48.364430326	10.903601209	2020-02-06T20:11:22.000Z	504.094	0.019	354.3841	0.036	None	0.0	2.85281181335	0.0	0.0	0.0	0.0	17.8094043732	8.33333333333	None	0.0	0.0	14.8331699371	0.0	149	19.6666666667	18.2626552582	0.0	0.0	0.232085043575	0.0	0.464170087151	0.0	2.55293547933	0.232085043575	25.2972697497	5.80212608939	1.51035737991	1.72	68.1107404405	-3.53871673697
48.364430283	10.90360023	2020-02-06T20:11:24.000Z	504.098	0.026	355.8198	0.044	None	0.0	2.85026836395	0.0	0.0	0.0	0.0	16.5224151611	8.66666666667	None	0.0	7.66666666667	14.2141418457	0.0	139	8.0	16.6169719696	0.0	0.0	0.0	0.0	0.0	0.23208890433	1.16044452165	0.69626671299	21.5842681027	8.58728946021	1.51168000698	1.72	67.972459168	-3.56594493014
