latitude	longitude	time_UTC	altitude	speed	track	climb	Bin_18	Bin_19	Reject_count_Ratio	Temperature	Fan_rev_count	Bin_10	Bin_11	Bin_12	Bin_13	Bin_14	Bin_15	Bin_16	Bin_17	Sample_Flow_Rate	Laser_status	Bin1_MToF	Relative_humidity	Reject_count_LongTOF	PM_1	PM_2.5	PM_10	Bin5_MToF	Bin7_MToF	Checksum	Bin3_MToF	Bin_21	Bin_20	Bin_23	Bin_22	Reject_count_Glitch	Reject_Count_OutOfRange	Bin_8	Bin_9	Bin_6	Bin_7	Bin_4	Bin_5	Bin_2	Bin_3	Bin_0	Bin_1	Sampling_Period	SHT_Temp	SHT_Rhum	SHT_Dewpoint
48.335399482	10.897825691	2020-06-02T11:38:13.000Z	572.984	1.22	194.0841	1.388	0.0	0.0	0	23.8437476158	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.69	628	0.0	39.0768291752	0	0.0	0.0	0.0	0.0	0.0	48432	0.0	0.0	0.0	0.0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	167.19	22.2175	38.9944	7.5929
48.335561459	10.897978029	2020-06-02T11:38:16.000Z	518.738	0.038	70.0039	0.055	0.0	0.0	20	26.2096589609	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.06	628	10.6666666667	31.0093842985	0	0.522836506367	1.20746207237	33.2229804993	0.0	0.0	49463	0.0	0.0	0.0	0.0	0.0	6	7	0.0	0.403453562495	0.0	0.0	0.0	0.0	0.403453562495	0.0	10.0863390624	1.21036068748	0.81	22.4552	38.8678	7.7573
48.335570549	10.89796234	2020-06-02T11:38:18.000Z	514.88	0.192	24.2916	-0.102	0.0	0.0	46	26.1963073167	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.06	628	0.0	31.1650263218	7	0.553223311901	3.27984309196	19.996717453	11.6666666667	0.0	18032	0.0	0.0	0.0	0.0	0.0	1	2	0.398533397099	0.0	0.0	0.0	0.398533397099	0.398533397099	0.0	0.0	11.1589351188	0.0	0.82	22.6287	38.3215	7.704
48.335564101	10.897975735	2020-06-02T11:38:21.000Z	509.736	0.336	172.844	-0.225	0.0	0.0	25	26.2096589609	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.31	629	9.0	31.1375600824	0	0.258965015411	1.72865974903	3.60396909714	0.0	0.0	24915	0.0	0.0	0.0	0.0	0.0	3	1	0.0	0.0	0.372981239044	0.0	0.0	0.0	0.0	0.0	5.9676998247	0.372981239044	0.81	22.7115	37.9049	7.6173
48.335539392	10.897957726	2020-06-02T11:38:23.000Z	509.999	0.093	9.3435	-0.015	0.0	0.0	20	26.223010605	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.31	629	0.0	31.2245365072	0	0.212410181761	0.215024441481	0.215024441481	0.0	0.0	3969	0.0	0.0	0.0	0.0	0.0	1	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.26335568492	0.0	0.82	22.8103	37.5677	7.574
48.33553089	10.897946094	2020-06-02T11:38:26.000Z	510.264	0.062	214.5561	-0.022	0.0	0.0	17	26.223010605	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.77	629	8.33333333333	31.0246433204	0	0.361180663109	0.369422852993	0.369422852993	0.0	0.0	50671	0.0	0.0	0.0	0.0	0.0	0	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	9.05738500356	0.646956071683	0.82	22.8103	36.7681	7.2588
48.335532564	10.897952193	2020-06-02T11:38:29.000Z	509.885	0.123	0.5373	-0.029	0.0	0.0	18	26.2523842222	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.03	629	8.33333333333	30.5195696956	0	0.279832273722	1.48957538605	3.02984189987	0.0	0.0	51988	0.0	0.0	0.0	0.0	0.0	3	1	0.0	0.0	0.306344392366	0.0	0.0	0.0	0.0	0.0	6.12688784732	0.612688784732	0.81	22.7543	35.9503	6.8805
48.335542106	10.897946185	2020-06-02T11:38:31.000Z	509.784	0.312	22.2545	0.037	0.0	0.0	14	26.2363622492	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.16	629	8.0	30.048065919	0	0.246196076274	0.250967890024	0.250967890024	0.0	0.0	55272	0.0	0.0	0.0	0.0	0.0	2	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.5289648623	0.296771130104	0.81	22.7115	36.0372	6.8779
48.335552827	10.897928347	2020-06-02T11:38:34.000Z	510.557	0.027	309.9696	-0.216	0.0	0.0	20	26.2363622492	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.24	629	8.66666666667	29.8649576562	0	0.472559928894	1.60821437836	1.99455976486	9.66666666667	0.0	21636	0.0	0.0	0.0	0.0	0.0	5	3	0.0	0.0	0.0	0.0	0.291171674819	0.291171674819	0.0	0.0	8.73515024458	0.582343349639	0.81	22.7276	36.1425	6.9347
48.335561295	10.897930297	2020-06-02T11:38:36.000Z	512.316	0.069	110.7102	0.022	0.0	0.0	17	26.2657358663	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.06	629	10.3333333333	29.8970016022	0	0.277648538351	0.284634917974	0.284634917974	0.0	0.0	38455	0.0	0.0	0.0	0.0	0.0	3	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.68977680472	0.608161527702	0.81	22.7115	36.0967	6.902
48.335574512	10.89791554	2020-06-02T11:38:39.000Z	513.604	0.063	48.0025	-0.077	0.0	0.0	21	26.3084611276	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.21	629	7.0	29.9397268635	0	0.281326472759	0.313188612461	0.313451975584	0.0	0.0	40880	0.0	0.0	0.0	0.0	0.0	1	2	0.0	0.0	0.0	0.0	0.0	0.0	0.29324653236	0.0	5.8649306472	0.29324653236	0.81	22.7703	35.9136	6.8798
48.33558229	10.89790953	2020-06-02T11:38:41.000Z	514.08	0.074	43.6473	0.06	0.0	0.0	56	26.3084611276	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.33	628	8.33333333333	29.871061265	6	0.29033473134	1.40459084511	2.82065939903	0.0	0.0	51471	0.0	0.0	0.0	0.0	0.0	3	4	0.0	0.0	0.281642539289	0.0	0.0	0.0	0.0	0.0	5.91449332507	0.844927617867	0.82	22.7836	36.1059	6.9695
48.335593206	10.89790235	2020-06-02T11:38:44.000Z	514.432	0.3	22.8659	0.115	0.0	0.0	23	26.335164416	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.4	628	8.33333333333	29.8298619059	0	0.423516571522	0.90546220541	0.959910273552	0.0	0.0	5916	11.6666666667	0.0	0.0	0.0	0.0	0	5	0.0	0.0	0.0	0.0	0.277161862528	0.0	0.0	0.277161862528	6.65188470067	0.554323725055	0.82	22.7703	35.8846	6.868
48.335595747	10.897897365	2020-06-02T11:38:47.000Z	513.739	0.148	78.4982	0.014	0.0	0.0	45	26.335164416	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.42	628	8.66666666667	29.8878461891	8	0.445669084787	1.90602099895	3.3417725563	0.0	0.0	9859	0.0	0.0	0.0	0.0	0.0	6	3	0.0	0.0	0.275907736453	0.0	0.275907736453	0.0	0.275907736453	0.0	7.44950888423	0.551815472906	0.82	22.8103	36.0082	6.9535
48.33560163	10.89788139	2020-06-02T11:38:49.000Z	512.032	0.115	236.6395	-0.037	0.0	0.0	17	26.3218127718	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.49	628	7.33333333333	29.8161287861	0	0.351798415184	0.485321700573	0.491233587265	0.0	0.0	44640	9.0	0.0	0.0	0.0	0.0	3	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.274959443482	7.42390497402	0.274959443482	0.81	22.8664	36.0006	7.0001
48.335603947	10.897858788	2020-06-02T11:38:52.000Z	512.525	0.048	214.3418	0.009	0.0	0.0	20	26.351186389	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.55	629	8.33333333333	29.8603799496	0	0.568060040474	0.991509914398	1.03971016407	0.0	0.0	42850	0.0	0.0	0.0	0.0	0.0	3	0	0.0	0.0	0.0	0.0	0.271333604667	0.0	0.814000814001	0.0	7.86867453534	0.814000814001	0.81	22.9519	35.964	7.0608
48.33560141	10.897845991	2020-06-02T11:38:54.000Z	513.098	0.304	177.4506	0.03	0.0	0.0	17	26.4072632944	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.52	628	9.0	29.7795071336	0	0.317291378975	0.665872395039	0.713656544685	0.0	0.0	64798	0.0	0.0	0.0	0.0	0.0	6	2	0.0	0.0	0.0	0.0	0.273134491424	0.0	0.0	0.0	5.18955533705	0.819403474271	0.81	23.0373	36.3836	7.306
48.335605917	10.897831984	2020-06-02T11:38:57.000Z	512.625	0.045	213.7506	0.073	0.0	0.0	33	26.3778896773	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	628	8.66666666667	29.7917143511	0	0.316308677197	1.41974854469	2.79025268555	0.0	0.0	64571	0.0	0.0	0.0	0.0	0.0	3	3	0.0	0.0	0.272531545526	0.0	0.0	0.0	0.272531545526	0.0	5.178099365	0.817594636579	0.81	23.1521	36.4248	7.4242
48.335614889	10.897829666	2020-06-02T11:39:00.000Z	511.429	0.061	30.1588	-0.1	0.0	0.0	13	26.3912413214	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	628	0.0	29.9488822766	0	0.326530218124	1.97779047489	13.3675737381	10.6666666667	0.0	61977	10.6666666667	0.0	0.0	0.0	0.0	5	6	0.272531545526	0.0	0.0	0.0	0.0	0.272531545526	0.0	0.272531545526	5.99569400158	0.0	0.81	23.2082	36.3027	7.4247
48.335617576	10.897833039	2020-06-02T11:39:02.000Z	511.163	0.111	91.367	-0.078	0.0	0.0	35	26.4206149386	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.6	628	8.0	29.9946593423	3	0.451249241829	2.57445764542	3.50192737579	11.3333333333	0.0	49100	0.0	0.0	0.0	0.0	0.0	2	2	0.0	0.0	0.0	0.0	0.0	0.805152979066	0.0	0.0	7.24637681159	0.805152979066	0.81	23.2776	35.8022	7.2827
48.335615238	10.897835169	2020-06-02T11:39:05.000Z	510.672	0.534	154.0791	-0.135	0.0	0.0	22	26.4499885557	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.6	628	0.0	29.9809262226	2	0.197796806693	0.200231224298	0.200231224298	0.0	0.0	46251	0.0	0.0	0.0	0.0	0.0	1	4	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.83244962884	0.0	0.82	23.2509	35.3872	7.0886
48.335621561	10.897829384	2020-06-02T11:39:07.000Z	510.756	0.355	296.8752	-0.049	0.0	0.0	20	26.4633401999	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.57	628	9.33333333333	29.8008697642	0	0.502145588398	1.19983351231	1.29344332218	0.0	0.0	61996	0.0	0.0	0.0	0.0	0.0	3	0	0.0	0.0	0.0	0.0	0.533703367668	0.0	0.266851683834	0.0	7.73869883119	0.533703367668	0.82	23.2376	35.0103	6.9205
48.335641131	10.897829294	2020-06-02T11:39:10.000Z	512.219	0.462	344.0088	0.14	0.0	0.0	27	26.4766918441	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.54	628	9.0	29.6147096971	4	0.343197524548	0.378165066242	0.378406345844	0.0	0.0	17295	0.0	0.0	0.0	0.0	0.0	2	1	0.0	0.0	0.0	0.0	0.0	0.0	0.268615020952	0.0	5.90953046094	1.07446008381	0.82	23.2509	34.7997	6.8442
48.335644537	10.897834154	2020-06-02T11:39:12.000Z	512.136	0.063	94.8068	0.058	0.0	0.0	19	26.4900434882	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.57	629	7.33333333333	29.4621194781	0	0.259650975466	2.45971417427	14.8383378983	0.0	0.0	3314	0.0	0.0	0.0	0.0	0.0	4	3	0.270146149067	0.0	0.270146149067	0.0	0.270146149067	0.0	0.0	0.0	4.32233838507	0.270146149067	0.81	23.2643	34.7784	6.8471
48.335645446	10.897856685	2020-06-02T11:39:15.000Z	509.302	0.386	219.3235	-0.176	0.0	0.0	17	26.4900434882	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.59	629	8.33333333333	29.3202105745	1	0.277072101831	0.307772308588	0.308010965586	0.0	0.0	26826	0.0	0.0	0.0	0.0	0.0	2	9	0.0	0.0	0.0	0.0	0.0	0.0	0.265688931399	0.0	5.31377862798	0.531377862798	0.82	23.307	34.8104	6.8981
48.335651259	10.897896099	2020-06-02T11:39:18.000Z	503.507	0.09	348.6698	-0.32	0.0	0.0	13	26.5060654612	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.59	631	8.66666666667	29.2652780957	0	0.419943153858	2.68947505951	5.40019512177	0.0	0.0	10308	11.3333333333	0.0	0.0	0.0	0.0	5	1	0.0	0.0	0.537938083327	0.0	0.0	0.0	0.268969041663	0.268969041663	6.18628795826	0.537938083327	0.81	23.3764	34.6548	6.8938
48.335654723	10.897909761	2020-06-02T11:39:20.000Z	501.276	0.023	297.3696	-0.224	0.0	0.0	11	26.5327687495	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.59	631	0.0	29.251544976	0	0.517040550709	3.77031445503	6.05287694931	14.0	0.0	57717	0.0	0.0	0.0	0.0	0.0	2	1	0.0	0.0	0.268969041663	0.0	0.0	0.80690712499	0.80690712499	0.0	5.91731891659	0.0	0.81	23.4058	34.5388	6.8708
48.335657623	10.897916905	2020-06-02T11:39:23.000Z	497.978	0.152	156.0665	-0.399	0.0	0.0	19	26.5487907225	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.53	631	9.33333333333	29.3385214008	0	0.400390565395	2.60900831223	8.35985660553	0.0	12.6666666667	28115	0.0	0.0	0.0	0.0	0.0	4	3	0.0	0.0	0.272531545526	0.272531545526	0.0	0.0	0.0	0.0	7.90341482027	1.36265772763	0.81	23.4752	34.696	6.9981
48.335656995	10.897918136	2020-06-02T11:39:25.000Z	496.072	0.177	136.4601	-0.461	0.0	0.0	30	26.5754940108	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.52	629	9.33333333333	29.3842984665	4	0.424121201038	1.16350471973	1.47453844547	30.0	0.0	3390	0.0	0.0	0.0	0.0	0.0	2	4	0.0	0.0	0.0	0.0	0.0	0.269803582992	0.269803582992	0.0	8.90351823872	0.269803582992	0.82	23.7049	34.8974	7.285
48.335664727	10.897896602	2020-06-02T11:39:28.000Z	492.884	0.47	305.515	-0.524	0.0	0.0	12	26.5621423667	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.55	630	7.33333333333	29.4224460212	0	0.548597335815	2.07605147362	2.48457789421	10.3333333333	0.0	22153	9.0	0.0	0.0	0.0	0.0	0	3	0.0	0.0	0.0	0.0	0.536049316537	0.268024658269	0.268024658269	0.268024658269	6.16456714018	0.268024658269	0.82	23.7877	34.5113	7.1951
48.335655202	10.897874035	2020-06-02T11:39:31.000Z	489.57	0.531	254.7291	-0.612	0.0	0.0	26	26.588845655	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.54	630	9.0	29.3980315862	3	0.486273497343	0.667346358299	0.673604309559	0.0	0.0	54622	1.33333333333	0.0	0.0	0.0	0.0	3	1	0.0	0.0	0.0	0.0	0.0	0.0	0.537230041904	0.268615020952	8.32706564951	0.268615020952	0.82	23.9719	34.3191	7.2753
48.335648542	10.897877567	2020-06-02T11:39:33.000Z	487.726	0.521	222.733	-0.61	0.273433227606	0.0	15	26.5754940108	0	0.273433227606	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.46	628	13.0	29.3263141833	0	0.263927310705	0.432456433773	54.1485862732	0.0	0.0	7414	0.0	0.0	0.0	0.0	0.0	1	7	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.10926391775	0.273433227606	0.82	24.0414	34.0459	7.2194
48.335649682	10.897878444	2020-06-02T11:39:36.000Z	487.519	0.282	234.9357	-0.525	0.0	0.0	16	26.588845655	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.49	628	7.33333333333	29.3125810636	0	0.190802529454	1.33053171635	5.75014686584	0.0	11.3333333333	5986	0.0	0.0	0.0	0.0	0.0	5	2	0.0	0.0	0.0	0.274959443482	0.0	0.0	0.0	0.0	4.94926998268	0.274959443482	0.81	24.0867	33.8216	7.1625
48.335650546	10.897878557	2020-06-02T11:39:38.000Z	486.925	0.151	223.5415	-0.505	0.0	0.0	18	26.6182192721	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.49	627	0.0	29.3308918898	0	0.315528512001	1.42391335964	2.80662703514	0.0	0.0	28132	0.0	0.0	0.0	0.0	0.0	2	4	0.0	0.0	0.274959443482	0.0	0.0	0.0	0.274959443482	0.0	7.14894553053	0.0	0.81	24.1989	34.0581	7.3629
48.33565603	10.897835562	2020-06-02T11:39:41.000Z	489.046	0.518	234.9629	-0.365	0.0	0.0	17	26.6315709163	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.49	628	8.66666666667	29.372091249	0	0.27963078022	2.95640349388	18.8613605499	11.6666666667	16.0	13682	0.0	0.0	0.0	0.0	0.0	5	2	0.274959443482	0.0	0.0	0.274959443482	0.0	0.274959443482	0.0	0.0	5.49918886964	0.549918886964	0.81	24.1428	34.0993	7.3314
48.33567434	10.897840072	2020-06-02T11:39:43.000Z	490.313	0.241	353.2605	-0.306	0.0	0.0	20	26.6475928893	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.49	627	9.0	29.3904020752	0	0.232514023781	1.31808960438	2.70055627823	0.0	0.0	49211	0.0	0.0	0.0	0.0	0.0	6	0	0.0	0.0	0.274959443482	0.0	0.0	0.0	0.0	0.0	4.94926998268	0.549918886964	0.81	23.9853	33.8705	7.0946
48.335713189	10.897802963	2020-06-02T11:39:46.000Z	492.318	1.083	322.1438	-0.212	0.0	0.0	21	26.6609445335	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.5	628	8.33333333333	29.4178683146	0	0.34610208869	0.401602894068	0.402078092098	0.0	0.0	6352	0.0	0.0	0.0	0.0	0.0	2	2	0.0	0.0	0.0	0.0	0.0	0.0	0.529100529101	0.0	5.82010582011	0.529100529101	0.84	23.8865	33.875	7.0099
48.335747836	10.897779891	2020-06-02T11:39:49.000Z	497.363	1.066	316.0663	-0.041	0.0	0.0	29	26.7036697948	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.52	627	8.0	29.3949797818	8	0.299677312374	1.04659283161	1.36146652699	11.0	0.0	57571	0.0	0.0	0.0	0.0	0.0	2	0	0.0	0.0	0.0	0.0	0.0	0.273134491424	0.273134491424	0.0	5.18955533705	0.273134491424	0.81	23.9425	34.2794	7.2325
48.335763972	10.897784064	2020-06-02T11:39:51.000Z	nan	0.726	326.4428	nan	0.0	0.0	26	26.6876478218	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.39	628	11.3333333333	29.3217364767	1	0.434901326895	2.3701171875	4.07204437256	9.66666666667	0.0	62637	8.66666666667	0.0	0.0	0.0	0.0	1	3	0.0	0.0	0.274446304581	0.0	0.0	0.274446304581	0.0	0.274446304581	6.58671130993	0.823338913742	0.83	24.1989	34.4472	7.5294
48.33575508	10.897770451	2020-06-02T11:39:54.000Z	nan	0.519	256.9185	nan	0.0	0.0	72	26.7036697948	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.37	628	10.3333333333	29.4224460212	6	0.763592422009	4.04305887222	16.1312294006	10.6666666667	0.0	27738	9.66666666667	0.0	0.0	0.0	0.0	9	2	0.279064575543	0.0	0.0	0.0	0.558129151086	0.558129151086	0.279064575543	0.558129151086	8.37193726628	0.279064575543	0.82	24.4686	34.1497	7.6391
48.335755378	10.897810174	2020-06-02T11:39:56.000Z	498.665	0.356	181.5895	-0.005	0.0	0.0	36	26.7036697948	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.34	628	9.33333333333	29.5078965438	2	0.775866389275	3.57368969917	15.8025255203	10.6666666667	0.0	21221	10.3333333333	0.0	0.0	0.0	0.0	4	8	0.284462650054	0.0	0.0	0.0	0.0	0.568925300108	0.568925300108	0.853387950162	6.8271036013	1.13785060022	0.81	24.6395	33.6507	7.5731
48.335756828	10.89784812	2020-06-02T11:39:59.000Z	498.267	0.275	106.6465	0.003	0.0	0.0	23	26.7437247272	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.39	627	7.66666666667	29.5536736095	0	0.418264567852	4.28011226654	36.00963974	12.0	13.0	47215	0.0	0.0	0.0	0.0	0.0	2	6	0.0	0.281222756545	0.0	0.562445513091	0.281222756545	0.281222756545	0.0	0.0	7.31179167018	0.562445513091	0.81	24.7677	33.08	7.4345
48.335757925	10.89788091	2020-06-02T11:40:02.000Z	498.265	0.122	158.9341	0.007	0.0	0.0	19	26.7437247272	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.36	631	9.33333333333	29.7230487526	0	0.450752288103	1.78972327709	6.34745836258	0.0	14.3333333333	7993	13.0	0.0	0.0	0.0	0.0	1	3	0.0	0.0	0.0	0.283157775513	0.0	0.0	0.283157775513	0.283157775513	6.51262883679	1.13263110205	0.81	25.0053	32.8054	7.5201
48.335758361	10.897887818	2020-06-02T11:40:04.000Z	497.58	0.171	205.4547	0.004	0.0	0.0	26	26.7624170291	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.42	631	7.66666666667	29.8100251774	0	0.279069274664	2.94263982773	16.0142345428	13.6666666667	0.0	42232	0.0	0.0	0.0	0.0	0.0	0	1	0.279314004804	0.0	0.279314004804	0.0	0.0	0.279314004804	0.0	0.0	4.18971007206	0.837942014413	0.81	25.2617	32.7169	7.7044
48.33575088	10.897913591	2020-06-02T11:40:07.000Z	498.026	0.209	177.0056	-0.002	0.0	0.0	20	26.7891203174	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.44	631	8.33333333333	29.7550926986	0	0.303754746914	0.337685465813	0.337935239077	0.0	0.0	2173	0.0	0.0	0.0	0.0	0.0	2	1	0.0	0.0	0.0	0.0	0.0	0.0	0.278055833611	0.0	5.28306083862	0.834167500834	0.81	25.3738	32.1767	7.5579
48.335755464	10.897910001	2020-06-02T11:40:09.000Z	497.893	0.294	278.9116	0.013	0.0	0.0	15	26.8184939345	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.44	631	9.0	29.8573281453	0	0.230670183897	0.672350466251	22.7368507385	0.0	0.0	36421	0.0	0.0	0.0	0.0	0.0	6	2	0.0	0.278055833611	0.0	0.0	0.0	0.0	0.0	0.0	6.11722833945	0.278055833611	0.81	25.0614	31.9677	7.1902
48.335751979	10.897900261	2020-06-02T11:40:12.000Z	497.77	0.304	272.3241	0.002	0.0	0.0	31	26.8051422904	0	0.278055833611	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.44	630	0.0	29.8573281453	6	0.561329126358	3.6200094223	51.3453826904	10.3333333333	0.0	36533	11.0	0.0	0.0	0.0	0.0	4	8	0.278055833611	0.0	0.0	0.0	0.278055833611	0.556111667223	0.0	0.556111667223	6.95139584028	0.0	0.81	24.7677	33.0282	7.4116
48.335750486	10.897888193	2020-06-02T11:40:14.000Z	497.891	0.416	255.5981	0.012	0.0	0.0	16	26.8451972229	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.46	630	8.0	29.7596704051	0	0.338963925838	0.496488243341	0.502612829208	0.0	0.0	17289	10.3333333333	0.0	0.0	0.0	0.0	2	4	0.0	0.0	0.0	0.0	0.0	0.0	0.273433227606	0.273433227606	5.46866455212	0.273433227606	0.82	24.4259	34.1314	7.5938
nan	nan	2020-06-02T11:40:17.000Z	nan	nan	nan	nan	0.0	0.0	18	26.87457084	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.46	629	8.66666666667	30.0892652781	0	0.38889554143	1.10735213757	1.41852974892	11.0	0.0	36189	0.0	0.0	0.0	0.0	0.0	5	2	0.0	0.0	0.0	0.0	0.0	0.27013885137	0.0	0.0	8.10416554109	0.810416554109	0.83	24.2576	34.7189	7.6963
48.33572605	10.897875992	2020-06-02T11:40:20.000Z	498.006	0.489	196.7092	0.015	0.0	0.0	27	26.8879224842	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.35	629	16.0	30.4158083467	0	0.276497036219	0.413251429796	0.419353544712	0.0	0.0	50262	10.6666666667	0.0	0.0	0.0	0.0	4	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.283808712927	5.10855683269	0.283808712927	0.81	24.1028	34.6365	7.5253
