latitude	longitude	time_UTC	altitude	speed	track	climb	Bin_18	Bin_19	Reject_count_Ratio	Temperature	Fan_rev_count	Bin_10	Bin_11	Bin_12	Bin_13	Bin_14	Bin_15	Bin_16	Bin_17	Sample_Flow_Rate	Laser_status	Bin1_MToF	Relative_humidity	Reject_count_LongTOF	PM_1	PM_2.5	PM_10	Bin5_MToF	Bin7_MToF	Checksum	Bin3_MToF	Bin_21	Bin_20	Bin_23	Bin_22	Reject_count_Glitch	Reject_Count_OutOfRange	Bin_8	Bin_9	Bin_6	Bin_7	Bin_4	Bin_5	Bin_2	Bin_3	Bin_0	Bin_1	Sampling_Period	SHT_Temp	SHT_Rhum	SHT_Dewpoint
48.367545081	10.889453718	2020-02-07T02:59:56.000Z	494.843	0.021	27.936	0.024	0.0	0.0	0	-1.50034332799	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.69	637	0.0	72.2331578546	0	0.0	0.0	0.0	0.0	0.0	36684	0.0	0.0	0.0	0.0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	14.1	-2.6753	88.7388	-4.0897
48.367538041	10.889450124	2020-02-07T02:59:59.000Z	494.054	0.007	308.7899	0.049	0.0	0.0	278	-1.17723353933	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.17	638	12.6666666667	71.2260624094	0	5.40748119354	10.9253025055	12.9290866852	21.3333333333	0.0	17299	17.3333333333	0.0	0.0	0.0	0.0	6	1	0.0	0.0	0.0	0.0	0.0	1.70677590032	1.13785060022	1.70677590032	97.8551516186	13.0852819025	0.81	-2.6753	88.6793	-4.0976
48.367533527	10.889449375	2020-02-07T03:00:01.000Z	493.764	0.044	198.5692	-0.097	0.0	0.0	358	-1.13450827802	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.11	636	13.0	71.3221942473	0	4.78010082245	6.01285505295	6.12743377686	0.0	0.0	37143	11.6666666667	0.0	0.0	0.0	0.0	5	3	0.0	0.0	0.0	0.0	0.577967864987	0.0	1.15593572997	0.577967864987	90.7409548029	13.8712287597	0.82	-2.7047	88.5924	-4.1382
48.367529513	10.88944859	2020-02-07T03:00:04.000Z	493.399	0.018	240.2361	-0.045	0.0	0.0	360	-1.07843137255	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.05	636	13.3333333333	71.4274814984	0	6.55456209183	7.80335855484	7.9207572937	0.0	0.0	35961	1.33333333333	0.0	0.0	0.0	0.0	4	1	0.0	0.0	0.0	0.0	0.59488399762	0.0	0.59488399762	0.59488399762	139.202855443	16.6567519334	0.82	-2.6913	88.5039	-4.1367
48.367525441	10.889445272	2020-02-07T03:00:07.000Z	492.343	0.011	202.9917	-0.058	0.0	0.0	355	-1.03303578241	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.05	636	13.0	71.5388723583	0	7.14951848984	12.6153945923	15.976143837	0.0	0.0	14081	20.0	0.0	0.0	0.0	0.0	13	4	0.0	0.0	0.602228244505	0.0	1.80668473351	0.0	4.21559771153	0.602228244505	122.854561879	17.4646190906	0.81	-2.7047	88.3818	-4.1662
48.367522333	10.88944255	2020-02-07T03:00:09.000Z	491.62	0.007	57.5655	0.037	0.0	0.0	358	-1.00366216526	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.97	636	14.0	71.6212710765	0	6.17506933212	8.00560379028	8.22600364685	0.0	0.0	13866	0.0	0.0	0.0	0.0	0.0	11	3	0.0	0.0	0.0	0.0	1.25336842765	0.0	1.25336842765	0.0	130.977000689	13.7870527041	0.81	-2.6913	88.2933	-4.1648
48.367520652	10.889441286	2020-02-07T03:00:12.000Z	491.505	0.056	201.0234	-0.141	0.0	0.0	332	-0.934233615625	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.03	636	12.6666666667	71.721980621	0	6.95552635193	9.15806388855	9.38611793518	0.0	0.0	37130	21.6666666667	0.0	0.0	0.0	0.0	5	8	0.0	0.0	0.0	0.0	1.2163230554	0.0	2.43264611081	0.608161527702	134.403697622	17.0285227756	0.81	-2.718	88.2444	-4.1977
48.3675196	10.88944015	2020-02-07T03:00:14.000Z	491.395	0.0	0.0	0.0	0.0	0.0	348	-0.848783093004	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.07	636	12.6666666667	71.7998016327	0	6.31972789764	10.0562229156	34.5038948059	0.0	0.0	27272	23.6666666667	0.0	0.0	0.0	0.0	12	2	0.596409614123	0.0	0.0	0.0	1.19281922825	0.0	0.596409614123	0.596409614123	134.788572792	13.7174211248	0.81	-2.718	88.249	-4.1971
48.367517669	10.889437601	2020-02-07T03:00:17.000Z	491.037	0.018	240.2361	-0.045	0.0	0.0	372	-0.835431448844	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.06	635	13.0	71.793698024	0	6.35585260391	10.4964733124	13.7204837799	0.0	0.0	39891	0.0	0.0	0.0	0.0	0.0	9	3	0.0	0.0	0.599304806425	0.0	1.19860961285	0.0	1.19860961285	0.0	124.05609493	18.5784489992	0.81	-2.7314	88.2338	-4.2124
48.367516204	10.889436923	2020-02-07T03:00:19.000Z	491.008	0.023	134.1342	0.094	0.0	0.0	356	-0.766002899214	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.06	636	13.0	71.8410009918	0	6.40544271469	11.6922054291	15.5151433945	21.6666666667	0.0	3811	17.3333333333	0.0	0.0	0.0	0.0	7	9	0.0	0.0	0.599304806425	0.0	0.599304806425	0.599304806425	1.79791441927	0.599304806425	124.655399736	16.1812297735	0.81	-2.7474	88.1849	-4.2347
48.367514601	10.889437035	2020-02-07T03:00:22.000Z	491.3	0.041	215.3536	-0.091	0.0	0.0	322	-0.736629282063	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.12	636	12.3333333333	71.8638895247	0	5.37004756927	5.57114362717	5.57166671753	0.0	0.0	24115	0.0	0.0	0.0	0.0	0.0	13	6	0.0	0.0	0.0	0.0	0.0	0.0	0.582343349639	0.0	120.545073375	13.9762403913	0.81	-2.7901	88.1651	-4.2796
48.367513184	10.889442234	2020-02-07T03:00:25.000Z	491.694	0.015	14.434	-0.013	0.0	0.0	356	-0.680552376593	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.21	636	12.0	71.9035629816	0	6.44570446014	10.6916999817	57.9298400879	0.0	0.0	3096	0.0	0.0	0.0	0.0	0.0	11	7	0.0	0.558628009608	0.558628009608	0.0	0.558628009608	0.0	3.35176805765	0.0	125.132674152	16.2002122786	0.81	-2.7741	88.1559	-4.265
48.367513998	10.889442636	2020-02-07T03:00:27.000Z	491.882	0.009	25.1822	-0.021	0.0	0.0	360	-0.611123826963	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.23	636	12.3333333333	71.9233997101	0	5.2448759079	6.92107868195	7.55200576782	21.6666666667	0.0	25781	0.0	0.0	0.0	0.0	0.0	4	6	0.0	0.0	0.0	0.0	0.0	0.546866455212	1.09373291042	0.0	113.201356229	13.1247949251	0.82	-2.7901	88.1559	-4.2808
48.367516412	10.889443905	2020-02-07T03:00:30.000Z	492.165	0.021	42.9342	0.067	0.0	0.0	371	-0.595101853971	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.27	636	12.0	71.9447623407	0	5.45250558853	7.3808093071	7.58475208282	0.0	0.0	25851	13.3333333333	0.0	0.0	0.0	0.0	6	7	0.0	0.0	0.0	0.0	1.08772502311	0.0	2.17545004623	0.543862511557	110.947952358	9.78952520803	0.81	-2.8035	88.1834	-4.2904
