latitude	longitude	time_UTC	altitude	speed	track	climb	Bin_18	Bin_19	Reject_count_Ratio	Temperature	Fan_rev_count	Bin_10	Bin_11	Bin_12	Bin_13	Bin_14	Bin_15	Bin_16	Bin_17	Sample_Flow_Rate	Laser_status	Bin1_MToF	Relative_humidity	Reject_count_LongTOF	PM_1	PM_2.5	PM_10	Bin5_MToF	Bin7_MToF	Checksum	Bin3_MToF	Bin_21	Bin_20	Bin_23	Bin_22	Reject_count_Glitch	Reject_Count_OutOfRange	Bin_8	Bin_9	Bin_6	Bin_7	Bin_4	Bin_5	Bin_2	Bin_3	Bin_0	Bin_1	Sampling_Period	SHT_Temp	SHT_Rhum	SHT_Dewpoint
48.367499253	10.889426287	2020-02-06T23:58:21.000Z	495.373	0.002	304.8474	0.093	0.0	0.0	0	-0.581750209812	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.69	637	0.0	59.6627756161	0	0.0	0.0	0.0	0.0	0.0	37945	0.0	0.0	0.0	0.0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	14.05	-2.1839	83.6118	-4.305
48.367493698	10.889422509	2020-02-06T23:58:24.000Z	496.39	0.005	232.877	-0.051	0.0	0.0	173	-0.298695353628	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.06	636	13.0	63.4805828946	0	2.96504878998	3.13520741463	3.13628411293	0.0	0.0	41617	0.0	0.0	0.0	0.0	0.0	5	0	0.0	0.0	0.0	0.0	0.0	0.0	1.19860961285	0.0	70.1186623517	4.19513364497	0.81	-2.1839	83.5019	-4.3205
48.36749142	10.889421377	2020-02-06T23:58:26.000Z	496.602	0.026	197.9605	-0.045	0.0	0.0	194	-0.242618448157	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.06	636	13.0	63.95819028	0	3.79647612572	4.07008075714	4.07169532776	0.0	0.0	2130	0.0	0.0	0.0	0.0	0.0	11	1	0.0	0.0	0.0	0.0	0.0	0.0	1.79791441927	0.0	74.9131008031	10.7874865156	0.81	-2.1973	83.4363	-4.3429
48.367489308	10.889419944	2020-02-06T23:58:29.000Z	496.69	0.016	267.4993	0.041	0.0	0.0	214	-0.186541542687	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.1	635	12.6666666667	64.3961242084	0	3.9395878315	4.30379962921	4.30643987656	0.0	0.0	48005	0.0	0.0	0.0	0.0	0.0	7	2	0.0	0.0	0.0	0.0	0.0	0.0	2.93944738389	0.0	78.7771898883	8.2304526749	0.81	-2.1839	83.4363	-4.3297
48.367487957	10.889418991	2020-02-06T23:58:32.000Z	496.516	0.01	32.9856	-0.035	0.0	0.0	178	-0.143816281376	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.03	635	13.6666666667	64.7775997559	0	3.83867406845	4.04654502869	4.04763746262	0.0	0.0	22301	0.0	0.0	0.0	0.0	0.0	8	1	0.0	0.0	0.0	0.0	0.0	0.0	1.2163230554	0.0	85.1426138782	8.51426138782	0.81	-2.1973	83.3997	-4.348
48.367487877	10.889416993	2020-02-06T23:58:34.000Z	496.31	0.038	201.7915	-0.089	0.0	0.0	199	-0.101091020066	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.08	635	12.0	65.1071946288	0	3.91861271858	5.05639791489	52.7454452515	0.0	0.0	6928	0.0	0.0	0.0	0.0	0.0	7	1	0.0	0.600961538462	0.0	0.0	0.0	0.0	1.20192307692	0.0	93.75	6.00961538462	0.8	-2.1519	83.4409	-4.2976
48.367488301	10.88941448	2020-02-06T23:58:37.000Z	495.987	0.025	305.6594	-0.066	0.0	0.0	173	-0.0316624704356	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.99	636	15.0	65.4230563821	0	3.10854196548	3.4122505188	3.41450715065	0.0	0.0	3442	0.0	0.0	0.0	0.0	0.0	8	4	0.0	0.0	0.0	0.0	0.0	0.0	2.51256281407	0.0	61.5577889447	6.28140703518	0.8	-2.1839	83.4699	-4.325
48.367488953	10.889412671	2020-02-06T23:58:39.000Z	495.923	0.011	327.4018	-0.022	0.0	0.0	182	0.0110627908751	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.04	636	12.3333333333	65.6458381018	0	3.72268676758	4.20914363861	4.2232427597	0.0	0.0	2763	18.3333333333	0.0	0.0	0.0	0.0	10	2	0.0	0.0	0.0	0.0	0.0	0.0	1.21036068748	0.605180343742	76.8579036553	8.47252481239	0.81	-2.1653	83.5065	-4.3015
48.36749015	10.889410454	2020-02-06T23:58:42.000Z	495.764	0.062	8.388	-0.081	0.0	0.0	187	0.0537880521859	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.09	635	12.0	65.8701457237	0	4.12277603149	4.86383056641	4.89029312134	0.0	0.0	36740	18.3333333333	0.0	0.0	0.0	0.0	10	2	0.0	0.0	0.0	0.0	0.0	0.0	1.18140469018	1.18140469018	90.3774587985	5.90702345088	0.81	-2.1839	83.5615	-4.3121
48.367490279	10.889409751	2020-02-06T23:58:44.000Z	495.551	0.016	357.3915	-0.135	0.0	0.0	210	0.0965133134966	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.2	635	11.0	65.993743801	0	3.61710476875	4.61540365219	4.71684646606	0.0	0.0	29638	0.0	0.0	0.0	0.0	0.0	15	3	0.0	0.0	0.0	0.0	0.568181818182	0.0	2.27272727273	0.0	72.1590909091	6.81818181818	0.8	-2.1973	83.5431	-4.3278
48.367490839	10.889409649	2020-02-06T23:58:47.000Z	495.281	0.028	28.0644	-0.076	0.0	0.0	173	0.155260547799	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.21	635	12.3333333333	66.1646448463	0	3.53383016586	6.96415281296	9.8846244812	0.0	0.0	21001	17.6666666667	0.0	0.0	0.0	0.0	6	3	0.0	0.0	0.558628009608	0.0	0.558628009608	0.0	2.23451203843	0.558628009608	65.9181051338	6.14490810569	0.81	-2.2107	83.4745	-4.3507
48.367487633	10.889408808	2020-02-06T23:58:50.000Z	494.969	0.212	204.249	0.064	0.0	0.0	219	0.224689097429	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.22	635	12.3333333333	66.2561989776	0	2.96416187286	5.93374490738	6.7694196701	12.3333333333	0.0	45253	0.0	0.0	0.0	0.0	0.0	12	1	0.0	0.0	0.0	0.0	1.11222333445	0.556111667223	0.556111667223	0.0	56.1672783895	6.67334000667	0.81	-2.1973	83.4592	-4.3397
48.367486334	10.889409547	2020-02-06T23:58:52.000Z	494.777	0.076	20.6188	-0.05	0.0	0.0	206	0.26741435874	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.24	635	12.0	66.3340199893	0	3.1094353199	4.70103788376	5.32914876938	19.0	0.0	33199	0.0	0.0	0.0	0.0	0.0	7	4	0.0	0.0	0.0	0.0	0.0	0.544425087108	1.08885017422	0.0	71.8641114983	4.35540069686	0.82	-2.224	83.4699	-4.3644
48.367489647	10.889412912	2020-02-06T23:58:55.000Z	494.436	0.101	40.4196	-0.109	0.0	0.0	213	0.32349126421	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.31	635	11.0	66.35538262	0	3.4364387989	8.63121509552	12.1329536438	24.0	0.0	1597	14.0	0.0	0.0	0.0	0.0	5	1	0.0	0.0	0.534444978889	0.0	1.06888995778	0.534444978889	0.534444978889	0.534444978889	71.0811821923	4.27555983112	0.81	-2.224	83.4592	-4.3659
48.367495214	10.88941829	2020-02-06T23:58:57.000Z	494.006	0.3	30.6157	-0.109	0.0	0.0	201	0.352864881361	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.32	635	12.0	66.3691157397	0	3.26164317131	3.43296480179	3.43392062187	0.0	0.0	13071	0.0	0.0	0.0	0.0	0.0	7	2	0.0	0.0	0.0	0.0	0.0	0.0	1.06428267348	0.0	75.5640698169	5.85355470413	0.81	-2.2107	83.4867	-4.349
48.367499807	10.88942169	2020-02-06T23:59:00.000Z	493.565	0.236	204.8342	-0.024	0.0	0.0	220	0.408941786831	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.36	635	11.6666666667	66.3965819791	0	3.38275146484	4.35488414764	4.45765066147	0.0	0.0	46007	21.0	0.0	0.0	0.0	0.0	13	5	0.0	0.0	0.0	0.0	0.523121992049	0.0	0.0	0.523121992049	75.852688847	6.27746390458	0.81	-2.1973	83.4974	-4.3343
48.367505961	10.889427206	2020-02-06T23:59:02.000Z	492.89	0.341	25.5175	-0.086	0.0	0.0	206	0.435645075151	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.35	635	12.3333333333	66.3736934463	0	2.70234441757	3.51264286041	3.60549497604	0.0	0.0	39930	0.0	0.0	0.0	0.0	0.0	12	3	0.0	0.0	0.0	0.0	0.525348043079	0.0	1.05069608616	0.0	57.7882847386	4.72813238771	0.81	-2.224	83.5233	-4.3569
48.367512333	10.889434547	2020-02-06T23:59:05.000Z	492.22	0.079	42.9833	-0.118	0.0	0.0	170	0.478370336461	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.44	635	10.6666666667	66.3279163806	0	3.24833369255	4.46613359451	4.57686376572	0.0	0.0	57189	12.6666666667	0.0	0.0	0.0	0.0	12	3	0.0	0.0	0.0	0.0	0.505970451326	0.0	0.505970451326	1.01194090265	66.788099575	5.56567496458	0.81	-2.1973	83.5981	-4.3201
48.367518459	10.889439456	2020-02-06T23:59:07.000Z	491.574	0.323	33.4493	-0.213	0.0	0.0	230	0.521095597772	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.66	635	10.0	66.2638284886	0	3.38620615005	6.08993959427	7.16087007523	14.0	0.0	35459	0.0	0.0	0.0	0.0	0.0	16	3	0.0	0.0	0.0	0.0	0.0	0.928246542282	1.85649308456	0.0	60.3360252483	9.74658869396	0.81	-2.224	83.6393	-4.3406
48.367531499	10.889448337	2020-02-06T23:59:10.000Z	490.607	0.108	48.7558	-0.157	0.0	0.0	1315	0.547798886091	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.39	635	14.0	66.1966887922	0	4.93850421906	5.29185819626	5.29417800903	0.0	0.0	30469	0.0	0.0	0.0	0.0	0.0	29	3	0.0	0.0	0.0	0.0	0.0	0.0	2.58277803606	0.0	106.410455085	9.81455653701	0.81	-2.0825	83.6744	-4.1964
48.367543125	10.889452752	2020-02-06T23:59:13.000Z	489.979	0.282	19.7169	0.112	0.0	0.0	281	0.606546120394	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.38	634	12.3333333333	66.0990310521	0	3.7360022068	5.24188184738	5.42477893829	0.0	0.0	51722	0.0	0.0	0.0	0.0	0.0	14	2	0.0	0.0	0.0	0.0	1.03745201784	0.0	1.55617802677	0.0	81.4399834008	4.6685340803	0.81	-1.6579	83.8361	-3.7556
48.367554107	10.889449567	2020-02-06T23:59:15.000Z	491.208	0.496	24.104	0.2	0.0	0.0	477	0.619897764553	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.26	635	13.6666666667	66.0212100404	0	3.92167472839	6.18101358414	6.90632963181	6.33333333333	0.0	47922	0.0	0.0	0.0	0.0	0.0	26	3	0.0	0.0	0.0	0.0	0.546268982847	0.546268982847	0.546268982847	0.0	85.2179613242	8.19403474271	0.81	-1.3642	83.8575	-3.4634
48.367543808	10.889439635	2020-02-06T23:59:18.000Z	493.845	0.055	206.8692	0.459	0.0	0.0	436	0.675974670024	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.06	635	15.0	65.9494926375	0	5.07638454437	8.37540435791	9.27652359009	2.66666666667	0.0	59510	0.0	0.0	0.0	0.0	0.0	26	1	0.0	0.0	0.0	0.0	1.19860961285	0.599304806425	1.19860961285	0.0	103.679731511	10.7874865156	0.81	-1.1772	83.3738	-3.3478
48.367542964	10.889443998	2020-02-06T23:59:20.000Z	494.477	0.024	307.2585	0.563	0.0	0.0	544	0.702677958343	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.06	636	13.0	65.8899824521	0	3.87231302261	5.9220290184	6.62634086609	23.0	0.0	60448	13.6666666667	0.0	0.0	0.0	0.0	21	1	0.0	0.0	0.0	0.0	0.0	0.599304806425	1.19860961285	0.599304806425	81.5054536737	7.19165767709	0.81	-1.1345	82.385	-3.447
48.367528206	10.88944475	2020-02-06T23:59:23.000Z	496.418	0.105	269.8908	0.107	0.0	0.0	635	0.745403219654	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.97	635	14.3333333333	65.8625162127	0	4.90396356583	6.72843885422	7.45089054108	20.6666666667	0.0	4479	0.0	0.0	0.0	0.0	0.0	29	2	0.0	0.0	0.0	0.0	0.0	0.626684213825	0.626684213825	0.0	111.549790061	10.653631635	0.81	-1.0651	81.4099	-3.5197
48.367526333	10.889440045	2020-02-06T23:59:25.000Z	496.282	0.103	249.1278	-0.008	0.0	0.0	423	0.788128480964	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.85	635	16.6666666667	65.8625162127	0	3.84645843506	4.23477077484	4.24911880493	0.0	0.0	1146	14.0	0.0	0.0	0.0	0.0	18	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.667334000667	94.7614280948	5.33867200534	0.81	-1.0224	80.7172	-3.5788
48.367523023	10.889436664	2020-02-06T23:59:28.000Z	497.987	0.092	340.5728	0.257	0.0	0.0	593	0.801480125124	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.82	635	15.0	65.8197909514	0	4.95959329605	8.74083423615	12.2719249725	0.0	0.0	64231	0.0	0.0	0.0	0.0	0.0	21	3	0.0	0.0	0.678334011667	0.0	0.678334011667	0.0	2.035002035	0.0	115.995115995	4.74833808167	0.81	-1.009	80.206	-3.6408
48.367543124	10.889446727	2020-02-06T23:59:31.000Z	498.97	0.595	23.5822	0.345	0.0	0.0	292	0.860227359426	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.69	635	16.6666666667	65.8106355383	0	4.38741493225	4.90256261826	4.9189248085	0.0	0.0	28656	30.0	0.0	0.0	0.0	0.0	15	3	0.0	0.0	0.0	0.0	0.0	0.0	0.730513551026	0.730513551026	95.6972751845	9.49667616334	0.81	-0.993	79.7559	-3.6916
48.367585479	10.889455925	2020-02-06T23:59:33.000Z	499.654	1.461	354.1111	-0.141	0.0	0.0	244	0.873579003586	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.32	635	25.6666666667	65.7694361791	0	3.82128548622	7.55238294601	8.79337120056	24.3333333333	0.0	64092	0.0	0.0	0.0	0.0	0.0	19	1	0.0	0.0	0.0	0.0	0.935278713056	0.935278713056	0.0	0.0	72.9517396184	11.2233445567	0.81	-0.9663	79.4003	-3.7182
48.367597602	10.889457256	2020-02-06T23:59:36.000Z	500.877	0.869	170.2908	0.52	0.0	0.0	296	0.916304264897	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.38	635	13.6666666667	65.7297627222	0	5.96559810638	7.16588401794	7.20676422119	0.0	0.0	24446	26.0	0.0	0.0	0.0	0.0	24	0	0.0	0.0	0.0	0.0	0.0	0.0	2.68384326355	1.78922884237	123.456790123	8.94614421184	0.81	-0.9663	79.2035	-3.7475
48.367594885	10.889459602	2020-02-06T23:59:38.000Z	506.029	0.621	164.5736	1.857	0.0	0.0	462	0.929655909056	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.46	635	13.3333333333	65.6977187762	0	5.1875166893	7.6118645668	8.58667945862	18.0	0.0	13800	0.0	0.0	0.0	0.0	0.0	25	2	0.0	0.0	0.0	0.0	0.0	0.8455944529	0.8455944529	0.0	116.6920345	10.9927278877	0.81	-0.9663	79.0555	-3.7696
48.367591341	10.889458604	2020-02-06T23:59:41.000Z	511.343	0.128	266.6503	1.626	0.0	0.0	349	0.959029526207	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.51	635	14.0	65.6839856565	0	4.83114290237	6.03991556168	6.18368625641	0.0	0.0	12120	0.0	0.0	0.0	0.0	0.0	24	1	0.0	0.0	0.0	0.0	0.817594636579	0.0	0.817594636579	0.0	107.104897392	9.81113563895	0.81	-0.9796	78.9288	-3.8015
48.367590445	10.889456589	2020-02-06T23:59:43.000Z	514.79	0.267	181.2336	1.736	0.0	0.0	590	0.985732814527	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.48	635	15.6666666667	65.6336308843	0	6.13782167435	6.70322084427	6.72115659714	0.0	0.0	43068	22.3333333333	0.0	0.0	0.0	0.0	29	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.834167500834	130.964297631	17.5175175175	0.81	-1.009	78.7915	-3.8509
48.367588378	10.889456071	2020-02-06T23:59:46.000Z	519.931	0.045	95.7851	1.556	0.0	0.0	714	1.01510643168	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.48	635	15.3333333333	65.5420767529	0	6.04316282272	7.5839176178	7.73359966278	0.0	0.0	34128	0.0	0.0	0.0	0.0	0.0	33	3	0.0	0.0	0.0	0.0	0.834167500834	0.0	4.17083750417	0.0	126.793460127	8.34167500834	0.81	-1.009	78.6267	-3.8756
48.367586924	10.889455799	2020-02-06T23:59:48.000Z	522.456	0.048	55.7926	1.314	0.0	0.0	746	1.04180972	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.63	635	11.6666666667	65.4642557412	0	6.28340435028	7.43877410889	7.57196044922	0.0	0.0	14201	0.0	0.0	0.0	0.0	0.0	34	0	0.0	0.0	0.0	0.0	0.757403620389	0.0	0.757403620389	0.0	146.936302356	11.3610543058	0.81	-1.0224	78.4985	-3.9079
48.367586429	10.889455078	2020-02-06T23:59:51.000Z	526.318	0.049	172.0462	1.327	0.0	0.0	336	1.07118333715	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.68	635	13.6666666667	65.3528648814	0	6.30174779892	6.78193092346	6.78519153595	0.0	0.0	52363	0.0	0.0	0.0	0.0	0.0	17	2	0.0	0.0	0.0	0.0	0.0	0.0	3.62950058072	0.0	134.291521487	12.3403019744	0.82	-1.0918	78.4512	-3.983
48.367584366	10.889453618	2020-02-06T23:59:54.000Z	530.014	0.079	195.2364	1.272	0.0	0.0	542	1.09788662547	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.98	635	9.0	65.285725185	0	4.94531679153	5.23490905762	5.23658895493	0.0	0.0	38421	0.0	0.0	0.0	0.0	0.0	31	2	0.0	0.0	0.0	0.0	0.0	0.0	1.87055742611	0.0	110.362888141	9.9763062726	0.81	-1.0784	78.3505	-3.985
48.367584509	10.889453275	2020-02-06T23:59:56.000Z	532.462	0.063	341.8887	1.258	0.0	0.0	603	1.12726024262	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.1	635	10.3333333333	65.1377126726	0	4.50386333466	5.02357816696	5.03780174255	0.0	0.0	55101	10.3333333333	0.0	0.0	0.0	0.0	35	4	0.0	0.0	0.0	0.0	0.0	0.0	1.76366843034	0.587889476778	104.644326867	5.29100529101	0.81	-1.1078	78.1048	-4.0508
48.367584962	10.88945418	2020-02-06T23:59:59.000Z	536.217	0.055	45.5677	1.25	0.0	0.0	544	1.15663385977	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.31	635	9.66666666667	65.0003814755	0	3.96910881996	4.82413673401	4.9185962677	0.0	0.0	41375	0.0	0.0	0.0	0.0	0.0	32	3	0.0	0.0	0.0	0.0	0.534444978889	0.0	1.06888995778	0.0	88.1834215168	7.48222970445	0.81	-1.1345	77.7691	-4.1276
