latitude	longitude	time_UTC	altitude	speed	track	climb	Bin_18	Bin_19	Reject_count_Ratio	Temperature	Fan_rev_count	Bin_10	Bin_11	Bin_12	Bin_13	Bin_14	Bin_15	Bin_16	Bin_17	Sample_Flow_Rate	Laser_status	Bin1_MToF	Relative_humidity	Reject_count_LongTOF	PM_1	PM_2.5	PM_10	Bin5_MToF	Bin7_MToF	Checksum	Bin3_MToF	Bin_21	Bin_20	Bin_23	Bin_22	Reject_count_Glitch	Reject_Count_OutOfRange	Bin_8	Bin_9	Bin_6	Bin_7	Bin_4	Bin_5	Bin_2	Bin_3	Bin_0	Bin_1	Sampling_Period	SHT_Temp	SHT_Rhum	SHT_Dewpoint
48.367519009	10.889468814	2020-02-06T17:58:36.000Z	485.299	0.01	32.9856	-0.035	0.0	0.0	0	1.25543602655	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.69	636	0.0	44.5578698405	0	0.0	0.0	0.0	0.0	0.0	63197	0.0	0.0	0.0	0.0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	14.1	0.2354	58.0987	-7.0471
48.367516759	10.889474136	2020-02-06T17:58:39.000Z	485.039	0.023	97.8633	-0.104	0.0	0.0	102	1.55184252689	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.17	635	12.6666666667	47.6783398184	0	1.40730440617	1.75371801853	1.76646149158	0.0	0.0	58840	19.6666666667	0.0	0.0	0.0	0.0	6	0	0.0	0.0	0.0	0.0	0.0	0.0	0.568925300108	0.568925300108	27.8773397053	2.27570120043	0.81	0.2354	58.0804	-7.0512
48.367515878	10.88947833	2020-02-06T17:58:41.000Z	485.127	0.02	129.1542	-0.056	0.0	0.0	101	1.60791943236	0	0.0	0.647668393782	0.0	0.0	0.0	0.0	0.0	0.0	1.93	635	14.0	47.9850461585	0	2.55961585045	3.26417565346	120.95703125	0.0	0.0	56254	11.3333333333	0.0	0.0	0.0	0.0	4	2	0.0	0.0	0.0	0.0	0.0	0.0	3.88601036269	0.647668393782	39.5077720207	3.23834196891	0.8	0.2193	58.085	-7.0653
48.367515705	10.889482428	2020-02-06T17:58:44.000Z	485.438	0.019	65.2355	-0.047	0.0	0.0	76	1.66666666667	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.06	635	12.6666666667	48.2566567483	0	2.53793621063	5.55258655548	30.3204040527	0.0	0.0	43408	11.6666666667	0.0	0.0	0.0	0.0	3	3	0.606796116505	0.0	0.0	0.0	0.606796116505	0.0	1.21359223301	0.606796116505	40.0485436893	7.28155339806	0.8	0.206	58.0758	-7.0799
48.367515446	10.889483218	2020-02-06T17:58:46.000Z	485.745	0.012	93.4986	-0.013	0.0	0.0	112	1.70672159915	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.19	635	12.0	48.3848325322	0	2.36882638931	4.64864253998	5.32427978516	24.0	0.0	55057	18.3333333333	0.0	0.0	0.0	0.0	6	1	0.0	0.0	0.0	0.0	0.0	0.563729635267	2.25491854107	1.12745927053	26.4952928575	7.32848525847	0.81	0.206	58.0377	-7.0885
48.367513784	10.889482361	2020-02-06T17:58:49.000Z	486.591	0.017	85.4837	-0.055	0.0	0.0	118	1.74944686046	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.14	635	13.0	48.5893034257	0	2.74322795868	6.62936973572	8.05990028381	19.3333333333	0.0	5653	0.0	0.0	0.0	0.0	0.0	7	1	0.0	0.0	0.0	0.0	0.576900888427	1.15380177685	0.576900888427	0.0	44.4213684089	9.23041421484	0.81	0.2193	58.056	-7.0718
48.367512936	10.889481275	2020-02-06T17:58:51.000Z	486.876	0.002	69.7718	-0.014	0.0	0.0	118	1.80552376593	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.25	635	11.3333333333	48.6945906767	0	2.33502984047	4.82187366486	13.6429395676	0.0	27.6666666667	16428	0.0	0.0	0.0	0.0	0.0	6	8	0.0	0.0	0.0	0.548696844993	0.0	0.0	1.64609053498	0.0	41.7009602195	7.13305898491	0.81	0.1926	58.0621	-7.0956
48.367511745	10.889477722	2020-02-06T17:58:54.000Z	487.034	0.008	14.4341	-0.007	0.0	0.0	92	1.83489738308	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.28	635	12.0	48.7876707103	0	2.63313913345	3.63647317886	3.73363494873	0.0	0.0	38896	0.0	0.0	0.0	0.0	0.0	6	3	0.0	0.0	0.0	0.0	0.541477149664	0.0	2.70738574832	0.0	36.2789690275	8.66363439463	0.81	0.206	58.1109	-7.0721
48.367510972	10.88947367	2020-02-06T17:58:57.000Z	486.896	0.02	283.3581	0.076	0.0	0.0	116	1.90432593271	0	0.0	0.0	0.546268982847	0.0	0.0	0.0	0.0	0.0	2.26	635	12.6666666667	48.8410772869	0	2.70913934708	5.60637331009	123.612335205	14.0	0.0	205	15.6666666667	0.0	0.0	0.0	0.0	8	1	0.0	0.0	0.0	0.0	0.546268982847	0.546268982847	2.18507593139	1.09253796569	32.229869988	7.64776575986	0.81	0.1926	58.1445	-7.0772
48.367510236	10.889470571	2020-02-06T17:58:59.000Z	486.768	0.003	222.7671	-0.065	0.0	0.0	106	1.93369954986	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.25	635	12.6666666667	48.865491722	0	2.08309793472	3.01048660278	3.10845136642	0.0	0.0	22115	0.0	0.0	0.0	0.0	0.0	7	5	0.0	0.0	0.0	0.0	0.548696844993	0.0	2.19478737997	0.0	36.2139917695	3.29218106996	0.81	0.206	58.2116	-7.0495
48.367509748	10.889467569	2020-02-06T17:59:02.000Z	486.535	0.009	25.1822	-0.021	0.0	0.0	111	2.01915007248	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.23	635	12.6666666667	48.9326314183	0	2.19055247307	5.94718122482	50.9355125427	0.0	0.0	10237	18.3333333333	0.0	0.0	0.0	0.0	9	4	1.10723578586	0.0	0.0	0.0	0.0	0.0	1.66085367879	0.55361789293	29.8953662182	8.30426839395	0.81	0.206	58.2223	-7.0471
48.367509243	10.889466529	2020-02-06T17:59:04.000Z	486.358	0.006	162.3778	-0.021	0.0	0.0	101	2.03250171664	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.22	635	12.6666666667	48.8685435264	0	2.4874048233	3.40094470978	3.49973344803	0.0	0.0	55120	0.0	0.0	0.0	0.0	0.0	7	1	0.0	0.0	0.0	0.0	0.556111667223	0.0	1.66833500167	0.0	42.8205983762	6.67334000667	0.81	0.1793	58.1888	-7.0798
48.36750882	10.88946472	2020-02-06T17:59:07.000Z	486.159	0.01	288.5129	0.077	0.0	0.0	103	2.08857862211	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.19	635	13.0	48.8609140154	0	2.10044598579	4.11468839645	48.9599533081	0.0	0.0	33429	16.6666666667	0.0	0.0	0.0	0.0	4	1	0.0	0.563729635267	0.0	0.0	0.563729635267	0.0	1.12745927053	0.563729635267	31.0051299397	6.20102598794	0.81	0.1633	58.1521	-7.103
48.367508645	10.889463507	2020-02-06T17:59:09.000Z	486.203	0.018	106.8746	-0.062	0.0	0.0	95	2.14465552758	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.29	635	10.3333333333	48.8136110475	0	2.03214597702	4.93699026108	5.74760484695	22.6666666667	0.0	63452	0.0	0.0	0.0	0.0	0.0	8	1	0.0	0.0	0.0	0.0	1.07822524125	0.539112620626	1.07822524125	0.0	31.807644617	4.31290096501	0.81	0.1499	58.1109	-7.1249
48.367508039	10.889462243	2020-02-06T17:59:12.000Z	486.222	0.025	141.1879	-0.063	0.0	0.0	116	2.18738078889	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.32	635	11.6666666667	48.7968261234	0	2.17273926735	4.47986841202	5.18786048889	18.6666666667	0.0	56524	0.0	0.0	0.0	0.0	0.0	5	7	0.0	0.0	0.0	0.0	0.532141336739	0.532141336739	2.12856534696	0.0	32.9927628778	4.78927203065	0.81	0.1499	58.1567	-7.1146
48.367506938	10.889462757	2020-02-06T17:59:14.000Z	486.264	0.004	69.7718	-0.028	0.0	0.0	99	2.21408407721	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.32	635	12.3333333333	48.744945449	0	2.57843708992	5.23204612732	7.92142677307	0.0	0.0	32581	9.66666666667	0.0	0.0	0.0	0.0	2	4	0.0	0.0	0.532141336739	0.0	0.0	0.0	2.6607066837	0.532141336739	36.717752235	7.44997871435	0.81	0.1499	58.1353	-7.1194
48.367506472	10.889463858	2020-02-06T17:59:17.000Z	486.444	0.026	286.2556	0.047	0.0	0.0	110	2.25947966735	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.33	634	12.0	48.6945906767	0	2.03761196136	5.08439350128	26.7930831909	0.0	0.0	13405	0.0	0.0	0.0	0.0	0.0	4	7	0.529857468341	0.0	0.0	0.0	1.05971493668	0.0	1.05971493668	0.0	28.6123032904	6.88814708843	0.81	0.1072	58.1201	-7.163
48.367506119	10.889461992	2020-02-06T17:59:20.000Z	487.402	0.035	0.6131	0.116	0.0	0.0	118	2.30220492866	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.38	634	11.3333333333	48.632028687	0	2.08396983147	2.32578539848	2.32764911652	0.0	0.0	45504	0.0	0.0	0.0	0.0	0.0	9	1	0.0	0.0	0.0	0.0	0.0	0.0	2.07490403569	0.0	37.8669986513	4.6685340803	0.81	0.1072	58.0804	-7.1719
48.367506286	10.889461273	2020-02-06T17:59:22.000Z	487.76	0.037	191.8539	0.019	0.0	0.0	95	2.38765545129	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.36	634	12.3333333333	48.5404745556	0	2.6072435379	6.39751195908	9.63312625885	25.3333333333	0.0	31741	0.0	0.0	0.0	0.0	0.0	12	2	0.0	0.0	0.523121992049	0.0	0.0	0.523121992049	3.13873195229	0.0	35.5722954593	7.84682988073	0.81	0.0938	58.0789	-7.1848
48.367505159	10.88945953	2020-02-06T17:59:25.000Z	488.073	0.0	0.0	0.0	0.0	0.0	102	2.38765545129	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.37	634	12.0	48.4397650111	0	2.06259322166	2.1812274456	2.18169522285	0.0	0.0	42212	0.0	0.0	0.0	0.0	0.0	9	1	0.0	0.0	0.0	0.0	0.0	0.0	0.520914726259	0.0	38.5476897432	7.81372089389	0.81	0.0805	58.1064	-7.1912
48.367504421	10.889458398	2020-02-06T17:59:27.000Z	488.079	0.023	155.2923	-0.021	0.0	0.0	117	2.4303807126	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.36	635	12.3333333333	48.3253223468	0	2.72253489494	10.3283939362	35.1084022522	14.3333333333	0.0	53381	13.3333333333	0.0	0.0	0.0	0.0	4	1	0.523121992049	0.0	0.523121992049	0.0	1.56936597615	0.523121992049	1.56936597615	1.0462439841	38.7110274116	3.13873195229	0.81	0.1072	58.1704	-7.1517
48.367501103	10.889456914	2020-02-06T17:59:30.000Z	488.045	0.017	339.4208	-0.014	0.0	0.0	108	2.48645761807	0	0.0	0.0	0.0	0.0	0.0	0.514403292181	0.0	0.0	2.4	635	11.3333333333	48.2093537804	0	2.24680280685	4.07742881775	89.3722915649	17.6666666667	0.0	63112	12.0	0.0	0.0	0.0	0.0	5	1	0.0	0.0	0.0	0.0	0.0	0.514403292181	2.05761316872	0.514403292181	36.0082304527	4.62962962963	0.81	0.0511	58.2223	-7.193
48.36749816	10.889457042	2020-02-06T17:59:32.000Z	488.002	0.008	2.5524	0.086	0.0	0.0	109	2.48645761807	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.43	635	11.6666666667	48.0643930724	0	2.66412615776	5.21716022491	5.90493869781	18.0	0.0	14412	11.0	0.0	0.0	0.0	0.0	8	8	0.0	0.0	0.0	0.0	0.508052634253	0.508052634253	3.04831580552	0.508052634253	32.5153685922	7.11273687954	0.81	0.0805	58.3032	-7.1472
48.367493563	10.889460466	2020-02-06T17:59:35.000Z	488.389	0.019	174.3906	-0.036	0.0	0.0	101	2.54253452354	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.4	635	12.6666666667	48.036926833	0	1.94278872013	3.74238753319	24.6393032074	0.0	0.0	5292	0.0	0.0	0.0	0.0	0.0	8	1	0.514403292181	0.0	0.0	0.0	0.0	0.0	2.57201646091	0.0	33.4362139918	3.60082304527	0.81	0.0244	58.3459	-7.1905
48.367492488	10.889464172	2020-02-06T17:59:38.000Z	488.656	0.014	122.1501	-0.02	0.0	0.0	100	2.58525978485	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.43	635	11.3333333333	47.9987792782	0	2.24307584763	3.68013882637	3.80224895477	0.0	0.0	19171	15.3333333333	0.0	0.0	0.0	0.0	6	4	0.0	0.0	0.0	0.0	0.508052634253	0.0	0.508052634253	1.52415790276	36.5797896662	4.06442107402	0.81	0.0244	58.3948	-7.1796
48.367492033	10.889466557	2020-02-06T17:59:40.000Z	489.049	0.007	57.5654	0.037	0.0	0.0	108	2.61196307317	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	2.44	635	11.6666666667	47.9453727016	0	1.76614463329	3.41429424286	4.00846385956	13.0	0.0	64436	10.3333333333	0.0	0.0	0.0	0.0	3	3	0.0	0.0	0.0	0.0	0.0	0.505970451326	0.505970451326	0.505970451326	34.9119611415	3.03582270795	0.81	-0.0183	58.4054	-6.3922
