latitude	longitude	time_UTC	altitude	speed	track	climb	Bin_18	Bin_19	Reject_count_Ratio	Temperature	Fan_rev_count	Bin_10	Bin_11	Bin_12	Bin_13	Bin_14	Bin_15	Bin_16	Bin_17	Sample_Flow_Rate	Laser_status	Bin1_MToF	Relative_humidity	Reject_count_LongTOF	PM_1	PM_2.5	PM_10	Bin5_MToF	Bin7_MToF	Checksum	Bin3_MToF	Bin_21	Bin_20	Bin_23	Bin_22	Reject_count_Glitch	Reject_Count_OutOfRange	Bin_8	Bin_9	Bin_6	Bin_7	Bin_4	Bin_5	Bin_2	Bin_3	Bin_0	Bin_1	Sampling_Period	SHT_Temp	SHT_Rhum	SHT_Dewpoint
48.367865068	10.926032176	2022-02-18T15:17:01.000Z	493.169	0.071	359.7256	0.003	0.0	0.0	0	22.75959411	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.7	616	0.0	33.5103379873	0	0.0	0.0	0.0	0.0	0.0	64887	0.0	0.0	0.0	0.0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	66.43	15.1011	51.7662	5.2436
48.367865198	10.926031172	2022-02-18T15:17:03.000Z	493.21	0.108	356.6044	0.012	0.0	0.0	1426	22.2789349203	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.67	615	8.0	34.1878385595	58	0.345833003521	2.04135012627	3.23553967476	16.6666666667	0.0	7145	0.0	0.0	0.0	0.0	0.0	9	4	0.0	0.0	0.182835411563	0.0	0.365670823125	0.182835411563	0.365670823125	0.0	1.64551870406	0.914177057813	0.82	15.0744	51.7678	5.2194
48.367863026	10.926028368	2022-02-18T15:17:06.000Z	492.97	0.075	335.0878	0.006	0.0	0.0	1507	22.2922865644	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.58	615	8.33333333333	34.1786831464	49	0.411361157894	2.00986409187	3.05640029907	0.0	0.0	62443	12.3333333333	0.0	0.0	0.0	0.0	10	4	0.0	0.0	0.187624301099	0.0	0.562872903298	0.0	0.750497204398	0.187624301099	0.938121505497	0.187624301099	0.81	15.0744	51.7388	5.2113
48.367859903	10.926029347	2022-02-18T15:17:08.000Z	492.569	0.023	160.2286	-0.007	0.0	0.0	1445	22.252231632	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	8.41	614	4.33333333333	34.151216907	47	0.239450991154	0.480205178261	0.506414413452	0.0	0.0	54743	0.0	0.0	0.0	0.0	0.0	7	11	0.0	0.0	0.0	0.0	0.146797610135	0.0	0.58719044054	0.0	1.76157132162	0.29359522027	0.81	15.0584	51.8395	5.2245
48.367855069	10.92603301	2022-02-18T15:17:11.000Z	492.151	0.072	17.0286	-0.008	0.0	0.0	1451	22.2922865644	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.67	615	10.3333333333	34.1908903639	53	0.101601019502	0.106070570648	0.106070570648	0.0	0.0	20819	0.0	0.0	0.0	0.0	0.0	13	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	1.64551870406	0.548506234688	0.82	15.0584	51.9829	5.2643
48.367851704	10.926038545	2022-02-18T15:17:14.000Z	491.788	0.065	10.0817	-0.017	0.0	0.0	1396	22.2789349203	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.58	615	8.66666666667	34.2015716793	89	0.250982999802	0.868743360043	1.08924210072	11.6666666667	0.0	44163	57.0	0.0	0.0	0.0	0.0	10	9	0.0	0.0	0.0	0.0	0.0	0.187624301099	0.375248602199	0.187624301099	2.25149161319	0.187624301099	0.81	15.0584	51.9234	5.2478
48.367848757	10.926042225	2022-02-18T15:17:16.000Z	491.437	0.026	36.9682	-0.018	0.0	0.0	1478	22.3083085374	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.5	615	8.66666666667	34.1680018311	67	0.162310138345	0.638098955154	0.704555690289	0.0	0.0	52091	0.0	0.0	0.0	0.0	0.0	6	8	0.0	0.0	0.0	0.0	0.379867046534	0.0	0.0	0.0	1.32953466287	0.189933523267	0.81	15.0584	51.841	5.2249
48.367842953	10.926047124	2022-02-18T15:17:19.000Z	490.739	0.103	168.7819	-0.031	0.0	0.0	1480	22.3216601816	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.5	615	18.3333333333	34.1924162661	66	0.162113398314	1.16451716423	2.15288162231	0.0	0.0	18030	0.0	0.0	0.0	0.0	0.0	11	6	0.0	0.0	0.189933523267	0.0	0.189933523267	0.0	0.189933523267	0.0	1.32953466287	0.189933523267	0.81	15.0744	51.8624	5.2457
48.367841061	10.926048872	2022-02-18T15:17:21.000Z	490.525	0.023	322.5375	-0.03	0.0	0.0	1339	22.3350118257	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.2	616	11.0	34.1588464179	90	0.257213264704	1.29776358604	1.59698903561	1.0	0.0	55265	0.0	0.0	0.0	0.0	0.0	13	8	0.0	0.0	0.0	0.0	0.398247710076	0.199123855038	0.199123855038	0.0	1.79211469534	0.199123855038	0.81	15.0744	51.8914	5.2537
48.367839546	10.926050945	2022-02-18T15:17:24.000Z	490.488	0.03	14.4816	-0.026	0.0	0.0	1493	22.3216601816	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.08	615	9.0	34.1695277333	70	0.184938147664	2.65262556076	9.44970703125	13.6666666667	16.0	51622	0.0	0.0	0.0	0.0	0.0	9	3	0.0	0.0	0.0	0.406107862248	0.203053931124	0.203053931124	0.0	0.0	1.82748538012	0.406107862248	0.81	15.0877	51.9402	5.2796
48.367836862	10.926052938	2022-02-18T15:17:27.000Z	490.271	0.034	339.4672	-0.029	0.0	0.0	1434	22.3216601816	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.08	615	0.0	34.1588464179	79	0.238239824772	1.86083495617	3.15155816078	62.0	0.0	54003	0.0	0.0	0.0	0.0	0.0	9	7	0.0	0.0	0.203053931124	0.0	0.203053931124	0.203053931124	0.406107862248	0.0	1.62443144899	0.0	0.81	15.0744	51.9036	5.2571
48.367836329	10.926053579	2022-02-18T15:17:29.000Z	490.31	0.066	167.8336	-0.023	0.0	0.0	1455	22.3350118257	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.82	615	11.6666666667	34.1695277333	45	0.124370336533	1.02266323566	4.43248796463	0.0	1.0	32926	0.0	0.0	0.0	0.0	0.0	8	8	0.0	0.0	0.0	0.212125068941	0.0	0.0	0.212125068941	0.0	1.90912562047	0.212125068941	0.81	15.0877	51.899	5.2681
48.367835739	10.926053421	2022-02-18T15:17:32.000Z	490.248	0.145	16.3209	0.077	0.0	0.0	1430	22.3483634699	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.07	615	7.33333333333	34.1466392004	97	0.382829040289	1.40369546413	1.68267571926	1.0	0.0	61470	11.6666666667	0.0	0.0	0.0	0.0	5	9	0.0	0.0	0.0	0.0	0.203388451604	0.203388451604	0.406776903207	0.406776903207	1.42371916123	0.610165354811	0.81	15.0744	51.8776	5.2499
48.367836983	10.926053928	2022-02-18T15:17:35.000Z	490.032	0.184	15.3843	0.137	0.0	0.0	1330	22.3350118257	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.61	615	4.33333333333	34.1222247654	74	0.18767786026	1.17484402657	2.14676046371	0.0	0.0	2286	0.0	0.0	0.0	0.0	0.0	11	8	0.0	0.0	0.186772753591	0.0	0.186772753591	0.0	0.186772753591	0.0	1.68095478232	0.373545507181	0.81	15.0877	51.9051	5.2698
48.367838467	10.926053884	2022-02-18T15:17:37.000Z	489.925	0.193	4.0412	0.19	0.0	0.0	1320	22.3483634699	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.45	615	9.33333333333	34.1603723201	89	0.222798213363	1.47257220745	1.94140946865	11.0	0.0	57995	0.0	0.0	0.0	0.0	0.0	16	10	0.0	0.0	0.0	0.0	0.189071658158	0.378143316317	0.189071658158	0.0	1.13442994895	0.378143316317	0.82	15.1011	51.9646	5.2987
48.367839841	10.926051046	2022-02-18T15:17:40.000Z	489.99	0.049	168.4207	-0.051	0.0	0.0	1510	22.3350118257	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.45	615	0.0	34.1588464179	72	0.284644007683	1.15225434303	1.41068339348	1.66666666667	0.0	16195	9.0	0.0	0.0	0.0	0.0	13	5	0.0	0.0	0.0	0.0	0.19140587616	0.19140587616	0.382811752321	0.19140587616	2.10546463776	0.0	0.81	15.0584	51.9081	5.2436
48.367839168	10.926051041	2022-02-18T15:17:42.000Z	489.829	0.013	129.3824	-0.006	0.0	0.0	1444	22.3483634699	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.19	615	10.3333333333	34.1359578851	83	0.246943026781	1.06018388271	1.32517933846	11.6666666667	0.0	54819	0.0	0.0	0.0	0.0	0.0	12	9	0.0	0.0	0.0	0.0	0.199445541395	0.199445541395	0.39889108279	0.0	1.39611878976	0.39889108279	0.81	15.0317	51.8227	5.1951
48.367835241	10.926048942	2022-02-18T15:17:45.000Z	489.201	0.098	315.4043	0.058	0.0	0.0	1478	22.3643854429	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.19	616	0.0	34.1100175479	63	0.338762581348	1.14188933372	1.24710428715	0.0	0.0	56349	0.0	0.0	0.0	0.0	0.0	8	11	0.0	0.0	0.0	0.0	0.598336624185	0.0	0.598336624185	0.0	1.79500987255	0.0	0.81	15.0317	51.8776	5.2104
48.367829102	10.926047459	2022-02-18T15:17:48.000Z	488.416	0.07	300.8586	0.115	0.0	0.0	1427	22.3350118257	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.44	614	6.0	34.1588464179	51	0.337091416121	2.46464061737	3.9081594944	8.66666666667	0.0	18687	70.0	0.0	0.0	0.0	0.0	10	10	0.0	0.0	0.191703090254	0.0	0.191703090254	0.383406180508	0.383406180508	0.191703090254	1.34192163178	0.383406180508	0.81	15.045	51.9966	5.2557
48.367827197	10.926047301	2022-02-18T15:17:50.000Z	488.189	0.041	331.4221	0.035	0.0	0.0	1402	22.3777370871	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.24	615	9.0	34.1634241245	80	0.468253165483	1.31800401211	1.55626130104	12.3333333333	0.0	63886	15.6666666667	0.0	0.0	0.0	0.0	10	8	0.0	0.0	0.0	0.0	0.0	0.195434646654	0.586303939962	0.586303939962	2.1497811132	0.977173233271	0.82	15.0744	52.0058	5.2854
48.367825939	10.926049634	2022-02-18T15:17:53.000Z	488.113	0.065	309.233	0.124	0.0	0.0	1497	22.3483634699	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.21	614	9.0	34.1359578851	27	0.272960782051	1.15690290928	1.42514097691	11.0	0.0	49365	11.3333333333	0.0	0.0	0.0	0.0	10	7	0.0	0.0	0.0	0.0	0.198803204708	0.198803204708	0.198803204708	0.198803204708	2.18683525178	0.198803204708	0.81	15.0877	52.1111	5.3269
48.367825854	10.926052306	2022-02-18T15:17:55.000Z	488.068	0.063	302.9195	0.13	0.0	0.0	1384	22.3777370871	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.05	614	9.33333333333	34.1130693523	43	0.296246826649	0.671848356724	0.712119042873	0.0	0.0	8418	10.6666666667	0.0	0.0	0.0	0.0	12	5	0.0	0.0	0.0	0.0	0.204060810121	0.0	0.204060810121	0.204060810121	2.24466891134	0.816243240486	0.81	15.1305	52.2148	5.3952
