latitude	longitude	time_UTC	altitude	speed	track	climb	Bin_18	Bin_19	Reject_count_Ratio	Temperature	Fan_rev_count	Bin_10	Bin_11	Bin_12	Bin_13	Bin_14	Bin_15	Bin_16	Bin_17	Sample_Flow_Rate	Laser_status	Bin1_MToF	Relative_humidity	Reject_count_LongTOF	PM_1	PM_2.5	PM_10	Bin5_MToF	Bin7_MToF	Checksum	Bin3_MToF	Bin_21	Bin_20	Bin_23	Bin_22	Reject_count_Glitch	Reject_Count_OutOfRange	Bin_8	Bin_9	Bin_6	Bin_7	Bin_4	Bin_5	Bin_2	Bin_3	Bin_0	Bin_1	Sampling_Period	SHT_Temp	SHT_Rhum	SHT_Dewpoint
48.367764571	10.926071303	2022-02-13T00:13:07.000Z	485.148	0.039	152.6728	0.058	0.0	0.0	54782	7.20492866407	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	8.85	619	7.0	46.5751125353	1	0.885850727558	1.19851255417	1.44239020348	12.6666666667	1.0	17364	10.0	0.0	0.0	0.0	0.0	612	42	0.0	0.0	0.0156718932431	0.00783594662153	0.0626875729723	0.0235078398646	0.454484904049	0.0313437864861	17.4193093397	2.09219774795	14.42	-0.6432	76.6476	-3.8186
48.367731269	10.926014305	2022-02-13T00:13:18.000Z	491.758	0.176	341.0324	0.079	0.0	0.0	19707	7.21828030823	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	8.0	618	7.66666666667	46.5308613718	0	0.950345933437	1.44594049454	1.74875843525	6.33333333333	0.0	26742	10.3333333333	0.0	0.0	0.0	0.0	211	9	0.0	0.0	0.0466417910448	0.0	0.0699626865672	0.0466417910448	0.373134328358	0.0932835820896	18.2835820896	2.40205223881	5.36	-0.6432	76.7483	-3.8031
nan	nan	2022-02-13T00:13:31.000Z	nan	nan	nan	nan	0.0	0.0	20238	7.21828030823	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	8.34	618	7.0	46.4896620127	0	0.869503498077	1.33902776241	2.40285491943	8.0	0.0	30790	10.6666666667	0.0	0.0	0.0	0.0	219	18	0.0214114422748	0.0	0.0214114422748	0.0	0.0642343268243	0.0642343268243	0.342583076396	0.0428228845495	17.4075025694	2.0340870161	5.6	-0.798	76.672	-3.9661
48.368017378	10.926421229	2022-02-13T00:14:23.000Z	449.362	0.421	14.9775	-0.629	0.0	0.0	65535	7.19157701991	0	0.00681200766215	0.00227066922072	0.00227066922072	0.00113533461036	0.0	0.0	0.0	0.0	8.52	619	7.0	46.4530403601	575	5.90217161179	9.44300460815	17.0825939178	10.0	13.3333333333	14904	8.33333333333	0.0	0.0	0.0	0.0	54020	3513	0.0397367113625	0.0204360229864	0.163488183892	0.0669847420111	0.549501951413	0.320164360121	4.24388077352	0.725478816019	74.4041536898	25.4417132835	103.38	-0.6992	75.9197	-3.9858
48.368013805	10.926236928	2022-02-13T00:53:11.000Z	485.358	0.019	144.1821	-0.106	0.0	0.0	44130	6.93789578088	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	9.04	619	6.66666666667	46.1676966506	0	0.775850296021	1.00044560432	1.7672753334	6.0	0.0	62162	6.0	0.0	0.0	0.0	0.0	423	33	0.0	0.0092336785498	0.0	0.0	0.0646357498486	0.0184673570996	0.378580820542	0.0554020712988	14.7923530368	1.95753985256	11.98	-0.7126	76.0494	-3.9788
48.36796685	10.926227447	2022-02-13T00:53:23.000Z	484.246	0.053	199.6753	-0.076	0.0	0.0	20114	6.93789578088	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	8.87	619	7.0	46.1127641718	3	0.879415154457	1.3784378767	1.63603258133	2.0	0.0	28691	1.0	0.0	0.0	0.0	0.0	208	23	0.0	0.0	0.040192360638	0.0	0.180865622871	0.020096180319	0.321538885104	0.020096180319	16.3984831403	2.39144545796	5.61	-0.6699	76.0662	-3.9345
48.367946306	10.926221079	2022-02-13T00:53:36.000Z	486.705	0.216	42.517	-0.008	0.0	0.0	20098	6.92454413672	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	9.23	619	6.66666666667	46.1448081178	1	0.777912795544	1.10763812065	1.93507528305	12.3333333333	0.0	36363	9.33333333333	0.0	0.0	0.0	0.0	248	15	0.0185835955169	0.0	0.0	0.0	0.0371671910338	0.0557507865507	0.29733752827	0.0743343820676	15.350049897	1.89552674272	5.83	-0.6832	76.0723	-3.9465
48.367931247	10.926221849	2022-02-13T00:53:47.000Z	483.979	0.035	317.8565	-0.023	0.0	0.0	18304	6.95124742504	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	8.55	619	7.33333333333	46.1997405966	0	0.821998178959	1.13456261158	2.07892394066	0.0	0.0	2875	4.33333333333	0.0	0.0	0.0	0.0	188	15	0.0226226430034	0.0	0.0	0.0	0.13573585802	0.0	0.271471716041	0.0678679290101	16.6276426075	1.78718879727	5.17	-0.6992	76.0388	-3.9673
