latitude	longitude	time_UTC	altitude	speed	track	climb	Bin_18	Bin_19	Reject_count_Ratio	Temperature	Fan_rev_count	Bin_10	Bin_11	Bin_12	Bin_13	Bin_14	Bin_15	Bin_16	Bin_17	Sample_Flow_Rate	Laser_status	Bin1_MToF	Relative_humidity	Reject_count_LongTOF	PM_1	PM_2.5	PM_10	Bin5_MToF	Bin7_MToF	Checksum	Bin3_MToF	Bin_21	Bin_20	Bin_23	Bin_22	Reject_count_Glitch	Reject_Count_OutOfRange	Bin_8	Bin_9	Bin_6	Bin_7	Bin_4	Bin_5	Bin_2	Bin_3	Bin_0	Bin_1	Sampling_Period	SHT_Temp	SHT_Rhum	SHT_Dewpoint
48.335751981	10.897299429	2020-06-02T12:34:12.000Z	494.396	0.124	222.1787	0.149	0.0	0.0	0	22.9545281147	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.7	612	0.0	41.7593652247	0	0.0	0.0	0.0	0.0	0.0	43342	0.0	0.0	0.0	0.0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	14.27	25.972	33.5775	8.7085
48.33574452	10.897293252	2020-06-02T12:34:15.000Z	494.893	0.096	240.6212	0.122	0.0	0.0	9	23.7342641337	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.67	612	8.0	35.8022430762	0	0.120343178511	0.859778165817	1.80203700066	0.0	0.0	50972	0.0	0.0	0.0	0.0	0.0	3	0	0.0	0.0	0.187406296852	0.0	0.0	0.0	0.0	0.0	2.24887556222	0.374812593703	0.8	25.9026	34.0597	8.8589
48.335737098	10.897285022	2020-06-02T12:34:17.000Z	495.949	0.14	236.4595	0.109	0.0	0.0	15	23.8303959716	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.67	613	0.0	36.3027389944	0	0.148471847177	0.731105864048	8.24973678589	0.0	0.0	6221	0.0	0.0	0.0	0.0	0.0	1	1	0.185092638866	0.0	0.0	0.0	0.0	0.0	0.370185277732	0.0	2.22111166639	0.0	0.81	25.8598	31.3481	7.598
48.33574552	10.897290479	2020-06-02T12:34:20.000Z	496.307	0.172	324.3883	0.143	0.0	0.0	10	23.9585717556	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.98	611	8.66666666667	35.7381551843	0	0.282705754042	0.482614666224	0.491492331028	0.0	0.0	54395	9.66666666667	0.0	0.0	0.0	0.0	3	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.412898963624	2.89029274537	0.825797927247	0.81	25.9026	30.7485	7.3521
48.335748461	10.897303954	2020-06-02T12:34:23.000Z	496.029	0.096	215.4598	0.11	0.0	0.0	14	24.0573739223	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.98	610	0.0	35.3307392996	0	0.175931751728	1.26165032387	1.73727571964	12.0	0.0	22850	0.0	0.0	0.0	0.0	0.0	4	6	0.0	0.0	0.0	0.0	0.0	0.412898963624	0.0	0.0	3.09674222718	0.0	0.81	25.9854	31.6732	7.8588
48.335747465	10.897311427	2020-06-02T12:34:25.000Z	495.713	0.05	224.0632	0.072	0.0	0.0	1515	24.1401541161	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.32	609	12.0	34.979781796	0	0.176774337888	0.180311948061	0.180311948061	0.0	0.0	54387	0.0	0.0	0.0	0.0	0.0	8	3	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.64123271141	0.23206163557	0.81	25.9426	31.1116	7.5588
48.335754579	10.897313522	2020-06-02T12:34:28.000Z	495.865	0.143	36.7918	-0.061	0.0	0.0	789	24.2656595712	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.22	610	9.33333333333	34.5860990311	2	0.32422080636	0.33102196455	0.33102196455	0.0	0.0	38273	0.0	0.0	0.0	0.0	0.0	19	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	8.38122605364	0.478927203065	0.8	25.251	30.2739	6.5606
48.335755381	10.897311285	2020-06-02T12:34:30.000Z	496.147	0.09	224.1398	0.017	0.0	0.0	1117	24.3671320668	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.22	611	0.0	34.1908903639	0	0.287689179182	0.585520923138	0.626897275448	0.0	0.0	16830	0.0	0.0	0.0	0.0	0.0	10	1	0.0	0.0	0.0	0.0	0.236507260773	0.0	0.0	0.0	6.62220330164	0.0	0.81	25.024	32.3018	7.3097
48.335756371	10.897308346	2020-06-02T12:34:33.000Z	496.223	0.034	222.9692	-0.004	0.0	0.0	1082	24.4659342336	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.22	611	0.0	33.7102311742	0	0.32779276371	1.60305178165	5.44597434998	0.0	16.0	48458	0.0	0.0	0.0	0.0	0.0	10	5	0.0	0.0	0.0	0.236507260773	0.236507260773	0.0	0.0	0.0	7.80473960551	0.0	0.81	24.9386	33.3913	7.7215
48.33575762	10.897308071	2020-06-02T12:34:35.000Z	496.22	0.1	215.6889	0.045	0.0	0.0	795	24.5780880446	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.31	610	8.33333333333	33.5866330968	0	0.379704833031	0.696197509766	0.737081408501	0.0	0.0	57263	0.0	0.0	0.0	0.0	0.0	9	3	0.0	0.0	0.0	0.0	0.232498663133	0.0	0.232498663133	0.0	7.43995722025	0.232498663133	0.81	25.0374	34.9233	8.4691
48.335762487	10.897310884	2020-06-02T12:34:38.000Z	496.154	0.059	214.1147	0.043	0.0	0.0	1178	24.6768902113	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.37	610	8.66666666667	33.5408560311	0	0.35670080781	0.384705126286	0.384911626577	0.0	0.0	33005	0.0	0.0	0.0	0.0	0.0	11	1	0.0	0.0	0.0	0.0	0.0	0.0	0.229900912707	0.0	8.04653194473	0.459801825413	0.81	24.9252	34.5754	8.2226
48.33576435	10.897310248	2020-06-02T12:34:40.000Z	496.358	0.172	221.1642	0.021	0.0	0.0	1619	24.7756923781	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.82	609	12.3333333333	33.9299610895	0	0.343778222799	2.51363420486	10.7481489182	0.0	11.6666666667	9244	0.0	0.0	0.0	0.0	0.0	13	1	0.0	0.0	0.0	0.512268838687	0.0	0.0	0.512268838687	0.0	5.8910916449	0.512268838687	0.81	24.8558	34.7951	8.255
48.335766663	10.897309804	2020-06-02T12:34:43.000Z	496.744	0.027	219.2378	0.032	0.0	0.0	935	24.9011978332	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.72	611	11.0	34.328221561	0	0.293741822243	0.346484094858	0.346953958273	0.0	0.0	62664	0.0	0.0	0.0	0.0	0.0	18	1	0.0	0.0	0.0	0.0	0.0	0.0	0.523121992049	0.0	4.96965892446	0.261560996024	0.81	24.7276	34.8318	8.1577
48.335771502	10.897312622	2020-06-02T12:34:46.000Z	497.149	0.088	216.4892	0.09	0.0	0.0	1175	25.0026703288	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.47	611	11.6666666667	34.0276188296	0	0.214716047049	1.36144936085	5.8008389473	0.0	11.6666666667	7592	0.0	0.0	0.0	0.0	0.0	15	0	0.0	0.0	0.0	0.276189687077	0.0	0.0	0.0	0.0	4.97141436739	0.552379374154	0.81	24.6155	34.9966	8.1286
48.335773737	10.897313707	2020-06-02T12:34:48.000Z	497.437	0.1	215.6889	0.045	0.0	0.0	1345	25.0854505226	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.94	612	5.33333333333	33.8796063172	0	0.35474601388	1.32885169983	1.66045188904	12.0	0.0	1298	0.0	0.0	0.0	0.0	0.0	11	4	0.0	0.0	0.0	0.0	0.249912530614	0.249912530614	0.0	0.0	5.99790073474	0.499825061229	0.81	24.2042	34.1054	7.3879
48.335777083	10.897314624	2020-06-02T12:34:51.000Z	497.721	0.03	194.4511	0.026	0.0	0.0	1474	25.1709010452	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.25	611	6.33333333333	33.6827649348	0	0.343046247959	1.17564690113	10.7327346802	0.0	0.0	23901	8.66666666667	0.0	0.0	0.0	0.0	17	3	0.235155790711	0.0	0.0	0.0	0.0	0.0	0.235155790711	0.235155790711	5.64373897707	0.470311581423	0.81	23.9773	34.8104	7.4883
48.33578338	10.8973184	2020-06-02T12:34:53.000Z	497.593	0.139	211.7319	0.199	0.0	0.0	1015	25.269703212	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	5.02	608	11.3333333333	33.1761654078	0	0.558552443981	2.01793813705	2.59024977684	12.3333333333	0.0	17653	14.6666666667	0.0	0.0	0.0	0.0	18	3	0.0	0.0	0.0	0.0	0.0	0.491859721607	0.491859721607	0.245929860804	7.86975554572	0.491859721607	0.81	23.6969	34.1588	6.9652
48.33579123	10.89732156	2020-06-02T12:34:56.000Z	497.539	0.041	42.8572	0.134	0.0	0.0	963	25.381857023	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.2	607	16.6666666667	32.6161593042	0	0.422527581453	0.432903259993	0.432903259993	0.0	0.0	64751	0.0	0.0	0.0	0.0	0.0	14	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	10.2880658436	0.881834215168	0.81	23.5527	34.9096	7.156
48.335794318	10.897321785	2020-06-02T12:34:58.000Z	497.716	0.05	35.6889	-0.023	0.0	0.0	1011	25.4646372168	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.27	609	9.33333333333	31.9447623407	0	0.340066492558	0.713668584824	0.764882743359	0.0	0.0	27960	0.0	0.0	0.0	0.0	0.0	21	0	0.0	0.0	0.0	0.0	0.292740046838	0.0	0.0	0.0	5.56206088993	0.878220140515	0.8	23.3684	33.9025	6.5669
48.335799041	10.897322341	2020-06-02T12:35:01.000Z	497.904	0.006	15.3705	-0.085	0.0	0.0	1098	25.5527580682	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.27	610	10.0	31.5175097276	0	0.597608745098	1.88732087612	2.27742815018	11.0	0.0	8220	10.0	0.0	0.0	0.0	0.0	18	5	0.0	0.0	0.0	0.0	0.289125972186	0.289125972186	0.289125972186	0.289125972186	8.3846531934	0.578251944372	0.81	23.1868	34.316	6.5838
48.335800094	10.897320889	2020-06-02T12:35:03.000Z	498.081	0.005	175.6732	0.071	0.0	0.0	573	25.651560235	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.34	610	7.33333333333	31.0246433204	0	0.340831965208	0.700659036636	0.750425040722	0.0	0.0	45298	0.0	0.0	0.0	0.0	0.0	24	4	0.0	0.0	0.0	0.0	0.284462650054	0.0	0.0	0.0	7.11156625135	0.284462650054	0.81	23.1014	34.3832	6.5372
48.335798833	10.89731637	2020-06-02T12:35:06.000Z	498.393	0.022	10.0569	-0.006	0.0	0.0	1277	25.7343404288	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.34	610	0.0	30.7179369802	0	0.386499673128	1.13775992393	1.46543729305	10.6666666667	0.0	7934	0.0	0.0	0.0	0.0	0.0	9	3	0.0	0.0	0.0	0.0	0.0	0.284462650054	0.0	0.0	9.95619275189	0.0	0.81	23.1174	34.3481	6.5364
48.335803012	10.89731185	2020-06-02T12:35:09.000Z	499.385	0.448	329.4939	0.46	0.0	0.0	429	25.8064393072	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.34	610	0.0	30.3318837263	0	0.671152412891	4.37698316574	6.61213874817	15.6666666667	0.0	11222	0.0	0.0	0.0	0.0	0.0	12	1	0.0	0.0	0.284462650054	0.0	0.853387950162	0.568925300108	0.284462650054	0.0	7.96495420151	0.0	0.81	23.056	34.8547	6.6956
48.335812387	10.89727806	2020-06-02T12:35:11.000Z	501.991	4.903	244.2987	3.485	0.0	0.0	370	25.8758678569	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.34	610	0.0	30.080109865	0	0.411474853754	1.6433198452	6.21619796753	0.0	20.0	32636	0.0	0.0	0.0	0.0	0.0	20	2	0.0	0.0	0.0	0.284462650054	0.0	0.0	0.568925300108	0.0	8.81834215168	0.0	0.81	22.7329	34.6624	6.3305
48.335841968	10.897263671	2020-06-02T12:35:14.000Z	504.874	0.264	298.7206	2.19	0.0	0.0	322	25.9586480507	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.27	611	12.6666666667	29.7734035248	0	0.287588328123	0.652590215206	0.703172028065	0.0	0.0	33419	0.0	0.0	0.0	0.0	0.0	10	4	0.0	0.0	0.0	0.0	0.289125972186	0.0	0.0	0.0	5.49339347154	0.289125972186	0.81	22.295	34.3099	5.797
48.335847288	10.897280608	2020-06-02T12:35:16.000Z	505.672	0.583	116.9986	1.293	0.0	0.0	288	26.0440985733	0	0.0	0.284462650054	0.0	0.0	0.0	0.0	0.0	0.0	4.34	611	7.0	29.372091249	0	0.340428799391	0.37216770649	52.0566902161	0.0	0.0	22271	0.0	0.0	0.0	0.0	0.0	23	3	0.0	0.0	0.0	0.0	0.0	0.0	0.284462650054	0.0	7.68049155146	0.284462650054	0.81	22.1107	34.8379	5.8557
48.335857794	10.897286214	2020-06-02T12:35:19.000Z	505.329	1.242	332.4051	0.319	0.0	0.0	203	26.1135271229	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.15	611	18.0	28.986037995	0	0.404707968235	0.465563565493	0.466097950935	0.0	0.0	23270	0.0	0.0	0.0	0.0	0.0	18	0	0.0	0.0	0.0	0.0	0.0	0.0	0.594972482523	0.0	7.73464227279	0.297486241261	0.81	21.9825	35.2773	5.9241
48.335887702	10.897264115	2020-06-02T12:35:21.000Z	504.364	1.783	320.9528	0.066	0.0	0.0	408	26.2016479744	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.05	611	11.6666666667	28.8136110475	0	0.428501784801	1.23909914494	1.59024000168	20.6666666667	0.0	13229	0.0	0.0	0.0	0.0	0.0	15	1	0.0	0.0	0.0	0.0	0.0	0.304831580552	0.0	0.0	8.840115836	0.914494741655	0.81	21.9692	35.4513	5.9836
48.335895419	10.897246092	2020-06-02T12:35:24.000Z	503.118	0.372	181.8694	-0.084	0.0	0.0	327	26.2577248798	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.05	611	0.0	28.5328450446	0	0.310134083033	0.313951104879	0.313951104879	0.0	0.0	59385	0.0	0.0	0.0	0.0	0.0	15	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	9.14494741655	0.0	0.81	21.9692	35.6527	6.0657
48.33589254	10.897268902	2020-06-02T12:35:27.000Z	503.309	0.396	70.4541	-0.064	0.0	0.0	175	26.3271534295	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.05	610	0.0	28.3604180972	0	0.20698864758	2.60306382179	5.668384552	0.0	0.0	1745	0.0	0.0	0.0	0.0	0.0	15	1	0.0	0.0	0.609663161103	0.0	0.0	0.0	0.0	0.0	4.87730528883	0.0	0.81	21.8276	35.6115	5.9238
48.335898165	10.897276441	2020-06-02T12:35:29.000Z	503.623	0.311	333.8535	-0.048	0.0	0.0	336	26.4126039521	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.06	611	10.0	28.3421072709	0	0.298273205757	0.305513441563	0.305513441563	0.0	0.0	54853	0.0	0.0	0.0	0.0	0.0	14	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.29793833242	0.608161527702	0.81	21.7422	35.697	5.8831
48.335900711	10.897269995	2020-06-02T12:35:32.000Z	502.822	0.232	229.4735	-0.067	0.0	0.0	230	26.4686808576	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.93	611	13.6666666667	28.1681544213	0	0.632815539837	2.76968502998	3.54921483994	12.3333333333	0.0	32985	0.0	0.0	0.0	0.0	0.0	17	2	0.0	0.0	0.0	0.0	0.314139415072	0.628278830145	0.942418245217	0.0	5.96864888638	0.628278830145	0.81	21.7021	35.7198	5.8569
48.335895407	10.897271232	2020-06-02T12:35:34.000Z	502.477	0.139	120.9746	0.184	0.0	0.0	304	26.50873579	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.94	611	10.0	28.0216678111	0	0.291822344065	0.297252953053	0.297252953053	0.0	0.0	9409	0.0	0.0	0.0	0.0	0.0	13	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.83355267281	0.313342106912	0.81	21.6461	35.8495	5.8598
48.335901693	10.897277742	2020-06-02T12:35:37.000Z	505.777	0.155	359.1071	1.307	0.0	0.0	542	26.5808346685	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.93	612	11.3333333333	27.8248264286	0	0.391274005175	1.03763878345	25.9722251892	0.0	0.0	47609	9.0	0.0	0.0	0.0	0.0	14	3	0.0	0.314139415072	0.0	0.0	0.0	0.0	0.0	0.314139415072	8.16762479188	0.314139415072	0.81	21.7422	36.0281	6.0168
48.335906069	10.897275145	2020-06-02T12:35:39.000Z	508.704	0.188	309.8742	1.58	0.0	0.0	290	26.6502632181	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.94	612	9.66666666667	27.6813916228	0	0.537651360035	1.08139467239	1.1429502964	0.0	0.0	6209	13.3333333333	0.0	0.0	0.0	0.0	20	4	0.0	0.0	0.0	0.0	0.313342106912	0.0	0.0	0.313342106912	10.0269474212	0.313342106912	0.81	21.7582	36.1273	6.0708
48.335906153	10.897272103	2020-06-02T12:35:42.000Z	509.124	0.233	194.4737	0.281	0.0	0.0	216	26.6929884794	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.04	612	8.33333333333	27.682917525	0	0.438127964735	1.2786386013	1.63092303276	14.3333333333	0.0	41739	0.0	0.0	0.0	0.0	0.0	7	1	0.0	0.0	0.0	0.0	0.0	0.305586114167	0.305586114167	0.0	7.33406674001	0.916758342501	0.81	21.7422	35.9854	5.9996
48.335904795	10.897272357	2020-06-02T12:35:44.000Z	509.205	0.143	123.9529	0.098	0.0	0.0	425	26.7490653849	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.01	612	11.3333333333	27.5532158389	0	0.302661806345	1.11793673038	1.47258007526	16.3333333333	0.0	25879	0.0	0.0	0.0	0.0	0.0	8	1	0.0	0.0	0.0	0.0	0.0	0.307872294572	0.0	0.0	5.84957359687	0.615744589144	0.81	21.8971	36.2661	6.2494
48.335913292	10.897277071	2020-06-02T12:35:47.000Z	509.127	0.454	358.4373	-0.029	0.0	0.0	548	26.7784390021	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.01	612	0.0	27.5822079805	0	0.407313406467	1.62102806568	3.16897678375	0.0	0.0	13328	0.0	0.0	0.0	0.0	0.0	24	3	0.0	0.0	0.307872294572	0.0	0.0	0.0	0.0	0.0	11.3912748992	0.0	0.81	21.8837	35.9915	6.1272
48.335922639	10.897274884	2020-06-02T12:35:50.000Z	508.777	1.087	27.4195	-0.042	0.0	0.0	409	26.8505378805	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.0	611	10.6666666667	27.682917525	0	0.34291729331	1.59056317806	3.14265918732	0.0	0.0	54343	0.0	0.0	0.0	0.0	0.0	14	2	0.0	0.0	0.308641975309	0.0	0.0	0.0	0.308641975309	0.0	6.17283950617	0.617283950617	0.81	21.8971	35.9075	6.1052
48.335933811	10.897285141	2020-06-02T12:35:52.000Z	508.448	0.237	287.3265	-0.063	0.0	0.0	285	26.8638895247	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.02	611	8.33333333333	27.5730525673	0	0.286014914513	1.55989301205	6.49622869492	0.0	11.6666666667	42683	0.0	0.0	0.0	0.0	0.0	18	0	0.0	0.0	0.0	0.307106443093	0.0	0.0	0.0	0.0	7.67766107733	0.307106443093	0.81	21.9558	35.9991	6.1941
48.335902112	10.897255386	2020-06-02T12:35:55.000Z	508.198	1.054	190.0989	-0.04	0.0	0.0	251	26.9333180743	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.01	611	11.0	27.5257495995	0	0.34756231308	0.381656110287	0.381932616234	0.0	0.0	46662	0.0	0.0	0.0	0.0	0.0	7	1	0.0	0.0	0.0	0.0	0.0	0.0	0.307872294572	0.0	7.69680736431	0.307872294572	0.81	22.1828	36.1685	6.4631
48.335889397	10.897257864	2020-06-02T12:35:57.000Z	508.118	0.244	200.9572	-0.052	0.0	0.0	208	26.9893949798	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.03	611	9.0	27.4631876097	0	0.264526993036	0.269580602646	0.269580602646	0.0	0.0	6611	0.0	0.0	0.0	0.0	0.0	11	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.04592102442	0.306344392366	0.81	22.2389	36.1608	6.5097
48.335916548	10.897176732	2020-06-02T12:36:00.000Z	509.34	0.928	292.1862	0.344	0.0	0.0	306	27.0054169528	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.03	611	0.0	27.4357213703	0	0.247536167502	0.278453022242	0.278728157282	0.0	0.0	47077	0.0	0.0	0.0	0.0	0.0	7	4	0.0	0.0	0.0	0.0	0.0	0.0	0.306344392366	0.0	5.51419906259	0.0	0.81	22.084	35.6069	6.1485
48.335919865	10.897167737	2020-06-02T12:36:02.000Z	508.918	0.065	323.0305	0.047	0.0	0.0	316	27.0614938582	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.07	611	9.33333333333	27.3990997177	0	0.403807729483	0.791562616825	0.844630122185	0.0	0.0	14373	0.0	0.0	0.0	0.0	0.0	16	1	0.0	0.0	0.0	0.0	0.303333636667	0.0	0.0	0.0	7.28000728001	0.910000910001	0.81	21.9825	35.6115	6.0607
48.335914634	10.89718338	2020-06-02T12:36:05.000Z	508.432	0.903	122.748	-0.114	0.0	0.0	505	27.1015487907	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.12	611	6.33333333333	27.2800793469	0	0.322418987751	0.467182964087	0.473625779152	0.0	0.0	6012	9.66666666667	0.0	0.0	0.0	0.0	10	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.299652403212	6.29270046746	0.299652403212	0.81	21.9558	35.7946	6.1114
48.335905866	10.897204707	2020-06-02T12:36:07.000Z	508.269	0.885	121.3973	0.022	0.0	0.0	251	27.144274052	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.12	611	0.0	27.2007324331	0	0.383287668228	1.2288929224	1.57460618019	21.6666666667	0.0	55485	0.0	0.0	0.0	0.0	0.0	12	2	0.0	0.0	0.0	0.0	0.0	0.299652403212	0.599304806425	0.0	6.29270046746	0.0	0.81	21.8837	35.8221	6.0588
48.335910033	10.897213259	2020-06-02T12:36:10.000Z	511.792	0.031	283.7693	1.118	0.0	0.0	423	27.1869993133	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.12	612	10.3333333333	27.1793698024	0	0.340045750141	0.345989584923	0.345989584923	0.0	0.0	59081	0.0	0.0	0.0	0.0	0.0	11	1	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	9.28922449958	0.299652403212	0.81	21.8009	35.7855	5.9708
48.335909458	10.897211693	2020-06-02T12:36:13.000Z	515.731	0.101	204.6466	1.34	0.0	0.0	146	27.2137026017	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.12	613	0.0	26.9901579309	0	0.615962028503	1.21722817421	1.27690184116	0.0	0.0	45241	10.0	0.0	0.0	0.0	0.0	20	1	0.0	0.0	0.0	0.0	0.299652403212	0.0	0.898957209637	0.299652403212	8.09061488673	0.0	0.81	21.7021	35.8755	5.9198
48.335909117	10.89721177	2020-06-02T12:36:15.000Z	518.508	0.017	271.7259	1.405	0.0	0.0	320	27.256427863	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.12	612	0.0	26.8024719615	0	0.254054009914	0.257180839777	0.257180839777	0.0	0.0	3682	0.0	0.0	0.0	0.0	0.0	16	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	7.49131008031	0.0	0.81	21.6728	35.9594	5.9277
48.33590858	10.897212271	2020-06-02T12:36:18.000Z	522.925	0.058	157.9875	1.6	0.0	0.0	372	27.3125047684	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.16	612	7.66666666667	26.6834515908	0	0.365757226944	1.90639793873	3.45045042038	0.0	0.0	7200	0.0	0.0	0.0	0.0	0.0	17	1	0.0	0.0	0.296771130104	0.0	0.296771130104	0.0	0.0	0.0	7.12250712251	0.296771130104	0.81	21.6461	36.0128	5.9256
48.335908369	10.897213619	2020-06-02T12:36:20.000Z	529.438	0.056	206.2151	2.923	0.0	0.0	562	27.3552300298	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.16	613	10.0	26.5781643397	0	0.394650936127	0.431732594967	0.431999117136	0.0	0.0	41212	0.0	0.0	0.0	0.0	0.0	13	5	0.0	0.0	0.0	0.0	0.0	0.0	0.296771130104	0.0	7.71604938272	0.890313390313	0.81	21.6033	36.051	5.9031
48.335907373	10.897208101	2020-06-02T12:36:23.000Z	529.885	0.13	40.5363	0.166	0.0	0.0	412	27.3846036469	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.16	612	10.0	26.4835584039	0	0.260909855366	0.267604470253	0.267604470253	0.0	0.0	42943	0.0	0.0	0.0	0.0	0.0	12	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6.23219373219	0.593542260209	0.81	21.63	36.0967	5.9451
48.335905103	10.897206195	2020-06-02T12:36:25.000Z	527.125	0.139	71.2832	-1.137	0.0	0.0	465	27.4006256199	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.19	612	9.0	26.4591439689	0	0.359606355429	1.14071834087	1.48012650013	11.3333333333	0.0	63434	0.0	0.0	0.0	0.0	0.0	11	2	0.0	0.0	0.0	0.0	0.0	0.294646277144	0.0	0.0	7.66080320575	0.589292554289	0.81	21.6167	36.141	5.951
48.335903783	10.897205803	2020-06-02T12:36:28.000Z	521.298	0.058	127.1067	-1.91	0.0	0.0	318	27.4567025254	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.19	612	0.0	26.3950560769	0	0.332401245832	0.473206669092	0.479541838169	0.0	0.0	9	9.66666666667	0.0	0.0	0.0	0.0	7	2	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.294646277144	7.36615692861	0.0	0.81	21.6033	36.051	5.9031
48.335903317	10.897206342	2020-06-02T12:36:31.000Z	516.472	0.155	26.0555	-1.57	0.0	0.0	420	27.4834058137	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.17	612	11.0	26.4087891966	0	0.339284360409	0.715328156948	0.767122983932	0.0	0.0	52129	0.0	0.0	0.0	0.0	0.0	25	1	0.0	0.0	0.0	0.0	0.296059448737	0.0	0.0	0.0	6.21724842348	0.592118897475	0.81	21.6461	36.0739	5.9502
48.335901553	10.897204922	2020-06-02T12:36:33.000Z	512.698	0.081	139.9764	-1.832	0.0	0.0	288	27.5127794308	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.22	612	8.33333333333	26.3309681849	0	0.402578055859	0.464197546244	0.464723050594	0.0	0.0	6582	0.0	0.0	0.0	0.0	0.0	17	3	0.0	0.0	0.0	0.0	0.0	0.0	0.585103270727	0.0	7.02123924873	0.585103270727	0.81	21.7021	36.0403	5.9862
