latitude	longitude	time_UTC	altitude	speed	track	climb	Bin_18	Bin_19	Reject_count_Ratio	Temperature	Fan_rev_count	Bin_10	Bin_11	Bin_12	Bin_13	Bin_14	Bin_15	Bin_16	Bin_17	Sample_Flow_Rate	Laser_status	Bin1_MToF	Relative_humidity	Reject_count_LongTOF	PM_1	PM_2.5	PM_10	Bin5_MToF	Bin7_MToF	Checksum	Bin3_MToF	Bin_21	Bin_20	Bin_23	Bin_22	Reject_count_Glitch	Reject_Count_OutOfRange	Bin_8	Bin_9	Bin_6	Bin_7	Bin_4	Bin_5	Bin_2	Bin_3	Bin_0	Bin_1	Sampling_Period	SHT_Temp	SHT_Rhum	SHT_Dewpoint
48.359411046	10.888017443	2020-02-06T23:59:40.000Z	498.138	0.072	16.9978	-0.008	0.0	0.0	0	2.08056763561	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.7	617	0.0	53.0586709392	0	0.0	0.0	0.0	0.0	0.0	2049	0.0	0.0	0.0	0.0	0.0	0	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	14.35	-1.503	81.7075	-3.9067
48.359415898	10.888021959	2020-02-06T23:59:43.000Z	497.002	0.052	30.9619	-0.08	0.0	0.0	265	2.29419394217	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.9	614	9.33333333333	56.661326009	0	2.95503902435	5.0442404747	5.2817902565	0.0	0.0	26285	13.3333333333	0.0	0.0	0.0	0.0	18	8	0.0	0.0	0.0	0.0	1.25976316453	0.0	1.00781053162	0.755857898715	47.1151423532	7.30662635425	0.81	-1.4603	81.7197	-3.863
48.359420883	10.888025609	2020-02-06T23:59:45.000Z	495.988	0.111	205.4923	0.103	0.0	0.0	4829	2.35027084764	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.9	616	9.33333333333	57.0214389258	0	2.69242119789	3.25645232201	3.30234122276	0.0	0.0	30792	0.0	0.0	0.0	0.0	0.0	22	7	0.0	0.0	0.0	0.0	0.251952632905	0.0	2.01562106324	0.0	51.3983371126	5.79491055682	0.81	-1.4763	81.7212	-3.8785
48.359426061	10.888030482	2020-02-06T23:59:48.000Z	494.686	0.118	200.8565	0.125	0.0	0.0	1286	2.37697413596	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.81	618	9.66666666667	57.2655832761	0	2.69487023354	3.37891936302	3.43118548393	0.0	0.0	33878	9.33333333333	0.0	0.0	0.0	0.0	15	3	0.0	0.0	0.0	0.0	0.256666923334	0.0	2.05333538667	0.256666923334	52.6167192834	4.36333769667	0.81	-1.4603	81.7655	-3.8564
48.359432019	10.888035059	2020-02-06T23:59:51.000Z	493.415	0.057	19.4619	-0.088	0.0	0.0	1354	2.41969939727	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	4.63	618	10.0	57.4990463111	0	2.77288007736	3.52709555626	3.5861685276	0.0	0.0	19247	9.66666666667	0.0	0.0	0.0	0.0	10	6	0.0	0.0	0.0	0.0	0.26664533504	0.0	1.06658134016	0.53329067008	50.6626136576	7.46606938112	0.81	-1.4176	81.8845	-3.7973
48.35943307	10.888037979	2020-02-06T23:59:53.000Z	493.685	0.182	146.0856	0.549	0.0	0.0	897	2.44907301442	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.98	618	12.3333333333	57.6867322805	0	3.09496736526	4.02059268951	4.12862968445	0.0	0.0	37918	0.0	0.0	0.0	0.0	0.0	12	6	0.0	0.0	0.0	0.0	0.612820198554	0.0	0.919230297831	0.0	63.7333006496	7.04743228337	0.82	-1.3348	81.9593	-3.7051
48.35943184	10.888043059	2020-02-06T23:59:56.000Z	496.323	0.037	135.0038	1.281	0.0	0.0	643	2.51850156405	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.42	617	14.0	57.8881513695	0	3.44477367401	6.06865692139	8.01222610474	0.0	0.0	48507	0.0	0.0	0.0	0.0	0.0	9	7	0.0	0.0	0.360984766443	0.0	0.721969532886	0.0	2.5268933651	0.0	65.3382427262	6.13674102953	0.81	-1.2921	81.9486	-3.6647
48.359433326	10.888044908	2020-02-06T23:59:58.000Z	498.464	0.068	140.9326	1.118	0.0	0.0	891	2.53185320821	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.37	617	11.6666666667	58.052948806	0	2.83060121536	3.99022531509	4.41353607178	15.3333333333	0.0	40984	0.0	0.0	0.0	0.0	0.0	17	8	0.0	0.0	0.0	0.0	0.0	0.366340623512	1.46536249405	0.0	60.4462028794	5.12876872916	0.81	-1.2787	81.735	-3.6824
48.359420043	10.888037844	2020-02-07T00:00:01.000Z	498.827	1.464	201.0336	0.104	0.0	0.0	734	2.57457846952	0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	3.76	617	9.0	58.1887541009	0	3.56848907471	4.74376440048	4.86688899994	0.0	0.0	32986	9.0	0.0	0.0	0.0	0.0	15	16	0.0	0.0	0.0	0.0	0.656685053848	0.0	1.3133701077	0.328342526924	71.9070133964	7.22353559233	0.81	-1.2627	81.4282	-3.7111
